Logs 3507969, 3507945
League | Competition | Division | Round | Teams | Score | Maps | ||||
---|---|---|---|---|---|---|---|---|---|---|
ETF2L | 6v6 Throwback Cup | Division 5A | Round 1 | happy friends | gun | 0.0 | 6.0 |
D | M | Title | Map | Format | Red | Blue | RS | BS | Duration | Date | Duplicate of | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
serveme.tf #1364892 | cp_badlands | Sixes | gun | happy friends | 4 | 0 | 29:19 | Remove log | ||||
serveme.tf #1364892 | cp_freight_final1 | Sixes | gun | happy friends | 5 | 2 | 21:15 | Remove log | ||||
Totals | 9 | 2 | 50:34 |
Players
Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Time Played | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | Genuine Bear | 32 | 33 | 20 | 180 | 182 | 87 | 9123 | 9212 | 4421 | 4 | 0 | 24 | 0 | 0 | 16 | 48:29 | |
Red | Red | obi | 39 | 27 | 18 | 211 | 183 | 194 | 10714 | 9298 | 9854 | 6 | 0 | 15 | 0 | 1 | 23 | 50:19 | |
Red | Red | anian | 45 | 34 | 13 | 331 | 244 | 234 | 16768 | 12349 | 11880 | 4 | 1 | 45 | 0 | 2 | 9 | 50:34 | |
Red | Red | revell | 37 | 21 | 13 | 313 | 208 | 191 | 15836 | 10562 | 9660 | 6 | 0 | 97 | 0 | 1 | 15 | 50:18 | |
Red | Red | mash (gun) | 51 | 18 | 15 | 335 | 211 | 262 | 16943 | 10683 | 13282 | 6 | 2 | 25 | 0 | 0 | 11 | 50:34 | |
Red | Red | Ed | 5 | 26 | 27 | 19 | 145 | 973 | 7369 | 0 | 2 | 2 | 9 | 0 | 0 | 16 | 50:34 | ||
Blue | Blue | ya cursed | 32 | 38 | 7 | 175 | 225 | 145 | 8876 | 11406 | 7362 | 4 | 0 | 16 | 0 | 0 | 16 | 49:33 | |
Blue | Blue | $$$ | 30 | 31 | 17 | 191 | 216 | 169 | 9666 | 10932 | 8582 | 5 | 0 | 18 | 1 | 1 | 10 | 49:33 | |
Blue | Blue | EDUARDO | 26 | 45 | 5 | 227 | 260 | 195 | 11490 | 13153 | 9874 | 6 | 0 | 43 | 1 | 0 | 9 | 49:30 | |
Blue | Blue | 654 | 44 | 34 | 7 | 278 | 216 | 192 | 14065 | 10930 | 9721 | 6 | 3 | 60 | 0 | 0 | 10 | 50:03 | |
Blue | Blue | ✮⋆˙ ☆ | 23 | 36 | 10 | 276 | 298 | 291 | 13963 | 15074 | 14720 | 5 | 0 | 43 | 0 | 0 | 6 | 50:03 | |
Blue | Blue | Fear of the Deep | 1 | 26 | 16 | 27 | 175 | 1413 | 8862 | 0 | 1 | 1 | 20 | 0 | 0 | 10 | 50:24 | Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Ü | Duration | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 113 | 83 | 53 | 1318 | 1107 | 876 | 38664 | 32462 | 25705 | 6 | 4 | 142 | 0 | 1 | 40 | 13 | 29:19 | |
Blue | 81 | 113 | 27 | 1107 | 1318 | 931 | 32462 | 38664 | 27312 | 6 | 3 | 136 | 2 | 1 | 28 | 8 | 29:19 | |
Red | 96 | 76 | 53 | 1491 | 1271 | 1100 | 31693 | 27011 | 23392 | 6 | 1 | 73 | 0 | 3 | 50 | 6 | 21:15 | |
Blue | 75 | 97 | 35 | 1271 | 1491 | 1079 | 27011 | 31693 | 22947 | 6 | 1 | 64 | 0 | 0 | 33 | 4 | 21:15 |
Medics
Teams | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | Ed | 100% | 970 | 49097 | 32 | 16 | 1 | 15 | 4 | 0 | 0:00 | 7 | 0 | 50:34 | |
Blue | Blue | Fear of the Deep | 100% | 997 | 50259 | 20 | 17 | 0 | 3 | 1 | 0 | 0:00 | 7 | 1 | 50:24 |
Events
Kills
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | mash (gun) | 16 | 16 | 5 | 4 | 3 | 1 | 4 | 1 | 1 | 51 |
Red | Red | anian | 10 | 14 | 1 | 10 | 0 | 0 | 9 | 0 | 1 | 45 |
Blue | Blue | 654 | 20 | 11 | 0 | 6 | 1 | 1 | 5 | 0 | 0 | 44 |
Red | Red | obi | 7 | 11 | 2 | 12 | 3 | 0 | 2 | 1 | 1 | 39 |
Red | Red | revell | 9 | 13 | 2 | 4 | 1 | 0 | 6 | 1 | 1 | 37 |
Blue | Blue | ya cursed | 7 | 14 | 0 | 3 | 0 | 1 | 6 | 0 | 1 | 32 |
Red | Red | Genuine Bear | 9 | 11 | 2 | 4 | 1 | 0 | 3 | 0 | 2 | 32 |
Blue | Blue | $$$ | 12 | 13 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 30 |
Blue | Blue | EDUARDO | 6 | 7 | 0 | 4 | 1 | 0 | 7 | 1 | 0 | 26 |
Blue | Blue | ✮⋆˙ ☆ | 6 | 8 | 0 | 2 | 0 | 0 | 6 | 1 | 0 | 23 |
Red | Red | Ed | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 |
Blue | Blue | Fear of the Deep | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Deaths
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Blue | EDUARDO | 13 | 15 | 0 | 15 | 1 | 1 | 0 | 0 | 0 | 45 |
Blue | Blue | ya cursed | 8 | 14 | 0 | 14 | 1 | 0 | 0 | 1 | 0 | 38 |
Blue | Blue | ✮⋆˙ ☆ | 15 | 12 | 0 | 5 | 0 | 0 | 1 | 3 | 0 | 36 |
Red | Red | anian | 13 | 11 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 34 |
Red | Red | Genuine Bear | 10 | 16 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 33 |
Blue | Blue | 654 | 9 | 16 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 33 |
Blue | Blue | $$$ | 12 | 5 | 1 | 9 | 1 | 1 | 1 | 1 | 0 | 31 |
Blue | Blue | Fear of the Deep | 4 | 15 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 26 |
Red | Red | obi | 7 | 14 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 26 |
Red | Red | Ed | 5 | 12 | 0 | 6 | 0 | 0 | 0 | 1 | 1 | 25 |
Red | Red | revell | 9 | 7 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 20 |
Red | Red | mash (gun) | 6 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 18 |
Assists
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | mash (gun) | 20 | 20 | 6 | 9 | 4 | 1 | 4 | 1 | 1 | 66 |
Red | Red | anian | 14 | 19 | 1 | 11 | 2 | 0 | 10 | 0 | 1 | 58 |
Red | Red | obi | 9 | 15 | 5 | 15 | 3 | 0 | 7 | 1 | 2 | 57 |
Red | Red | Genuine Bear | 15 | 15 | 5 | 10 | 1 | 0 | 4 | 0 | 2 | 52 |
Blue | Blue | 654 | 21 | 16 | 0 | 6 | 1 | 1 | 6 | 0 | 0 | 51 |
Red | Red | revell | 14 | 17 | 2 | 5 | 1 | 0 | 9 | 1 | 1 | 50 |
Blue | Blue | $$$ | 20 | 20 | 0 | 4 | 0 | 0 | 1 | 0 | 2 | 47 |
Blue | Blue | ya cursed | 9 | 16 | 0 | 5 | 0 | 1 | 7 | 0 | 1 | 39 |
Blue | Blue | ✮⋆˙ ☆ | 7 | 12 | 0 | 4 | 0 | 0 | 9 | 1 | 0 | 33 |
Red | Red | Ed | 6 | 9 | 2 | 3 | 4 | 0 | 6 | 1 | 1 | 32 |
Blue | Blue | EDUARDO | 7 | 8 | 0 | 6 | 1 | 0 | 8 | 1 | 0 | 31 |
Blue | Blue | Fear of the Deep | 5 | 6 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 17 |
Killstreaks
serveme.tf #1364892
Time | Team | Player | Kills |
---|---|---|---|
2:29 | Blue | ya cursed | 3 |
3:20 | Blue | 654 | 3 |
3:23 | Red | mash (gun) | 4 |
6:34 | Blue | 654 | 3 |
8:09 | Red | anian | 3 |
18:30 | Blue | 654 | 4 |
20:40 | Red | Genuine Bear | 3 |
21:56 | Red | obi | 3 |
22:45 | Blue | ya cursed | 4 |
24:16 | Blue | $$$ | 3 |
29:01 | Red | revell | 4 |
serveme.tf #1364892
Time | Team | Player | Kills |
---|---|---|---|
0:40 | Red | Genuine Bear | 3 |
2:12 | Red | obi | 3 |
7:48 | Blue | $$$ | 3 |
9:13 | Red | mash (gun) | 3 |
14:36 | Blue | ✮⋆˙ ☆ | 3 |
Chat
serveme.tf #1364892
Team | Player | Message |
---|---|---|
Blue | ya cursed | i blame trains |
Blue | Fear of the Deep | ^ |
Blue | ya cursed | i blame trains |
Blue | ya cursed | bird flew outta me |
Blue | ya cursed | worth it |
Red | obi | ns |
Blue | ✮⋆˙ ☆ | dox.. |
Blue | $$$ | !maptime |
Red | Genuine Bear | nice garden |
Blue | ya cursed | ___ |
Blue | 654 | ty |
Blue | ya cursed | almost |
Blue | ya cursed | my spy :crying: |
Blue | ya cursed | its over |
Blue | ✮⋆˙ ☆ | ٠●•۩۞۩[̲̅Ŋ̲̅σ̲̅σ̲̅Ь̲̲̅̅۰̲̅đ̲̲̅̅σ̲̅ώ̲̅ŋ̲̲̲̅̅̅]۩۞۩•●٠ |
Blue | ya cursed | °¿° |
Red | obi | ola |
Blue | ✮⋆˙ ☆ | o meu scout e um bot |
Red | obi | qual? |
Red | obi | :) |
Blue | ✮⋆˙ ☆ | o $$$ |
Blue | ya cursed | new froyo strats work!!! |
Red | obi | 3 spies? |
Blue | $$$ | 2 |
Blue | ya cursed | 10 |
Blue | Fear of the Deep | 1 |
Red | Ed | ggs |
Red | obi | hgg |
Red | anian | ggs |
Red | revell | gg |
Blue | $$$ | bg |
Red | Genuine Bear | gg |
Blue | ya cursed | gg |
Blue | Fear of the Deep | ggs |
Red | mash (gun) | GG |
Red | mash (gun) | .ss |
Red | mash (gun) | not over yet -_- |
serveme.tf #1364892
Team | Player | Message |
---|---|---|
Red | Ed | hell yeah! Welcome back brother |
Blue | Fear of the Deep | :D ty |
Blue | ✮⋆˙ ☆ | are the trains enabled |
Red | obi | yea |
Blue | $$$ | run into them |
Blue | ✮⋆˙ ☆ | OLA OBI |
Blue | ✮⋆˙ ☆ | caps ops |
Red | obi | boas |
Blue | $$$ | what the fuck is this map |
Blue | $$$ | go 2fort |
Red | Genuine Bear | ns |
Blue | 654 | ty |
Blue | ya cursed | °¿° |
Blue | ya cursed | whaaa |
Blue | $$$ | Why me |
Blue | $$$ | youre so racist |
Blue | $$$ | EZ |
Blue | ya cursed | best scout duo in universe?!?! |
Blue | $$$ | no |
Blue | $$$ | fuck yourself |
Blue | ya cursed | stfu |
Blue | 654 | ˙·٠●•۩۞۩[̲̅(ﭢ)̲̅(̲̅₣₳₮ ⱤɆ₮₳ⱤĐ ₴ⱧɄ₮ ₮ⱧɆ ₣Ʉ₵₭ Ʉ₱!)̲̅(ﭢ)̲̅]۩۞۩• |
Blue | ya cursed | °¿° |
Blue | $$$ | DUDE |
Blue | $$$ | THE TRAIN |
Blue | ya cursed | TRAIN |
Red | obi | LMAO |
Red | mash (gun) | LOL |
Blue | $$$ | DUDE |
Red | obi | LMAO |
Blue | $$$ | HAHAHAHAHAHAAHH |
Blue | Fear of the Deep | XAXAXAXXA |
Blue | ya cursed | TRAIN |
Red | Ed | hahaha |
Blue | ✮⋆˙ ☆ | TRAIN |
Red | Genuine Bear | TRaIN |
Red | obi | train mge |
Blue | ya cursed | i blame the train |
Blue | $$$ | ;/ |
Blue | $$$ | :( |
Blue | Fear of the Deep | my ethereal... |
Blue | $$$ | IM INSIDE OF THE TRAIN WITH 400 PING |
Blue | ya cursed | PFFF |
Blue | ya cursed | °¿° |
Blue | $$$ | HELP |
Blue | ya cursed | pause |
Blue | $$$ | sick server |
Red | obi | LMAO |
Blue | 654 | dude |
Blue | 654 | that was the longest fucking staredown |
Red | obi | i9kr |
Blue | $$$ | is it even |
Red | mash (gun) | i was 1hp =_= |
Blue | ya cursed | why didnt you let me escape wtf |
Blue | ya cursed | it would've been epic |
Blue | $$$ | i was on it |
Red | obi | :) |
Blue | Fear of the Deep | :( |
Blue | $$$ | why are you all suddenly offclassing |
Red | Genuine Bear | im main classing |
Blue | ✮⋆˙ ☆ | best uber ever? |
Red | obi | yes |
Red | obi | gg |
Red | Genuine Bear | gg |
Blue | ya cursed | gg |
Blue | Fear of the Deep | gege |
Blue | ya cursed | train carried |
Red | anian | to keep this on your toes |