Logs 3538979, 3539083, 3539039, 3539013, 3539055, 3539078
League | Competition | Division | Round | Teams | Score | Maps | ||||
---|---|---|---|---|---|---|---|---|---|---|
RGL | HL Season 16 | Newcomer | Playoffs 2 | Teamy McDreamy | Better Fake Than Poverty | 4.66 | 4.33 | koth_ashville_final, cp_steel_f12, pl_vigil_rc10 | Add other logs |
D | M | Title | Map | Format | Red | Blue | RS | BS | Duration | Date | Duplicate of | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
na.serveme.tf #538114 | cp_steel_f12 | Highlander | Teamy McDreamy | Better Fake Than Poverty | 1 | 0 | 19:08 | Remove log | ||||
na.serveme.tf #538114 | koth_ashville_final | Highlander | Better Fake Than Poverty | Teamy McDreamy | 0 | 2 | 13:00 | Remove log | ||||
na.serveme.tf #538114 | pl_vigil_rc10 | Highlander | Better Fake Than Poverty | Teamy McDreamy | 1 | 0 | 20:17 | Remove log | ||||
na.serveme.tf #538114 | cp_steel_f12 | Highlander | Teamy McDreamy | Better Fake Than Poverty | 1 | 0 | 13:24 | Remove log | ||||
na.serveme.tf #538114 | pl_vigil_rc10 | Highlander | Teamy McDreamy | Better Fake Than Poverty | 0 | 1 | 21:25 | Remove log | ||||
na.serveme.tf #538114 | koth_ashville_final | Highlander | Better Fake Than Poverty | Teamy McDreamy | 2 | 1 | 18:07 | Remove log | ||||
Totals | 5 | 4 | 1:45:21 |
Players
Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Time Played | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Blue | Blue | Red | Red | Blue | midna | 81 | 86 | 40 | 257 | 221 | 61 | 27167 | 23298 | 6441 | 5 | 0 | 173 | 0 | 0 | 12 | 1:45:21 | |
Red | Blue | Blue | Red | Red | Blue | avery | 60 | 59 | 56 | 249 | 277 | 209 | 26288 | 29221 | 22041 | 7 | 0 | 58 | 0 | 0 | 16 | 1:45:21 | |
Red | Blue | Blue | Red | Red | Blue | KingDusknoir | 53 | 75 | 21 | 242 | 304 | 214 | 25516 | 32118 | 22609 | 6 | 0 | 50 | 0 | 0 | 9 | 1:45:21 | |
Red | Blue | Blue | Red | Red | Blue | Leighton25 | 78 | 50 | 52 | 263 | 167 | 94 | 27801 | 17651 | 9923 | 9 | 0 | 68 | 0 | 0 | 9 | 1:45:21 | |
Red | Blue | Blue | Red | Red | Blue | Jack Package | 69 | 78 | 39 | 243 | 483 | 219 | 25627 | 50936 | 23098 | 5 | 0 | 46 | 0 | 0 | 5 | 1:45:21 | |
Red | Blue | Blue | Red | Red | Blue | Birdxy | 3 | 35 | 51 | 9 | 134 | 1050 | 14151 | 0 | 1 | 0 | 34 | 0 | 0 | 8 | 1:45:21 | ||
Red | Blue | Blue | Red | Red | Blue | robert | 115 | 70 | 15 | 342 | 252 | 114 | 36074 | 26581 | 12068 | 9 | 0 | 34 | 0 | 77 | 6 | 1:45:21 | |
Red | Blue | Blue | Red | Red | Blue | 24 hour salmonella | 57 | 96 | 16 | 221 | 186 | 27 | 23367 | 19631 | 2911 | 4 | 0 | 95 | 37 | 1 | 2 | 1:45:21 | |
Red | Blue | Red | avaleyo | 52 | 33 | 20 | 360 | 247 | 109 | 19066 | 13078 | 5787 | 6 | 1 | 196 | 0 | 0 | 2 | 52:49 | ||||
Blue | Red | Red | Blue | Blue | Red | Skrt. | 98 | 87 | 32 | 261 | 237 | 87 | 27588 | 24990 | 9170 | 12 | 0 | 153 | 0 | 0 | 13 | 1:45:21 | |
Blue | Red | Red | Blue | Blue | Red | Hobo Bobo | 49 | 102 | 24 | 261 | 300 | 65 | 27584 | 31687 | 6870 | 3 | 1 | 178 | 0 | 0 | 5 | 1:45:21 | |
Blue | Red | Red | Blue | Blue | Red | lex. | 85 | 48 | 54 | 288 | 259 | 249 | 30377 | 27344 | 26284 | 6 | 0 | 53 | 0 | 0 | 4 | 1:45:21 | |
Blue | Red | Red | Blue | Blue | Red | Mast | 86 | 63 | 37 | 409 | 294 | 278 | 43144 | 31001 | 29315 | 9 | 1 | 27 | 0 | 0 | 8 | 1:45:21 | |
Blue | Red | Red | Blue | Blue | Red | Bunner | 91 | 59 | 46 | 304 | 429 | 270 | 32033 | 45280 | 28493 | 8 | 0 | 72 | 0 | 0 | 6 | 1:45:21 | |
Blue | Red | Red | Blue | Blue | Red | Proteccc | 0 | 33 | 90 | 3 | 119 | 404 | 12538 | 0 | 0 | 0 | 36 | 0 | 0 | 4 | 1:45:21 | ||
Blue | Red | Red | Blue | Blue | Red | postmeridie | 105 | 82 | 14 | 344 | 205 | 92 | 36262 | 21676 | 9772 | 8 | 0 | 27 | 0 | 79 | 2 | 1:45:21 | |
Blue | Red | Red | Blue | Blue | Red | Attaccc, Plasic74x | 73 | 84 | 2 | 283 | 150 | 16 | 29876 | 15867 | 1711 | 5 | 0 | 106 | 58 | 0 | 5 | 1:45:21 | |
Blue | Red | Blue | Blue | tradwife enby evildoer | 26 | 42 | 25 | 152 | 148 | 71 | 11328 | 11038 | 5307 | 5 | 0 | 28 | 0 | 0 | 6 | 1:14:14 | |||
Red | Red | 《 P N G 》 | 4 | 21 | 11 | 113 | 179 | 60 | 3546 | 5586 | 1873 | 2 | 0 | 14 | 0 | 0 | 0 | 31:07 | |||||
Blue | Red | Blue | BlacksmithGames | 49 | 41 | 10 | 286 | 294 | 107 | 15051 | 15477 | 5667 | 5 | 0 | 114 | 0 | 0 | 2 | 52:32 | Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Ü | Duration | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 115 | 107 | 56 | 2097 | 2246 | 975 | 40140 | 42986 | 18668 | 7 | 1 | 227 | 3 | 17 | 12 | 5 | 19:08 | |||||
Blue | 102 | 117 | 59 | 2246 | 2097 | 1070 | 42986 | 40140 | 20487 | 9 | 1 | 166 | 11 | 12 | 7 | 5 | 19:08 | |||||
Red | 72 | 90 | 40 | 2429 | 2498 | 1214 | 31580 | 32476 | 15790 | 6 | 0 | 80 | 8 | 3 | 7 | 4 | 13:00 | |||||
Blue | 90 | 73 | 45 | 2498 | 2429 | 1174 | 32476 | 31580 | 15262 | 7 | 0 | 122 | 6 | 6 | 19 | 4 | 13:00 | |||||
Red | 115 | 104 | 59 | 2193 | 1982 | 1159 | 44501 | 40209 | 23527 | 8 | 0 | 131 | 15 | 15 | 6 | 5 | 20:17 | |||||
Blue | 102 | 115 | 46 | 1982 | 2193 | 1094 | 40209 | 44501 | 22197 | 9 | 0 | 104 | 9 | 12 | 5 | 5 | 20:17 | |||||
Red | 71 | 55 | 41 | 1934 | 1672 | 1066 | 25916 | 22412 | 14291 | 9 | 0 | 118 | 6 | 7 | 15 | 4 | 13:24 | |||||
Blue | 55 | 71 | 27 | 1672 | 1934 | 1067 | 22412 | 25916 | 14303 | 5 | 0 | 101 | 3 | 7 | 6 | 4 | 13:24 | |||||
Red | 115 | 141 | 64 | 2037 | 2428 | 1020 | 43641 | 52008 | 21856 | 6 | 0 | 153 | 6 | 20 | 7 | 7 | 21:25 | |||||
Blue | 141 | 115 | 76 | 2428 | 2037 | 1067 | 52008 | 43641 | 22852 | 12 | 1 | 110 | 11 | 24 | 4 | 5 | 21:25 | |||||
Red | 132 | 124 | 74 | 2685 | 2463 | 1205 | 48655 | 44625 | 21836 | 9 | 0 | 106 | 10 | 18 | 23 | 5 | 18:07 | |||||
Blue | 124 | 132 | 68 | 2463 | 2685 | 1008 | 44625 | 48655 | 18271 | 8 | 0 | 144 | 7 | 16 | 13 | 5 | 18:07 |
Medics
Teams | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Blue | Blue | Red | Red | Blue | Birdxy | 100% | 1049 | 110554 | 44 | 42 | 2 | 0 | 0 | 9 | 0:40 | 7 | 1 | 1:45:21 | |
Blue | Red | Red | Blue | Blue | Red | Proteccc | 100% | 1127 | 118786 | 58 | 52 | 6 | 0 | 1 | 6 | 0:40 | 13 | 0 | 1:45:21 |
Events
Kills
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Blue | Blue | Red | Red | Blue | robert | 15 | 8 | 7 | 15 | 11 | 17 | 4 | 31 | 7 | 115 |
Blue | Red | Red | Blue | Blue | Red | postmeridie | 10 | 14 | 10 | 13 | 17 | 6 | 5 | 25 | 5 | 105 |
Blue | Red | Red | Blue | Blue | Red | Skrt. | 21 | 16 | 6 | 11 | 8 | 8 | 4 | 8 | 16 | 98 |
Blue | Red | Red | Blue | Blue | Red | Bunner | 12 | 13 | 12 | 5 | 22 | 4 | 1 | 2 | 20 | 91 |
Blue | Red | Red | Blue | Blue | Red | Mast | 18 | 2 | 10 | 17 | 8 | 9 | 6 | 8 | 8 | 86 |
Blue | Red | Red | Blue | Blue | Red | lex. | 12 | 9 | 7 | 10 | 9 | 9 | 4 | 3 | 22 | 85 |
Red | Blue | Blue | Red | Red | Blue | midna | 16 | 17 | 4 | 7 | 5 | 10 | 5 | 14 | 3 | 81 |
Red | Blue | Blue | Red | Red | Blue | Leighton25 | 12 | 12 | 12 | 8 | 3 | 2 | 3 | 2 | 24 | 78 |
Blue | Red | Red | Blue | Blue | Red | Attaccc, Plasic74x | 4 | 7 | 6 | 10 | 9 | 6 | 10 | 17 | 4 | 73 |
Red | Blue | Blue | Red | Red | Blue | Jack Package | 10 | 13 | 10 | 6 | 7 | 6 | 2 | 0 | 15 | 69 |
Red | Blue | Blue | Red | Red | Blue | avery | 5 | 15 | 2 | 10 | 5 | 4 | 2 | 5 | 12 | 60 |
Red | Blue | Blue | Red | Red | Blue | 24 hour salmonella | 4 | 8 | 1 | 4 | 10 | 6 | 5 | 14 | 5 | 57 |
Red | Blue | Blue | Red | Red | Blue | KingDusknoir | 6 | 8 | 9 | 10 | 8 | 5 | 1 | 3 | 3 | 53 |
Red | Blue | Red | avaleyo | 12 | 11 | 2 | 1 | 4 | 6 | 5 | 6 | 5 | 52 | |||
Blue | Red | Blue | BlacksmithGames | 7 | 10 | 0 | 1 | 5 | 7 | 5 | 6 | 8 | 49 | |||
Blue | Red | Red | Blue | Blue | Red | Hobo Bobo | 6 | 8 | 4 | 6 | 3 | 3 | 3 | 4 | 12 | 49 |
Blue | Red | Blue | Blue | tradwife enby evildoer | 2 | 4 | 3 | 2 | 2 | 3 | 0 | 3 | 7 | 26 | ||
Red | Red | 《 P N G 》 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | ||||
Red | Blue | Blue | Red | Red | Blue | Birdxy | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Deaths
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Red | Red | Blue | Blue | Red | Hobo Bobo | 17 | 21 | 15 | 8 | 13 | 12 | 0 | 8 | 8 | 102 |
Red | Blue | Blue | Red | Red | Blue | 24 hour salmonella | 16 | 12 | 22 | 8 | 20 | 9 | 0 | 5 | 4 | 96 |
Blue | Red | Red | Blue | Blue | Red | Skrt. | 16 | 19 | 5 | 6 | 10 | 12 | 0 | 15 | 4 | 87 |
Red | Blue | Blue | Red | Red | Blue | midna | 21 | 6 | 12 | 18 | 12 | 3 | 0 | 10 | 4 | 86 |
Blue | Red | Red | Blue | Blue | Red | Attaccc, Plasic74x | 3 | 13 | 12 | 3 | 15 | 24 | 2 | 7 | 5 | 84 |
Blue | Red | Red | Blue | Blue | Red | postmeridie | 14 | 12 | 5 | 3 | 0 | 2 | 0 | 31 | 14 | 81 |
Red | Blue | Blue | Red | Red | Blue | Jack Package | 8 | 3 | 9 | 8 | 22 | 2 | 0 | 17 | 9 | 78 |
Red | Blue | Blue | Red | Red | Blue | KingDusknoir | 11 | 6 | 10 | 17 | 5 | 2 | 0 | 13 | 10 | 74 |
Red | Blue | Blue | Red | Red | Blue | robert | 8 | 4 | 3 | 8 | 2 | 3 | 0 | 25 | 17 | 70 |
Blue | Red | Red | Blue | Blue | Red | Mast | 7 | 2 | 10 | 10 | 6 | 8 | 0 | 15 | 4 | 62 |
Red | Blue | Blue | Red | Red | Blue | avery | 6 | 4 | 7 | 10 | 12 | 3 | 0 | 10 | 6 | 58 |
Blue | Red | Red | Blue | Blue | Red | Bunner | 5 | 9 | 5 | 8 | 7 | 3 | 0 | 11 | 10 | 58 |
Red | Blue | Blue | Red | Red | Blue | Leighton25 | 8 | 3 | 9 | 9 | 4 | 4 | 0 | 6 | 6 | 49 |
Blue | Red | Red | Blue | Blue | Red | lex. | 4 | 2 | 2 | 9 | 10 | 12 | 1 | 7 | 1 | 48 |
Blue | Red | Blue | Blue | tradwife enby evildoer | 5 | 8 | 3 | 4 | 4 | 2 | 0 | 11 | 5 | 42 | ||
Blue | Red | Blue | BlacksmithGames | 11 | 4 | 4 | 0 | 8 | 0 | 0 | 9 | 4 | 40 | |||
Red | Blue | Red | avaleyo | 5 | 4 | 5 | 2 | 5 | 4 | 0 | 5 | 3 | 33 | |||
Red | Blue | Blue | Red | Red | Blue | Birdxy | 4 | 3 | 4 | 6 | 1 | 0 | 0 | 5 | 10 | 33 |
Blue | Red | Red | Blue | Blue | Red | Proteccc | 5 | 10 | 2 | 1 | 2 | 3 | 0 | 4 | 5 | 32 |
Red | Red | 《 P N G 》 | 5 | 5 | 1 | 1 | 2 | 0 | 0 | 6 | 1 | 21 |
Assists
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Red | Red | Blue | Blue | Red | lex. | 24 | 16 | 12 | 19 | 13 | 13 | 6 | 6 | 30 | 139 |
Blue | Red | Red | Blue | Blue | Red | Bunner | 16 | 18 | 17 | 11 | 26 | 10 | 3 | 5 | 31 | 137 |
Blue | Red | Red | Blue | Blue | Red | Skrt. | 23 | 23 | 10 | 12 | 13 | 9 | 5 | 10 | 25 | 130 |
Red | Blue | Blue | Red | Red | Blue | Leighton25 | 21 | 22 | 15 | 15 | 6 | 9 | 3 | 6 | 33 | 130 |
Red | Blue | Blue | Red | Red | Blue | robert | 18 | 12 | 9 | 16 | 12 | 17 | 4 | 33 | 9 | 130 |
Blue | Red | Red | Blue | Blue | Red | Mast | 20 | 4 | 16 | 22 | 16 | 12 | 9 | 10 | 14 | 123 |
Red | Blue | Blue | Red | Red | Blue | midna | 25 | 27 | 6 | 8 | 9 | 15 | 6 | 17 | 8 | 121 |
Blue | Red | Red | Blue | Blue | Red | postmeridie | 14 | 14 | 11 | 14 | 23 | 6 | 5 | 26 | 6 | 119 |
Red | Blue | Blue | Red | Red | Blue | avery | 15 | 27 | 11 | 13 | 15 | 5 | 5 | 10 | 15 | 116 |
Red | Blue | Blue | Red | Red | Blue | Jack Package | 12 | 23 | 16 | 12 | 11 | 9 | 5 | 2 | 18 | 108 |
Blue | Red | Red | Blue | Blue | Red | Proteccc | 7 | 6 | 11 | 16 | 14 | 5 | 3 | 7 | 21 | 90 |
Blue | Red | Red | Blue | Blue | Red | Attaccc, Plasic74x | 4 | 7 | 6 | 10 | 9 | 7 | 11 | 17 | 4 | 75 |
Red | Blue | Blue | Red | Red | Blue | KingDusknoir | 8 | 12 | 9 | 12 | 13 | 6 | 2 | 7 | 5 | 74 |
Red | Blue | Blue | Red | Red | Blue | 24 hour salmonella | 7 | 9 | 1 | 7 | 13 | 8 | 6 | 14 | 8 | 73 |
Blue | Red | Red | Blue | Blue | Red | Hobo Bobo | 12 | 13 | 7 | 7 | 6 | 4 | 3 | 6 | 15 | 73 |
Red | Blue | Red | avaleyo | 18 | 16 | 3 | 4 | 6 | 8 | 5 | 7 | 5 | 72 | |||
Blue | Red | Blue | BlacksmithGames | 9 | 11 | 2 | 1 | 9 | 8 | 5 | 6 | 8 | 59 | |||
Red | Blue | Blue | Red | Red | Blue | Birdxy | 5 | 5 | 7 | 9 | 6 | 5 | 1 | 8 | 8 | 54 |
Blue | Red | Blue | Blue | tradwife enby evildoer | 5 | 8 | 5 | 7 | 4 | 5 | 0 | 6 | 11 | 51 | ||
Red | Red | 《 P N G 》 | 3 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 4 | 15 |
Killstreaks
na.serveme.tf #538114
Time | Team | Player | Kills |
---|---|---|---|
6:52 | Blue | Mast | 4 |
9:00 | Red | robert | 4 |
9:45 | Red | avaleyo | 3 |
12:07 | Red | Jack Package | 3 |
12:16 | Red | 24 hour salmonella | 3 |
14:01 | Blue | Mast | 3 |
14:31 | Red | avaleyo | 4 |
15:05 | Blue | Mast | 5 |
16:40 | Red | robert | 3 |
16:40 | Red | Jack Package | 3 |
17:17 | Red | avaleyo | 3 |
17:47 | Red | Leighton25 | 3 |
na.serveme.tf #538114
Time | Team | Player | Kills |
---|---|---|---|
1:40 | Blue | avery | 3 |
3:26 | Red | Mast | 3 |
4:43 | Blue | midna | 3 |
6:12 | Red | Bunner | 4 |
8:57 | Red | Plasic74x | 3 |
9:54 | Red | Skrt. | 3 |
11:46 | Blue | midna | 3 |
na.serveme.tf #538114
Time | Team | Player | Kills |
---|---|---|---|
3:21 | Blue | Leighton25 | 3 |
5:17 | Blue | Leighton25 | 3 |
5:24 | Blue | midna | 3 |
7:19 | Red | Plasic74x | 3 |
8:06 | Blue | avaleyo | 4 |
17:48 | Red | lex. | 3 |
na.serveme.tf #538114
Time | Team | Player | Kills |
---|---|---|---|
4:48 | Red | avaleyo | 3 |
4:49 | Blue | lex. | 3 |
5:32 | Red | midna | 3 |
6:15 | Blue | Mast | 5 |
6:17 | Red | Leighton25 | 3 |
11:42 | Red | avaleyo | 3 |
na.serveme.tf #538114
Time | Team | Player | Kills |
---|---|---|---|
1:41 | Blue | Bunner | 4 |
6:02 | Blue | lex. | 3 |
9:56 | Blue | Skrt. | 5 |
11:30 | Blue | Skrt. | 3 |
11:45 | Blue | Bunner | 3 |
16:38 | Red | Leighton25 | 3 |
17:21 | Red | BlacksmithGames | 5 |
17:47 | Red | KingDusknoir | 4 |
19:09 | Blue | Plasic74x | 3 |
19:09 | Blue | postmeridie | 3 |
na.serveme.tf #538114
Time | Team | Player | Kills |
---|---|---|---|
1:28 | Red | lex. | 3 |
1:29 | Red | Mast | 3 |
2:52 | Red | Skrt. | 4 |
5:09 | Red | Hobo Bobo | 3 |
5:11 | Red | Skrt. | 3 |
7:58 | Blue | robert | 3 |
8:30 | Blue | Jack Package | 4 |
9:00 | Blue | robert | 3 |
11:34 | Blue | Jack Package | 3 |
12:03 | Blue | robert | 3 |
15:56 | Blue | Leighton25 | 3 |
16:44 | Red | Skrt. | 3 |
Chat
na.serveme.tf #538114
Team | Player | Message |
---|---|---|
Red | robert | YOUR TEAM IS EATING BULLETS FOR YOU |
Red | robert | TH)*&AYNH%&*(GBNHM%3 |
Red | midna | gg |
Red | avaleyo | gg |
Blue | Attaccc | gr |
Blue | Skrt. | gg |
Red | avery | gr |
na.serveme.tf #538114
Team | Player | Message |
---|---|---|
Blue | avery | ok thought so |
Red | postmeridie | osqware.cc has been injected... welcome postmeridie |
Red | Plasic74x | gr |
Blue | avery | gr |
Red | Plasic74x | gg |
Blue | robert | ggwp |
Red | Bunner | gg |
Blue | avery | gg |
Red | postmeridie | gg |
Blue | 24 hour salmonella | ggs |
Blue | Birdxy | gg |
Red | Skrt. | .ss |
Blue | midna | gg |
na.serveme.tf #538114
Team | Player | Message |
---|---|---|
Red | Bunner | oop |
Red | Bunner | S |
Blue | robert | xd |
Blue | avery | oops |
Blue | avery | espionage |
Red | lex. | lmao |
Red | Bunner | my ass pressed the join team buttin instead of switch class |
Blue | robert | relatable |
Red | postmeridie | <3 |
Red | Plasic74x | ? |
Blue | midna | lol |
Red | Mast | .ss |
Red | Mast | !extend |
Blue | avery | !EXTEND |
Blue | midna | nice |
Blue | robert | !retract |
Red | Mast | nuhuh |
Blue | 24 hour salmonella | yuh uh |
Red | Skrt. | gg |
Blue | avery | gr |
Red | lex. | gr |
na.serveme.tf #538114
Team | Player | Message |
---|---|---|
Red | robert | .ss |
Blue | Mast | the master play? |
Blue | Mast | LMAO |
Blue | Mast | .ss |
Blue | Mast | funee spy |
Blue | Bunner | guh |
Blue | Mast | g |
Blue | Proteccc | gg |
Blue | Skrt. | gg |
Red | robert | gg |
Red | Birdxy | gg |
Blue | Mast | good round |
na.serveme.tf #538114
Team | Player | Message |
---|---|---|
Blue | Bunner | our demo is ugly |
Blue | Bunner | btw |
Blue | Mast | our heavy is a tard |
Blue | Mast | btw |
Blue | postmeridie | our engie is cute |
Blue | Bunner | my iq bigger!!! so are my nutz!!! |
Red | robert | my team is a bunch of angels |
Red | BlacksmithGames | our ____ is a ____ |
Blue | Mast | thats rough |
Blue | Mast | just how i like it |
Red | 24 hour salmonella | !extend |
Red | avery | ? |
Red | avery | wut |
Blue | Plasic74x | i took knockback and fell off cliff |
Red | robert | ns |
Blue | postmeridie | osqware.cc owns me and all |
Blue | Bunner | mast |
Blue | Bunner | do u want some nuggets |
Blue | Bunner | .ss |
Blue | Plasic74x | gm |
Blue | Skrt. | gg |
Red | midna | GG |
Blue | Bunner | gg |
na.serveme.tf #538114
Team | Player | Message |
---|---|---|
Red | postmeridie | osqware.cc owns me and all |
Red | postmeridie | My hands shall RELISH ENDING YOU... HERE AND NOW! |
Red | postmeridie | 1 |
Red | postmeridie | osqware.cc has been injected... welcome postmeridie |
Red | Skrt. | gg |
Blue | avery | gr |
Red | Plasic74x | oops |
Blue | avery | oops |