Logs 3538995, 3539055, 3539069, 3539013
League | Competition | Division | Round | Teams | Score | Maps | ||||
---|---|---|---|---|---|---|---|---|---|---|
RGL | HL Season 16 | Newcomer | Playoffs 2 | Teamy McDreamy | Better Fake Than Poverty | 4.66 | 4.33 | koth_ashville_final, cp_steel_f12, pl_vigil_rc10 | Add other logs |
D | M | Title | Map | Format | Red | Blue | RS | BS | Duration | Date | Duplicate of | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
na.serveme.tf #538114 | cp_steel_f12 | Highlander | Better Fake Than Poverty | Teamy McDreamy | 1 | 0 | 12:05 | Remove log | ||||
na.serveme.tf #538114 | pl_vigil_rc10 | Highlander | Teamy McDreamy | Better Fake Than Poverty | 0 | 1 | 21:25 | Remove log | ||||
na.serveme.tf #538114 | koth_ashville_final | Highlander | Better Fake Than Poverty | Teamy McDreamy | 1 | 1 | 11:48 | Remove log | ||||
na.serveme.tf #538114 | cp_steel_f12 | Highlander | Teamy McDreamy | Better Fake Than Poverty | 1 | 0 | 13:24 | Remove log | ||||
Totals | 3 | 2 | 58:42 |
Players
Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Time Played | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Blue | Red | Blue | Skrt. | 53 | 54 | 16 | 243 | 246 | 77 | 14285 | 14453 | 4569 | 12 | 0 | 89 | 0 | 0 | 4 | 58:42 | |
Red | Blue | Red | Blue | Hobo Bobo | 31 | 58 | 13 | 236 | 302 | 56 | 13872 | 17767 | 3316 | 3 | 1 | 68 | 0 | 0 | 4 | 58:42 | |
Red | Blue | Red | Blue | lex. | 56 | 25 | 27 | 292 | 260 | 263 | 17147 | 15282 | 15451 | 6 | 0 | 20 | 0 | 0 | 9 | 58:42 | |
Red | Blue | Red | Blue | Mast | 46 | 36 | 19 | 399 | 281 | 263 | 23474 | 16526 | 15495 | 5 | 0 | 17 | 0 | 0 | 2 | 58:42 | |
Red | Blue | Red | Blue | Bunner | 53 | 30 | 26 | 259 | 365 | 238 | 15218 | 21468 | 14023 | 6 | 0 | 44 | 0 | 0 | 7 | 58:40 | |
Red | Blue | Red | Blue | Proteccc | 0 | 14 | 53 | 6 | 97 | 407 | 5751 | 0 | 0 | 0 | 25 | 0 | 0 | 5 | 58:42 | ||
Red | Blue | Red | Blue | postmeridie | 62 | 37 | 10 | 358 | 214 | 117 | 21060 | 12575 | 6868 | 7 | 0 | 20 | 0 | 47 | 3 | 58:42 | |
Red | Blue | Red | Blue | Attaccc, Plasic74x | 32 | 47 | 6 | 208 | 171 | 23 | 12265 | 10080 | 1363 | 3 | 0 | 63 | 23 | 0 | 5 | 58:42 | |
Red | Blue | Blue | tradwife enby evildoer | 18 | 22 | 14 | 162 | 127 | 66 | 7605 | 5973 | 3101 | 5 | 0 | 10 | 0 | 0 | 3 | 46:54 | ||
Blue | Red | Blue | Red | midna | 48 | 49 | 16 | 225 | 214 | 43 | 13235 | 12593 | 2529 | 5 | 0 | 107 | 0 | 0 | 5 | 58:42 | |
Blue | Red | Blue | Red | avery | 31 | 34 | 24 | 225 | 280 | 200 | 13217 | 16484 | 11789 | 5 | 0 | 37 | 0 | 0 | 7 | 58:42 | |
Blue | Red | Blue | Red | KingDusknoir | 37 | 42 | 11 | 273 | 271 | 195 | 16079 | 15957 | 11491 | 6 | 0 | 32 | 0 | 0 | 4 | 58:42 | |
Blue | Red | Blue | Red | Leighton25 | 41 | 32 | 28 | 256 | 151 | 91 | 15047 | 8895 | 5388 | 6 | 0 | 31 | 0 | 0 | 7 | 58:42 | |
Blue | Red | Blue | Red | Jack Package | 34 | 42 | 20 | 216 | 425 | 197 | 12688 | 24996 | 11611 | 5 | 0 | 21 | 0 | 0 | 3 | 58:42 | |
Blue | Red | Blue | Red | Birdxy | 4 | 24 | 36 | 10 | 131 | 637 | 7692 | 0 | 1 | 0 | 16 | 0 | 0 | 4 | 58:42 | ||
Blue | Red | Blue | Red | robert | 57 | 39 | 8 | 340 | 239 | 117 | 19996 | 14086 | 6903 | 9 | 0 | 17 | 0 | 41 | 4 | 58:42 | |
Blue | Red | Blue | Red | 24 hour salmonella | 27 | 54 | 8 | 191 | 167 | 24 | 11233 | 9833 | 1448 | 3 | 0 | 38 | 19 | 0 | 3 | 58:42 | |
Blue | Red | avaleyo | 19 | 15 | 12 | 364 | 233 | 65 | 9291 | 5948 | 1679 | 6 | 0 | 97 | 0 | 0 | 3 | 25:29 | |||
Red | Blue | BlacksmithGames | 28 | 28 | 7 | 286 | 307 | 132 | 9529 | 10218 | 4401 | 5 | 0 | 50 | 0 | 0 | 2 | 33:13 | |||
Red | 《 P N G 》 | 4 | 5 | 1 | 116 | 91 | 24 | 1369 | 1077 | 285 | 2 | 0 | 4 | 0 | 0 | 0 | 11:48 | Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Ü | Duration | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 72 | 57 | 39 | 1876 | 1864 | 1157 | 22678 | 22530 | 13988 | 7 | 0 | 83 | 2 | 7 | 15 | 3 | 12:05 | |||
Blue | 55 | 76 | 33 | 1864 | 1876 | 854 | 22530 | 22678 | 10326 | 4 | 0 | 77 | 1 | 5 | 5 | 3 | 12:05 | |||
Red | 115 | 141 | 64 | 2037 | 2428 | 1020 | 43641 | 52008 | 21856 | 6 | 0 | 153 | 6 | 20 | 7 | 7 | 21:25 | |||
Blue | 141 | 115 | 76 | 2428 | 2037 | 1067 | 52008 | 43641 | 22852 | 12 | 1 | 110 | 11 | 24 | 4 | 5 | 21:25 | |||
Red | 87 | 85 | 43 | 2508 | 2446 | 1129 | 29604 | 28865 | 13328 | 6 | 0 | 66 | 7 | 9 | 17 | 3 | 11:48 | |||
Blue | 85 | 87 | 32 | 2446 | 2508 | 912 | 28865 | 29604 | 10766 | 6 | 0 | 98 | 6 | 9 | 15 | 1 | 11:48 | |||
Red | 71 | 55 | 41 | 1934 | 1672 | 1066 | 25916 | 22412 | 14291 | 9 | 0 | 118 | 6 | 7 | 15 | 4 | 13:24 | |||
Blue | 55 | 71 | 27 | 1672 | 1934 | 1067 | 22412 | 25916 | 14303 | 5 | 0 | 101 | 3 | 7 | 6 | 4 | 13:24 |
Medics
Teams | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Blue | Red | Blue | Proteccc | 100% | 1098 | 64473 | 31 | 27 | 4 | 0 | 1 | 3 | 0:12 | 5 | 0 | 58:42 | |
Blue | Red | Blue | Red | Birdxy | 100% | 975 | 57237 | 21 | 21 | 0 | 0 | 2 | 6 | 0:40 | 2 | 0 | 58:42 |
Events
Kills
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Blue | Red | Blue | postmeridie | 6 | 10 | 7 | 5 | 9 | 4 | 2 | 19 | 0 | 62 |
Blue | Red | Blue | Red | robert | 9 | 3 | 4 | 8 | 7 | 8 | 2 | 14 | 2 | 57 |
Red | Blue | Red | Blue | lex. | 7 | 4 | 6 | 11 | 6 | 7 | 4 | 2 | 9 | 56 |
Red | Blue | Red | Blue | Skrt. | 11 | 10 | 3 | 7 | 3 | 3 | 4 | 3 | 9 | 53 |
Red | Blue | Red | Blue | Bunner | 5 | 5 | 8 | 6 | 11 | 4 | 1 | 0 | 13 | 53 |
Blue | Red | Blue | Red | midna | 15 | 6 | 3 | 3 | 4 | 5 | 4 | 5 | 3 | 48 |
Red | Blue | Red | Blue | Mast | 10 | 2 | 5 | 5 | 4 | 5 | 8 | 2 | 5 | 46 |
Blue | Red | Blue | Red | Leighton25 | 8 | 8 | 5 | 2 | 2 | 0 | 2 | 1 | 13 | 41 |
Blue | Red | Blue | Red | KingDusknoir | 8 | 5 | 4 | 9 | 6 | 2 | 0 | 2 | 1 | 37 |
Blue | Red | Blue | Red | Jack Package | 1 | 6 | 5 | 3 | 1 | 4 | 0 | 1 | 13 | 34 |
Red | Blue | Red | Blue | Attaccc, Plasic74x | 3 | 2 | 1 | 5 | 6 | 1 | 4 | 8 | 2 | 32 |
Red | Blue | Red | Blue | Hobo Bobo | 5 | 6 | 1 | 3 | 0 | 4 | 0 | 3 | 9 | 31 |
Blue | Red | Blue | Red | avery | 5 | 11 | 1 | 4 | 0 | 3 | 1 | 2 | 4 | 31 |
Red | Blue | BlacksmithGames | 3 | 8 | 0 | 0 | 5 | 3 | 3 | 2 | 4 | 28 | ||
Blue | Red | Blue | Red | 24 hour salmonella | 1 | 6 | 1 | 4 | 4 | 2 | 0 | 8 | 1 | 27 |
Blue | Red | avaleyo | 4 | 4 | 1 | 2 | 1 | 0 | 2 | 2 | 3 | 19 | ||
Red | Blue | Blue | tradwife enby evildoer | 2 | 1 | 2 | 0 | 2 | 3 | 0 | 2 | 6 | 18 | |
Red | 《 P N G 》 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |||
Blue | Red | Blue | Red | Birdxy | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Deaths
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Blue | Red | Blue | Hobo Bobo | 6 | 12 | 11 | 5 | 6 | 8 | 0 | 3 | 6 | 57 |
Blue | Red | Blue | Red | 24 hour salmonella | 9 | 9 | 9 | 5 | 13 | 7 | 0 | 0 | 2 | 54 |
Red | Blue | Red | Blue | Skrt. | 15 | 7 | 5 | 8 | 1 | 8 | 0 | 9 | 1 | 54 |
Blue | Red | Blue | Red | midna | 11 | 5 | 7 | 10 | 5 | 2 | 0 | 6 | 3 | 49 |
Red | Blue | Red | Blue | Attaccc, Plasic74x | 3 | 7 | 4 | 1 | 13 | 13 | 3 | 2 | 1 | 47 |
Blue | Red | Blue | Red | KingDusknoir | 7 | 3 | 11 | 5 | 6 | 0 | 0 | 5 | 5 | 42 |
Blue | Red | Blue | Red | Jack Package | 3 | 0 | 6 | 4 | 11 | 2 | 0 | 9 | 6 | 41 |
Blue | Red | Blue | Red | robert | 3 | 3 | 2 | 2 | 0 | 2 | 0 | 19 | 8 | 39 |
Red | Blue | Red | Blue | postmeridie | 5 | 4 | 2 | 2 | 1 | 1 | 0 | 14 | 8 | 37 |
Red | Blue | Red | Blue | Mast | 3 | 2 | 4 | 9 | 3 | 2 | 0 | 8 | 4 | 35 |
Blue | Red | Blue | Red | avery | 3 | 1 | 6 | 5 | 8 | 2 | 0 | 7 | 1 | 33 |
Blue | Red | Blue | Red | Leighton25 | 3 | 4 | 7 | 5 | 4 | 3 | 0 | 4 | 1 | 31 |
Red | Blue | Red | Blue | Bunner | 4 | 6 | 0 | 6 | 1 | 2 | 0 | 7 | 4 | 30 |
Red | Blue | BlacksmithGames | 8 | 3 | 1 | 1 | 4 | 3 | 0 | 7 | 1 | 28 | ||
Red | Blue | Red | Blue | lex. | 3 | 1 | 1 | 4 | 5 | 5 | 1 | 4 | 1 | 25 |
Blue | Red | Blue | Red | Birdxy | 4 | 0 | 4 | 8 | 1 | 0 | 0 | 2 | 4 | 23 |
Red | Blue | Blue | tradwife enby evildoer | 4 | 2 | 2 | 1 | 4 | 0 | 0 | 7 | 2 | 22 | |
Blue | Red | avaleyo | 2 | 3 | 3 | 1 | 1 | 1 | 0 | 3 | 1 | 15 | ||
Red | Blue | Red | Blue | Proteccc | 4 | 5 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 14 |
Red | 《 P N G 》 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
Assists
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Blue | Red | Blue | lex. | 12 | 7 | 11 | 15 | 11 | 9 | 4 | 2 | 12 | 83 |
Red | Blue | Red | Blue | Bunner | 6 | 10 | 9 | 10 | 14 | 6 | 5 | 2 | 17 | 79 |
Red | Blue | Red | Blue | postmeridie | 9 | 10 | 7 | 7 | 12 | 5 | 2 | 19 | 1 | 72 |
Blue | Red | Blue | Red | Leighton25 | 13 | 13 | 7 | 4 | 4 | 6 | 2 | 3 | 17 | 69 |
Red | Blue | Red | Blue | Skrt. | 12 | 13 | 5 | 8 | 4 | 3 | 5 | 4 | 15 | 69 |
Red | Blue | Red | Blue | Mast | 12 | 5 | 10 | 7 | 6 | 9 | 8 | 2 | 6 | 65 |
Blue | Red | Blue | Red | robert | 9 | 6 | 5 | 10 | 8 | 8 | 2 | 14 | 3 | 65 |
Blue | Red | Blue | Red | midna | 19 | 12 | 4 | 3 | 6 | 6 | 4 | 5 | 5 | 64 |
Blue | Red | Blue | Red | avery | 8 | 15 | 3 | 6 | 4 | 5 | 5 | 4 | 5 | 55 |
Blue | Red | Blue | Red | Jack Package | 5 | 9 | 9 | 6 | 2 | 7 | 1 | 2 | 13 | 54 |
Red | Blue | Red | Blue | Proteccc | 5 | 6 | 5 | 7 | 8 | 3 | 4 | 6 | 9 | 53 |
Blue | Red | Blue | Red | KingDusknoir | 10 | 6 | 4 | 10 | 9 | 5 | 0 | 3 | 1 | 48 |
Red | Blue | Red | Blue | Hobo Bobo | 7 | 9 | 3 | 5 | 1 | 4 | 1 | 4 | 10 | 44 |
Blue | Red | Blue | Red | Birdxy | 4 | 3 | 8 | 3 | 2 | 3 | 1 | 6 | 10 | 40 |
Red | Blue | Red | Blue | Attaccc, Plasic74x | 4 | 2 | 3 | 5 | 7 | 3 | 4 | 8 | 2 | 38 |
Blue | Red | Blue | Red | 24 hour salmonella | 3 | 7 | 1 | 4 | 5 | 2 | 1 | 8 | 4 | 35 |
Red | Blue | BlacksmithGames | 3 | 8 | 2 | 1 | 9 | 3 | 3 | 2 | 4 | 35 | ||
Red | Blue | Blue | tradwife enby evildoer | 4 | 3 | 2 | 3 | 3 | 4 | 0 | 4 | 9 | 32 | |
Blue | Red | avaleyo | 8 | 8 | 2 | 3 | 1 | 0 | 2 | 3 | 4 | 31 | ||
Red | 《 P N G 》 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
Killstreaks
na.serveme.tf #538114
Time | Team | Player | Kills |
---|---|---|---|
2:37 | Red | postmeridie | 3 |
5:30 | Red | Skrt. | 3 |
5:49 | Red | postmeridie | 3 |
9:55 | Red | lex. | 4 |
na.serveme.tf #538114
Time | Team | Player | Kills |
---|---|---|---|
1:41 | Blue | Bunner | 4 |
6:02 | Blue | lex. | 3 |
9:56 | Blue | Skrt. | 5 |
11:30 | Blue | Skrt. | 3 |
11:45 | Blue | Bunner | 3 |
16:38 | Red | Leighton25 | 3 |
17:21 | Red | BlacksmithGames | 5 |
17:47 | Red | KingDusknoir | 4 |
19:09 | Blue | postmeridie | 3 |
19:09 | Blue | Plasic74x | 3 |
na.serveme.tf #538114
Time | Team | Player | Kills |
---|---|---|---|
2:42 | Blue | 24 hour salmonella | 3 |
4:26 | Blue | robert | 4 |
6:10 | Red | lex. | 3 |
8:16 | Blue | Leighton25 | 3 |
9:21 | Blue | avery | 3 |
9:56 | Red | lex. | 4 |
na.serveme.tf #538114
Time | Team | Player | Kills |
---|---|---|---|
4:48 | Red | avaleyo | 3 |
4:49 | Blue | lex. | 3 |
5:32 | Red | midna | 3 |
6:15 | Blue | Mast | 5 |
6:17 | Red | Leighton25 | 3 |
11:42 | Red | avaleyo | 3 |
Chat
na.serveme.tf #538114
Team | Player | Message |
---|---|---|
Red | lex. | .ss |
Red | Bunner | these chicken nuggets are pretty good |
Red | lex. | fatty! |
Red | Bunner | NO |
Red | Hobo Bobo | can i get some |
Red | Bunner | ur fat |
Red | Skrt. | gg |
Blue | avaleyo | gg |
Red | Attaccc | gr |
na.serveme.tf #538114
Team | Player | Message |
---|---|---|
Blue | Bunner | our demo is ugly |
Blue | Bunner | btw |
Blue | Mast | our heavy is a tard |
Blue | Mast | btw |
Blue | postmeridie | our engie is cute |
Blue | Bunner | my iq bigger!!! so are my nutz!!! |
Red | robert | my team is a bunch of angels |
Red | BlacksmithGames | our ____ is a ____ |
Blue | Mast | thats rough |
Blue | Mast | just how i like it |
Red | 24 hour salmonella | !extend |
Red | avery | ? |
Red | avery | wut |
Blue | Plasic74x | i took knockback and fell off cliff |
Red | robert | ns |
Blue | postmeridie | osqware.cc owns me and all |
Blue | Bunner | mast |
Blue | Bunner | do u want some nuggets |
Blue | Bunner | .ss |
Blue | Plasic74x | gm |
Blue | Skrt. | gg |
Red | midna | GG |
Blue | Bunner | gg |
na.serveme.tf #538114
Team | Player | Message |
---|---|---|
Red | Bunner | set the right config |
Red | Bunner | pls |
Blue | avery | 0-1 |
Red | Plasic74x | remember to set right config after this |
Red | Mast | man you're just on me sniper |
Red | Mast | thats chill |
Blue | robert | yeahhhh |
Blue | robert | ur a threat bro |
Red | Mast | <3 |
na.serveme.tf #538114
Team | Player | Message |
---|---|---|
Red | robert | .ss |
Blue | Mast | the master play? |
Blue | Mast | LMAO |
Blue | Mast | .ss |
Blue | Mast | funee spy |
Blue | Bunner | guh |
Blue | Mast | g |
Blue | Proteccc | gg |
Blue | Skrt. | gg |
Red | robert | gg |
Red | Birdxy | gg |
Blue | Mast | good round |