Logs 3539013, 3539083, 3539039
League | Competition | Division | Round | Teams | Score | Maps | ||||
---|---|---|---|---|---|---|---|---|---|---|
RGL | HL Season 16 | Newcomer | Playoffs 2 | Teamy McDreamy | Better Fake Than Poverty | 4.66 | 4.33 | koth_ashville_final, cp_steel_f12, pl_vigil_rc10 | Add other logs |
D | M | Title | Map | Format | Red | Blue | RS | BS | Duration | Date | Duplicate of | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
na.serveme.tf #538114 | cp_steel_f12 | Highlander | Teamy McDreamy | Better Fake Than Poverty | 1 | 0 | 13:24 | Remove log | ||||
na.serveme.tf #538114 | koth_ashville_final | Highlander | Better Fake Than Poverty | Teamy McDreamy | 0 | 2 | 13:00 | Remove log | ||||
na.serveme.tf #538114 | pl_vigil_rc10 | Highlander | Better Fake Than Poverty | Teamy McDreamy | 1 | 0 | 20:17 | Remove log | ||||
Totals | 2 | 2 | 46:41 |
Players
Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | MS | BS | HSK | CPC | Time Played | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Blue | Blue | midna | 43 | 36 | 18 | 270 | 221 | 62 | 12644 | 10325 | 2904 | 5 | 70 | 0 | 0 | 7 | 46:41 | |
Red | Blue | Blue | avery | 26 | 23 | 24 | 245 | 250 | 207 | 11438 | 11703 | 9672 | 7 | 24 | 0 | 0 | 10 | 46:41 | |
Red | Blue | Blue | KingDusknoir | 21 | 27 | 7 | 243 | 278 | 213 | 11365 | 12990 | 9978 | 3 | 22 | 0 | 0 | 5 | 46:41 | |
Red | Blue | Blue | Leighton25 | 37 | 22 | 19 | 255 | 138 | 96 | 11926 | 6487 | 4507 | 9 | 19 | 0 | 0 | 3 | 46:41 | |
Red | Blue | Blue | Jack Package | 27 | 26 | 16 | 237 | 425 | 245 | 11072 | 19867 | 11478 | 3 | 26 | 0 | 0 | 3 | 46:41 | |
Red | Blue | Blue | Birdxy | 1 | 15 | 21 | 6 | 132 | 324 | 6202 | 0 | 1 | 6 | 0 | 0 | 5 | 46:41 | ||
Red | Blue | Blue | robert | 39 | 26 | 7 | 286 | 247 | 125 | 13368 | 11550 | 5841 | 9 | 11 | 0 | 25 | 3 | 46:41 | |
Red | Blue | Blue | 24 hour salmonella | 29 | 39 | 4 | 239 | 157 | 37 | 11166 | 7341 | 1731 | 3 | 22 | 21 | 0 | 0 | 46:41 | |
Red | Blue | avaleyo | 27 | 21 | 14 | 352 | 257 | 141 | 11885 | 8665 | 4756 | 6 | 100 | 0 | 0 | 2 | 33:41 | ||
Blue | Red | Red | Skrt. | 37 | 41 | 13 | 243 | 235 | 80 | 11357 | 10993 | 3744 | 6 | 56 | 0 | 0 | 5 | 46:41 | |
Blue | Red | Red | Hobo Bobo | 16 | 43 | 11 | 232 | 291 | 85 | 10867 | 13585 | 3970 | 3 | 74 | 0 | 0 | 2 | 46:41 | |
Blue | Red | Red | lex. | 30 | 21 | 16 | 251 | 251 | 245 | 11747 | 11747 | 11453 | 5 | 35 | 0 | 0 | 0 | 46:41 | |
Blue | Red | Red | Mast | 35 | 25 | 19 | 418 | 278 | 298 | 19516 | 13005 | 13938 | 6 | 12 | 0 | 0 | 3 | 46:41 | |
Blue | Red | Red | Bunner | 34 | 23 | 15 | 242 | 394 | 254 | 11305 | 18431 | 11863 | 5 | 32 | 0 | 0 | 3 | 46:41 | |
Blue | Red | Red | Proteccc | 0 | 14 | 32 | 6 | 121 | 288 | 5663 | 0 | 0 | 12 | 0 | 0 | 0 | 46:41 | ||
Blue | Red | Red | postmeridie | 37 | 35 | 7 | 292 | 219 | 103 | 13654 | 10237 | 4826 | 8 | 14 | 0 | 25 | 1 | 46:41 | |
Blue | Red | Red | Attaccc, Plasic74x | 33 | 37 | 2 | 283 | 157 | 17 | 13212 | 7341 | 825 | 4 | 58 | 26 | 0 | 2 | 46:41 | |
Blue | Red | tradwife enby evildoer | 17 | 17 | 6 | 144 | 148 | 68 | 4878 | 5016 | 2291 | 5 | 15 | 0 | 0 | 3 | 33:41 | ||
Red | 《 P N G 》 | 3 | 9 | 5 | 128 | 198 | 54 | 1669 | 2583 | 710 | 2 | 4 | 0 | 0 | 0 | 13:00 | |||
Blue | BlacksmithGames | 13 | 8 | 2 | 262 | 258 | 67 | 3413 | 3363 | 883 | 3 | 44 | 0 | 0 | 1 | 13:00 | Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | MS | BS | HSK | CPC | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | MS | BS | HSK | CPC | Ü | Duration | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 71 | 55 | 41 | 1934 | 1672 | 1066 | 25916 | 22412 | 14291 | 9 | 118 | 6 | 7 | 15 | 4 | 13:24 | ||
Blue | 55 | 71 | 27 | 1672 | 1934 | 1067 | 22412 | 25916 | 14303 | 5 | 101 | 3 | 7 | 6 | 4 | 13:24 | ||
Red | 72 | 90 | 40 | 2429 | 2498 | 1214 | 31580 | 32476 | 15790 | 6 | 80 | 8 | 3 | 7 | 4 | 13:00 | ||
Blue | 90 | 73 | 45 | 2498 | 2429 | 1174 | 32476 | 31580 | 15262 | 7 | 122 | 6 | 6 | 19 | 4 | 13:00 | ||
Red | 115 | 104 | 59 | 2193 | 1982 | 1159 | 44501 | 40209 | 23527 | 8 | 131 | 15 | 15 | 6 | 5 | 20:17 | ||
Blue | 102 | 115 | 46 | 1982 | 2193 | 1094 | 40209 | 44501 | 22197 | 9 | 104 | 9 | 12 | 5 | 5 | 20:17 |
Medics
Teams | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Blue | Blue | Birdxy | 100% | 1108 | 51759 | 19 | 19 | 0 | 0 | 0 | 3 | 0:40 | 2 | 1 | 46:41 | |
Blue | Red | Red | Proteccc | 100% | 1148 | 53611 | 25 | 22 | 3 | 0 | 1 | 1 | 0:40 | 6 | 0 | 46:41 |
Events
Kills
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Blue | Blue | midna | 7 | 10 | 2 | 4 | 3 | 6 | 2 | 7 | 2 | 43 |
Red | Blue | Blue | robert | 6 | 4 | 2 | 2 | 4 | 4 | 2 | 12 | 3 | 39 |
Blue | Red | Red | Skrt. | 10 | 3 | 2 | 6 | 3 | 4 | 2 | 2 | 5 | 37 |
Blue | Red | Red | postmeridie | 4 | 6 | 4 | 4 | 4 | 3 | 4 | 7 | 1 | 37 |
Red | Blue | Blue | Leighton25 | 8 | 1 | 6 | 3 | 0 | 2 | 2 | 1 | 14 | 37 |
Blue | Red | Red | Mast | 8 | 1 | 2 | 5 | 4 | 6 | 2 | 4 | 3 | 35 |
Blue | Red | Red | Bunner | 3 | 5 | 5 | 2 | 6 | 1 | 0 | 1 | 11 | 34 |
Blue | Red | Red | Attaccc, Plasic74x | 1 | 3 | 3 | 5 | 4 | 1 | 5 | 9 | 2 | 33 |
Blue | Red | Red | lex. | 6 | 5 | 3 | 3 | 2 | 3 | 2 | 0 | 6 | 30 |
Red | Blue | Blue | 24 hour salmonella | 2 | 3 | 0 | 2 | 5 | 5 | 3 | 6 | 3 | 29 |
Red | Blue | avaleyo | 6 | 7 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 27 | |
Red | Blue | Blue | Jack Package | 5 | 7 | 4 | 0 | 1 | 4 | 0 | 0 | 6 | 27 |
Red | Blue | Blue | avery | 1 | 6 | 1 | 7 | 2 | 0 | 1 | 3 | 5 | 26 |
Red | Blue | Blue | KingDusknoir | 2 | 4 | 3 | 5 | 4 | 1 | 1 | 1 | 0 | 21 |
Blue | Red | tradwife enby evildoer | 2 | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 5 | 17 | |
Blue | Red | Red | Hobo Bobo | 1 | 2 | 2 | 1 | 2 | 1 | 0 | 2 | 5 | 16 |
Blue | BlacksmithGames | 4 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 13 | ||
Red | 《 P N G 》 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | ||
Red | Blue | Blue | Birdxy | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Deaths
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Red | Red | Hobo Bobo | 10 | 8 | 6 | 4 | 7 | 1 | 0 | 4 | 3 | 43 |
Blue | Red | Red | Skrt. | 7 | 10 | 1 | 2 | 5 | 8 | 0 | 6 | 2 | 41 |
Red | Blue | Blue | 24 hour salmonella | 5 | 5 | 6 | 3 | 11 | 6 | 0 | 1 | 2 | 39 |
Blue | Red | Red | Attaccc, Plasic74x | 2 | 4 | 5 | 0 | 6 | 14 | 0 | 3 | 3 | 37 |
Red | Blue | Blue | midna | 10 | 1 | 6 | 8 | 3 | 3 | 0 | 4 | 1 | 36 |
Blue | Red | Red | postmeridie | 7 | 4 | 3 | 1 | 0 | 1 | 0 | 12 | 6 | 34 |
Red | Blue | Blue | KingDusknoir | 6 | 1 | 3 | 5 | 2 | 1 | 0 | 4 | 5 | 27 |
Red | Blue | Blue | Jack Package | 3 | 2 | 2 | 4 | 6 | 1 | 0 | 4 | 4 | 26 |
Red | Blue | Blue | robert | 2 | 2 | 0 | 4 | 1 | 1 | 0 | 7 | 9 | 26 |
Blue | Red | Red | Mast | 4 | 2 | 7 | 5 | 0 | 3 | 0 | 2 | 2 | 25 |
Red | Blue | Blue | avery | 2 | 2 | 3 | 2 | 5 | 2 | 0 | 4 | 3 | 23 |
Blue | Red | Red | Bunner | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 4 | 5 | 22 |
Red | Blue | Blue | Leighton25 | 4 | 1 | 3 | 6 | 1 | 3 | 0 | 3 | 1 | 22 |
Red | Blue | avaleyo | 2 | 2 | 2 | 1 | 4 | 3 | 0 | 5 | 2 | 21 | |
Blue | Red | Red | lex. | 2 | 2 | 1 | 3 | 4 | 6 | 1 | 2 | 0 | 21 |
Blue | Red | tradwife enby evildoer | 3 | 2 | 0 | 1 | 2 | 2 | 0 | 3 | 4 | 17 | |
Red | Blue | Blue | Birdxy | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 5 | 15 |
Blue | Red | Red | Proteccc | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 3 | 14 |
Red | 《 P N G 》 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 9 | ||
Blue | BlacksmithGames | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 7 |
Assists
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Blue | Blue | midna | 13 | 13 | 2 | 4 | 5 | 9 | 2 | 8 | 5 | 61 |
Red | Blue | Blue | Leighton25 | 11 | 5 | 6 | 6 | 1 | 4 | 2 | 3 | 18 | 56 |
Blue | Red | Red | Mast | 10 | 2 | 5 | 8 | 9 | 7 | 4 | 4 | 5 | 54 |
Blue | Red | Red | Skrt. | 10 | 5 | 3 | 7 | 4 | 5 | 3 | 3 | 10 | 50 |
Red | Blue | Blue | avery | 4 | 13 | 6 | 8 | 5 | 0 | 2 | 5 | 7 | 50 |
Blue | Red | Red | Bunner | 5 | 6 | 6 | 5 | 8 | 2 | 1 | 2 | 14 | 49 |
Blue | Red | Red | lex. | 9 | 7 | 6 | 6 | 3 | 3 | 3 | 1 | 8 | 46 |
Red | Blue | Blue | robert | 8 | 5 | 4 | 2 | 5 | 4 | 2 | 12 | 4 | 46 |
Blue | Red | Red | postmeridie | 6 | 6 | 5 | 4 | 7 | 3 | 4 | 8 | 1 | 44 |
Red | Blue | Blue | Jack Package | 5 | 12 | 7 | 3 | 2 | 5 | 1 | 0 | 8 | 43 |
Red | Blue | avaleyo | 9 | 11 | 2 | 3 | 4 | 4 | 3 | 3 | 2 | 41 | |
Blue | Red | Red | Attaccc, Plasic74x | 1 | 3 | 3 | 5 | 4 | 2 | 6 | 9 | 2 | 35 |
Red | Blue | Blue | 24 hour salmonella | 3 | 3 | 0 | 3 | 5 | 5 | 4 | 6 | 4 | 33 |
Blue | Red | Red | Proteccc | 4 | 1 | 3 | 7 | 5 | 3 | 1 | 4 | 4 | 32 |
Red | Blue | Blue | KingDusknoir | 4 | 4 | 3 | 5 | 6 | 1 | 1 | 2 | 2 | 28 |
Blue | Red | Red | Hobo Bobo | 4 | 5 | 4 | 1 | 3 | 2 | 0 | 2 | 6 | 27 |
Blue | Red | tradwife enby evildoer | 2 | 4 | 3 | 3 | 1 | 2 | 0 | 1 | 7 | 23 | |
Red | Blue | Blue | Birdxy | 3 | 2 | 2 | 6 | 3 | 1 | 0 | 3 | 2 | 22 |
Blue | BlacksmithGames | 5 | 1 | 0 | 1 | 1 | 3 | 0 | 2 | 2 | 15 | ||
Red | 《 P N G 》 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 8 |
Killstreaks
na.serveme.tf #538114
Time | Team | Player | Kills |
---|---|---|---|
4:48 | Red | avaleyo | 3 |
4:49 | Blue | lex. | 3 |
5:32 | Red | midna | 3 |
6:15 | Blue | Mast | 5 |
6:17 | Red | Leighton25 | 3 |
11:42 | Red | avaleyo | 3 |
na.serveme.tf #538114
Time | Team | Player | Kills |
---|---|---|---|
1:40 | Blue | avery | 3 |
3:26 | Red | Mast | 3 |
4:43 | Blue | midna | 3 |
6:12 | Red | Bunner | 4 |
8:57 | Red | Plasic74x | 3 |
9:54 | Red | Skrt. | 3 |
11:46 | Blue | midna | 3 |
na.serveme.tf #538114
Time | Team | Player | Kills |
---|---|---|---|
3:21 | Blue | Leighton25 | 3 |
5:17 | Blue | Leighton25 | 3 |
5:24 | Blue | midna | 3 |
7:19 | Red | Plasic74x | 3 |
8:06 | Blue | avaleyo | 4 |
17:48 | Red | lex. | 3 |
Chat
na.serveme.tf #538114
Team | Player | Message |
---|---|---|
Red | robert | .ss |
Blue | Mast | the master play? |
Blue | Mast | LMAO |
Blue | Mast | .ss |
Blue | Mast | funee spy |
Blue | Bunner | guh |
Blue | Mast | g |
Blue | Proteccc | gg |
Blue | Skrt. | gg |
Red | robert | gg |
Red | Birdxy | gg |
Blue | Mast | good round |
na.serveme.tf #538114
Team | Player | Message |
---|---|---|
Blue | avery | ok thought so |
Red | postmeridie | osqware.cc has been injected... welcome postmeridie |
Red | Plasic74x | gr |
Blue | avery | gr |
Red | Plasic74x | gg |
Blue | robert | ggwp |
Red | Bunner | gg |
Blue | avery | gg |
Red | postmeridie | gg |
Blue | 24 hour salmonella | ggs |
Blue | Birdxy | gg |
Red | Skrt. | .ss |
Blue | midna | gg |
na.serveme.tf #538114
Team | Player | Message |
---|---|---|
Red | Bunner | oop |
Red | Bunner | S |
Blue | robert | xd |
Blue | avery | oops |
Blue | avery | espionage |
Red | lex. | lmao |
Red | Bunner | my ass pressed the join team buttin instead of switch class |
Blue | robert | relatable |
Red | postmeridie | <3 |
Red | Plasic74x | ? |
Blue | midna | lol |
Red | Mast | .ss |
Red | Mast | !extend |
Blue | avery | !EXTEND |
Blue | midna | nice |
Blue | robert | !retract |
Red | Mast | nuhuh |
Blue | 24 hour salmonella | yuh uh |
Red | Skrt. | gg |
Blue | avery | gr |
Red | lex. | gr |