Logs 3539055, 3538995, 3539013, 3539039, 3539069
League | Competition | Division | Round | Teams | Score | Maps | ||||
---|---|---|---|---|---|---|---|---|---|---|
RGL | HL Season 16 | Newcomer | Playoffs 2 | Teamy McDreamy | Better Fake Than Poverty | 4.66 | 4.33 | koth_ashville_final, cp_steel_f12, pl_vigil_rc10 | Add other logs |
D | M | Title | Map | Format | Red | Blue | RS | BS | Duration | Date | Duplicate of | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
na.serveme.tf #538114 | pl_vigil_rc10 | Highlander | Teamy McDreamy | Better Fake Than Poverty | 0 | 1 | 21:25 | Remove log | ||||
na.serveme.tf #538114 | cp_steel_f12 | Highlander | Better Fake Than Poverty | Teamy McDreamy | 1 | 0 | 12:05 | Remove log | ||||
na.serveme.tf #538114 | cp_steel_f12 | Highlander | Teamy McDreamy | Better Fake Than Poverty | 1 | 0 | 13:24 | Remove log | ||||
na.serveme.tf #538114 | pl_vigil_rc10 | Highlander | Better Fake Than Poverty | Teamy McDreamy | 1 | 0 | 20:17 | Remove log | ||||
na.serveme.tf #538114 | koth_ashville_final | Highlander | Better Fake Than Poverty | Teamy McDreamy | 1 | 1 | 11:48 | Remove log | ||||
Totals | 4 | 2 | 1:18:59 |
Players
Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Time Played | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Blue | Red | Blue | Blue | midna | 64 | 63 | 23 | 234 | 218 | 49 | 18495 | 17242 | 3942 | 5 | 0 | 121 | 0 | 0 | 6 | 1:18:59 | |
Red | Blue | Red | Blue | Blue | avery | 38 | 46 | 34 | 210 | 271 | 195 | 16601 | 21454 | 15433 | 5 | 0 | 42 | 0 | 0 | 10 | 1:18:59 | |
Red | Blue | Red | Blue | Blue | KingDusknoir | 45 | 56 | 13 | 265 | 273 | 192 | 20932 | 21621 | 15243 | 6 | 0 | 42 | 0 | 0 | 4 | 1:18:59 | |
Red | Blue | Red | Blue | Blue | Leighton25 | 62 | 41 | 34 | 260 | 147 | 92 | 20557 | 11647 | 7288 | 9 | 0 | 38 | 0 | 0 | 8 | 1:18:59 | |
Red | Blue | Red | Blue | Blue | Jack Package | 41 | 55 | 25 | 207 | 427 | 199 | 16378 | 33751 | 15790 | 5 | 0 | 33 | 0 | 0 | 3 | 1:18:59 | |
Red | Blue | Red | Blue | Blue | Birdxy | 4 | 31 | 44 | 8 | 138 | 637 | 10913 | 0 | 1 | 0 | 20 | 0 | 0 | 4 | 1:18:59 | ||
Red | Blue | Red | Blue | Blue | robert | 73 | 50 | 10 | 326 | 240 | 120 | 25788 | 19007 | 9554 | 9 | 0 | 22 | 0 | 53 | 4 | 1:18:59 | |
Red | Blue | Red | Blue | Blue | 24 hour salmonella | 40 | 72 | 9 | 201 | 174 | 27 | 15881 | 13818 | 2200 | 3 | 0 | 49 | 28 | 0 | 3 | 1:18:59 | |
Red | Blue | BlacksmithGames | 28 | 28 | 7 | 286 | 307 | 132 | 9529 | 10218 | 4401 | 5 | 0 | 50 | 0 | 0 | 2 | 33:13 | ||||
Blue | Red | Blue | Red | Red | Skrt. | 71 | 70 | 21 | 243 | 245 | 81 | 19207 | 19398 | 6430 | 12 | 0 | 104 | 0 | 0 | 6 | 1:18:59 | |
Blue | Red | Blue | Red | Red | Hobo Bobo | 40 | 74 | 22 | 242 | 292 | 65 | 19165 | 23092 | 5153 | 3 | 1 | 108 | 0 | 0 | 4 | 1:18:59 | |
Blue | Red | Blue | Red | Red | lex. | 70 | 34 | 34 | 265 | 248 | 259 | 20936 | 19606 | 20523 | 6 | 0 | 27 | 0 | 0 | 9 | 1:18:59 | |
Blue | Red | Blue | Red | Red | Mast | 61 | 45 | 27 | 395 | 269 | 263 | 31226 | 21295 | 20805 | 6 | 0 | 23 | 0 | 0 | 4 | 1:18:59 | |
Blue | Red | Blue | Red | Red | Bunner | 66 | 39 | 38 | 268 | 370 | 238 | 21246 | 29263 | 18844 | 6 | 0 | 72 | 0 | 0 | 7 | 1:18:57 | |
Blue | Red | Blue | Red | Red | Proteccc | 0 | 19 | 64 | 5 | 100 | 407 | 7956 | 0 | 0 | 0 | 27 | 0 | 0 | 5 | 1:18:59 | ||
Blue | Red | Blue | Red | Red | postmeridie | 83 | 49 | 13 | 352 | 210 | 121 | 27840 | 16596 | 9559 | 8 | 0 | 23 | 0 | 62 | 3 | 1:18:59 | |
Blue | Red | Blue | Red | Red | Attaccc, Plasic74x | 50 | 63 | 6 | 243 | 168 | 20 | 19247 | 13301 | 1640 | 4 | 0 | 80 | 38 | 0 | 5 | 1:18:59 | |
Blue | Red | Blue | Red | tradwife enby evildoer | 25 | 34 | 18 | 157 | 142 | 70 | 10560 | 9577 | 4759 | 5 | 0 | 23 | 0 | 0 | 5 | 1:07:11 | ||
Blue | Red | Blue | avaleyo | 33 | 32 | 17 | 357 | 251 | 122 | 16363 | 11532 | 5585 | 6 | 0 | 133 | 0 | 0 | 3 | 45:46 | |||
Red | 《 P N G 》 | 4 | 5 | 1 | 116 | 91 | 24 | 1369 | 1077 | 285 | 2 | 0 | 4 | 0 | 0 | 0 | 11:48 | Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Ü | Duration | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 115 | 141 | 64 | 2037 | 2428 | 1020 | 43641 | 52008 | 21856 | 6 | 0 | 153 | 6 | 20 | 7 | 7 | 21:25 | ||||
Blue | 141 | 115 | 76 | 2428 | 2037 | 1067 | 52008 | 43641 | 22852 | 12 | 1 | 110 | 11 | 24 | 4 | 5 | 21:25 | ||||
Red | 72 | 57 | 39 | 1876 | 1864 | 1157 | 22678 | 22530 | 13988 | 7 | 0 | 83 | 2 | 7 | 15 | 3 | 12:05 | ||||
Blue | 55 | 76 | 33 | 1864 | 1876 | 854 | 22530 | 22678 | 10326 | 4 | 0 | 77 | 1 | 5 | 5 | 3 | 12:05 | ||||
Red | 71 | 55 | 41 | 1934 | 1672 | 1066 | 25916 | 22412 | 14291 | 9 | 0 | 118 | 6 | 7 | 15 | 4 | 13:24 | ||||
Blue | 55 | 71 | 27 | 1672 | 1934 | 1067 | 22412 | 25916 | 14303 | 5 | 0 | 101 | 3 | 7 | 6 | 4 | 13:24 | ||||
Red | 115 | 104 | 59 | 2193 | 1982 | 1159 | 44501 | 40209 | 23527 | 8 | 0 | 131 | 15 | 15 | 6 | 5 | 20:17 | ||||
Blue | 102 | 115 | 46 | 1982 | 2193 | 1094 | 40209 | 44501 | 22197 | 9 | 0 | 104 | 9 | 12 | 5 | 5 | 20:17 | ||||
Red | 87 | 85 | 43 | 2508 | 2446 | 1129 | 29604 | 28865 | 13328 | 6 | 0 | 66 | 7 | 9 | 17 | 3 | 11:48 | ||||
Blue | 85 | 87 | 32 | 2446 | 2508 | 912 | 28865 | 29604 | 10766 | 6 | 0 | 98 | 6 | 9 | 15 | 1 | 11:48 |
Medics
Teams | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Blue | Red | Blue | Blue | Birdxy | 100% | 1005 | 79443 | 27 | 27 | 0 | 0 | 2 | 8 | 0:40 | 2 | 1 | 1:18:59 | |
Blue | Red | Blue | Red | Red | Proteccc | 100% | 1114 | 87991 | 42 | 36 | 6 | 0 | 2 | 3 | 0:12 | 8 | 0 | 1:18:59 |
Events
Kills
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Red | Blue | Red | Red | postmeridie | 8 | 15 | 10 | 8 | 12 | 4 | 3 | 22 | 1 | 83 |
Red | Blue | Red | Blue | Blue | robert | 10 | 7 | 5 | 10 | 9 | 10 | 2 | 18 | 2 | 73 |
Blue | Red | Blue | Red | Red | Skrt. | 15 | 12 | 3 | 11 | 3 | 5 | 5 | 4 | 13 | 71 |
Blue | Red | Blue | Red | Red | lex. | 9 | 5 | 8 | 13 | 7 | 9 | 4 | 2 | 13 | 70 |
Blue | Red | Blue | Red | Red | Bunner | 6 | 8 | 10 | 6 | 14 | 5 | 1 | 1 | 15 | 66 |
Red | Blue | Red | Blue | Blue | midna | 17 | 10 | 3 | 5 | 5 | 7 | 5 | 8 | 4 | 64 |
Red | Blue | Red | Blue | Blue | Leighton25 | 12 | 8 | 10 | 4 | 2 | 2 | 2 | 1 | 21 | 62 |
Blue | Red | Blue | Red | Red | Mast | 14 | 3 | 7 | 7 | 5 | 7 | 8 | 3 | 7 | 61 |
Blue | Red | Blue | Red | Red | Attaccc, Plasic74x | 4 | 3 | 3 | 6 | 9 | 2 | 9 | 12 | 2 | 50 |
Red | Blue | Red | Blue | Blue | KingDusknoir | 8 | 7 | 6 | 10 | 7 | 3 | 1 | 2 | 1 | 45 |
Red | Blue | Red | Blue | Blue | Jack Package | 4 | 7 | 5 | 3 | 2 | 4 | 0 | 1 | 15 | 41 |
Blue | Red | Blue | Red | Red | Hobo Bobo | 5 | 7 | 1 | 4 | 2 | 5 | 0 | 4 | 12 | 40 |
Red | Blue | Red | Blue | Blue | 24 hour salmonella | 3 | 7 | 1 | 4 | 5 | 5 | 2 | 10 | 3 | 40 |
Red | Blue | Red | Blue | Blue | avery | 5 | 12 | 1 | 6 | 1 | 3 | 1 | 3 | 6 | 38 |
Blue | Red | Blue | avaleyo | 8 | 7 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 33 | ||
Red | Blue | BlacksmithGames | 3 | 8 | 0 | 0 | 5 | 3 | 3 | 2 | 4 | 28 | |||
Blue | Red | Blue | Red | tradwife enby evildoer | 2 | 4 | 3 | 1 | 2 | 3 | 0 | 2 | 8 | 25 | |
Red | Blue | Red | Blue | Blue | Birdxy | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Red | 《 P N G 》 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Deaths
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Red | Blue | Red | Red | Hobo Bobo | 10 | 15 | 12 | 7 | 7 | 8 | 0 | 7 | 7 | 73 |
Red | Blue | Red | Blue | Blue | 24 hour salmonella | 13 | 12 | 13 | 7 | 15 | 9 | 0 | 1 | 2 | 72 |
Blue | Red | Blue | Red | Red | Skrt. | 17 | 11 | 5 | 8 | 4 | 12 | 0 | 10 | 3 | 70 |
Red | Blue | Red | Blue | Blue | midna | 15 | 5 | 9 | 14 | 6 | 2 | 0 | 8 | 4 | 63 |
Blue | Red | Blue | Red | Red | Attaccc, Plasic74x | 4 | 8 | 6 | 1 | 15 | 21 | 3 | 2 | 3 | 63 |
Red | Blue | Red | Blue | Blue | KingDusknoir | 11 | 4 | 13 | 7 | 6 | 1 | 0 | 8 | 6 | 56 |
Red | Blue | Red | Blue | Blue | Jack Package | 3 | 2 | 7 | 5 | 14 | 2 | 0 | 12 | 9 | 54 |
Red | Blue | Red | Blue | Blue | robert | 4 | 4 | 2 | 3 | 1 | 2 | 0 | 22 | 12 | 50 |
Blue | Red | Blue | Red | Red | postmeridie | 8 | 5 | 3 | 2 | 1 | 1 | 0 | 18 | 10 | 48 |
Red | Blue | Red | Blue | Blue | avery | 3 | 1 | 8 | 7 | 10 | 3 | 0 | 10 | 3 | 45 |
Blue | Red | Blue | Red | Red | Mast | 5 | 2 | 6 | 10 | 3 | 4 | 0 | 10 | 4 | 44 |
Red | Blue | Red | Blue | Blue | Leighton25 | 5 | 5 | 9 | 7 | 5 | 3 | 0 | 4 | 2 | 40 |
Blue | Red | Blue | Red | Red | Bunner | 5 | 7 | 1 | 7 | 2 | 2 | 0 | 9 | 5 | 38 |
Blue | Red | Blue | Red | tradwife enby evildoer | 6 | 4 | 2 | 2 | 4 | 2 | 0 | 9 | 5 | 34 | |
Blue | Red | Blue | Red | Red | lex. | 3 | 2 | 1 | 6 | 5 | 10 | 1 | 5 | 1 | 34 |
Blue | Red | Blue | avaleyo | 4 | 4 | 4 | 2 | 4 | 4 | 0 | 8 | 2 | 32 | ||
Red | Blue | Red | Blue | Blue | Birdxy | 5 | 0 | 4 | 8 | 1 | 0 | 0 | 3 | 9 | 30 |
Red | Blue | BlacksmithGames | 8 | 3 | 1 | 1 | 4 | 3 | 0 | 7 | 1 | 28 | |||
Blue | Red | Blue | Red | Red | Proteccc | 5 | 6 | 1 | 1 | 0 | 2 | 0 | 2 | 2 | 19 |
Red | 《 P N G 》 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
Assists
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Red | Blue | Red | Red | Bunner | 9 | 14 | 12 | 11 | 19 | 8 | 5 | 4 | 22 | 104 |
Blue | Red | Blue | Red | Red | lex. | 14 | 10 | 14 | 18 | 12 | 11 | 5 | 3 | 17 | 104 |
Red | Blue | Red | Blue | Blue | Leighton25 | 18 | 15 | 12 | 7 | 4 | 8 | 2 | 3 | 27 | 96 |
Blue | Red | Blue | Red | Red | postmeridie | 12 | 15 | 10 | 10 | 17 | 5 | 3 | 22 | 2 | 96 |
Blue | Red | Blue | Red | Red | Skrt. | 16 | 16 | 6 | 13 | 5 | 5 | 6 | 5 | 20 | 92 |
Blue | Red | Blue | Red | Red | Mast | 16 | 6 | 13 | 11 | 9 | 11 | 9 | 3 | 10 | 88 |
Red | Blue | Red | Blue | Blue | midna | 23 | 18 | 4 | 5 | 8 | 9 | 5 | 8 | 7 | 87 |
Red | Blue | Red | Blue | Blue | robert | 11 | 11 | 6 | 12 | 10 | 10 | 2 | 18 | 3 | 83 |
Red | Blue | Red | Blue | Blue | avery | 10 | 18 | 7 | 8 | 6 | 5 | 5 | 5 | 8 | 72 |
Red | Blue | Red | Blue | Blue | Jack Package | 8 | 12 | 10 | 7 | 3 | 7 | 1 | 2 | 16 | 66 |
Blue | Red | Blue | Red | Red | Proteccc | 6 | 7 | 7 | 10 | 8 | 5 | 4 | 7 | 10 | 64 |
Blue | Red | Blue | Red | Red | Hobo Bobo | 9 | 12 | 5 | 6 | 4 | 6 | 1 | 5 | 14 | 62 |
Red | Blue | Red | Blue | Blue | KingDusknoir | 10 | 8 | 6 | 11 | 11 | 6 | 1 | 3 | 2 | 58 |
Blue | Red | Blue | Red | Red | Attaccc, Plasic74x | 5 | 3 | 5 | 6 | 10 | 4 | 9 | 12 | 2 | 56 |
Blue | Red | Blue | avaleyo | 12 | 11 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 50 | ||
Red | Blue | Red | Blue | Blue | 24 hour salmonella | 5 | 8 | 1 | 4 | 6 | 5 | 4 | 10 | 6 | 49 |
Red | Blue | Red | Blue | Blue | Birdxy | 4 | 4 | 9 | 5 | 3 | 3 | 1 | 7 | 12 | 48 |
Blue | Red | Blue | Red | tradwife enby evildoer | 4 | 7 | 4 | 5 | 3 | 4 | 0 | 4 | 12 | 43 | |
Red | Blue | BlacksmithGames | 3 | 8 | 2 | 1 | 9 | 3 | 3 | 2 | 4 | 35 | |||
Red | 《 P N G 》 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
Killstreaks
na.serveme.tf #538114
Time | Team | Player | Kills |
---|---|---|---|
1:41 | Blue | Bunner | 4 |
6:02 | Blue | lex. | 3 |
9:56 | Blue | Skrt. | 5 |
11:30 | Blue | Skrt. | 3 |
11:45 | Blue | Bunner | 3 |
16:38 | Red | Leighton25 | 3 |
17:21 | Red | BlacksmithGames | 5 |
17:47 | Red | KingDusknoir | 4 |
19:09 | Blue | Plasic74x | 3 |
19:09 | Blue | postmeridie | 3 |
na.serveme.tf #538114
Time | Team | Player | Kills |
---|---|---|---|
2:37 | Red | postmeridie | 3 |
5:30 | Red | Skrt. | 3 |
5:49 | Red | postmeridie | 3 |
9:55 | Red | lex. | 4 |
na.serveme.tf #538114
Time | Team | Player | Kills |
---|---|---|---|
4:48 | Red | avaleyo | 3 |
4:49 | Blue | lex. | 3 |
5:32 | Red | midna | 3 |
6:15 | Blue | Mast | 5 |
6:17 | Red | Leighton25 | 3 |
11:42 | Red | avaleyo | 3 |
na.serveme.tf #538114
Time | Team | Player | Kills |
---|---|---|---|
3:21 | Blue | Leighton25 | 3 |
5:17 | Blue | Leighton25 | 3 |
5:24 | Blue | midna | 3 |
7:19 | Red | Plasic74x | 3 |
8:06 | Blue | avaleyo | 4 |
17:48 | Red | lex. | 3 |
na.serveme.tf #538114
Time | Team | Player | Kills |
---|---|---|---|
2:42 | Blue | 24 hour salmonella | 3 |
4:26 | Blue | robert | 4 |
6:10 | Red | lex. | 3 |
8:16 | Blue | Leighton25 | 3 |
9:21 | Blue | avery | 3 |
9:56 | Red | lex. | 4 |
Chat
na.serveme.tf #538114
Team | Player | Message |
---|---|---|
Blue | Bunner | our demo is ugly |
Blue | Bunner | btw |
Blue | Mast | our heavy is a tard |
Blue | Mast | btw |
Blue | postmeridie | our engie is cute |
Blue | Bunner | my iq bigger!!! so are my nutz!!! |
Red | robert | my team is a bunch of angels |
Red | BlacksmithGames | our ____ is a ____ |
Blue | Mast | thats rough |
Blue | Mast | just how i like it |
Red | 24 hour salmonella | !extend |
Red | avery | ? |
Red | avery | wut |
Blue | Plasic74x | i took knockback and fell off cliff |
Red | robert | ns |
Blue | postmeridie | osqware.cc owns me and all |
Blue | Bunner | mast |
Blue | Bunner | do u want some nuggets |
Blue | Bunner | .ss |
Blue | Plasic74x | gm |
Blue | Skrt. | gg |
Red | midna | GG |
Blue | Bunner | gg |
na.serveme.tf #538114
Team | Player | Message |
---|---|---|
Red | lex. | .ss |
Red | Bunner | these chicken nuggets are pretty good |
Red | lex. | fatty! |
Red | Bunner | NO |
Red | Hobo Bobo | can i get some |
Red | Bunner | ur fat |
Red | Skrt. | gg |
Blue | avaleyo | gg |
Red | Attaccc | gr |
na.serveme.tf #538114
Team | Player | Message |
---|---|---|
Red | robert | .ss |
Blue | Mast | the master play? |
Blue | Mast | LMAO |
Blue | Mast | .ss |
Blue | Mast | funee spy |
Blue | Bunner | guh |
Blue | Mast | g |
Blue | Proteccc | gg |
Blue | Skrt. | gg |
Red | robert | gg |
Red | Birdxy | gg |
Blue | Mast | good round |
na.serveme.tf #538114
Team | Player | Message |
---|---|---|
Red | Bunner | oop |
Red | Bunner | S |
Blue | robert | xd |
Blue | avery | oops |
Blue | avery | espionage |
Red | lex. | lmao |
Red | Bunner | my ass pressed the join team buttin instead of switch class |
Blue | robert | relatable |
Red | postmeridie | <3 |
Red | Plasic74x | ? |
Blue | midna | lol |
Red | Mast | .ss |
Red | Mast | !extend |
Blue | avery | !EXTEND |
Blue | midna | nice |
Blue | robert | !retract |
Red | Mast | nuhuh |
Blue | 24 hour salmonella | yuh uh |
Red | Skrt. | gg |
Blue | avery | gr |
Red | lex. | gr |
na.serveme.tf #538114
Team | Player | Message |
---|---|---|
Red | Bunner | set the right config |
Red | Bunner | pls |
Blue | avery | 0-1 |
Red | Plasic74x | remember to set right config after this |
Red | Mast | man you're just on me sniper |
Red | Mast | thats chill |
Blue | robert | yeahhhh |
Blue | robert | ur a threat bro |
Red | Mast | <3 |