Logs 3539069, 3539078, 3539039, 3538979, 3539055
League | Competition | Division | Round | Teams | Score | Maps | ||||
---|---|---|---|---|---|---|---|---|---|---|
RGL | HL Season 16 | Newcomer | Playoffs 2 | Teamy McDreamy | Better Fake Than Poverty | 4.66 | 4.33 | koth_ashville_final, cp_steel_f12, pl_vigil_rc10 | Add other logs |
D | M | Title | Map | Format | Red | Blue | RS | BS | Duration | Date | Duplicate of | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
na.serveme.tf #538114 | koth_ashville_final | Highlander | Better Fake Than Poverty | Teamy McDreamy | 1 | 1 | 11:48 | Remove log | ||||
na.serveme.tf #538114 | koth_ashville_final | Highlander | Better Fake Than Poverty | Teamy McDreamy | 2 | 1 | 18:07 | Remove log | ||||
na.serveme.tf #538114 | pl_vigil_rc10 | Highlander | Better Fake Than Poverty | Teamy McDreamy | 1 | 0 | 20:17 | Remove log | ||||
na.serveme.tf #538114 | cp_steel_f12 | Highlander | Teamy McDreamy | Better Fake Than Poverty | 1 | 0 | 19:08 | Remove log | ||||
na.serveme.tf #538114 | pl_vigil_rc10 | Highlander | Teamy McDreamy | Better Fake Than Poverty | 0 | 1 | 21:25 | Remove log | ||||
Totals | 5 | 3 | 1:30:45 |
Players
Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Time Played | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | Red | Blue | Blue | Skrt. | 92 | 76 | 27 | 271 | 247 | 92 | 24635 | 22492 | 8433 | 12 | 0 | 132 | 0 | 0 | 11 | 1:30:45 | |
Red | Red | Red | Blue | Blue | Hobo Bobo | 50 | 90 | 26 | 274 | 300 | 56 | 24920 | 27274 | 5091 | 3 | 1 | 154 | 0 | 0 | 3 | 1:30:45 | |
Red | Red | Red | Blue | Blue | lex. | 86 | 43 | 54 | 299 | 260 | 251 | 27223 | 23664 | 22831 | 6 | 0 | 29 | 0 | 0 | 9 | 1:30:45 | |
Red | Red | Red | Blue | Blue | Mast | 76 | 57 | 29 | 405 | 296 | 266 | 36769 | 26929 | 24204 | 9 | 1 | 25 | 0 | 0 | 9 | 1:30:45 | |
Red | Red | Red | Blue | Blue | Bunner | 84 | 53 | 48 | 336 | 439 | 277 | 30570 | 39917 | 25187 | 8 | 0 | 68 | 0 | 0 | 7 | 1:30:45 | |
Red | Red | Red | Blue | Blue | Proteccc | 0 | 29 | 81 | 2 | 120 | 211 | 10906 | 0 | 0 | 0 | 32 | 0 | 0 | 7 | 1:30:45 | ||
Red | Red | Red | Blue | Blue | postmeridie | 100 | 69 | 15 | 370 | 207 | 94 | 33625 | 18847 | 8621 | 8 | 0 | 24 | 0 | 78 | 2 | 1:30:45 | |
Red | Red | Red | Blue | Blue | Attaccc, Plasic74x | 68 | 74 | 1 | 299 | 151 | 16 | 27150 | 13745 | 1541 | 5 | 0 | 75 | 54 | 0 | 4 | 1:30:45 | |
Red | Red | 《 P N G 》 | 5 | 17 | 7 | 108 | 136 | 48 | 3246 | 4080 | 1448 | 2 | 0 | 14 | 0 | 0 | 0 | 29:55 | ||||
Blue | Blue | Blue | Red | Red | midna | 70 | 76 | 30 | 257 | 223 | 59 | 23342 | 20260 | 5410 | 5 | 0 | 145 | 0 | 0 | 7 | 1:30:45 | |
Blue | Blue | Blue | Red | Red | avery | 51 | 60 | 48 | 236 | 295 | 202 | 21507 | 26777 | 18353 | 5 | 0 | 49 | 0 | 0 | 11 | 1:30:45 | |
Blue | Blue | Blue | Red | Red | KingDusknoir | 45 | 71 | 19 | 249 | 316 | 210 | 22686 | 28747 | 19121 | 6 | 0 | 42 | 0 | 0 | 5 | 1:30:45 | |
Blue | Blue | Blue | Red | Red | Leighton25 | 78 | 43 | 45 | 289 | 182 | 94 | 26258 | 16606 | 8552 | 9 | 0 | 66 | 0 | 0 | 10 | 1:30:45 | |
Blue | Blue | Blue | Red | Red | Jack Package | 56 | 75 | 32 | 225 | 497 | 192 | 20424 | 45186 | 17430 | 5 | 0 | 34 | 0 | 0 | 5 | 1:30:45 | |
Blue | Blue | Blue | Red | Red | Birdxy | 3 | 36 | 48 | 10 | 148 | 919 | 13502 | 0 | 1 | 0 | 38 | 0 | 0 | 4 | 1:30:45 | ||
Blue | Blue | Blue | Red | Red | robert | 105 | 66 | 11 | 368 | 258 | 111 | 33444 | 23427 | 10087 | 7 | 0 | 28 | 0 | 73 | 4 | 1:30:45 | |
Blue | Blue | Blue | Red | Red | 24 hour salmonella | 48 | 84 | 13 | 220 | 198 | 22 | 20030 | 18051 | 2045 | 4 | 0 | 100 | 31 | 1 | 4 | 1:30:45 | |
Blue | Blue | Red | BlacksmithGames | 46 | 42 | 9 | 284 | 296 | 113 | 14617 | 15201 | 5823 | 5 | 0 | 92 | 0 | 0 | 2 | 51:20 | |||
Red | Blue | Blue | tradwife enby evildoer | 16 | 37 | 23 | 154 | 158 | 76 | 9405 | 9626 | 4674 | 4 | 0 | 26 | 0 | 0 | 5 | 1:00:50 | |||
Blue | Red | avaleyo | 39 | 29 | 11 | 361 | 253 | 125 | 14253 | 9997 | 4937 | 6 | 1 | 132 | 0 | 0 | 0 | 39:25 | Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Ü | Duration | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 87 | 85 | 43 | 2508 | 2446 | 1129 | 29604 | 28865 | 13328 | 6 | 0 | 66 | 7 | 9 | 17 | 3 | 11:48 | ||||
Blue | 85 | 87 | 32 | 2446 | 2508 | 912 | 28865 | 29604 | 10766 | 6 | 0 | 98 | 6 | 9 | 15 | 1 | 11:48 | ||||
Red | 132 | 124 | 74 | 2685 | 2463 | 1205 | 48655 | 44625 | 21836 | 9 | 0 | 106 | 10 | 18 | 23 | 5 | 18:07 | ||||
Blue | 124 | 132 | 68 | 2463 | 2685 | 1008 | 44625 | 48655 | 18271 | 8 | 0 | 144 | 7 | 16 | 13 | 5 | 18:07 | ||||
Red | 115 | 104 | 59 | 2193 | 1982 | 1159 | 44501 | 40209 | 23527 | 8 | 0 | 131 | 15 | 15 | 6 | 5 | 20:17 | ||||
Blue | 102 | 115 | 46 | 1982 | 2193 | 1094 | 40209 | 44501 | 22197 | 9 | 0 | 104 | 9 | 12 | 5 | 5 | 20:17 | ||||
Red | 115 | 107 | 56 | 2097 | 2246 | 975 | 40140 | 42986 | 18668 | 7 | 1 | 227 | 3 | 17 | 12 | 5 | 19:08 | ||||
Blue | 102 | 117 | 59 | 2246 | 2097 | 1070 | 42986 | 40140 | 20487 | 9 | 1 | 166 | 11 | 12 | 7 | 5 | 19:08 | ||||
Red | 115 | 141 | 64 | 2037 | 2428 | 1020 | 43641 | 52008 | 21856 | 6 | 0 | 153 | 6 | 20 | 7 | 7 | 21:25 | ||||
Blue | 141 | 115 | 76 | 2428 | 2037 | 1067 | 52008 | 43641 | 22852 | 12 | 1 | 110 | 11 | 24 | 4 | 5 | 21:25 |
Medics
Teams | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | Red | Blue | Blue | Proteccc | 100% | 1124 | 102023 | 48 | 43 | 5 | 0 | 2 | 5 | 0:40 | 11 | 0 | 1:30:45 | |
Blue | Blue | Blue | Red | Red | Birdxy | 100% | 1011 | 91765 | 33 | 31 | 2 | 0 | 2 | 8 | 0:40 | 5 | 1 | 1:30:45 |
Events
Kills
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Blue | Blue | Red | Red | robert | 11 | 10 | 7 | 18 | 12 | 16 | 3 | 23 | 5 | 105 |
Red | Red | Red | Blue | Blue | postmeridie | 10 | 14 | 12 | 13 | 16 | 4 | 2 | 24 | 5 | 100 |
Red | Red | Red | Blue | Blue | Skrt. | 18 | 17 | 4 | 11 | 6 | 6 | 6 | 8 | 16 | 92 |
Red | Red | Red | Blue | Blue | lex. | 10 | 6 | 10 | 11 | 8 | 11 | 5 | 4 | 21 | 86 |
Red | Red | Red | Blue | Blue | Bunner | 11 | 11 | 12 | 4 | 24 | 5 | 1 | 2 | 14 | 84 |
Blue | Blue | Blue | Red | Red | Leighton25 | 10 | 15 | 12 | 8 | 4 | 2 | 2 | 2 | 23 | 78 |
Red | Red | Red | Blue | Blue | Mast | 15 | 3 | 12 | 14 | 6 | 5 | 7 | 6 | 8 | 76 |
Blue | Blue | Blue | Red | Red | midna | 16 | 13 | 3 | 5 | 5 | 7 | 5 | 13 | 3 | 70 |
Red | Red | Red | Blue | Blue | Attaccc, Plasic74x | 5 | 5 | 5 | 9 | 11 | 6 | 10 | 15 | 2 | 68 |
Blue | Blue | Blue | Red | Red | Jack Package | 8 | 8 | 8 | 8 | 7 | 2 | 2 | 0 | 13 | 56 |
Blue | Blue | Blue | Red | Red | avery | 6 | 12 | 2 | 7 | 4 | 5 | 2 | 4 | 9 | 51 |
Red | Red | Red | Blue | Blue | Hobo Bobo | 7 | 8 | 2 | 6 | 3 | 4 | 3 | 5 | 12 | 50 |
Blue | Blue | Blue | Red | Red | 24 hour salmonella | 4 | 7 | 2 | 3 | 6 | 4 | 4 | 14 | 4 | 48 |
Blue | Blue | Red | BlacksmithGames | 5 | 11 | 0 | 0 | 6 | 6 | 6 | 5 | 7 | 46 | ||
Blue | Blue | Blue | Red | Red | KingDusknoir | 6 | 7 | 8 | 7 | 5 | 6 | 1 | 2 | 3 | 45 |
Blue | Red | avaleyo | 10 | 7 | 1 | 0 | 3 | 6 | 3 | 5 | 4 | 39 | |||
Red | Blue | Blue | tradwife enby evildoer | 0 | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 4 | 16 | ||
Red | Red | 《 P N G 》 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |||
Blue | Blue | Blue | Red | Red | Birdxy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Deaths
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | Red | Blue | Blue | Hobo Bobo | 13 | 18 | 12 | 7 | 8 | 15 | 0 | 10 | 7 | 90 |
Blue | Blue | Blue | Red | Red | 24 hour salmonella | 16 | 12 | 21 | 8 | 14 | 6 | 0 | 5 | 2 | 84 |
Blue | Blue | Blue | Red | Red | midna | 18 | 7 | 10 | 15 | 11 | 0 | 0 | 10 | 5 | 76 |
Red | Red | Red | Blue | Blue | Skrt. | 16 | 15 | 6 | 6 | 8 | 10 | 0 | 11 | 4 | 76 |
Blue | Blue | Blue | Red | Red | Jack Package | 6 | 3 | 8 | 6 | 24 | 1 | 0 | 16 | 11 | 75 |
Red | Red | Red | Blue | Blue | Attaccc, Plasic74x | 3 | 11 | 9 | 3 | 13 | 23 | 3 | 5 | 4 | 74 |
Blue | Blue | Blue | Red | Red | KingDusknoir | 11 | 6 | 11 | 14 | 4 | 2 | 0 | 13 | 9 | 70 |
Red | Red | Red | Blue | Blue | postmeridie | 13 | 10 | 4 | 2 | 0 | 2 | 0 | 23 | 14 | 68 |
Blue | Blue | Blue | Red | Red | robert | 8 | 5 | 4 | 6 | 2 | 2 | 0 | 24 | 15 | 66 |
Blue | Blue | Blue | Red | Red | avery | 4 | 2 | 10 | 12 | 12 | 2 | 0 | 12 | 5 | 59 |
Red | Red | Red | Blue | Blue | Mast | 5 | 0 | 7 | 7 | 8 | 8 | 0 | 18 | 3 | 56 |
Red | Red | Red | Blue | Blue | Bunner | 5 | 9 | 4 | 5 | 7 | 4 | 0 | 12 | 6 | 52 |
Red | Red | Red | Blue | Blue | lex. | 3 | 1 | 2 | 8 | 8 | 12 | 0 | 7 | 2 | 43 |
Blue | Blue | Blue | Red | Red | Leighton25 | 6 | 4 | 11 | 5 | 5 | 1 | 0 | 4 | 6 | 42 |
Blue | Blue | Red | BlacksmithGames | 12 | 5 | 2 | 1 | 7 | 3 | 0 | 9 | 3 | 42 | ||
Red | Blue | Blue | tradwife enby evildoer | 4 | 8 | 3 | 4 | 2 | 2 | 0 | 10 | 4 | 37 | ||
Blue | Blue | Blue | Red | Red | Birdxy | 6 | 3 | 5 | 7 | 1 | 0 | 0 | 2 | 10 | 34 |
Blue | Red | avaleyo | 5 | 3 | 4 | 2 | 4 | 4 | 0 | 5 | 2 | 29 | |||
Red | Red | Red | Blue | Blue | Proteccc | 5 | 9 | 2 | 1 | 2 | 2 | 0 | 3 | 4 | 28 |
Red | Red | 《 P N G 》 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 6 | 0 | 17 |
Assists
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | Red | Blue | Blue | lex. | 20 | 15 | 14 | 20 | 12 | 16 | 7 | 7 | 29 | 140 |
Red | Red | Red | Blue | Blue | Bunner | 15 | 18 | 17 | 8 | 28 | 11 | 4 | 6 | 25 | 132 |
Blue | Blue | Blue | Red | Red | Leighton25 | 18 | 24 | 16 | 13 | 7 | 8 | 2 | 4 | 31 | 123 |
Red | Red | Red | Blue | Blue | Skrt. | 20 | 23 | 8 | 13 | 12 | 6 | 6 | 9 | 22 | 119 |
Blue | Blue | Blue | Red | Red | robert | 13 | 14 | 7 | 20 | 12 | 16 | 3 | 25 | 6 | 116 |
Red | Red | Red | Blue | Blue | postmeridie | 15 | 14 | 12 | 15 | 21 | 5 | 2 | 24 | 7 | 115 |
Red | Red | Red | Blue | Blue | Mast | 15 | 4 | 17 | 19 | 11 | 8 | 9 | 8 | 14 | 105 |
Blue | Blue | Blue | Red | Red | midna | 21 | 22 | 5 | 6 | 9 | 10 | 6 | 15 | 6 | 100 |
Blue | Blue | Blue | Red | Red | avery | 15 | 21 | 10 | 9 | 13 | 7 | 5 | 8 | 11 | 99 |
Blue | Blue | Blue | Red | Red | Jack Package | 11 | 16 | 13 | 12 | 10 | 5 | 4 | 2 | 15 | 88 |
Red | Red | Red | Blue | Blue | Proteccc | 5 | 7 | 12 | 12 | 12 | 4 | 4 | 5 | 20 | 81 |
Red | Red | Red | Blue | Blue | Hobo Bobo | 12 | 12 | 7 | 8 | 6 | 5 | 4 | 7 | 15 | 76 |
Red | Red | Red | Blue | Blue | Attaccc, Plasic74x | 5 | 5 | 5 | 9 | 11 | 7 | 10 | 15 | 2 | 69 |
Blue | Blue | Blue | Red | Red | KingDusknoir | 7 | 11 | 8 | 10 | 10 | 7 | 2 | 5 | 4 | 64 |
Blue | Blue | Blue | Red | Red | 24 hour salmonella | 6 | 8 | 2 | 5 | 9 | 6 | 5 | 14 | 6 | 61 |
Blue | Blue | Red | BlacksmithGames | 6 | 12 | 2 | 1 | 10 | 6 | 6 | 5 | 7 | 55 | ||
Blue | Blue | Blue | Red | Red | Birdxy | 3 | 6 | 9 | 5 | 4 | 4 | 2 | 7 | 11 | 51 |
Blue | Red | avaleyo | 13 | 8 | 2 | 2 | 5 | 8 | 3 | 5 | 4 | 50 | |||
Red | Blue | Blue | tradwife enby evildoer | 3 | 8 | 4 | 6 | 3 | 3 | 0 | 5 | 7 | 39 | ||
Red | Red | 《 P N G 》 | 2 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 12 |
Killstreaks
na.serveme.tf #538114
Time | Team | Player | Kills |
---|---|---|---|
2:42 | Blue | 24 hour salmonella | 3 |
4:26 | Blue | robert | 4 |
6:10 | Red | lex. | 3 |
8:16 | Blue | Leighton25 | 3 |
9:21 | Blue | avery | 3 |
9:56 | Red | lex. | 4 |
na.serveme.tf #538114
Time | Team | Player | Kills |
---|---|---|---|
1:28 | Red | lex. | 3 |
1:29 | Red | Mast | 3 |
2:52 | Red | Skrt. | 4 |
5:09 | Red | Hobo Bobo | 3 |
5:11 | Red | Skrt. | 3 |
7:58 | Blue | robert | 3 |
8:30 | Blue | Jack Package | 4 |
9:00 | Blue | robert | 3 |
11:34 | Blue | Jack Package | 3 |
12:03 | Blue | robert | 3 |
15:56 | Blue | Leighton25 | 3 |
16:44 | Red | Skrt. | 3 |
na.serveme.tf #538114
Time | Team | Player | Kills |
---|---|---|---|
3:21 | Blue | Leighton25 | 3 |
5:17 | Blue | Leighton25 | 3 |
5:24 | Blue | midna | 3 |
7:19 | Red | Plasic74x | 3 |
8:06 | Blue | avaleyo | 4 |
17:48 | Red | lex. | 3 |
na.serveme.tf #538114
Time | Team | Player | Kills |
---|---|---|---|
6:52 | Blue | Mast | 4 |
9:00 | Red | robert | 4 |
9:45 | Red | avaleyo | 3 |
12:07 | Red | Jack Package | 3 |
12:16 | Red | 24 hour salmonella | 3 |
14:01 | Blue | Mast | 3 |
14:31 | Red | avaleyo | 4 |
15:05 | Blue | Mast | 5 |
16:40 | Red | robert | 3 |
16:40 | Red | Jack Package | 3 |
17:17 | Red | avaleyo | 3 |
17:47 | Red | Leighton25 | 3 |
na.serveme.tf #538114
Time | Team | Player | Kills |
---|---|---|---|
1:41 | Blue | Bunner | 4 |
6:02 | Blue | lex. | 3 |
9:56 | Blue | Skrt. | 5 |
11:30 | Blue | Skrt. | 3 |
11:45 | Blue | Bunner | 3 |
16:38 | Red | Leighton25 | 3 |
17:21 | Red | BlacksmithGames | 5 |
17:47 | Red | KingDusknoir | 4 |
19:09 | Blue | Plasic74x | 3 |
19:09 | Blue | postmeridie | 3 |
Chat
na.serveme.tf #538114
Team | Player | Message |
---|---|---|
Red | Bunner | set the right config |
Red | Bunner | pls |
Blue | avery | 0-1 |
Red | Plasic74x | remember to set right config after this |
Red | Mast | man you're just on me sniper |
Red | Mast | thats chill |
Blue | robert | yeahhhh |
Blue | robert | ur a threat bro |
Red | Mast | <3 |
na.serveme.tf #538114
Team | Player | Message |
---|---|---|
Red | postmeridie | osqware.cc owns me and all |
Red | postmeridie | My hands shall RELISH ENDING YOU... HERE AND NOW! |
Red | postmeridie | 1 |
Red | postmeridie | osqware.cc has been injected... welcome postmeridie |
Red | Skrt. | gg |
Blue | avery | gr |
Red | Plasic74x | oops |
Blue | avery | oops |
na.serveme.tf #538114
Team | Player | Message |
---|---|---|
Red | Bunner | oop |
Red | Bunner | S |
Blue | robert | xd |
Blue | avery | oops |
Blue | avery | espionage |
Red | lex. | lmao |
Red | Bunner | my ass pressed the join team buttin instead of switch class |
Blue | robert | relatable |
Red | postmeridie | <3 |
Red | Plasic74x | ? |
Blue | midna | lol |
Red | Mast | .ss |
Red | Mast | !extend |
Blue | avery | !EXTEND |
Blue | midna | nice |
Blue | robert | !retract |
Red | Mast | nuhuh |
Blue | 24 hour salmonella | yuh uh |
Red | Skrt. | gg |
Blue | avery | gr |
Red | lex. | gr |
na.serveme.tf #538114
Team | Player | Message |
---|---|---|
Red | robert | YOUR TEAM IS EATING BULLETS FOR YOU |
Red | robert | TH)*&AYNH%&*(GBNHM%3 |
Red | midna | gg |
Red | avaleyo | gg |
Blue | Attaccc | gr |
Blue | Skrt. | gg |
Red | avery | gr |
na.serveme.tf #538114
Team | Player | Message |
---|---|---|
Blue | Bunner | our demo is ugly |
Blue | Bunner | btw |
Blue | Mast | our heavy is a tard |
Blue | Mast | btw |
Blue | postmeridie | our engie is cute |
Blue | Bunner | my iq bigger!!! so are my nutz!!! |
Red | robert | my team is a bunch of angels |
Red | BlacksmithGames | our ____ is a ____ |
Blue | Mast | thats rough |
Blue | Mast | just how i like it |
Red | 24 hour salmonella | !extend |
Red | avery | ? |
Red | avery | wut |
Blue | Plasic74x | i took knockback and fell off cliff |
Red | robert | ns |
Blue | postmeridie | osqware.cc owns me and all |
Blue | Bunner | mast |
Blue | Bunner | do u want some nuggets |
Blue | Bunner | .ss |
Blue | Plasic74x | gm |
Blue | Skrt. | gg |
Red | midna | GG |
Blue | Bunner | gg |