Logs 3540622, 3540593
League | Competition | Division | Round | Teams | Score | Maps | ||||
---|---|---|---|---|---|---|---|---|---|---|
RGL | Sixes S13 | Invite | Invite Playoffs - Upper Bracket Final | froyotech | Witness Gaming | 0.67 | 2.33 | cp_gullywash_f9, cp_metalworks_f5, cp_sultry_b8a |
D | M | Title | Map | Format | Red | Blue | RS | BS | Duration | Date | Duplicate of | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Fortress 2: RED vs BLU | cp_sultry_b8a | Sixes | Witness Gaming | froyotech | 3 | 2 | 40:44 | Remove log | ||||
Team Fortress 2: RED vs BLU | cp_metalworks_f5 | Sixes | Witness Gaming | froyotech | 4 | 1 | 29:53 | Remove log | ||||
Totals | 7 | 3 | 1:10:37 |
Players
Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Time Played | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | branslam | 65 | 26 | 24 | 223 | 172 | 235 | 15754 | 12173 | 16629 | 8 | 0 | 23 | 0 | 0 | 26 | 1:09:48 | |
Red | Red | wg bomo | 55 | 34 | 39 | 232 | 205 | 249 | 16449 | 14487 | 17629 | 8 | 0 | 10 | 0 | 1 | 22 | 1:10:37 | |
Red | Red | wG quacks | 34 | 49 | 17 | 233 | 192 | 193 | 16472 | 13572 | 13634 | 4 | 2 | 143 | 0 | 0 | 9 | 1:10:20 | |
Red | Red | wG remina | 37 | 45 | 10 | 219 | 202 | 208 | 15479 | 14293 | 14717 | 6 | 2 | 156 | 0 | 0 | 6 | 1:10:37 | |
Red | Red | cap | 36 | 30 | 20 | 342 | 278 | 353 | 24173 | 19669 | 24954 | 6 | 1 | 69 | 0 | 0 | 10 | 1:10:37 | |
Red | Red | wG hubida | 6 | 10 | 41 | 18 | 96 | 1313 | 6839 | 0 | 2 | 0 | 23 | 0 | 0 | 13 | 1:10:37 | ||
Blue | Blue | 4G.habib | 47 | 32 | 25 | 238 | 227 | 276 | 16845 | 16080 | 19504 | 7 | 0 | 24 | 0 | 2 | 18 | 1:09:59 | |
Blue | Blue | 4G.arekk | 47 | 39 | 21 | 204 | 167 | 157 | 14440 | 11813 | 11139 | 6 | 0 | 33 | 0 | 0 | 24 | 1:10:34 | |
Blue | Blue | mirror | 33 | 55 | 13 | 219 | 224 | 141 | 15502 | 15849 | 9959 | 4 | 1 | 161 | 0 | 0 | 4 | 1:10:37 | |
Blue | Blue | FROYO donovin | 32 | 52 | 11 | 220 | 228 | 202 | 15573 | 16160 | 14312 | 3 | 1 | 112 | 2 | 0 | 4 | 1:10:37 | |
Blue | Blue | FROYO b4nny | 29 | 31 | 14 | 253 | 285 | 312 | 17882 | 20140 | 22076 | 4 | 1 | 80 | 0 | 0 | 14 | 1:10:37 | |
Blue | Blue | FROYO jimmy | 4 | 27 | 34 | 11 | 135 | 791 | 9598 | 0 | 1 | 0 | 28 | 0 | 0 | 9 | 1:10:37 | Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Ü | Duration | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 129 | 117 | 82 | 1288 | 1141 | 1211 | 52470 | 46515 | 49351 | 8 | 3 | 265 | 0 | 0 | 50 | 11 | 40:44 | |
Blue | 115 | 129 | 67 | 1141 | 1288 | 1115 | 46515 | 52470 | 45439 | 6 | 3 | 309 | 1 | 0 | 53 | 10 | 40:44 | |
Red | 104 | 77 | 69 | 1243 | 1155 | 1278 | 37170 | 34518 | 38212 | 8 | 2 | 159 | 0 | 1 | 36 | 7 | 29:53 | |
Blue | 77 | 107 | 51 | 1155 | 1243 | 1055 | 34518 | 37170 | 31551 | 7 | 0 | 129 | 1 | 2 | 20 | 6 | 29:53 |
Medics
Teams | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | wG hubida | 100% | 1239 | 87564 | 32 | 32 | 0 | 0 | 1 | 7 | 0:40 | 6 | 0 | 1:10:37 | |
Blue | Blue | FROYO jimmy | 100% | 1090 | 76989 | 25 | 25 | 0 | 0 | 5 | 4 | 0:40 | 8 | 0 | 1:10:37 |
Events
Kills
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | branslam | 23 | 33 | 0 | 6 | 1 | 0 | 2 | 0 | 0 | 65 |
Red | Red | wg bomo | 13 | 26 | 0 | 10 | 0 | 0 | 5 | 0 | 1 | 55 |
Blue | Blue | 4G.arekk | 13 | 22 | 0 | 10 | 0 | 0 | 1 | 1 | 0 | 47 |
Blue | Blue | 4G.habib | 16 | 23 | 0 | 6 | 0 | 0 | 1 | 1 | 0 | 47 |
Red | Red | wG remina | 11 | 18 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 37 |
Red | Red | cap | 11 | 10 | 2 | 7 | 0 | 0 | 5 | 1 | 0 | 36 |
Red | Red | wG quacks | 8 | 12 | 0 | 7 | 0 | 0 | 6 | 0 | 1 | 34 |
Blue | Blue | mirror | 12 | 11 | 0 | 7 | 1 | 0 | 2 | 0 | 0 | 33 |
Blue | Blue | FROYO donovin | 5 | 16 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 32 |
Blue | Blue | FROYO b4nny | 8 | 17 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 29 |
Red | Red | wG hubida | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6 |
Blue | Blue | FROYO jimmy | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Deaths
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Blue | mirror | 29 | 18 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 54 |
Blue | Blue | FROYO donovin | 28 | 13 | 0 | 6 | 2 | 0 | 1 | 0 | 0 | 50 |
Red | Red | wG quacks | 19 | 16 | 0 | 9 | 1 | 0 | 3 | 0 | 0 | 48 |
Red | Red | wG remina | 24 | 11 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 44 |
Blue | Blue | 4G.arekk | 21 | 11 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 39 |
Red | Red | wg bomo | 17 | 8 | 0 | 7 | 0 | 0 | 1 | 1 | 0 | 34 |
Blue | Blue | 4G.habib | 15 | 8 | 0 | 6 | 1 | 0 | 2 | 0 | 0 | 32 |
Blue | Blue | FROYO b4nny | 16 | 7 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 31 |
Red | Red | cap | 15 | 11 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 30 |
Blue | Blue | FROYO jimmy | 5 | 14 | 0 | 5 | 0 | 0 | 1 | 2 | 0 | 27 |
Red | Red | branslam | 11 | 10 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 26 |
Red | Red | wG hubida | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 |
Assists
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | wg bomo | 25 | 43 | 1 | 13 | 0 | 0 | 10 | 0 | 2 | 94 |
Red | Red | branslam | 29 | 44 | 0 | 10 | 1 | 0 | 5 | 0 | 0 | 89 |
Blue | Blue | 4G.habib | 24 | 33 | 1 | 11 | 0 | 0 | 2 | 1 | 0 | 72 |
Blue | Blue | 4G.arekk | 21 | 30 | 0 | 13 | 1 | 0 | 1 | 2 | 0 | 68 |
Red | Red | cap | 17 | 14 | 2 | 11 | 1 | 0 | 10 | 1 | 0 | 56 |
Red | Red | wG quacks | 15 | 17 | 0 | 11 | 0 | 0 | 7 | 0 | 1 | 51 |
Red | Red | wG hubida | 14 | 21 | 1 | 5 | 2 | 0 | 3 | 1 | 0 | 47 |
Red | Red | wG remina | 13 | 23 | 0 | 2 | 0 | 0 | 8 | 0 | 1 | 47 |
Blue | Blue | mirror | 15 | 17 | 0 | 9 | 1 | 0 | 3 | 0 | 1 | 46 |
Blue | Blue | FROYO b4nny | 11 | 25 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 43 |
Blue | Blue | FROYO donovin | 7 | 20 | 0 | 10 | 0 | 0 | 6 | 0 | 0 | 43 |
Blue | Blue | FROYO jimmy | 14 | 20 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 38 |
Killstreaks
Team Fortress 2: RED vs BLU
Time | Team | Player | Kills |
---|---|---|---|
1:05 | Blue | 4G.arekk | 5 |
5:29 | Red | branslam | 4 |
15:06 | Blue | mirror | 3 |
18:51 | Blue | FROYO donovin | 3 |
22:12 | Blue | 4G.habib | 3 |
22:42 | Blue | FROYO b4nny | 3 |
25:48 | Blue | 4G.arekk | 3 |
26:09 | Red | wG quacks | 3 |
Team Fortress 2: RED vs BLU
Time | Team | Player | Kills |
---|---|---|---|
21:45 | Red | wG quacks | 3 |
26:40 | Blue | mirror | 3 |
27:50 | Red | wg bomo | 3 |
29:38 | Red | branslam | 3 |
Chat
Team Fortress 2: RED vs BLU
Team | Player | Message |
---|---|---|
Red | wG quacks | LMFAO |
Blue | FROYO donovin | steve |
Red | wG quacks | whoops |
Red | wG quacks | REMOVE AMMO |
Red | branslam | !r |
Red | wg bomo | GCF KJKUOD : wG quacks did WHAT |
Red | wg bomo | GCF KJKUOD : wG quacks did WHAT |
Red | cap | good shit |
Blue | mirror | got my man |
Red | wg bomo | G6 SOOOOOAPYMEiSTER : ighhhhhh behhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhG6 SOOOOOAPYMEiSTER : mhhehheyeheheheh |
Red | wg bomo | Ascent skeez : nt |
Red | cap | lol |
Red | wg bomo | ₯ |
Red | wG quacks | LOL |
Blue | mirror | ggs |
Blue | 4G.arekk | ggs |
Blue | FROYO jimmy | ggs |
Blue | FROYO donovin | gg |
Red | wG quacks | GG |
Red | wg bomo | gg |
Team Fortress 2: RED vs BLU
Team | Player | Message |
---|---|---|
Red | wG quacks | LOL |
Blue | mirror | LMAO |
Red | wg bomo | guess we'r eready lol |
Red | branslam | !r |
Red | wG quacks | lol |
Red | wG quacks | wat |
Blue | mirror | got em |
Red | wG quacks | GOT MINE! |
Red | wg bomo | G6 SOOOOOAPYMEiSTER : ighhhhhh behhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhG6 SOOOOOAPYMEiSTER : mhhehheyeheheheh |
Red | branslam | SHEESH |
Red | wg bomo | GCF KJKUOD : wG quacks did WHAT |