Logs 3585547, 3585390, 3585454, 3585530
League | Competition | Division | Round | Teams | Score | Maps | ||||
---|---|---|---|---|---|---|---|---|---|---|
RGL | HL Season 17 | Intermediate | Week 4 - Swiftwater | STOP TALKING FUZZY | Foodful Thought | 3.0 | 6.0 | pl_swiftwater_final1 |
D | M | Title | Map | Format | Red | Blue | RS | BS | Duration | Date | Duplicate of | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HL S17 Week 4 - Swiftwater | pl_swiftwater_final1 | Highlander | Foodful Thought | STOP TALKING FUZZY | 2 | 4 | 54:47 | 3585390, 3585454, 3585530 | Remove log | |||
weed-prison: GERKA vs STFU | pl_swiftwater_final1 | Highlander | STOP TALKING FUZZY | Foodful Thought | 1 | 0 | 18:48 | Remove log | ||||
weed-prison: STFU vs GERKA | pl_swiftwater_final1 | Highlander | Foodful Thought | STOP TALKING FUZZY | 1 | 0 | 18:15 | Remove log | ||||
weed-prison: GERKA vs STFU | pl_swiftwater_final1 | Highlander | STOP TALKING FUZZY | Foodful Thought | 0 | 1 | 17:44 | Remove log | ||||
Totals | 4 | 5 | 1:49:34 |
Players
Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Time Played | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Blue | Red | Blue | SaltJr | 82 | 56 | 58 | 230 | 183 | 69 | 25222 | 20090 | 7606 | 6 | 0 | 252 | 0 | 0 | 18 | 1:49:34 | |
Red | Blue | Red | Blue | shnarkletunc | 72 | 72 | 44 | 281 | 221 | 94 | 30794 | 24316 | 10346 | 6 | 0 | 156 | 0 | 0 | 20 | 1:49:34 | |
Red | Blue | Red | Blue | Quantum Farticle | 26 | 54 | 22 | 91 | 212 | 220 | 10070 | 23270 | 24162 | 3 | 0 | 28 | 0 | 0 | 4 | 1:49:34 | |
Red | Blue | Red | Blue | Bingleboberbebenboff | 56 | 40 | 22 | 300 | 262 | 335 | 32926 | 28722 | 36796 | 5 | 2 | 20 | 0 | 0 | 4 | 1:49:34 | |
Red | Blue | Red | Blue | DuckyCC | 44 | 58 | 22 | 179 | 175 | 70 | 19690 | 19246 | 7772 | 5 | 0 | 84 | 0 | 0 | 10 | 1:49:34 | |
Red | Blue | Red | Blue | KAngel Alter | 52 | 50 | 28 | 182 | 377 | 338 | 19956 | 41316 | 37048 | 6 | 0 | 26 | 0 | 0 | 2 | 1:49:34 | |
Red | Blue | Red | Blue | SLYGUY FATHER MAIDEN NAME | 0 | 22 | 38 | 2 | 87 | 300 | 9628 | 0 | 0 | 0 | 28 | 0 | 0 | 2 | 1:49:34 | ||
Red | Blue | Red | Blue | 1Ronin | 46 | 68 | 12 | 193 | 186 | 98 | 21228 | 20422 | 10740 | 4 | 0 | 40 | 0 | 30 | 8 | 1:49:34 | |
Red | Blue | Red | Blue | (If takes tele)Will go to batts | 82 | 100 | 0 | 302 | 182 | 20 | 33114 | 20008 | 2214 | 3 | 0 | 196 | 64 | 0 | 10 | 1:49:32 | |
Blue | Red | Blue | Red | orange rind (low impact) | 64 | 30 | 46 | 189 | 102 | 82 | 20758 | 11258 | 8990 | 7 | 0 | 112 | 0 | 0 | 22 | 1:49:34 | |
Blue | Red | Blue | Red | Mr. Luggy | 56 | 86 | 30 | 289 | 286 | 125 | 31744 | 31348 | 13758 | 7 | 2 | 236 | 0 | 0 | 0 | 1:49:34 | |
Blue | Red | Blue | Red | poopmaxing | 32 | 46 | 42 | 115 | 197 | 224 | 12688 | 21596 | 24556 | 3 | 0 | 28 | 0 | 0 | 6 | 1:49:34 | |
Blue | Red | Blue | Red | doritos | 98 | 66 | 22 | 426 | 312 | 288 | 46750 | 34202 | 31556 | 9 | 2 | 76 | 0 | 0 | 4 | 1:49:34 | |
Blue | Red | Blue | Red | cookiegenius2398 | 42 | 32 | 36 | 122 | 104 | 101 | 13464 | 11412 | 11082 | 4 | 0 | 52 | 0 | 0 | 22 | 1:49:34 | |
Blue | Red | Blue | Red | jorts | 56 | 74 | 32 | 228 | 371 | 226 | 24986 | 40726 | 24794 | 2 | 0 | 44 | 0 | 0 | 0 | 1:49:34 | |
Blue | Red | Blue | Red | R1L3Y | 0 | 32 | 62 | 7 | 105 | 778 | 11536 | 0 | 0 | 0 | 20 | 0 | 0 | 4 | 1:49:34 | ||
Blue | Red | Blue | Red | zenyx | 92 | 36 | 14 | 334 | 148 | 107 | 36620 | 16264 | 11768 | 12 | 0 | 48 | 0 | 56 | 0 | 1:49:34 | |
Blue | Red | Blue | Red | Fuzzycoco | 68 | 60 | 10 | 175 | 136 | 27 | 19230 | 14958 | 3046 | 4 | 0 | 136 | 30 | 0 | 4 | 1:49:34 | Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Ü | Duration | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 230 | 260 | 123 | 1764 | 1889 | 1247 | 96650 | 103509 | 68342 | 6 | 1 | 415 | 32 | 15 | 39 | 20 | 54:47 | |||
Blue | 254 | 231 | 147 | 1889 | 1764 | 1182 | 103509 | 96650 | 64775 | 12 | 2 | 376 | 15 | 28 | 31 | 18 | 54:47 | |||
Red | 86 | 77 | 56 | 1876 | 1704 | 1191 | 35269 | 32048 | 22396 | 10 | 1 | 136 | 6 | 10 | 11 | 6 | 18:48 | |||
Blue | 77 | 89 | 45 | 1704 | 1876 | 1197 | 32048 | 35269 | 22516 | 6 | 0 | 147 | 11 | 6 | 15 | 6 | 18:48 | |||
Red | 74 | 81 | 37 | 1773 | 1861 | 1265 | 32366 | 33968 | 23101 | 5 | 0 | 130 | 9 | 7 | 16 | 7 | 18:15 | |||
Blue | 79 | 74 | 42 | 1861 | 1773 | 1188 | 33968 | 32366 | 21697 | 9 | 1 | 125 | 3 | 10 | 8 | 6 | 18:15 | |||
Red | 89 | 80 | 49 | 1932 | 1817 | 1166 | 34272 | 32236 | 20682 | 7 | 0 | 115 | 6 | 8 | 12 | 7 | 17:44 | |||
Blue | 79 | 90 | 41 | 1817 | 1932 | 1281 | 32236 | 34272 | 22725 | 6 | 1 | 138 | 12 | 2 | 8 | 6 | 17:44 |
Medics
Teams | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Blue | Red | Blue | SLYGUY FATHER MAIDEN NAME | 100% | 1246 | 136534 | 72 | 60 | 12 | 0 | 0 | 10 | 0:40 | 6 | 4 | 1:49:34 | |
Blue | Red | Blue | Red | R1L3Y | 100% | 1183 | 129700 | 70 | 58 | 12 | 0 | 2 | 16 | 0:24 | 6 | 0 | 1:49:34 |
Events
Kills
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Red | Blue | Red | doritos | 10 | 12 | 20 | 10 | 4 | 20 | 6 | 6 | 10 | 98 |
Blue | Red | Blue | Red | zenyx | 10 | 8 | 4 | 4 | 8 | 14 | 2 | 32 | 10 | 92 |
Red | Blue | Red | Blue | (If takes tele)Will go to batts | 0 | 6 | 4 | 16 | 18 | 8 | 10 | 12 | 8 | 82 |
Red | Blue | Red | Blue | SaltJr | 8 | 26 | 6 | 4 | 18 | 0 | 4 | 6 | 10 | 82 |
Red | Blue | Red | Blue | shnarkletunc | 12 | 14 | 6 | 4 | 6 | 4 | 6 | 6 | 14 | 72 |
Blue | Red | Blue | Red | Fuzzycoco | 6 | 4 | 4 | 8 | 12 | 10 | 4 | 16 | 4 | 68 |
Blue | Red | Blue | Red | orange rind (low impact) | 6 | 6 | 2 | 2 | 2 | 4 | 0 | 10 | 32 | 64 |
Blue | Red | Blue | Red | jorts | 8 | 8 | 4 | 6 | 14 | 6 | 0 | 0 | 10 | 56 |
Red | Blue | Red | Blue | Bingleboberbebenboff | 6 | 10 | 4 | 10 | 4 | 10 | 6 | 2 | 4 | 56 |
Blue | Red | Blue | Red | Mr. Luggy | 10 | 16 | 4 | 4 | 4 | 2 | 4 | 2 | 10 | 56 |
Red | Blue | Red | Blue | KAngel Alter | 0 | 8 | 10 | 12 | 10 | 6 | 0 | 2 | 4 | 52 |
Red | Blue | Red | Blue | 1Ronin | 0 | 4 | 8 | 10 | 6 | 0 | 4 | 6 | 8 | 46 |
Red | Blue | Red | Blue | DuckyCC | 4 | 8 | 6 | 10 | 6 | 0 | 0 | 2 | 8 | 44 |
Blue | Red | Blue | Red | cookiegenius2398 | 2 | 8 | 8 | 2 | 6 | 2 | 2 | 0 | 12 | 42 |
Blue | Red | Blue | Red | poopmaxing | 4 | 4 | 4 | 4 | 0 | 0 | 4 | 0 | 12 | 32 |
Red | Blue | Red | Blue | Quantum Farticle | 0 | 10 | 2 | 0 | 6 | 4 | 0 | 0 | 4 | 26 |
Deaths
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Blue | Red | Blue | (If takes tele)Will go to batts | 32 | 10 | 12 | 10 | 10 | 12 | 0 | 10 | 4 | 100 |
Blue | Red | Blue | Red | Mr. Luggy | 26 | 14 | 10 | 10 | 8 | 8 | 0 | 4 | 6 | 86 |
Blue | Red | Blue | Red | jorts | 18 | 6 | 6 | 4 | 10 | 6 | 0 | 6 | 18 | 74 |
Red | Blue | Red | Blue | shnarkletunc | 6 | 16 | 4 | 12 | 8 | 8 | 0 | 8 | 4 | 66 |
Red | Blue | Red | Blue | 1Ronin | 10 | 2 | 0 | 6 | 0 | 0 | 0 | 32 | 16 | 66 |
Blue | Red | Blue | Red | doritos | 4 | 4 | 0 | 10 | 12 | 10 | 0 | 10 | 16 | 66 |
Blue | Red | Blue | Red | Fuzzycoco | 10 | 14 | 4 | 4 | 4 | 8 | 0 | 8 | 8 | 60 |
Red | Blue | Red | Blue | DuckyCC | 4 | 2 | 0 | 20 | 6 | 2 | 0 | 14 | 10 | 58 |
Red | Blue | Red | Blue | SaltJr | 6 | 10 | 4 | 10 | 8 | 2 | 0 | 10 | 6 | 56 |
Red | Blue | Red | Blue | Quantum Farticle | 2 | 4 | 4 | 20 | 4 | 8 | 0 | 4 | 4 | 50 |
Red | Blue | Red | Blue | KAngel Alter | 2 | 4 | 0 | 4 | 14 | 6 | 0 | 8 | 12 | 50 |
Blue | Red | Blue | Red | poopmaxing | 6 | 6 | 2 | 4 | 10 | 6 | 0 | 8 | 4 | 46 |
Red | Blue | Red | Blue | Bingleboberbebenboff | 2 | 4 | 4 | 10 | 6 | 2 | 0 | 4 | 8 | 40 |
Blue | Red | Blue | Red | zenyx | 6 | 6 | 0 | 2 | 2 | 2 | 0 | 6 | 12 | 36 |
Blue | Red | Blue | Red | cookiegenius2398 | 0 | 4 | 4 | 10 | 6 | 0 | 0 | 0 | 8 | 32 |
Blue | Red | Blue | Red | R1L3Y | 4 | 6 | 0 | 6 | 0 | 0 | 0 | 4 | 10 | 30 |
Blue | Red | Blue | Red | orange rind (low impact) | 8 | 12 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 30 |
Red | Blue | Red | Blue | SLYGUY FATHER MAIDEN NAME | 0 | 4 | 4 | 6 | 0 | 2 | 0 | 2 | 4 | 22 |
Assists
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Blue | Red | Blue | SaltJr | 16 | 42 | 10 | 10 | 28 | 0 | 6 | 10 | 18 | 140 |
Blue | Red | Blue | Red | doritos | 12 | 16 | 22 | 12 | 10 | 20 | 6 | 6 | 16 | 120 |
Red | Blue | Red | Blue | shnarkletunc | 14 | 30 | 14 | 4 | 14 | 6 | 10 | 6 | 18 | 116 |
Blue | Red | Blue | Red | orange rind (low impact) | 10 | 12 | 8 | 8 | 4 | 8 | 2 | 22 | 36 | 110 |
Blue | Red | Blue | Red | zenyx | 10 | 16 | 6 | 6 | 8 | 16 | 2 | 32 | 10 | 106 |
Blue | Red | Blue | Red | jorts | 10 | 14 | 6 | 8 | 20 | 10 | 2 | 2 | 16 | 88 |
Blue | Red | Blue | Red | Mr. Luggy | 20 | 20 | 6 | 10 | 6 | 4 | 6 | 4 | 10 | 86 |
Red | Blue | Red | Blue | (If takes tele)Will go to batts | 0 | 6 | 4 | 16 | 18 | 8 | 10 | 12 | 8 | 82 |
Red | Blue | Red | Blue | KAngel Alter | 0 | 12 | 12 | 18 | 26 | 6 | 0 | 2 | 4 | 80 |
Blue | Red | Blue | Red | Fuzzycoco | 6 | 4 | 6 | 8 | 14 | 12 | 4 | 18 | 6 | 78 |
Blue | Red | Blue | Red | cookiegenius2398 | 4 | 18 | 8 | 2 | 6 | 2 | 6 | 0 | 32 | 78 |
Red | Blue | Red | Blue | Bingleboberbebenboff | 6 | 12 | 6 | 14 | 8 | 12 | 10 | 2 | 8 | 78 |
Blue | Red | Blue | Red | poopmaxing | 12 | 6 | 12 | 4 | 8 | 6 | 4 | 4 | 18 | 74 |
Red | Blue | Red | Blue | DuckyCC | 4 | 12 | 8 | 22 | 6 | 2 | 0 | 2 | 10 | 66 |
Blue | Red | Blue | Red | R1L3Y | 6 | 4 | 12 | 10 | 8 | 6 | 4 | 4 | 8 | 62 |
Red | Blue | Red | Blue | 1Ronin | 0 | 8 | 10 | 14 | 8 | 0 | 4 | 6 | 8 | 58 |
Red | Blue | Red | Blue | Quantum Farticle | 2 | 16 | 6 | 4 | 8 | 8 | 0 | 0 | 4 | 48 |
Red | Blue | Red | Blue | SLYGUY FATHER MAIDEN NAME | 4 | 2 | 2 | 4 | 6 | 8 | 6 | 0 | 6 | 38 |
Killstreaks
HL S17 Week 4 - Swiftwater
Time | Team | Player | Kills |
---|---|---|---|
6:40 | Red | (If takes tele)Will go to batts | 3 |
6:53 | Red | KAngel Alter | 3 |
18:44 | Blue | Fuzzycoco | 3 |
18:45 | Blue | doritos | 4 |
29:59 | Blue | doritos | 3 |
32:02 | Blue | doritos | 3 |
53:47 | Blue | poopmaxing | 3 |
55:22 | Red | shnarkletunc | 4 |
59:42 | Red | Quantum Farticle | 3 |
59:45 | Blue | cookiegenius2398 | 4 |
1:01:27 | Blue | doritos | 3 |
1:03:17 | Blue | Fuzzycoco | 3 |
1:04:14 | Blue | Mr. Luggy | 3 |
1:05:42 | Blue | doritos | 3 |
1:07:49 | Blue | doritos | 4 |
1:08:27 | Blue | Mr. Luggy | 3 |
1:08:27 | Blue | jorts | 3 |
1:08:29 | Blue | orange rind (low impact) | 3 |
1:08:30 | Blue | Fuzzycoco | 4 |
1:08:33 | Red | Bingleboberbebenboff | 4 |
1:08:52 | Red | KAngel Alter | 3 |
weed-prison: GERKA vs STFU
Time | Team | Player | Kills |
---|---|---|---|
6:40 | Blue | (If takes tele)Will go to batts | 3 |
6:53 | Blue | KAngel Alter | 3 |
weed-prison: STFU vs GERKA
Time | Team | Player | Kills |
---|---|---|---|
2:22 | Blue | doritos | 3 |
4:14 | Blue | doritos | 3 |
6:17 | Blue | doritos | 3 |
weed-prison: GERKA vs STFU
Time | Team | Player | Kills |
---|---|---|---|
2:48 | Red | poopmaxing | 3 |
4:23 | Blue | shnarkletunc | 4 |
8:46 | Red | cookiegenius2398 | 4 |
10:28 | Red | doritos | 3 |
12:18 | Red | Fuzzycoco | 3 |
13:15 | Red | Mr. Luggy | 3 |
14:43 | Red | doritos | 3 |
Chat
HL S17 Week 4 - Swiftwater
Team | Player | Message |
---|---|---|
Blue | poopmaxing | like a frog |
Blue | poopmaxing | or perhaps a toad |
Blue | Mr. Luggy | yakuza: like a frog |
Blue | orange rind (low impact) | demo swimming???????? |
Blue | poopmaxing | ns ronin |
Blue | Mr. Luggy | gh |
Blue | R1L3Y | never |
Blue | R1L3Y | LOL |
Blue | Mr. Luggy | gh |
Blue | poopmaxing | that is the most rup phobic thing ever |
Blue | zenyx | n1 |
Blue | R1L3Y | gg |
Red | KAngel Alter | gg |
Blue | Mr. Luggy | gg |
Blue | poopmaxing | gg |
Blue | poopmaxing | ULTRA MEGA GOON MACHINE |
Blue | Mr. Luggy | gr |
weed-prison: GERKA vs STFU
Team | Player | Message |
---|---|---|
Red | poopmaxing | like a frog |
Red | poopmaxing | or perhaps a toad |
Red | Mr. Luggy | yakuza: like a frog |
Red | orange rind (low impact) | demo swimming???????? |
Red | poopmaxing | ns ronin |
Red | Mr. Luggy | gh |
Red | R1L3Y | never |
Red | R1L3Y | LOL |
Red | Mr. Luggy | gh |
weed-prison: STFU vs GERKA
Team | Player | Message |
---|---|---|
Blue | poopmaxing | ULTRA MEGA GOON MACHINE |
Blue | Mr. Luggy | gr |
weed-prison: GERKA vs STFU
Team | Player | Message |
---|---|---|
Red | poopmaxing | that is the most rup phobic thing ever |
Red | zenyx | n1 |
Red | R1L3Y | gg |
Blue | KAngel Alter | gg |
Red | Mr. Luggy | gg |
Red | poopmaxing | gg |