Log 3594701
D | M | Title | Map | Format | RS | BS | Duration | Date | Duplicate of |
---|---|---|---|---|---|---|---|---|---|
TF2Center Lobby #1260455 | cp_sunshine | Sixes | 0 | 3 | 29:29 | 3594700 |
Players
Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Time Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | kardeşimsin | 4 | 7 | 8 | 78 | 82 | 58 | 2308 | 2438 | 1731 | 1 | 0 | 13 | 0 | 0 | 1 | 29:29 | |
Red | SO_horny | 28 | 25 | 4 | 250 | 222 | 107 | 7396 | 6554 | 3167 | 4 | 0 | 27 | 0 | 5 | 3 | 29:29 | |
Red | cloud | 12 | 9 | 3 | 91 | 109 | 47 | 2712 | 3222 | 1399 | 3 | 0 | 22 | 0 | 0 | 0 | 12:41 | |
Red | alice | 16 | 31 | 2 | 221 | 281 | 216 | 6530 | 8286 | 6379 | 2 | 1 | 23 | 0 | 0 | 2 | 29:29 | |
Red | abeerdin | 12 | 25 | 6 | 335 | 275 | 201 | 9889 | 8133 | 5951 | 2 | 2 | 60 | 0 | 0 | 3 | 29:29 | |
Red | declan basmati | 23 | 18 | 5 | 312 | 259 | 220 | 9225 | 7651 | 6487 | 5 | 1 | 45 | 0 | 0 | 1 | 29:29 | |
Red | fischer | 3 | 14 | 16 | 24 | 191 | 734 | 5643 | 0 | 1 | 0 | 24 | 0 | 0 | 4 | 29:29 | ||
Blue | FarxY | 16 | 16 | 17 | 160 | 173 | 136 | 4727 | 5101 | 4010 | 3 | 0 | 19 | 0 | 0 | 8 | 29:29 | |
Blue | McLovin | 19 | 11 | 9 | 160 | 168 | 125 | 4739 | 4967 | 3705 | 5 | 0 | 40 | 0 | 0 | 9 | 29:29 | |
Blue | artysta kombinator | 29 | 22 | 4 | 301 | 242 | 162 | 8880 | 7153 | 4778 | 4 | 2 | 76 | 0 | 5 | 1 | 29:27 | |
Blue | In my restless dreams | 27 | 21 | 8 | 349 | 254 | 208 | 10315 | 7493 | 6143 | 4 | 0 | 56 | 2 | 0 | 10 | 29:29 | |
Blue | eG dzieciolub | 32 | 15 | 5 | 417 | 319 | 326 | 12311 | 9412 | 9633 | 9 | 2 | 53 | 0 | 0 | 5 | 29:29 | |
Blue | pp | 4 | 13 | 21 | 32 | 158 | 955 | 4668 | 0 | 3 | 2 | 18 | 0 | 0 | 3 | 29:29 | Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Ü | Duration |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 98 | 129 | 44 | 1315 | 1422 | 851 | 38794 | 41927 | 25114 | 5 | 4 | 214 | 0 | 5 | 14 | 5 | 29:29 |
Blue | 127 | 98 | 64 | 1422 | 1315 | 958 | 41927 | 38794 | 28269 | 9 | 6 | 262 | 2 | 5 | 36 | 6 | 29:29 |
Medics
Team | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | fischer | 100% | 851 | 25114 | 9 | 3 | 6 | 0 | 3 | 3 | 0:17 | 3 | 0 | 29:29 | |
Blue | pp | 100% | 958 | 28269 | 11 | 11 | 0 | 0 | 2 | 4 | 0:21 | 2 | 0 | 29:29 |
Events
Kills
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue | eG dzieciolub | 4 | 13 | 2 | 9 | 0 | 0 | 4 | 0 | 0 | 32 |
Blue | artysta kombinator | 9 | 13 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 29 |
Red | SO_horny | 11 | 9 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 28 |
Blue | In my restless dreams | 7 | 12 | 1 | 2 | 0 | 0 | 4 | 1 | 0 | 27 |
Red | declan basmati | 5 | 10 | 0 | 5 | 0 | 0 | 2 | 0 | 1 | 23 |
Blue | McLovin | 7 | 8 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 19 |
Blue | FarxY | 7 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 16 |
Red | alice | 5 | 4 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 16 |
Red | cloud | 1 | 8 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 12 |
Red | abeerdin | 4 | 1 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 12 |
Blue | pp | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Red | kardeşimsin | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Red | fischer | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Deaths
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Red | alice | 4 | 15 | 0 | 9 | 0 | 0 | 2 | 1 | 0 | 31 |
Red | SO_horny | 4 | 14 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 24 |
Red | abeerdin | 10 | 7 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 24 |
Blue | artysta kombinator | 12 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 22 |
Blue | In my restless dreams | 7 | 2 | 1 | 8 | 0 | 0 | 2 | 1 | 0 | 21 |
Red | declan basmati | 4 | 3 | 0 | 9 | 0 | 0 | 0 | 1 | 1 | 18 |
Blue | FarxY | 5 | 6 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 16 |
Blue | eG dzieciolub | 3 | 6 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 15 |
Red | fischer | 2 | 5 | 0 | 4 | 0 | 0 | 1 | 1 | 1 | 14 |
Blue | pp | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 13 |
Blue | McLovin | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 11 |
Red | cloud | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 9 |
Red | kardeşimsin | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Assists
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue | eG dzieciolub | 4 | 17 | 2 | 9 | 0 | 0 | 4 | 1 | 0 | 37 |
Blue | In my restless dreams | 10 | 15 | 1 | 2 | 0 | 0 | 6 | 1 | 0 | 35 |
Blue | FarxY | 11 | 11 | 1 | 6 | 0 | 0 | 3 | 1 | 0 | 33 |
Blue | artysta kombinator | 11 | 13 | 1 | 4 | 0 | 0 | 3 | 1 | 0 | 33 |
Red | SO_horny | 12 | 10 | 0 | 3 | 0 | 0 | 5 | 1 | 1 | 32 |
Red | declan basmati | 8 | 10 | 0 | 6 | 0 | 0 | 3 | 0 | 1 | 28 |
Blue | McLovin | 10 | 12 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 28 |
Blue | pp | 3 | 15 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 25 |
Red | fischer | 2 | 11 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 19 |
Red | alice | 6 | 5 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 18 |
Red | abeerdin | 5 | 3 | 0 | 6 | 0 | 0 | 3 | 1 | 0 | 18 |
Red | cloud | 2 | 9 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 15 |
Red | kardeşimsin | 3 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
Killstreaks
TF2Center Lobby #1260455
Time | Team | Player | Kills |
---|---|---|---|
0:29 | Blue | In my restless dreams | 3 |
5:06 | Red | SO_horny | 3 |
6:39 | Blue | artysta kombinator | 4 |
6:43 | Red | SO_horny | 3 |
11:10 | Blue | eG dzieciolub | 3 |
11:57 | Blue | eG dzieciolub | 5 |
12:17 | Red | declan basmati | 4 |
16:05 | Red | declan basmati | 3 |
16:26 | Blue | eG dzieciolub | 3 |
17:38 | Blue | McLovin | 3 |
23:05 | Blue | pp | 3 |
23:14 | Blue | FarxY | 3 |
25:05 | Red | SO_horny | 3 |
28:41 | Blue | In my restless dreams | 3 |
Chat
TF2Center Lobby #1260455
Team | Player | Message |
---|---|---|
Blue | In my restless dreams | rup |
Red | alice | ? |
Blue | artysta kombinator | kys \ |
Blue | artysta kombinator | ur likje open |
Blue | eG dzieciolub | lmfao |
Red | SO_horny | HAHA |
Blue | eG dzieciolub | are u retarded |
Blue | McLovin | i won |
Red | SO_horny | u nigga? |
Blue | pp | XD |
Blue | eG dzieciolub | interesting |
Red | SO_horny | hah |
Red | SO_horny | hahahaha |
Red | SO_horny | not hahaah |
Blue | artysta kombinator | kil lme bot |
Blue | artysta kombinator | make a kebab |
Blue | artysta kombinator | turkey |
Red | SO_horny | my med |
Red | kardeşimsin | !rep me |
Blue | artysta kombinator | adhd player |
Red | declan basmati | this game is done |
Red | fischer | !rep me |
Blue | artysta kombinator | u r nub |
Red | alice | chill |
Red | alice | at least try |
Red | abeerdin | yooo |
Red | alice | im wash |
Red | alice | ed |
Red | alice | sryyyy loll |
Red | abeerdin | wtffff |
Red | alice | i saw that sry |
Blue | artysta kombinator | gj bot |
Blue | artysta kombinator | forever open trash |
Red | SO_horny | xdd |
Red | abeerdin | yo what |
Red | declan basmati | ns |
Red | abeerdin | wow |
Red | abeerdin | wow. |
Blue | eG dzieciolub | bomb me little kid |
Red | abeerdin | im 38 |
Blue | eG dzieciolub | im sorry |
Blue | artysta kombinator | bottt |
Red | alice | how |
Red | SO_horny | *МЁРТВ* artysta kombinator : forever open trash |
Blue | artysta kombinator | zxjeb |
Red | cloud | dzk ethan |
Blue | artysta kombinator | spoczko |
Red | alice | ? |
Red | alice | gg |
Blue | artysta kombinator | ez gane |
Blue | artysta kombinator | scouts noob |