Logs 3644552, 3644525
League | Competition | Division | Round | Teams | Score | Maps | ||||
---|---|---|---|---|---|---|---|---|---|---|
ETF2L | 6v6 Season 47 (Spring 2024): Low Playoffs | None | Semi-Finals | ANIMA LIBERA | Muutos 2011 | 0.0 | 0.0 | Add other logs |
D | M | Title | Map | Format | Red | Blue | RS | BS | Duration | Date | Duplicate of | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
serveme.tf #1414490 | cp_granary_pro_rc16f | Sixes | ANIMA LIBERA | Muutos 2011 | 1 | 0 | 7:44 | Remove log | ||||
serveme.tf #1414490 | koth_bagel_rc8 | Sixes | ANIMA LIBERA | Muutos 2011 | 3 | 0 | 13:20 | Remove log | ||||
Totals | 4 | 0 | 21:04 |
Players
Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | CPC | Time Played | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | MARS^ | 19 | 8 | 7 | 271 | 214 | 247 | 5713 | 4524 | 5214 | 8 | 0 | 10 | 9 | 21:04 | |
Red | Red | drkz | 20 | 7 | 21 | 261 | 225 | 194 | 5499 | 4750 | 4102 | 7 | 0 | 19 | 12 | 20:43 | |
Red | Red | Imulion | 7 | 8 | 4 | 267 | 190 | 139 | 5643 | 4010 | 2937 | 5 | 0 | 60 | 0 | 21:04 | |
Red | Red | amoeba | 16 | 10 | 8 | 319 | 215 | 145 | 6723 | 4540 | 3069 | 6 | 0 | 74 | 3 | 21:04 | |
Red | Red | rutu | 11 | 0 | 2 | 365 | 303 | 406 | 7696 | 6399 | 8570 | 8 | 0 | 27 | 8 | 21:04 | |
Red | Red | Vee | 1 | 5 | 12 | 2 | 146 | 51 | 3083 | 0 | 1 | 0 | 8 | 3 | 21:04 | ||
Blue | Blue | Wocide | 11 | 13 | 8 | 280 | 258 | 201 | 5905 | 5451 | 4247 | 3 | 0 | 21 | 10 | 20:50 | |
Blue | Blue | ndy | 7 | 7 | 10 | 236 | 235 | 271 | 4981 | 4957 | 5713 | 3 | 0 | 13 | 11 | 20:27 | |
Blue | Blue | anti | 5 | 22 | 1 | 265 | 295 | 192 | 5583 | 6224 | 4057 | 1 | 2 | 50 | 2 | 21:04 | |
Blue | Blue | oTg | 7 | 15 | 1 | 251 | 289 | 232 | 5296 | 6108 | 4897 | 2 | 0 | 44 | 3 | 21:04 | |
Blue | Blue | fade to black | 8 | 11 | 2 | 252 | 288 | 258 | 5318 | 6068 | 5454 | 3 | 2 | 34 | 6 | 21:04 | |
Blue | Blue | Suojeluspyhimys | 0 | 7 | 8 | 10 | 119 | 223 | 2517 | 0 | 0 | 0 | 9 | 4 | 21:04 | Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | CPC | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | CPC | Ü | Duration | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 21 | 11 | 15 | 1156 | 953 | 1054 | 8943 | 7373 | 8154 | 8 | 0 | 53 | 10 | 2 | 7:44 | |
Blue | 11 | 21 | 8 | 953 | 1156 | 1238 | 7373 | 8943 | 9579 | 3 | 2 | 37 | 18 | 2 | 7:44 | |
Red | 53 | 27 | 39 | 1678 | 1494 | 1180 | 22382 | 19933 | 15738 | 8 | 0 | 145 | 25 | 4 | 13:20 | |
Blue | 27 | 54 | 22 | 1494 | 1678 | 1109 | 19933 | 22382 | 14789 | 3 | 2 | 134 | 18 | 3 | 13:20 |
Medics
Teams | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | Vee | 100% | 1134 | 23892 | 10 | 10 | 0 | 0 | 1 | 0 | 0:00 | 1 | 0 | 21:04 | |
Blue | Blue | Suojeluspyhimys | 100% | 1156 | 24368 | 7 | 7 | 0 | 0 | 0 | 1 | 0:16 | 2 | 0 | 21:04 |
Events
Kills
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | drkz | 3 | 13 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 20 |
Red | Red | MARS^ | 5 | 6 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 19 |
Red | Red | amoeba | 4 | 8 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 16 |
Blue | Blue | Wocide | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
Red | Red | rutu | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
Blue | Blue | fade to black | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Red | Red | Imulion | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Blue | Blue | oTg | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
Blue | Blue | ndy | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
Blue | Blue | anti | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
Red | Red | Vee | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Deaths
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Blue | anti | 11 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 22 |
Blue | Blue | oTg | 8 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 15 |
Blue | Blue | Wocide | 5 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 13 |
Blue | Blue | fade to black | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Red | Red | amoeba | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
Red | Red | MARS^ | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
Red | Red | Imulion | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
Blue | Blue | Suojeluspyhimys | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
Blue | Blue | ndy | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 |
Red | Red | drkz | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 7 |
Red | Red | Vee | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Assists
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | drkz | 11 | 23 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 41 |
Red | Red | MARS^ | 9 | 8 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 26 |
Red | Red | amoeba | 4 | 12 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 24 |
Blue | Blue | Wocide | 6 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 |
Blue | Blue | ndy | 9 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 17 |
Red | Red | Vee | 5 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 13 |
Red | Red | rutu | 7 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 13 |
Red | Red | Imulion | 1 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
Blue | Blue | fade to black | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
Blue | Blue | oTg | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
Blue | Blue | Suojeluspyhimys | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
Blue | Blue | anti | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
Killstreaks
serveme.tf #1414490
Time | Team | Player | Kills |
---|---|---|---|
10:58 | Red | drkz | 3 |
Chat
serveme.tf #1414490
Team | Player | Message |
---|---|---|
Red | amoeba | ggs |
Red | Vee | gg |
Blue | oTg | gg |
Red | drkz | ggs |
Red | rutu | ggs |
serveme.tf #1414490
Team | Player | Message |
---|---|---|
Red | amoeba | ggs |
Red | drkz | ggs |
Blue | fade to black | gg |