Logs 3697098, 3697124, 3697250, 3697178, 3697242, 3697225
League | Competition | Division | Round | Teams | Score | Maps | ||||
---|---|---|---|---|---|---|---|---|---|---|
RGL | HL Season 18 | Advanced | [Adv/IM] Playoffs 3 - Losers Round 2 | BigBrainComp? | China National TF2 Team | 2.67 | 6.33 | cp_steel, koth_product_final, pl_upward_f12 | Add other logs |
D | M | Title | Map | Format | Red | Blue | RS | BS | Duration | Date | Duplicate of | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
🧠BBC🧠: BBC vs cntf2 | koth_product_final | Highlander | China National TF2 Team | BigBrainComp? | 1 | 1 | 9:07 | Remove log | ||||
na.serveme.tf #565956 | koth_product_final | Highlander | China National TF2 Team | BigBrainComp? | 1 | 0 | 5:56 | Remove log | ||||
na.serveme.tf #565967 | pl_upward_f12 | Highlander | China National TF2 Team | BigBrainComp? | 1 | 0 | 14:07 | Remove log | ||||
na.serveme.tf #565967 | cp_steel | Highlander | China National TF2 Team | BigBrainComp? | 0 | 1 | 14:07 | Remove log | ||||
na.serveme.tf #565967 | pl_upward_f12 | Highlander | BigBrainComp? | China National TF2 Team | 0 | 1 | 15:57 | Remove log | ||||
na.serveme.tf #565967 | cp_steel | Highlander | China National TF2 Team | BigBrainComp? | 0 | 1 | 17:22 | Remove log | ||||
Totals | 3 | 4 | 1:16:36 |
Players
Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Time Played | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | Red | Red | Blue | Red | mk #xenagospetsbigcats, mk #xenagospetsbigpibbles | 46 | 53 | 30 | 218 | 205 | 118 | 16704 | 15724 | 9057 | 6 | 0 | 69 | 0 | 0 | 11 | 1:16:36 | |
Red | Red | Red | Red | Blue | Red | bruce | 57 | 62 | 25 | 342 | 263 | 123 | 26259 | 20204 | 9424 | 5 | 1 | 159 | 0 | 0 | 7 | 1:16:28 | |
Red | Red | Red | Red | Blue | Red | he's behind me isnt he | 41 | 30 | 31 | 136 | 216 | 231 | 10444 | 16584 | 17736 | 6 | 0 | 25 | 0 | 0 | 8 | 1:16:36 | |
Red | Red | Red | Red | Blue | Red | scarybroccoli | 46 | 45 | 32 | 406 | 366 | 325 | 31157 | 28088 | 24948 | 6 | 1 | 26 | 0 | 0 | 9 | 1:16:36 | |
Red | Red | Red | Red | Blue | Red | dzcreeper | 35 | 41 | 18 | 171 | 153 | 85 | 13107 | 11775 | 6562 | 6 | 0 | 44 | 0 | 0 | 13 | 1:15:17 | |
Red | Red | Red | Red | Blue | Red | swift | 51 | 36 | 33 | 225 | 370 | 283 | 17236 | 28353 | 21684 | 5 | 0 | 81 | 0 | 0 | 5 | 1:11:32 | |
Red | Red | Red | Red | Blue | Red | eku952 | 3 | 19 | 39 | 7 | 111 | 593 | 8538 | 0 | 1 | 0 | 25 | 0 | 0 | 9 | 1:16:36 | ||
Red | Red | Red | Red | Blue | Red | EMIYA | 63 | 37 | 8 | 302 | 192 | 162 | 23172 | 14741 | 12432 | 8 | 0 | 22 | 0 | 40 | 2 | 1:16:36 | |
Red | Red | Red | Red | Blue | Red | when shes the one | 52 | 67 | 6 | 278 | 180 | 22 | 21344 | 13803 | 1696 | 5 | 0 | 86 | 35 | 0 | 2 | 1:16:36 | |
Blue | Blue | Blue | Blue | Red | Blue | [BBC] LikeASir | 52 | 52 | 26 | 199 | 189 | 96 | 15311 | 14517 | 7379 | 5 | 0 | 61 | 0 | 0 | 15 | 1:16:36 | |
Blue | Blue | Blue | Blue | Red | Blue | treemonkey | 48 | 53 | 20 | 363 | 277 | 183 | 27813 | 21252 | 14085 | 7 | 0 | 141 | 0 | 0 | 2 | 1:16:36 | |
Blue | Blue | Blue | Blue | Red | Blue | Witch! | 37 | 42 | 23 | 104 | 246 | 188 | 7998 | 18850 | 14477 | 4 | 0 | 34 | 0 | 0 | 6 | 1:16:36 | |
Blue | Blue | Blue | Blue | Red | Blue | [BBC] DavyC #LikeMike | 50 | 39 | 28 | 447 | 311 | 326 | 34303 | 23894 | 25048 | 9 | 2 | 36 | 0 | 0 | 5 | 1:16:36 | |
Blue | Blue | Blue | Blue | Red | Blue | [BBC] proflyer | 34 | 28 | 24 | 148 | 113 | 75 | 11390 | 8729 | 5768 | 5 | 0 | 37 | 0 | 0 | 14 | 1:16:36 | |
Blue | Blue | Blue | Blue | Red | Blue | juicy fruit walrus | 48 | 53 | 38 | 249 | 432 | 246 | 19091 | 33095 | 18889 | 9 | 0 | 101 | 0 | 0 | 2 | 1:16:36 | |
Blue | Blue | Blue | Blue | Red | Blue | [BBC] manfart2021 | 0 | 27 | 38 | 1 | 138 | 147 | 10597 | 0 | 0 | 0 | 16 | 0 | 0 | 6 | 1:16:36 | ||
Blue | Blue | Blue | Blue | Red | Blue | [BBC] melvyn | 62 | 48 | 11 | 273 | 219 | 119 | 20939 | 16823 | 9159 | 8 | 0 | 30 | 0 | 39 | 8 | 1:16:36 | |
Blue | Blue | Blue | Blue | Red | Blue | flu | 56 | 57 | 7 | 271 | 160 | 18 | 20818 | 12259 | 1448 | 7 | 0 | 108 | 35 | 0 | 4 | 1:16:36 | Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Ü | Duration | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 47 | 58 | 32 | 2334 | 2552 | 1472 | 21284 | 23270 | 13424 | 6 | 0 | 86 | 5 | 2 | 12 | 2 | 9:07 | |||||
Blue | 58 | 47 | 38 | 2552 | 2334 | 1452 | 23270 | 21284 | 13245 | 9 | 0 | 58 | 6 | 2 | 14 | 2 | 9:07 | |||||
Red | 42 | 33 | 20 | 2917 | 2303 | 1398 | 17311 | 13670 | 8299 | 6 | 1 | 45 | 6 | 6 | 8 | 2 | 5:56 | |||||
Blue | 33 | 42 | 19 | 2303 | 2917 | 1366 | 13670 | 17311 | 8109 | 5 | 0 | 63 | 3 | 1 | 7 | 2 | 5:56 | |||||
Red | 70 | 65 | 36 | 1933 | 1825 | 1294 | 27294 | 25765 | 18269 | 6 | 0 | 89 | 6 | 8 | 6 | 7 | 14:07 | |||||
Blue | 64 | 70 | 29 | 1825 | 1933 | 1239 | 25765 | 27294 | 17492 | 8 | 1 | 79 | 7 | 8 | 7 | 5 | 14:07 | |||||
Red | 59 | 79 | 33 | 1901 | 2081 | 1328 | 26840 | 29381 | 18756 | 5 | 0 | 96 | 8 | 5 | 16 | 4 | 14:07 | |||||
Blue | 79 | 61 | 44 | 2081 | 1901 | 1273 | 29381 | 26840 | 17975 | 9 | 0 | 121 | 8 | 8 | 15 | 4 | 14:07 | |||||
Red | 53 | 92 | 29 | 1782 | 2034 | 1220 | 28434 | 32447 | 19470 | 4 | 0 | 88 | 5 | 9 | 7 | 6 | 15:57 | |||||
Blue | 92 | 53 | 54 | 2034 | 1782 | 1443 | 32447 | 28434 | 23016 | 6 | 1 | 99 | 7 | 12 | 10 | 6 | 15:57 | |||||
Red | 84 | 102 | 47 | 2006 | 2147 | 1253 | 34840 | 37290 | 21775 | 8 | 0 | 122 | 3 | 7 | 14 | 6 | 17:22 | |||||
Blue | 100 | 87 | 56 | 2147 | 2006 | 1149 | 37290 | 34840 | 19962 | 7 | 1 | 155 | 6 | 11 | 12 | 5 | 17:22 |
Medics
Teams | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | Red | Red | Blue | Red | eku952 | 100% | 1350 | 103479 | 44 | 38 | 6 | 0 | 2 | 10 | 0:40 | 4 | 0 | 1:16:36 | |
Blue | Blue | Blue | Blue | Red | Blue | [BBC] manfart2021 | 100% | 1257 | 96313 | 45 | 39 | 6 | 0 | 1 | 2 | 0:40 | 5 | 0 | 1:16:36 |
Events
Kills
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | Red | Red | Blue | Red | EMIYA | 10 | 3 | 5 | 8 | 10 | 4 | 4 | 15 | 4 | 63 |
Blue | Blue | Blue | Blue | Red | Blue | [BBC] melvyn | 7 | 6 | 6 | 13 | 5 | 9 | 2 | 8 | 6 | 62 |
Red | Red | Red | Red | Blue | Red | bruce | 10 | 6 | 3 | 4 | 4 | 6 | 6 | 7 | 11 | 57 |
Blue | Blue | Blue | Blue | Red | Blue | flu | 5 | 4 | 4 | 13 | 4 | 6 | 4 | 11 | 5 | 56 |
Red | Red | Red | Red | Blue | Red | when shes the one | 4 | 6 | 3 | 4 | 8 | 4 | 11 | 10 | 2 | 52 |
Blue | Blue | Blue | Blue | Red | Blue | [BBC] LikeASir | 11 | 7 | 6 | 3 | 5 | 7 | 2 | 1 | 10 | 52 |
Red | Red | Red | Red | Blue | Red | swift | 4 | 11 | 8 | 4 | 11 | 2 | 3 | 3 | 5 | 51 |
Blue | Blue | Blue | Blue | Red | Blue | [BBC] DavyC #LikeMike | 8 | 7 | 9 | 4 | 7 | 2 | 4 | 5 | 4 | 50 |
Blue | Blue | Blue | Blue | Red | Blue | juicy fruit walrus | 3 | 13 | 2 | 4 | 9 | 4 | 1 | 2 | 10 | 48 |
Blue | Blue | Blue | Blue | Red | Blue | treemonkey | 7 | 4 | 0 | 4 | 6 | 7 | 4 | 6 | 10 | 48 |
Red | Red | Red | Red | Blue | Red | mk #xenagospetsbigcats, mk #xenagospetsbigpibbles | 5 | 8 | 6 | 3 | 4 | 4 | 1 | 7 | 8 | 46 |
Red | Red | Red | Red | Blue | Red | scarybroccoli | 9 | 2 | 6 | 8 | 9 | 5 | 2 | 2 | 3 | 46 |
Red | Red | Red | Red | Blue | Red | he's behind me isnt he | 4 | 7 | 5 | 4 | 3 | 1 | 0 | 1 | 16 | 41 |
Blue | Blue | Blue | Blue | Red | Blue | Witch! | 7 | 7 | 3 | 2 | 0 | 2 | 1 | 3 | 12 | 37 |
Red | Red | Red | Red | Blue | Red | dzcreeper | 6 | 10 | 4 | 3 | 4 | 2 | 0 | 1 | 5 | 35 |
Blue | Blue | Blue | Blue | Red | Blue | [BBC] proflyer | 5 | 13 | 0 | 2 | 0 | 3 | 1 | 0 | 10 | 34 |
Red | Red | Red | Red | Blue | Red | eku952 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Deaths
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | Red | Red | Blue | Red | when shes the one | 10 | 10 | 12 | 4 | 10 | 10 | 0 | 6 | 5 | 67 |
Red | Red | Red | Red | Blue | Red | bruce | 7 | 4 | 7 | 7 | 13 | 13 | 0 | 6 | 4 | 61 |
Blue | Blue | Blue | Blue | Red | Blue | flu | 8 | 11 | 16 | 3 | 5 | 5 | 3 | 4 | 2 | 57 |
Red | Red | Red | Red | Blue | Red | mk #xenagospetsbigcats, mk #xenagospetsbigpibbles | 11 | 7 | 7 | 8 | 3 | 5 | 0 | 7 | 5 | 53 |
Blue | Blue | Blue | Blue | Red | Blue | juicy fruit walrus | 4 | 4 | 3 | 9 | 11 | 4 | 0 | 10 | 8 | 53 |
Blue | Blue | Blue | Blue | Red | Blue | treemonkey | 8 | 6 | 7 | 2 | 11 | 10 | 0 | 3 | 6 | 53 |
Blue | Blue | Blue | Blue | Red | Blue | [BBC] LikeASir | 5 | 10 | 4 | 9 | 4 | 6 | 0 | 10 | 4 | 52 |
Blue | Blue | Blue | Blue | Red | Blue | [BBC] melvyn | 7 | 7 | 1 | 2 | 3 | 1 | 0 | 15 | 10 | 46 |
Red | Red | Red | Red | Blue | Red | scarybroccoli | 3 | 4 | 2 | 4 | 4 | 2 | 0 | 13 | 13 | 45 |
Blue | Blue | Blue | Blue | Red | Blue | Witch! | 6 | 3 | 5 | 6 | 8 | 4 | 0 | 5 | 3 | 40 |
Red | Red | Red | Red | Blue | Red | dzcreeper | 7 | 7 | 2 | 2 | 4 | 3 | 0 | 9 | 6 | 40 |
Blue | Blue | Blue | Blue | Red | Blue | [BBC] DavyC #LikeMike | 3 | 4 | 4 | 8 | 4 | 3 | 0 | 8 | 4 | 38 |
Red | Red | Red | Red | Blue | Red | swift | 5 | 6 | 0 | 7 | 9 | 0 | 0 | 5 | 4 | 36 |
Red | Red | Red | Red | Blue | Red | EMIYA | 1 | 6 | 3 | 5 | 2 | 0 | 0 | 8 | 11 | 36 |
Red | Red | Red | Red | Blue | Red | he's behind me isnt he | 6 | 0 | 3 | 9 | 2 | 0 | 0 | 6 | 4 | 30 |
Blue | Blue | Blue | Blue | Red | Blue | [BBC] proflyer | 4 | 6 | 1 | 5 | 2 | 2 | 0 | 4 | 4 | 28 |
Blue | Blue | Blue | Blue | Red | Blue | [BBC] manfart2021 | 1 | 6 | 0 | 2 | 3 | 0 | 0 | 4 | 11 | 27 |
Red | Red | Red | Red | Blue | Red | eku952 | 2 | 4 | 1 | 4 | 1 | 1 | 0 | 2 | 4 | 19 |
Assists
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Blue | Blue | Blue | Red | Blue | juicy fruit walrus | 8 | 19 | 2 | 10 | 16 | 7 | 2 | 6 | 16 | 86 |
Red | Red | Red | Red | Blue | Red | swift | 9 | 15 | 12 | 9 | 16 | 4 | 5 | 4 | 10 | 84 |
Red | Red | Red | Red | Blue | Red | bruce | 17 | 6 | 7 | 4 | 10 | 8 | 8 | 9 | 13 | 82 |
Blue | Blue | Blue | Blue | Red | Blue | [BBC] LikeASir | 14 | 13 | 10 | 6 | 6 | 9 | 3 | 1 | 16 | 78 |
Blue | Blue | Blue | Blue | Red | Blue | [BBC] DavyC #LikeMike | 13 | 13 | 12 | 7 | 12 | 6 | 6 | 5 | 4 | 78 |
Red | Red | Red | Red | Blue | Red | scarybroccoli | 13 | 8 | 13 | 11 | 14 | 7 | 4 | 5 | 3 | 78 |
Red | Red | Red | Red | Blue | Red | mk #xenagospetsbigcats, mk #xenagospetsbigpibbles | 9 | 11 | 11 | 7 | 11 | 5 | 1 | 8 | 13 | 76 |
Blue | Blue | Blue | Blue | Red | Blue | [BBC] melvyn | 9 | 7 | 8 | 15 | 5 | 9 | 3 | 8 | 9 | 73 |
Red | Red | Red | Red | Blue | Red | he's behind me isnt he | 8 | 12 | 11 | 8 | 5 | 2 | 1 | 2 | 23 | 72 |
Red | Red | Red | Red | Blue | Red | EMIYA | 10 | 4 | 7 | 9 | 12 | 5 | 4 | 16 | 4 | 71 |
Blue | Blue | Blue | Blue | Red | Blue | treemonkey | 9 | 9 | 3 | 7 | 9 | 7 | 6 | 7 | 11 | 68 |
Blue | Blue | Blue | Blue | Red | Blue | flu | 5 | 5 | 6 | 13 | 5 | 6 | 4 | 12 | 7 | 63 |
Blue | Blue | Blue | Blue | Red | Blue | Witch! | 11 | 8 | 5 | 3 | 2 | 6 | 2 | 4 | 19 | 60 |
Red | Red | Red | Red | Blue | Red | when shes the one | 4 | 9 | 3 | 4 | 8 | 5 | 11 | 11 | 3 | 58 |
Blue | Blue | Blue | Blue | Red | Blue | [BBC] proflyer | 9 | 18 | 0 | 4 | 5 | 3 | 1 | 0 | 18 | 58 |
Red | Red | Red | Red | Blue | Red | dzcreeper | 10 | 12 | 5 | 5 | 7 | 3 | 1 | 1 | 9 | 53 |
Red | Red | Red | Red | Blue | Red | eku952 | 5 | 2 | 3 | 3 | 10 | 4 | 3 | 3 | 9 | 42 |
Blue | Blue | Blue | Blue | Red | Blue | [BBC] manfart2021 | 5 | 5 | 6 | 4 | 3 | 1 | 2 | 4 | 8 | 38 |
Killstreaks
🧠BBC🧠: BBC vs cntf2
Time | Team | Player | Kills |
---|---|---|---|
0:46 | Red | mk #xenagospetsbigcats | 4 |
2:28 | Red | when shes the one | 3 |
7:04 | Blue | [BBC] DavyC #LikeMike | 3 |
na.serveme.tf #565967
Time | Team | Player | Kills |
---|---|---|---|
1:59 | Red | he's behind me isnt he | 3 |
3:52 | Red | EMIYA | 3 |
8:50 | Red | EMIYA | 3 |
9:00 | Blue | flu | 3 |
10:10 | Red | dzcreeper | 3 |
11:47 | Red | scarybroccoli | 3 |
12:51 | Red | when shes the one | 3 |
na.serveme.tf #565967
Time | Team | Player | Kills |
---|---|---|---|
2:42 | Blue | [BBC] proflyer | 3 |
7:47 | Red | swift | 3 |
10:30 | Red | mk #xenagospetsbigpibbles | 3 |
12:04 | Blue | juicy fruit walrus | 3 |
13:34 | Blue | flu | 3 |
na.serveme.tf #565967
Time | Team | Player | Kills |
---|---|---|---|
2:17 | Red | [BBC] melvyn | 3 |
3:03 | Blue | swift | 3 |
7:58 | Blue | when shes the one | 3 |
9:04 | Blue | EMIYA | 3 |
10:01 | Blue | dzcreeper | 3 |
14:45 | Blue | he's behind me isnt he | 3 |
na.serveme.tf #565967
Time | Team | Player | Kills |
---|---|---|---|
10:45 | Blue | treemonkey | 3 |
16:36 | Red | dzcreeper | 3 |
24:15 | Blue | [BBC] LikeASir | 3 |
Chat
🧠BBC🧠: BBC vs cntf2
Team | Player | Message |
---|---|---|
Blue | [BBC] proflyer | glhf :D |
Red | he's behind me isnt he | GLHF :3 |
Blue | [BBC] LikeASir | gl china tf2 |
Red | mk #xenagospetsbigcats | exec |
Red | mk #xenagospetsbigcats | wl 1 |
na.serveme.tf #565956
Team | Player | Message |
---|---|---|
Red | dzcreeper | thanks for switching servers |
na.serveme.tf #565967
Team | Player | Message |
---|---|---|
Red | scarybroccoli | WTF ARE YOU DOING |
Red | scarybroccoli | ??????? |
Red | he's behind me isnt he | capper? |
Red | EMIYA | skibidi toilet or creeepr |
Red | when shes the one | skibidi |
Red | mk #xenagospetsbigpibbles | nice shot dude |
Blue | [BBC] melvyn | ty |
Red | scarybroccoli | wow taige |
Blue | flu | gg |
Blue | [BBC] proflyer | ggs |
Red | he's behind me isnt he | GG |
Blue | [BBC] DavyC #LikeMike | gg |
Blue | juicy fruit walrus | geges |
Red | mk #xenagospetsbigpibbles | thank the heavens |
Blue | [BBC] LikeASir | gg |
Blue | [BBC] manfart2021 | gg |
Blue | [BBC] melvyn | gg |
Red | he's behind me isnt he | close for content |
Red | mk #xenagospetsbigpibbles | gg |
na.serveme.tf #565967
Team | Player | Message |
---|---|---|
Blue | flu | i want u |
Red | he's behind me isnt he | can we director taunt |
Red | he's behind me isnt he | LOL |
Blue | flu | Drats |
Red | EMIYA | hello there |
Red | EMIYA | shh |
na.serveme.tf #565967
Team | Player | Message |
---|---|---|
Red | flu | jesus |
Blue | scarybroccoli | LOL |
Red | treemonkey | what happened |
Blue | scarybroccoli | idk |
Blue | scarybroccoli | thats y its funn |
Blue | mk #xenagospetsbigpibbles | !extend |
Blue | scarybroccoli | L;MFAO |
Blue | mk #xenagospetsbigpibbles | golden cap wowee |
na.serveme.tf #565967
Team | Player | Message |
---|---|---|
Red | mk #xenagospetsbigpibbles | .ss |
Red | he's behind me isnt he | come |
Red | he's behind me isnt he | i wont kill |
Blue | flu | im too scared |
Red | he's behind me isnt he | im a man of word |
Blue | flu | i cant |
Blue | flu | i cant |
Red | he's behind me isnt he | LOL |
Blue | flu | im shaking |
Blue | flu | too nervous |
Red | he's behind me isnt he | ITS OKAY |
Red | mk #xenagospetsbigpibbles | dudw hat |
Red | mk #xenagospetsbigpibbles | how the fuck do u even do that |
Red | EMIYA | OOL |
Red | EMIYA | LOL |
Red | EMIYA | :P: |
Red | EMIYA | LOL |
Red | EMIYA | :3 |
Blue | [BBC] proflyer | gm |
Red | mk #xenagospetsbigpibbles | why are u prolonging this |