Logs 3697124, 3697098, 3697197, 3697225, 3697152, 3697250, 3697178, 3697237
League | Competition | Division | Round | Teams | Score | Maps | ||||
---|---|---|---|---|---|---|---|---|---|---|
RGL | HL Season 18 | Advanced | [Adv/IM] Playoffs 3 - Losers Round 2 | BigBrainComp? | China National TF2 Team | 2.67 | 6.33 | cp_steel, koth_product_final, pl_upward_f12 | Add other logs |
D | M | Title | Map | Format | Red | Blue | RS | BS | Duration | Date | Duplicate of | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
na.serveme.tf #565956 | koth_product_final | Highlander | China National TF2 Team | BigBrainComp? | 1 | 0 | 5:56 | Remove log | ||||
🧠BBC🧠: BBC vs cntf2 | koth_product_final | Highlander | China National TF2 Team | BigBrainComp? | 1 | 1 | 9:07 | Remove log | ||||
na.serveme.tf #565967 | cp_steel | Highlander | BigBrainComp? | China National TF2 Team | 0 | 1 | 15:27 | Remove log | ||||
na.serveme.tf #565967 | cp_steel | Highlander | China National TF2 Team | BigBrainComp? | 0 | 1 | 17:22 | Remove log | ||||
na.serveme.tf #565956 | koth_product_final | Highlander | China National TF2 Team | BigBrainComp? | 2 | 1 | 17:43 | Remove log | ||||
na.serveme.tf #565967 | pl_upward_f12 | Highlander | China National TF2 Team | BigBrainComp? | 1 | 0 | 14:07 | Remove log | ||||
na.serveme.tf #565967 | cp_steel | Highlander | China National TF2 Team | BigBrainComp? | 0 | 1 | 14:07 | Remove log | ||||
na.serveme.tf #565967 | pl_upward_f12 | Highlander | China National TF2 Team | BigBrainComp? | 0 | 1 | 17:47 | Remove log | ||||
Totals | 5 | 6 | 1:51:36 |
Players
Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Time Played | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | Blue | Red | Red | Red | Red | Red | mk #xenagospetsbigcats, mk #xenagospetsbigpibbles | 69 | 88 | 36 | 220 | 229 | 116 | 24582 | 25606 | 13002 | 6 | 0 | 139 | 0 | 0 | 17 | 1:51:36 | |
Red | Red | Blue | Red | Red | Red | Red | Red | bruce | 92 | 99 | 27 | 332 | 264 | 109 | 37111 | 29520 | 12235 | 5 | 1 | 257 | 0 | 0 | 5 | 1:51:26 | |
Red | Red | Blue | Red | Red | Red | Red | Red | he's behind me isnt he | 61 | 47 | 57 | 154 | 221 | 233 | 17254 | 24704 | 26038 | 9 | 0 | 34 | 0 | 0 | 14 | 1:51:36 | |
Red | Red | Blue | Red | Red | Red | Red | Red | scarybroccoli | 88 | 74 | 37 | 439 | 374 | 321 | 49069 | 41843 | 35918 | 11 | 0 | 43 | 0 | 0 | 16 | 1:51:36 | |
Red | Red | Blue | Red | Red | Red | Red | Red | dzcreeper | 64 | 67 | 40 | 195 | 164 | 77 | 21793 | 18376 | 8631 | 6 | 0 | 75 | 0 | 0 | 16 | 1:50:17 | |
Red | Red | Blue | Red | Red | Red | Red | Red | swift | 62 | 77 | 33 | 234 | 432 | 263 | 26217 | 48240 | 29353 | 5 | 0 | 91 | 0 | 0 | 5 | 1:46:32 | |
Red | Red | Blue | Red | Red | Red | Red | Red | eku952 | 5 | 34 | 63 | 10 | 127 | 1222 | 14271 | 0 | 1 | 0 | 34 | 0 | 0 | 12 | 1:51:36 | ||
Red | Red | Blue | Red | Red | Red | Red | Red | EMIYA | 87 | 71 | 12 | 296 | 227 | 147 | 33141 | 25389 | 16445 | 8 | 0 | 23 | 0 | 54 | 4 | 1:51:36 | |
Red | Red | Blue | Red | Red | Red | Red | Red | when shes the one | 76 | 99 | 11 | 272 | 190 | 25 | 30380 | 21253 | 2880 | 6 | 0 | 142 | 49 | 0 | 3 | 1:51:36 | |
Blue | Blue | Red | Blue | Blue | Blue | Blue | Blue | [BBC] LikeASir | 99 | 75 | 40 | 244 | 197 | 105 | 27296 | 22073 | 11741 | 7 | 0 | 95 | 0 | 0 | 24 | 1:51:36 | |
Blue | Blue | Red | Blue | Blue | Blue | Blue | Blue | treemonkey | 75 | 78 | 33 | 363 | 276 | 173 | 40586 | 30880 | 19383 | 7 | 2 | 227 | 0 | 0 | 4 | 1:51:36 | |
Blue | Blue | Red | Blue | Blue | Blue | Blue | Blue | Witch! | 49 | 67 | 45 | 111 | 254 | 188 | 12406 | 28453 | 21074 | 4 | 0 | 48 | 0 | 0 | 10 | 1:51:36 | |
Blue | Blue | Red | Blue | Blue | Blue | Blue | Blue | [BBC] DavyC #LikeMike | 94 | 63 | 48 | 447 | 327 | 328 | 49920 | 36566 | 36644 | 9 | 2 | 54 | 0 | 0 | 10 | 1:51:36 | |
Blue | Blue | Red | Blue | Blue | Blue | Blue | Blue | [BBC] proflyer | 60 | 47 | 36 | 154 | 131 | 77 | 17204 | 14658 | 8702 | 5 | 0 | 60 | 0 | 0 | 18 | 1:51:36 | |
Blue | Blue | Red | Blue | Blue | Blue | Blue | Blue | juicy fruit walrus | 75 | 80 | 54 | 253 | 456 | 259 | 28330 | 50911 | 28989 | 9 | 0 | 143 | 0 | 0 | 6 | 1:51:36 | |
Blue | Blue | Red | Blue | Blue | Blue | Blue | Blue | [BBC] manfart2021 | 0 | 42 | 58 | 1 | 138 | 149 | 15502 | 0 | 0 | 0 | 20 | 0 | 0 | 8 | 1:51:36 | ||
Blue | Blue | Red | Blue | Blue | Blue | Blue | Blue | [BBC] melvyn | 102 | 68 | 23 | 320 | 200 | 121 | 35756 | 22380 | 13614 | 8 | 0 | 45 | 0 | 69 | 10 | 1:51:36 | |
Blue | Blue | Red | Blue | Blue | Blue | Blue | Blue | flu | 99 | 90 | 12 | 336 | 173 | 16 | 37555 | 19346 | 1837 | 7 | 0 | 157 | 66 | 0 | 4 | 1:51:36 | Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Ü | Duration | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 42 | 33 | 20 | 2917 | 2303 | 1398 | 17311 | 13670 | 8299 | 6 | 1 | 45 | 6 | 6 | 8 | 2 | 5:56 | |||||||
Blue | 33 | 42 | 19 | 2303 | 2917 | 1366 | 13670 | 17311 | 8109 | 5 | 0 | 63 | 3 | 1 | 7 | 2 | 5:56 | |||||||
Red | 47 | 58 | 32 | 2334 | 2552 | 1472 | 21284 | 23270 | 13424 | 6 | 0 | 86 | 5 | 2 | 12 | 2 | 9:07 | |||||||
Blue | 58 | 47 | 38 | 2552 | 2334 | 1452 | 23270 | 21284 | 13245 | 9 | 0 | 58 | 6 | 2 | 14 | 2 | 9:07 | |||||||
Red | 80 | 84 | 44 | 1832 | 1910 | 1172 | 28311 | 29516 | 18116 | 6 | 0 | 140 | 5 | 9 | 13 | 5 | 15:27 | |||||||
Blue | 83 | 80 | 50 | 1910 | 1832 | 1208 | 29516 | 28311 | 18673 | 11 | 0 | 131 | 4 | 5 | 12 | 6 | 15:27 | |||||||
Red | 84 | 102 | 47 | 2006 | 2147 | 1253 | 34840 | 37290 | 21775 | 8 | 0 | 122 | 3 | 7 | 14 | 6 | 17:22 | |||||||
Blue | 100 | 87 | 56 | 2147 | 2006 | 1149 | 37290 | 34840 | 19962 | 7 | 1 | 155 | 6 | 11 | 12 | 5 | 17:22 | |||||||
Red | 124 | 142 | 60 | 2588 | 2854 | 1293 | 45851 | 50581 | 22916 | 9 | 0 | 138 | 10 | 13 | 17 | 5 | 17:43 | |||||||
Blue | 142 | 124 | 70 | 2854 | 2588 | 1356 | 50581 | 45851 | 24040 | 7 | 0 | 124 | 16 | 17 | 19 | 5 | 17:43 | |||||||
Red | 70 | 65 | 36 | 1933 | 1825 | 1294 | 27294 | 25765 | 18269 | 6 | 0 | 89 | 6 | 8 | 6 | 7 | 14:07 | |||||||
Blue | 64 | 70 | 29 | 1825 | 1933 | 1239 | 25765 | 27294 | 17492 | 8 | 1 | 79 | 7 | 8 | 7 | 5 | 14:07 | |||||||
Red | 59 | 79 | 33 | 1901 | 2081 | 1328 | 26840 | 29381 | 18756 | 5 | 0 | 96 | 8 | 5 | 16 | 4 | 14:07 | |||||||
Blue | 79 | 61 | 44 | 2081 | 1901 | 1273 | 29381 | 26840 | 17975 | 9 | 0 | 121 | 8 | 8 | 15 | 4 | 14:07 | |||||||
Red | 95 | 97 | 38 | 2127 | 2301 | 1259 | 37833 | 40934 | 22390 | 5 | 0 | 131 | 7 | 8 | 7 | 8 | 17:47 | |||||||
Blue | 97 | 95 | 49 | 2301 | 2127 | 1295 | 40934 | 37833 | 23045 | 7 | 2 | 109 | 15 | 13 | 7 | 7 | 17:47 |
Medics
Teams | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | Blue | Red | Red | Red | Red | Red | eku952 | 100% | 1293 | 144403 | 62 | 55 | 7 | 0 | 2 | 13 | 0:40 | 5 | 0 | 1:51:36 | |
Blue | Blue | Red | Blue | Blue | Blue | Blue | Blue | [BBC] manfart2021 | 100% | 1273 | 142083 | 67 | 60 | 7 | 0 | 1 | 4 | 0:40 | 9 | 0 | 1:51:36 |
Events
Kills
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Blue | Red | Blue | Blue | Blue | Blue | Blue | [BBC] melvyn | 10 | 9 | 5 | 16 | 11 | 16 | 7 | 18 | 10 | 102 |
Blue | Blue | Red | Blue | Blue | Blue | Blue | Blue | [BBC] LikeASir | 21 | 14 | 10 | 9 | 10 | 12 | 2 | 4 | 17 | 99 |
Blue | Blue | Red | Blue | Blue | Blue | Blue | Blue | flu | 7 | 4 | 5 | 18 | 14 | 12 | 8 | 25 | 6 | 99 |
Blue | Blue | Red | Blue | Blue | Blue | Blue | Blue | [BBC] DavyC #LikeMike | 13 | 11 | 15 | 13 | 15 | 7 | 7 | 8 | 5 | 94 |
Red | Red | Blue | Red | Red | Red | Red | Red | bruce | 12 | 15 | 3 | 5 | 6 | 10 | 13 | 14 | 14 | 92 |
Red | Red | Blue | Red | Red | Red | Red | Red | scarybroccoli | 17 | 6 | 11 | 14 | 13 | 7 | 2 | 9 | 9 | 88 |
Red | Red | Blue | Red | Red | Red | Red | Red | EMIYA | 10 | 8 | 9 | 15 | 10 | 7 | 5 | 17 | 6 | 87 |
Red | Red | Blue | Red | Red | Red | Red | Red | when shes the one | 7 | 8 | 5 | 5 | 13 | 10 | 13 | 12 | 3 | 76 |
Blue | Blue | Red | Blue | Blue | Blue | Blue | Blue | juicy fruit walrus | 7 | 17 | 6 | 6 | 17 | 4 | 0 | 2 | 16 | 75 |
Blue | Blue | Red | Blue | Blue | Blue | Blue | Blue | treemonkey | 13 | 8 | 1 | 7 | 10 | 8 | 5 | 10 | 13 | 75 |
Red | Red | Blue | Red | Red | Red | Red | Red | mk #xenagospetsbigcats, mk #xenagospetsbigpibbles | 9 | 12 | 8 | 3 | 7 | 7 | 3 | 11 | 9 | 69 |
Red | Red | Blue | Red | Red | Red | Red | Red | dzcreeper | 10 | 12 | 11 | 6 | 12 | 1 | 0 | 0 | 12 | 64 |
Red | Red | Blue | Red | Red | Red | Red | Red | swift | 5 | 10 | 12 | 5 | 13 | 2 | 3 | 2 | 10 | 62 |
Red | Red | Blue | Red | Red | Red | Red | Red | he's behind me isnt he | 5 | 7 | 5 | 8 | 6 | 3 | 3 | 1 | 23 | 61 |
Blue | Blue | Red | Blue | Blue | Blue | Blue | Blue | [BBC] proflyer | 9 | 23 | 1 | 3 | 0 | 3 | 1 | 0 | 20 | 60 |
Blue | Blue | Red | Blue | Blue | Blue | Blue | Blue | Witch! | 8 | 12 | 4 | 2 | 0 | 4 | 4 | 3 | 12 | 49 |
Red | Red | Blue | Red | Red | Red | Red | Red | eku952 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 |
Deaths
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | Blue | Red | Red | Red | Red | Red | when shes the one | 17 | 13 | 12 | 5 | 16 | 20 | 0 | 10 | 6 | 99 |
Red | Red | Blue | Red | Red | Red | Red | Red | bruce | 14 | 8 | 12 | 11 | 17 | 23 | 0 | 9 | 4 | 98 |
Blue | Blue | Red | Blue | Blue | Blue | Blue | Blue | flu | 9 | 14 | 23 | 9 | 10 | 12 | 4 | 6 | 3 | 90 |
Red | Red | Blue | Red | Red | Red | Red | Red | mk #xenagospetsbigcats, mk #xenagospetsbigpibbles | 21 | 13 | 8 | 13 | 7 | 9 | 0 | 10 | 7 | 88 |
Blue | Blue | Red | Blue | Blue | Blue | Blue | Blue | juicy fruit walrus | 7 | 6 | 6 | 13 | 13 | 12 | 0 | 10 | 13 | 80 |
Blue | Blue | Red | Blue | Blue | Blue | Blue | Blue | treemonkey | 12 | 15 | 7 | 6 | 10 | 12 | 0 | 8 | 8 | 78 |
Red | Red | Blue | Red | Red | Red | Red | Red | swift | 10 | 10 | 0 | 15 | 17 | 0 | 0 | 11 | 14 | 77 |
Blue | Blue | Red | Blue | Blue | Blue | Blue | Blue | [BBC] LikeASir | 9 | 12 | 5 | 17 | 5 | 10 | 0 | 10 | 7 | 75 |
Red | Red | Blue | Red | Red | Red | Red | Red | scarybroccoli | 9 | 7 | 2 | 13 | 6 | 3 | 0 | 16 | 18 | 74 |
Red | Red | Blue | Red | Red | Red | Red | Red | EMIYA | 4 | 10 | 3 | 8 | 2 | 0 | 0 | 18 | 25 | 70 |
Red | Red | Blue | Red | Red | Red | Red | Red | dzcreeper | 12 | 8 | 4 | 7 | 4 | 3 | 0 | 16 | 12 | 66 |
Blue | Blue | Red | Blue | Blue | Blue | Blue | Blue | [BBC] melvyn | 11 | 14 | 1 | 9 | 2 | 0 | 0 | 17 | 12 | 66 |
Blue | Blue | Red | Blue | Blue | Blue | Blue | Blue | Witch! | 8 | 3 | 5 | 11 | 12 | 11 | 0 | 9 | 5 | 64 |
Blue | Blue | Red | Blue | Blue | Blue | Blue | Blue | [BBC] DavyC #LikeMike | 3 | 5 | 8 | 14 | 5 | 6 | 1 | 15 | 5 | 62 |
Blue | Blue | Red | Blue | Blue | Blue | Blue | Blue | [BBC] proflyer | 7 | 10 | 3 | 7 | 2 | 1 | 0 | 7 | 10 | 47 |
Red | Red | Blue | Red | Red | Red | Red | Red | he's behind me isnt he | 10 | 1 | 4 | 15 | 6 | 1 | 0 | 5 | 5 | 47 |
Blue | Blue | Red | Blue | Blue | Blue | Blue | Blue | [BBC] manfart2021 | 3 | 13 | 3 | 2 | 3 | 0 | 0 | 5 | 13 | 42 |
Red | Red | Blue | Red | Red | Red | Red | Red | eku952 | 2 | 5 | 4 | 7 | 0 | 1 | 0 | 7 | 8 | 34 |
Assists
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Blue | Red | Blue | Blue | Blue | Blue | Blue | [BBC] DavyC #LikeMike | 20 | 18 | 22 | 21 | 25 | 12 | 9 | 8 | 7 | 142 |
Blue | Blue | Red | Blue | Blue | Blue | Blue | Blue | [BBC] LikeASir | 26 | 23 | 15 | 15 | 13 | 16 | 3 | 4 | 24 | 139 |
Blue | Blue | Red | Blue | Blue | Blue | Blue | Blue | juicy fruit walrus | 13 | 22 | 8 | 18 | 25 | 10 | 1 | 9 | 23 | 129 |
Red | Red | Blue | Red | Red | Red | Red | Red | scarybroccoli | 20 | 14 | 19 | 18 | 20 | 8 | 5 | 12 | 9 | 125 |
Blue | Blue | Red | Blue | Blue | Blue | Blue | Blue | [BBC] melvyn | 13 | 13 | 7 | 21 | 12 | 17 | 10 | 18 | 14 | 125 |
Red | Red | Blue | Red | Red | Red | Red | Red | bruce | 18 | 16 | 7 | 7 | 12 | 13 | 15 | 16 | 15 | 119 |
Red | Red | Blue | Red | Red | Red | Red | Red | he's behind me isnt he | 10 | 18 | 14 | 13 | 9 | 5 | 6 | 2 | 41 | 118 |
Blue | Blue | Red | Blue | Blue | Blue | Blue | Blue | flu | 8 | 5 | 9 | 19 | 15 | 12 | 9 | 26 | 8 | 111 |
Blue | Blue | Red | Blue | Blue | Blue | Blue | Blue | treemonkey | 16 | 14 | 4 | 11 | 16 | 9 | 8 | 13 | 17 | 108 |
Red | Red | Blue | Red | Red | Red | Red | Red | mk #xenagospetsbigcats, mk #xenagospetsbigpibbles | 15 | 15 | 14 | 9 | 15 | 8 | 3 | 12 | 14 | 105 |
Red | Red | Blue | Red | Red | Red | Red | Red | dzcreeper | 18 | 17 | 13 | 14 | 17 | 4 | 1 | 1 | 19 | 104 |
Red | Red | Blue | Red | Red | Red | Red | Red | EMIYA | 11 | 9 | 11 | 17 | 13 | 8 | 5 | 18 | 7 | 99 |
Blue | Blue | Red | Blue | Blue | Blue | Blue | Blue | [BBC] proflyer | 12 | 30 | 3 | 9 | 6 | 4 | 2 | 1 | 29 | 96 |
Red | Red | Blue | Red | Red | Red | Red | Red | swift | 7 | 15 | 16 | 10 | 19 | 3 | 7 | 3 | 15 | 95 |
Blue | Blue | Red | Blue | Blue | Blue | Blue | Blue | Witch! | 15 | 15 | 5 | 6 | 6 | 10 | 5 | 4 | 28 | 94 |
Red | Red | Blue | Red | Red | Red | Red | Red | when shes the one | 7 | 11 | 6 | 5 | 14 | 12 | 13 | 14 | 5 | 87 |
Red | Red | Blue | Red | Red | Red | Red | Red | eku952 | 11 | 5 | 5 | 10 | 13 | 5 | 2 | 4 | 13 | 68 |
Blue | Blue | Red | Blue | Blue | Blue | Blue | Blue | [BBC] manfart2021 | 9 | 8 | 7 | 6 | 9 | 2 | 4 | 4 | 9 | 58 |
Killstreaks
🧠BBC🧠: BBC vs cntf2
Time | Team | Player | Kills |
---|---|---|---|
0:46 | Red | mk #xenagospetsbigcats | 4 |
2:28 | Red | when shes the one | 3 |
7:04 | Blue | [BBC] DavyC #LikeMike | 3 |
na.serveme.tf #565967
Time | Team | Player | Kills |
---|---|---|---|
14:38 | Blue | bruce | 3 |
14:39 | Red | [BBC] DavyC #LikeMike | 3 |
na.serveme.tf #565967
Time | Team | Player | Kills |
---|---|---|---|
10:45 | Blue | treemonkey | 3 |
16:36 | Red | dzcreeper | 3 |
24:15 | Blue | [BBC] LikeASir | 3 |
na.serveme.tf #565956
Time | Team | Player | Kills |
---|---|---|---|
0:46 | Blue | [BBC] melvyn | 3 |
2:24 | Blue | [BBC] LikeASir | 3 |
6:21 | Blue | [BBC] LikeASir | 4 |
7:09 | Red | dzcreeper | 3 |
9:11 | Red | dzcreeper | 4 |
11:10 | Blue | [BBC] LikeASir | 3 |
11:13 | Red | he's behind me isnt he | 3 |
11:42 | Red | when shes the one | 3 |
12:24 | Red | scarybroccoli | 3 |
13:07 | Red | EMIYA | 3 |
na.serveme.tf #565967
Time | Team | Player | Kills |
---|---|---|---|
1:59 | Red | he's behind me isnt he | 3 |
3:52 | Red | EMIYA | 3 |
8:50 | Red | EMIYA | 3 |
9:00 | Blue | flu | 3 |
10:10 | Red | dzcreeper | 3 |
11:47 | Red | scarybroccoli | 3 |
12:51 | Red | when shes the one | 3 |
na.serveme.tf #565967
Time | Team | Player | Kills |
---|---|---|---|
2:42 | Blue | [BBC] proflyer | 3 |
7:47 | Red | swift | 3 |
10:30 | Red | mk #xenagospetsbigpibbles | 3 |
12:04 | Blue | juicy fruit walrus | 3 |
13:34 | Blue | flu | 3 |
na.serveme.tf #565967
Time | Team | Player | Kills |
---|---|---|---|
2:06 | Blue | [BBC] melvyn | 3 |
9:24 | Red | dzcreeper | 4 |
9:28 | Blue | juicy fruit walrus | 3 |
13:54 | Red | scarybroccoli | 3 |
14:36 | Red | EMIYA | 4 |
14:37 | Blue | [BBC] proflyer | 3 |
Chat
na.serveme.tf #565956
Team | Player | Message |
---|---|---|
Red | dzcreeper | thanks for switching servers |
🧠BBC🧠: BBC vs cntf2
Team | Player | Message |
---|---|---|
Blue | [BBC] proflyer | glhf :D |
Red | he's behind me isnt he | GLHF :3 |
Blue | [BBC] LikeASir | gl china tf2 |
Red | mk #xenagospetsbigcats | exec |
Red | mk #xenagospetsbigcats | wl 1 |
na.serveme.tf #565967
Team | Player | Message |
---|---|---|
Blue | dzcreeper | if my ping spikes above 70 I sue RGL |
Red | treemonkey | buy your own louisbot @ louis_bot.com |
Blue | mk #xenagospetsbigpibbles | reported |
Red | flu | Jesus |
Blue | he's behind me isnt he | so we're in nc |
Blue | mk #xenagospetsbigpibbles | gh |
na.serveme.tf #565967
Team | Player | Message |
---|---|---|
Red | mk #xenagospetsbigpibbles | .ss |
Red | he's behind me isnt he | come |
Red | he's behind me isnt he | i wont kill |
Blue | flu | im too scared |
Red | he's behind me isnt he | im a man of word |
Blue | flu | i cant |
Blue | flu | i cant |
Red | he's behind me isnt he | LOL |
Blue | flu | im shaking |
Blue | flu | too nervous |
Red | he's behind me isnt he | ITS OKAY |
Red | mk #xenagospetsbigpibbles | dudw hat |
Red | mk #xenagospetsbigpibbles | how the fuck do u even do that |
Red | EMIYA | OOL |
Red | EMIYA | LOL |
Red | EMIYA | :P: |
Red | EMIYA | LOL |
Red | EMIYA | :3 |
Blue | [BBC] proflyer | gm |
Red | mk #xenagospetsbigpibbles | why are u prolonging this |
na.serveme.tf #565956
Team | Player | Message |
---|---|---|
Blue | [BBC] DavyC #LikeMike | lol |
Red | scarybroccoli | ns |
Red | mk #xenagospetsbigcats | melvyn toggle |
Red | mk #xenagospetsbigcats | cap bug |
Blue | juicy fruit walrus | o no |
Blue | juicy fruit walrus | clip it |
Blue | [BBC] manfart2021 | 80 |
Red | mk #xenagospetsbigcats | good map |
na.serveme.tf #565967
Team | Player | Message |
---|---|---|
Red | scarybroccoli | WTF ARE YOU DOING |
Red | scarybroccoli | ??????? |
Red | he's behind me isnt he | capper? |
Red | EMIYA | skibidi toilet or creeepr |
Red | when shes the one | skibidi |
Red | mk #xenagospetsbigpibbles | nice shot dude |
Blue | [BBC] melvyn | ty |
Red | scarybroccoli | wow taige |
Blue | flu | gg |
Blue | [BBC] proflyer | ggs |
Red | he's behind me isnt he | GG |
Blue | [BBC] DavyC #LikeMike | gg |
Blue | juicy fruit walrus | geges |
Red | mk #xenagospetsbigpibbles | thank the heavens |
Blue | [BBC] LikeASir | gg |
Blue | [BBC] manfart2021 | gg |
Blue | [BBC] melvyn | gg |
Red | he's behind me isnt he | close for content |
Red | mk #xenagospetsbigpibbles | gg |
na.serveme.tf #565967
Team | Player | Message |
---|---|---|
Blue | flu | i want u |
Red | he's behind me isnt he | can we director taunt |
Red | he's behind me isnt he | LOL |
Blue | flu | Drats |
Red | EMIYA | hello there |
Red | EMIYA | shh |
na.serveme.tf #565967
Team | Player | Message |
---|---|---|
Blue | flu | this is my everything |
Red | he's behind me isnt he | u guys think i can sneak in a round of murder mystery 2 rq |
Blue | juicy fruit walrus | only if we can play a round of backyard soccer |
Red | he's behind me isnt he | football |
Blue | juicy fruit walrus | the goat of them all |
Red | dzcreeper | how about we skip upward and winner is decided by a match of bullet chess? |
Blue | treemonkey | whats ur elo |
Red | dzcreeper | in bullet? 1600 |
Blue | treemonkey | noob |
Red | dzcreeper | damn |
Red | mk #xenagospetsbigpibbles | u like the strat sir |
Blue | [BBC] proflyer | bruh |
Red | when shes the one | outplayed |
Red | mk #xenagospetsbigpibbles | melbyn toggle salvage |
Red | mk #xenagospetsbigpibbles | im repping after this |
Red | mk #xenagospetsbigpibbles | .ss |
Red | mk #xenagospetsbigpibbles | man |
Red | mk #xenagospetsbigpibbles | gg |