Logs 3697152, 3697242, 3697124, 3697098
League | Competition | Division | Round | Teams | Score | Maps | ||||
---|---|---|---|---|---|---|---|---|---|---|
RGL | HL Season 18 | Advanced | [Adv/IM] Playoffs 3 - Losers Round 2 | BigBrainComp? | China National TF2 Team | 2.67 | 6.33 | cp_steel, koth_product_final, pl_upward_f12 | Add other logs |
D | M | Title | Map | Format | Red | Blue | RS | BS | Duration | Date | Duplicate of | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
na.serveme.tf #565956 | koth_product_final | Highlander | China National TF2 Team | BigBrainComp? | 2 | 1 | 17:43 | Remove log | ||||
na.serveme.tf #565967 | pl_upward_f12 | Highlander | BigBrainComp? | China National TF2 Team | 0 | 1 | 15:57 | Remove log | ||||
na.serveme.tf #565956 | koth_product_final | Highlander | China National TF2 Team | BigBrainComp? | 1 | 0 | 5:56 | Remove log | ||||
🧠BBC🧠: BBC vs cntf2 | koth_product_final | Highlander | China National TF2 Team | BigBrainComp? | 1 | 1 | 9:07 | Remove log | ||||
Totals | 4 | 3 | 48:43 |
Players
Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Time Played | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Blue | Red | Red | mk #xenagospetsbigcats, mk #xenagospetsbigpibbles | 38 | 37 | 18 | 263 | 258 | 166 | 12856 | 12577 | 8097 | 6 | 0 | 40 | 0 | 0 | 8 | 48:43 | |
Red | Blue | Red | Red | bruce | 37 | 45 | 13 | 329 | 278 | 123 | 16067 | 13585 | 5998 | 3 | 1 | 131 | 0 | 0 | 4 | 48:43 | |
Red | Blue | Red | Red | he's behind me isnt he | 31 | 22 | 25 | 152 | 268 | 256 | 7430 | 13103 | 12489 | 9 | 0 | 8 | 0 | 0 | 9 | 48:43 | |
Red | Blue | Red | Red | scarybroccoli | 39 | 37 | 23 | 435 | 387 | 329 | 21230 | 18901 | 16051 | 6 | 1 | 13 | 0 | 0 | 9 | 48:43 | |
Red | Blue | Red | Red | dzcreeper | 32 | 21 | 19 | 208 | 175 | 98 | 10156 | 8546 | 4801 | 6 | 0 | 46 | 0 | 0 | 9 | 47:24 | |
Red | Blue | Red | Red | swift | 27 | 30 | 33 | 267 | 432 | 230 | 13019 | 21062 | 11232 | 5 | 0 | 45 | 0 | 0 | 3 | 48:43 | |
Red | Blue | Red | Red | eku952 | 4 | 20 | 26 | 10 | 160 | 516 | 7842 | 0 | 1 | 0 | 20 | 0 | 0 | 3 | 48:43 | ||
Red | Blue | Red | Red | EMIYA | 49 | 29 | 5 | 383 | 233 | 162 | 18675 | 11376 | 7922 | 6 | 0 | 9 | 0 | 33 | 2 | 48:43 | |
Red | Blue | Red | Red | when shes the one | 48 | 45 | 4 | 347 | 183 | 21 | 16944 | 8963 | 1065 | 6 | 0 | 56 | 28 | 0 | 0 | 48:43 | |
Blue | Red | Blue | Blue | [BBC] LikeASir | 45 | 38 | 22 | 261 | 239 | 154 | 12735 | 11669 | 7547 | 7 | 0 | 25 | 0 | 0 | 12 | 48:43 | |
Blue | Red | Blue | Blue | treemonkey | 35 | 42 | 14 | 342 | 298 | 166 | 16696 | 14547 | 8123 | 4 | 0 | 84 | 0 | 0 | 3 | 48:43 | |
Blue | Red | Blue | Blue | Witch! | 24 | 28 | 16 | 128 | 263 | 200 | 6283 | 12819 | 9766 | 4 | 0 | 15 | 0 | 0 | 4 | 48:43 | |
Blue | Red | Blue | Blue | [BBC] DavyC #LikeMike | 39 | 32 | 19 | 533 | 401 | 363 | 25975 | 19581 | 17696 | 9 | 0 | 37 | 0 | 0 | 5 | 48:43 | |
Blue | Red | Blue | Blue | [BBC] proflyer | 25 | 18 | 13 | 175 | 104 | 74 | 8550 | 5082 | 3637 | 5 | 0 | 27 | 0 | 0 | 10 | 48:43 | |
Blue | Red | Blue | Blue | juicy fruit walrus | 29 | 43 | 31 | 279 | 503 | 236 | 13603 | 24539 | 11515 | 3 | 0 | 52 | 0 | 0 | 3 | 48:43 | |
Blue | Red | Blue | Blue | [BBC] manfart2021 | 0 | 23 | 26 | 1 | 168 | 60 | 8203 | 0 | 0 | 0 | 18 | 0 | 0 | 2 | 48:43 | ||
Blue | Red | Blue | Blue | [BBC] melvyn | 43 | 34 | 10 | 305 | 244 | 123 | 14859 | 11888 | 6020 | 6 | 0 | 16 | 0 | 29 | 7 | 48:43 | |
Blue | Red | Blue | Blue | flu | 46 | 47 | 5 | 352 | 175 | 11 | 17194 | 8565 | 560 | 7 | 0 | 59 | 30 | 0 | 1 | 48:43 | Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Ü | Duration | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 124 | 142 | 60 | 2588 | 2854 | 1293 | 45851 | 50581 | 22916 | 9 | 0 | 138 | 10 | 13 | 17 | 5 | 17:43 | |||
Blue | 142 | 124 | 70 | 2854 | 2588 | 1356 | 50581 | 45851 | 24040 | 7 | 0 | 124 | 16 | 17 | 19 | 5 | 17:43 | |||
Red | 53 | 92 | 29 | 1782 | 2034 | 1220 | 28434 | 32447 | 19470 | 4 | 0 | 88 | 5 | 9 | 7 | 6 | 15:57 | |||
Blue | 92 | 53 | 54 | 2034 | 1782 | 1443 | 32447 | 28434 | 23016 | 6 | 1 | 99 | 7 | 12 | 10 | 6 | 15:57 | |||
Red | 42 | 33 | 20 | 2917 | 2303 | 1398 | 17311 | 13670 | 8299 | 6 | 1 | 45 | 6 | 6 | 8 | 2 | 5:56 | |||
Blue | 33 | 42 | 19 | 2303 | 2917 | 1366 | 13670 | 17311 | 8109 | 5 | 0 | 63 | 3 | 1 | 7 | 2 | 5:56 | |||
Red | 47 | 58 | 32 | 2334 | 2552 | 1472 | 21284 | 23270 | 13424 | 6 | 0 | 86 | 5 | 2 | 12 | 2 | 9:07 | |||
Blue | 58 | 47 | 38 | 2552 | 2334 | 1452 | 23270 | 21284 | 13245 | 9 | 0 | 58 | 6 | 2 | 14 | 2 | 9:07 |
Medics
Teams | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Blue | Red | Red | eku952 | 100% | 1387 | 67595 | 24 | 22 | 2 | 0 | 2 | 3 | 0:40 | 3 | 0 | 48:43 | |
Blue | Red | Blue | Blue | [BBC] manfart2021 | 100% | 1332 | 64924 | 27 | 25 | 2 | 0 | 0 | 1 | 0:15 | 3 | 0 | 48:43 |
Events
Kills
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Blue | Red | Red | EMIYA | 6 | 2 | 7 | 8 | 6 | 0 | 6 | 10 | 4 | 49 |
Red | Blue | Red | Red | when shes the one | 2 | 7 | 3 | 5 | 9 | 4 | 8 | 8 | 2 | 48 |
Blue | Red | Blue | Blue | flu | 3 | 2 | 2 | 6 | 6 | 6 | 6 | 12 | 3 | 46 |
Blue | Red | Blue | Blue | [BBC] LikeASir | 5 | 7 | 5 | 9 | 3 | 3 | 2 | 3 | 8 | 45 |
Blue | Red | Blue | Blue | [BBC] melvyn | 5 | 5 | 4 | 9 | 4 | 5 | 3 | 4 | 4 | 43 |
Red | Blue | Red | Red | scarybroccoli | 14 | 2 | 5 | 6 | 2 | 3 | 2 | 1 | 4 | 39 |
Blue | Red | Blue | Blue | [BBC] DavyC #LikeMike | 6 | 4 | 5 | 8 | 4 | 3 | 3 | 5 | 1 | 39 |
Red | Blue | Red | Red | mk #xenagospetsbigcats, mk #xenagospetsbigpibbles | 2 | 10 | 3 | 3 | 6 | 4 | 1 | 4 | 5 | 38 |
Red | Blue | Red | Red | bruce | 7 | 3 | 1 | 2 | 3 | 3 | 5 | 9 | 4 | 37 |
Blue | Red | Blue | Blue | treemonkey | 3 | 3 | 1 | 2 | 5 | 2 | 5 | 5 | 9 | 35 |
Red | Blue | Red | Red | dzcreeper | 3 | 10 | 2 | 4 | 5 | 1 | 0 | 1 | 6 | 32 |
Red | Blue | Red | Red | he's behind me isnt he | 2 | 1 | 3 | 4 | 3 | 3 | 0 | 0 | 15 | 31 |
Blue | Red | Blue | Blue | juicy fruit walrus | 2 | 9 | 2 | 1 | 8 | 1 | 1 | 0 | 5 | 29 |
Red | Blue | Red | Red | swift | 2 | 7 | 4 | 0 | 9 | 0 | 1 | 1 | 3 | 27 |
Blue | Red | Blue | Blue | [BBC] proflyer | 5 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 25 |
Blue | Red | Blue | Blue | Witch! | 8 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 8 | 24 |
Red | Blue | Red | Red | eku952 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Deaths
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Red | Blue | Blue | flu | 5 | 4 | 15 | 4 | 3 | 6 | 4 | 4 | 2 | 47 |
Red | Blue | Red | Red | when shes the one | 8 | 9 | 8 | 1 | 5 | 7 | 0 | 4 | 3 | 45 |
Red | Blue | Red | Red | bruce | 7 | 3 | 4 | 4 | 9 | 11 | 0 | 5 | 2 | 45 |
Blue | Red | Blue | Blue | juicy fruit walrus | 6 | 3 | 3 | 2 | 9 | 5 | 0 | 6 | 9 | 43 |
Blue | Red | Blue | Blue | treemonkey | 10 | 3 | 1 | 2 | 7 | 10 | 0 | 2 | 7 | 42 |
Blue | Red | Blue | Blue | [BBC] LikeASir | 2 | 7 | 2 | 14 | 2 | 3 | 0 | 6 | 2 | 38 |
Red | Blue | Red | Red | mk #xenagospetsbigcats, mk #xenagospetsbigpibbles | 5 | 3 | 8 | 6 | 2 | 5 | 0 | 5 | 3 | 37 |
Red | Blue | Red | Red | scarybroccoli | 9 | 2 | 1 | 8 | 1 | 1 | 0 | 9 | 6 | 37 |
Blue | Red | Blue | Blue | [BBC] melvyn | 4 | 9 | 0 | 1 | 1 | 1 | 0 | 10 | 8 | 34 |
Blue | Red | Blue | Blue | [BBC] DavyC #LikeMike | 3 | 2 | 4 | 6 | 0 | 4 | 0 | 8 | 5 | 32 |
Red | Blue | Red | Red | swift | 3 | 5 | 0 | 4 | 8 | 0 | 0 | 4 | 6 | 30 |
Red | Blue | Red | Red | EMIYA | 3 | 5 | 0 | 5 | 0 | 0 | 0 | 4 | 12 | 29 |
Blue | Red | Blue | Blue | Witch! | 3 | 1 | 3 | 5 | 4 | 2 | 0 | 7 | 3 | 28 |
Blue | Red | Blue | Blue | [BBC] manfart2021 | 1 | 5 | 0 | 2 | 1 | 0 | 0 | 6 | 8 | 23 |
Red | Blue | Red | Red | he's behind me isnt he | 5 | 1 | 2 | 5 | 2 | 1 | 0 | 4 | 2 | 22 |
Red | Blue | Red | Red | dzcreeper | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 5 | 6 | 21 |
Red | Blue | Red | Red | eku952 | 2 | 5 | 0 | 3 | 1 | 0 | 0 | 3 | 6 | 20 |
Blue | Red | Blue | Blue | [BBC] proflyer | 4 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 4 | 18 |
Assists
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Red | Blue | Blue | [BBC] LikeASir | 8 | 12 | 9 | 13 | 5 | 4 | 2 | 3 | 11 | 67 |
Red | Blue | Red | Red | scarybroccoli | 18 | 4 | 10 | 9 | 6 | 4 | 4 | 3 | 4 | 62 |
Blue | Red | Blue | Blue | juicy fruit walrus | 5 | 13 | 3 | 6 | 13 | 5 | 1 | 4 | 10 | 60 |
Red | Blue | Red | Red | swift | 7 | 11 | 7 | 5 | 15 | 1 | 5 | 2 | 7 | 60 |
Blue | Red | Blue | Blue | [BBC] DavyC #LikeMike | 10 | 7 | 6 | 12 | 7 | 3 | 6 | 5 | 2 | 58 |
Red | Blue | Red | Red | he's behind me isnt he | 4 | 9 | 4 | 6 | 5 | 4 | 1 | 0 | 23 | 56 |
Red | Blue | Red | Red | mk #xenagospetsbigcats, mk #xenagospetsbigpibbles | 5 | 11 | 7 | 7 | 8 | 4 | 1 | 6 | 7 | 56 |
Red | Blue | Red | Red | EMIYA | 7 | 2 | 8 | 10 | 7 | 0 | 6 | 10 | 4 | 54 |
Blue | Red | Blue | Blue | [BBC] melvyn | 6 | 6 | 4 | 13 | 5 | 5 | 4 | 4 | 6 | 53 |
Red | Blue | Red | Red | when shes the one | 2 | 7 | 3 | 5 | 10 | 4 | 8 | 10 | 3 | 52 |
Blue | Red | Blue | Blue | flu | 3 | 2 | 4 | 7 | 6 | 6 | 7 | 13 | 3 | 51 |
Red | Blue | Red | Red | dzcreeper | 5 | 14 | 4 | 7 | 9 | 2 | 1 | 1 | 8 | 51 |
Red | Blue | Red | Red | bruce | 8 | 3 | 2 | 2 | 6 | 4 | 8 | 11 | 6 | 50 |
Blue | Red | Blue | Blue | treemonkey | 3 | 5 | 4 | 4 | 7 | 2 | 8 | 6 | 10 | 49 |
Blue | Red | Blue | Blue | Witch! | 10 | 5 | 3 | 6 | 1 | 3 | 0 | 0 | 12 | 40 |
Blue | Red | Blue | Blue | [BBC] proflyer | 8 | 14 | 1 | 2 | 1 | 1 | 1 | 0 | 10 | 38 |
Red | Blue | Red | Red | eku952 | 5 | 1 | 5 | 3 | 5 | 2 | 1 | 1 | 7 | 30 |
Blue | Red | Blue | Blue | [BBC] manfart2021 | 4 | 5 | 4 | 2 | 3 | 1 | 1 | 1 | 5 | 26 |
Killstreaks
na.serveme.tf #565956
Time | Team | Player | Kills |
---|---|---|---|
0:46 | Blue | [BBC] melvyn | 3 |
2:24 | Blue | [BBC] LikeASir | 3 |
6:21 | Blue | [BBC] LikeASir | 4 |
7:09 | Red | dzcreeper | 3 |
9:11 | Red | dzcreeper | 4 |
11:10 | Blue | [BBC] LikeASir | 3 |
11:13 | Red | he's behind me isnt he | 3 |
11:42 | Red | when shes the one | 3 |
12:24 | Red | scarybroccoli | 3 |
13:07 | Red | EMIYA | 3 |
na.serveme.tf #565967
Time | Team | Player | Kills |
---|---|---|---|
2:17 | Red | [BBC] melvyn | 3 |
3:03 | Blue | swift | 3 |
7:58 | Blue | when shes the one | 3 |
9:04 | Blue | EMIYA | 3 |
10:01 | Blue | dzcreeper | 3 |
14:45 | Blue | he's behind me isnt he | 3 |
🧠BBC🧠: BBC vs cntf2
Time | Team | Player | Kills |
---|---|---|---|
0:46 | Red | mk #xenagospetsbigcats | 4 |
2:28 | Red | when shes the one | 3 |
7:04 | Blue | [BBC] DavyC #LikeMike | 3 |
Chat
na.serveme.tf #565956
Team | Player | Message |
---|---|---|
Blue | [BBC] DavyC #LikeMike | lol |
Red | scarybroccoli | ns |
Red | mk #xenagospetsbigcats | melvyn toggle |
Red | mk #xenagospetsbigcats | cap bug |
Blue | juicy fruit walrus | o no |
Blue | juicy fruit walrus | clip it |
Blue | [BBC] manfart2021 | 80 |
Red | mk #xenagospetsbigcats | good map |
na.serveme.tf #565967
Team | Player | Message |
---|---|---|
Red | flu | jesus |
Blue | scarybroccoli | LOL |
Red | treemonkey | what happened |
Blue | scarybroccoli | idk |
Blue | scarybroccoli | thats y its funn |
Blue | mk #xenagospetsbigpibbles | !extend |
Blue | scarybroccoli | L;MFAO |
Blue | mk #xenagospetsbigpibbles | golden cap wowee |
na.serveme.tf #565956
Team | Player | Message |
---|---|---|
Red | dzcreeper | thanks for switching servers |
🧠BBC🧠: BBC vs cntf2
Team | Player | Message |
---|---|---|
Blue | [BBC] proflyer | glhf :D |
Red | he's behind me isnt he | GLHF :3 |
Blue | [BBC] LikeASir | gl china tf2 |
Red | mk #xenagospetsbigcats | exec |
Red | mk #xenagospetsbigcats | wl 1 |