Logs 3697197, 3697225, 3697250, 3697178, 3697152

League Competition Division Round Teams Score Maps
RGL HL Season 18 Advanced [Adv/IM] Playoffs 3 - Losers Round 2 BigBrainComp? China National TF2 Team 2.67 6.33 cp_steel, koth_product_final, pl_upward_f12 Add other logs

D M Title Map Format Red Blue RS BS Duration Date Duplicate of
na.serveme.tf #565967 cp_steel Highlander BigBrainComp? China National TF2 Team 0 1 15:27 Remove log
na.serveme.tf #565967 cp_steel Highlander China National TF2 Team BigBrainComp? 0 1 17:22 Remove log
na.serveme.tf #565967 pl_upward_f12 Highlander China National TF2 Team BigBrainComp? 1 0 14:07 Remove log
na.serveme.tf #565967 cp_steel Highlander China National TF2 Team BigBrainComp? 0 1 14:07 Remove log
na.serveme.tf #565956 koth_product_final Highlander China National TF2 Team BigBrainComp? 2 1 17:43 Remove log
Totals 3 4 1:18:46

Players

Teams Player Classes K D A DA/M DT/M HR/M DA DT HR K/1 AS MS BS HSK CPC Time Played
Red Blue Blue Blue Blue [BBC] LikeASir Scout 73 48 23 234 168 90 18469 13279 7166 7 0 76 0 0 19 1:18:46
Red Blue Blue Blue Blue treemonkey Soldier 54 52 21 361 282 178 28458 22245 14045 7 0 180 0 0 3 1:18:46
Red Blue Blue Blue Blue Witch! Pyro 34 45 31 105 237 189 8331 18729 14941 4 0 33 0 0 8 1:18:46
Red Blue Blue Blue Blue [BBC] DavyC #LikeMike Demo 63 48 33 419 306 304 33022 24164 23971 7 2 26 0 0 5 1:18:46
Red Blue Blue Blue Blue [BBC] proflyer Engineer 40 35 24 154 130 75 12161 10242 5971 5 0 36 0 0 10 1:18:46
Red Blue Blue Blue Blue juicy fruit walrus Heavy 58 54 40 262 445 266 20705 35069 21017 9 0 99 0 0 5 1:18:46
Red Blue Blue Blue Blue [BBC] manfart2021 Medic 0 33 45 1 141 149 11177 0 0 0 14 0 0 8 1:18:46
Red Blue Blue Blue Blue [BBC] melvyn Sniper 75 49 16 321 192 113 25360 15166 8968 8 0 30 0 53 5 1:18:46
Red Blue Blue Blue Blue flu Spy 68 62 10 313 181 19 24673 14270 1506 5 0 125 42 0 3 1:18:46
Blue Red Red Red Red mk #xenagospetsbigcats, mk #xenagospetsbigpibbles Scout 46 63 27 204 227 111 16101 17943 8778 4 0 97 0 0 12 1:18:46
Blue Red Red Red Red bruce Soldier 67 68 17 332 255 104 26222 20118 8204 5 0 174 0 0 3 1:18:36
Blue Red Red Red Red he's behind me isnt he Pyro 47 33 43 164 208 224 12930 16420 17702 9 0 25 0 0 12 1:18:46
Blue Red Red Red Red scarybroccoli Demo 63 51 21 416 360 316 32783 28399 24897 11 0 25 0 0 11 1:18:46
Blue Red Red Red Red dzcreeper Engineer 44 52 25 193 157 72 15258 12380 5683 6 0 46 0 0 10 1:18:46
Blue Red Red Red Red swift Heavy 42 56 20 217 433 275 17168 34129 21695 5 0 62 0 0 3 1:13:42
Blue Red Red Red Red eku952 Medic 2 24 55 9 111 757 8772 0 1 0 17 0 0 9 1:18:46
Blue Red Red Red Red EMIYA Sniper 59 52 9 290 228 145 22851 17992 11483 8 0 13 0 38 3 1:18:46
Blue Red Red Red Red when shes the one Spy 50 69 9 257 192 24 20271 15175 1947 6 0 117 31 0 2 1:18:46
Teams Player Classes K D A DA/M DT/M HR/M DA DT HR K/1 AS MS BS HSK CPC Time Played

Totals

Team/Round K D A DA/M DT/M HR/M DA DT HR K/1 AS MS BS HSK CPC Ü Duration
Red 80 84 44 1832 1910 1172 28311 29516 18116 6 0 140 5 9 13 5 15:27
Blue 83 80 50 1910 1832 1208 29516 28311 18673 11 0 131 4 5 12 6 15:27
Red 84 102 47 2006 2147 1253 34840 37290 21775 8 0 122 3 7 14 6 17:22
Blue 100 87 56 2147 2006 1149 37290 34840 19962 7 1 155 6 11 12 5 17:22
Red 70 65 36 1933 1825 1294 27294 25765 18269 6 0 89 6 8 6 7 14:07
Blue 64 70 29 1825 1933 1239 25765 27294 17492 8 1 79 7 8 7 5 14:07
Red 59 79 33 1901 2081 1328 26840 29381 18756 5 0 96 8 5 16 4 14:07
Blue 79 61 44 2081 1901 1273 29381 26840 17975 9 0 121 8 8 15 4 14:07
Red 124 142 60 2588 2854 1293 45851 50581 22916 9 0 138 10 13 17 5 17:43
Blue 142 124 70 2854 2588 1356 50581 45851 24040 7 0 124 16 17 19 5 17:43

Medics

Teams Player Class H% H/M H Ü MÜ KÜ OÜ D AL BAL DAÜ DBÜ Time Played
Red Blue Blue Blue Blue [BBC] manfart2021 Medic 100% 1240 97705 46 41 5 0 1 1 0:40 8 0 1:18:46
Blue Red Red Red Red eku952 Medic 100% 1272 100269 44 39 5 0 2 11 0:40 5 0 1:18:46

Events

Kills

Teams Player Scout Soldier Pyro Demo Heavy Engineer Medic Sniper Spy Total
Red Blue Blue Blue Blue [BBC] melvyn 8 7 2 12 7 11 5 15 8 75
Red Blue Blue Blue Blue [BBC] LikeASir 16 10 6 7 7 12 2 3 10 73
Red Blue Blue Blue Blue flu 5 4 3 11 10 8 4 19 4 68
Blue Red Red Red Red bruce 9 10 2 3 2 8 8 13 12 67
Red Blue Blue Blue Blue [BBC] DavyC #LikeMike 7 7 13 6 10 5 6 5 4 63
Blue Red Red Red Red scarybroccoli 10 6 8 6 12 6 2 6 7 63
Blue Red Red Red Red EMIYA 6 5 6 12 7 4 4 11 4 59
Red Blue Blue Blue Blue juicy fruit walrus 5 13 4 5 13 3 0 2 13 58
Red Blue Blue Blue Blue treemonkey 11 5 1 5 9 7 3 4 9 54
Blue Red Red Red Red when shes the one 5 5 2 5 7 7 11 7 1 50
Blue Red Red Red Red he's behind me isnt he 4 6 3 7 4 2 3 1 17 47
Blue Red Red Red Red mk #xenagospetsbigcats, mk #xenagospetsbigpibbles 4 8 6 2 4 5 2 7 8 46
Blue Red Red Red Red dzcreeper 7 5 7 6 10 1 0 0 8 44
Blue Red Red Red Red swift 3 7 8 5 8 2 3 2 4 42
Red Blue Blue Blue Blue [BBC] proflyer 6 14 1 3 0 3 1 0 12 40
Red Blue Blue Blue Blue Witch! 5 7 3 2 0 2 3 3 9 34
Blue Red Red Red Red eku952 0 0 0 1 0 0 0 0 1 2

Deaths

Teams Player Scout Soldier Pyro Demo Heavy Engineer Medic Sniper Spy Total
Blue Red Red Red Red when shes the one 10 9 9 4 13 12 0 8 4 69
Blue Red Red Red Red bruce 10 5 7 7 13 14 0 7 4 67
Blue Red Red Red Red mk #xenagospetsbigcats, mk #xenagospetsbigpibbles 16 11 5 7 5 6 0 8 5 63
Red Blue Blue Blue Blue flu 8 12 17 7 4 8 1 4 1 62
Blue Red Red Red Red swift 7 9 0 10 13 0 0 7 10 56
Red Blue Blue Blue Blue juicy fruit walrus 4 2 4 12 8 10 0 7 7 54
Red Blue Blue Blue Blue treemonkey 8 10 6 6 7 5 0 5 5 52
Blue Red Red Red Red EMIYA 3 4 3 5 2 0 0 15 19 51
Blue Red Red Red Red scarybroccoli 7 5 2 6 5 3 0 12 11 51
Blue Red Red Red Red dzcreeper 12 7 2 5 3 3 0 11 8 51
Red Blue Blue Blue Blue [BBC] LikeASir 4 9 4 10 3 7 0 6 5 48
Red Blue Blue Blue Blue [BBC] DavyC #LikeMike 2 3 7 6 5 6 1 12 5 47
Red Blue Blue Blue Blue [BBC] melvyn 7 13 1 6 2 0 0 11 7 47
Red Blue Blue Blue Blue Witch! 6 2 3 8 8 7 0 6 2 42
Red Blue Blue Blue Blue [BBC] proflyer 5 8 2 6 2 1 0 4 7 35
Red Blue Blue Blue Blue [BBC] manfart2021 2 8 3 2 3 0 0 4 11 33
Blue Red Red Red Red he's behind me isnt he 6 1 3 13 4 1 0 2 3 33
Blue Red Red Red Red eku952 2 3 3 6 0 1 0 5 4 24

Assists

Teams Player Scout Soldier Pyro Demo Heavy Engineer Medic Sniper Spy Total
Red Blue Blue Blue Blue juicy fruit walrus 10 17 6 13 19 7 1 7 18 98
Red Blue Blue Blue Blue [BBC] LikeASir 19 15 8 11 9 14 3 3 14 96
Red Blue Blue Blue Blue [BBC] DavyC #LikeMike 10 12 19 12 17 9 7 5 5 96
Red Blue Blue Blue Blue [BBC] melvyn 11 10 4 14 8 11 8 15 10 91
Blue Red Red Red Red he's behind me isnt he 7 12 11 11 5 4 6 2 32 90
Blue Red Red Red Red scarybroccoli 12 10 12 10 15 7 4 7 7 84
Blue Red Red Red Red bruce 15 10 5 4 6 10 9 13 12 84
Red Blue Blue Blue Blue flu 6 5 6 12 11 8 5 19 6 78
Red Blue Blue Blue Blue treemonkey 14 8 1 8 14 8 4 6 12 75
Blue Red Red Red Red mk #xenagospetsbigcats, mk #xenagospetsbigpibbles 9 11 9 6 11 6 2 8 11 73
Blue Red Red Red Red dzcreeper 11 7 8 11 14 3 0 1 14 69
Blue Red Red Red Red EMIYA 7 6 7 13 10 5 4 12 4 68
Red Blue Blue Blue Blue Witch! 7 9 4 6 2 7 4 4 22 65
Red Blue Blue Blue Blue [BBC] proflyer 7 19 2 7 4 4 2 1 18 64
Blue Red Red Red Red swift 3 11 11 8 11 3 5 3 7 62
Blue Red Red Red Red when shes the one 5 8 2 5 8 9 11 8 3 59
Blue Red Red Red Red eku952 8 5 5 9 11 4 2 4 9 57
Red Blue Blue Blue Blue [BBC] manfart2021 7 6 4 4 7 2 4 3 8 45

Killstreaks

na.serveme.tf #565967

Time Team Player Kills
14:38 Blue bruce 3
14:39 Red [BBC] DavyC #LikeMike 3

na.serveme.tf #565967

Time Team Player Kills
10:45 Blue treemonkey 3
16:36 Red dzcreeper 3
24:15 Blue [BBC] LikeASir 3

na.serveme.tf #565967

Time Team Player Kills
1:59 Red he's behind me isnt he 3
3:52 Red EMIYA 3
8:50 Red EMIYA 3
9:00 Blue flu 3
10:10 Red dzcreeper 3
11:47 Red scarybroccoli 3
12:51 Red when shes the one 3

na.serveme.tf #565967

Time Team Player Kills
2:42 Blue [BBC] proflyer 3
7:47 Red swift 3
10:30 Red mk #xenagospetsbigpibbles 3
12:04 Blue juicy fruit walrus 3
13:34 Blue flu 3

na.serveme.tf #565956

Time Team Player Kills
0:46 Blue [BBC] melvyn 3
2:24 Blue [BBC] LikeASir 3
6:21 Blue [BBC] LikeASir 4
7:09 Red dzcreeper 3
9:11 Red dzcreeper 4
11:10 Blue [BBC] LikeASir 3
11:13 Red he's behind me isnt he 3
11:42 Red when shes the one 3
12:24 Red scarybroccoli 3
13:07 Red EMIYA 3

Chat

na.serveme.tf #565967

Team Player Message
Blue dzcreeper if my ping spikes above 70 I sue RGL
Red treemonkey buy your own louisbot @ louis_bot.com
Blue mk #xenagospetsbigpibbles reported
Red flu Jesus
Blue he's behind me isnt he so we're in nc
Blue mk #xenagospetsbigpibbles gh

na.serveme.tf #565967

Team Player Message
Red mk #xenagospetsbigpibbles .ss
Red he's behind me isnt he come
Red he's behind me isnt he i wont kill
Blue flu im too scared
Red he's behind me isnt he im a man of word
Blue flu i cant
Blue flu i cant
Red he's behind me isnt he LOL
Blue flu im shaking
Blue flu too nervous
Red he's behind me isnt he ITS OKAY
Red mk #xenagospetsbigpibbles dudw hat
Red mk #xenagospetsbigpibbles how the fuck do u even do that
Red EMIYA OOL
Red EMIYA LOL
Red EMIYA :P:
Red EMIYA LOL
Red EMIYA :3
Blue [BBC] proflyer gm
Red mk #xenagospetsbigpibbles why are u prolonging this

na.serveme.tf #565967

Team Player Message
Red scarybroccoli WTF ARE YOU DOING
Red scarybroccoli ???????
Red he's behind me isnt he capper?
Red EMIYA skibidi toilet or creeepr
Red when shes the one skibidi
Red mk #xenagospetsbigpibbles nice shot dude
Blue [BBC] melvyn ty
Red scarybroccoli wow taige
Blue flu gg
Blue [BBC] proflyer ggs
Red he's behind me isnt he GG
Blue [BBC] DavyC #LikeMike gg
Blue juicy fruit walrus geges
Red mk #xenagospetsbigpibbles thank the heavens
Blue [BBC] LikeASir gg
Blue [BBC] manfart2021 gg
Blue [BBC] melvyn gg
Red he's behind me isnt he close for content
Red mk #xenagospetsbigpibbles gg

na.serveme.tf #565967

Team Player Message
Blue flu i want u
Red he's behind me isnt he can we director taunt
Red he's behind me isnt he LOL
Blue flu Drats
Red EMIYA hello there
Red EMIYA shh

na.serveme.tf #565956

Team Player Message
Blue [BBC] DavyC #LikeMike lol
Red scarybroccoli ns
Red mk #xenagospetsbigcats melvyn toggle
Red mk #xenagospetsbigcats cap bug
Blue juicy fruit walrus o no
Blue juicy fruit walrus clip it
Blue [BBC] manfart2021 80
Red mk #xenagospetsbigcats good map