Logs 3697225, 3697250, 3697197, 3697237, 3697178, 3697124

League Competition Division Round Teams Score Maps
RGL HL Season 18 Advanced [Adv/IM] Playoffs 3 - Losers Round 2 BigBrainComp? China National TF2 Team 2.67 6.33 cp_steel, koth_product_final, pl_upward_f12 Add other logs

D M Title Map Format Red Blue RS BS Duration Date Duplicate of
na.serveme.tf #565967 cp_steel Highlander China National TF2 Team BigBrainComp? 0 1 17:22 Remove log
na.serveme.tf #565967 pl_upward_f12 Highlander China National TF2 Team BigBrainComp? 1 0 14:07 Remove log
na.serveme.tf #565967 cp_steel Highlander BigBrainComp? China National TF2 Team 0 1 15:27 Remove log
na.serveme.tf #565967 pl_upward_f12 Highlander China National TF2 Team BigBrainComp? 0 1 17:47 Remove log
na.serveme.tf #565967 cp_steel Highlander China National TF2 Team BigBrainComp? 0 1 14:07 Remove log
na.serveme.tf #565956 koth_product_final Highlander China National TF2 Team BigBrainComp? 1 0 5:56 Remove log
Totals 2 4 1:24:46

Players

Teams Player Classes K D A DA/M DT/M HR/M DA DT HR K/1 AS MS BS HSK CPC Time Played
Red Red Blue Red Red Red mk #xenagospetsbigcats, mk #xenagospetsbigpibbles Scout 44 62 29 201 207 97 17093 17608 8228 4 0 113 0 0 12 1:24:46
Red Red Blue Red Red Red bruce Soldier 70 70 23 334 261 111 28338 22130 9485 5 1 175 0 0 4 1:24:36
Red Red Blue Red Red Red he's behind me isnt he Pyro 43 32 39 150 195 221 12734 16613 18810 4 0 32 0 0 8 1:24:46
Red Red Blue Red Red Red scarybroccoli Demo 63 48 27 431 351 318 36612 29775 26975 11 0 37 0 0 9 1:24:46
Red Red Blue Red Red Red dzcreeper Engineer 45 54 25 179 157 77 15223 13362 6561 6 0 40 0 0 12 1:24:46
Red Red Blue Red Red Red swift Heavy 53 51 17 220 390 277 18673 33086 23512 5 0 72 0 0 4 1:19:42
Red Red Blue Red Red Red eku952 Medic 3 20 48 11 105 958 8922 0 1 0 22 0 0 9 1:24:46
Red Red Blue Red Red Red EMIYA Sniper 62 48 7 273 213 147 23159 18110 12516 8 0 19 0 39 2 1:24:46
Red Red Blue Red Red Red when shes the one Spy 50 71 9 245 185 24 20844 15745 2075 3 0 104 34 0 3 1:24:46
Blue Blue Red Blue Blue Blue [BBC] LikeASir Scout 65 55 24 222 184 80 18830 15679 6813 6 0 90 0 0 16 1:24:46
Blue Blue Red Blue Blue Blue treemonkey Soldier 52 55 25 363 271 177 30840 23040 15062 7 2 178 0 0 1 1:24:46
Blue Blue Red Blue Blue Blue Witch! Pyro 36 52 33 101 251 180 8645 21304 15266 4 0 41 0 0 6 1:24:46
Blue Blue Red Blue Blue Blue [BBC] DavyC #LikeMike Demo 64 45 33 409 300 319 34683 25486 27082 5 2 27 0 0 5 1:24:46
Blue Blue Red Blue Blue Blue [BBC] proflyer Engineer 40 36 29 138 137 78 11771 11638 6648 5 0 48 0 0 13 1:24:46
Blue Blue Red Blue Blue Blue juicy fruit walrus Heavy 56 55 33 227 424 258 19254 35967 21947 9 0 119 0 0 4 1:24:46
Blue Blue Red Blue Blue Blue [BBC] manfart2021 Medic 0 28 41 1 119 149 10136 0 0 0 12 0 0 7 1:24:46
Blue Blue Red Blue Blue Blue [BBC] melvyn Sniper 74 50 14 304 189 122 25811 16060 10364 8 0 33 0 50 5 1:24:46
Blue Blue Red Blue Blue Blue flu Spy 66 63 9 299 168 17 25368 14324 1517 5 0 119 44 0 4 1:24:46
Teams Player Classes K D A DA/M DT/M HR/M DA DT HR K/1 AS MS BS HSK CPC Time Played

Totals

Team/Round K D A DA/M DT/M HR/M DA DT HR K/1 AS MS BS HSK CPC Ü Duration
Red 84 102 47 2006 2147 1253 34840 37290 21775 8 0 122 3 7 14 6 17:22
Blue 100 87 56 2147 2006 1149 37290 34840 19962 7 1 155 6 11 12 5 17:22
Red 70 65 36 1933 1825 1294 27294 25765 18269 6 0 89 6 8 6 7 14:07
Blue 64 70 29 1825 1933 1239 25765 27294 17492 8 1 79 7 8 7 5 14:07
Red 80 84 44 1832 1910 1172 28311 29516 18116 6 0 140 5 9 13 5 15:27
Blue 83 80 50 1910 1832 1208 29516 28311 18673 11 0 131 4 5 12 6 15:27
Red 95 97 38 2127 2301 1259 37833 40934 22390 5 0 131 7 8 7 8 17:47
Blue 97 95 49 2301 2127 1295 40934 37833 23045 7 2 109 15 13 7 7 17:47
Red 59 79 33 1901 2081 1328 26840 29381 18756 5 0 96 8 5 16 4 14:07
Blue 79 61 44 2081 1901 1273 29381 26840 17975 9 0 121 8 8 15 4 14:07
Red 42 33 20 2917 2303 1398 17311 13670 8299 6 1 45 6 6 8 2 5:56
Blue 33 42 19 2303 2917 1366 13670 17311 8109 5 0 63 3 1 7 2 5:56

Medics

Teams Player Class H% H/M H Ü MÜ KÜ OÜ D AL BAL DAÜ DBÜ Time Played
Red Red Blue Red Red Red eku952 Medic 100% 1275 108123 51 44 7 0 1 12 0:40 3 0 1:24:46
Blue Blue Red Blue Blue Blue [BBC] manfart2021 Medic 100% 1235 104738 55 48 7 0 1 4 0:40 7 0 1:24:46

Events

Kills

Teams Player Scout Soldier Pyro Demo Heavy Engineer Medic Sniper Spy Total
Blue Blue Red Blue Blue Blue [BBC] melvyn 6 7 5 10 7 14 4 15 6 74
Red Red Blue Red Red Red bruce 9 13 3 5 5 8 9 7 11 70
Blue Blue Red Blue Blue Blue flu 6 3 3 14 8 8 4 15 5 66
Blue Blue Red Blue Blue Blue [BBC] LikeASir 16 9 7 2 8 9 1 2 11 65
Blue Blue Red Blue Blue Blue [BBC] DavyC #LikeMike 9 9 11 7 12 4 4 3 5 64
Red Red Blue Red Red Red scarybroccoli 8 5 7 11 11 6 1 8 6 63
Red Red Blue Red Red Red EMIYA 8 6 5 10 9 7 2 13 2 62
Blue Blue Red Blue Blue Blue juicy fruit walrus 5 12 4 5 11 4 0 2 13 56
Red Red Blue Red Red Red swift 4 8 11 5 9 2 3 2 9 53
Blue Blue Red Blue Blue Blue treemonkey 11 7 0 6 5 7 2 7 7 52
Red Red Blue Red Red Red when shes the one 6 4 3 2 8 8 8 8 3 50
Red Red Blue Red Red Red dzcreeper 8 7 9 3 8 1 0 0 9 45
Red Red Blue Red Red Red mk #xenagospetsbigcats, mk #xenagospetsbigpibbles 8 5 7 1 2 3 2 9 7 44
Red Red Blue Red Red Red he's behind me isnt he 4 7 4 6 3 1 3 1 14 43
Blue Blue Red Blue Blue Blue [BBC] proflyer 5 13 0 2 0 3 1 0 16 40
Blue Blue Red Blue Blue Blue Witch! 4 9 2 2 0 4 4 3 8 36
Red Red Blue Red Red Red eku952 0 0 0 1 0 0 0 0 2 3

Deaths

Teams Player Scout Soldier Pyro Demo Heavy Engineer Medic Sniper Spy Total
Red Red Blue Red Red Red when shes the one 11 7 8 5 13 16 0 6 5 71
Red Red Blue Red Red Red bruce 9 7 9 9 12 13 0 7 3 69
Blue Blue Red Blue Blue Blue flu 7 11 14 6 9 9 2 2 3 63
Red Red Blue Red Red Red mk #xenagospetsbigcats, mk #xenagospetsbigpibbles 16 11 4 9 5 5 0 6 6 62
Blue Blue Red Blue Blue Blue treemonkey 5 13 7 5 8 7 0 6 4 55
Blue Blue Red Blue Blue Blue juicy fruit walrus 2 5 3 11 9 8 0 9 8 55
Blue Blue Red Blue Blue Blue [BBC] LikeASir 8 9 4 8 4 8 0 8 6 55
Red Red Blue Red Red Red dzcreeper 9 7 4 4 4 3 0 14 8 53
Red Red Blue Red Red Red swift 8 5 0 12 11 0 0 7 8 51
Blue Blue Red Blue Blue Blue Witch! 7 3 4 7 11 9 0 5 3 49
Blue Blue Red Blue Blue Blue [BBC] melvyn 9 7 1 8 2 0 0 13 8 48
Red Red Blue Red Red Red scarybroccoli 2 6 2 7 5 2 0 10 14 48
Red Red Blue Red Red Red EMIYA 2 7 3 3 2 0 0 15 15 47
Blue Blue Red Blue Blue Blue [BBC] DavyC #LikeMike 1 5 6 11 5 3 1 10 2 44
Blue Blue Red Blue Blue Blue [BBC] proflyer 3 8 1 6 2 1 0 7 8 36
Red Red Blue Red Red Red he's behind me isnt he 7 0 2 11 4 0 0 5 3 32
Blue Blue Red Blue Blue Blue [BBC] manfart2021 2 9 3 1 3 0 0 2 8 28
Red Red Blue Red Red Red eku952 1 2 4 4 0 1 0 4 4 20

Assists

Teams Player Scout Soldier Pyro Demo Heavy Engineer Medic Sniper Spy Total
Blue Blue Red Blue Blue Blue [BBC] DavyC #LikeMike 13 14 17 11 19 9 5 3 6 97
Red Red Blue Red Red Red bruce 15 14 6 7 11 11 9 8 12 93
Red Red Blue Red Red Red scarybroccoli 10 11 14 13 16 7 3 10 6 90
Blue Blue Red Blue Blue Blue [BBC] LikeASir 19 14 9 6 9 13 2 2 15 89
Blue Blue Red Blue Blue Blue juicy fruit walrus 9 16 5 12 16 7 1 6 17 89
Blue Blue Red Blue Blue Blue [BBC] melvyn 8 10 7 11 7 15 6 15 9 88
Red Red Blue Red Red Red he's behind me isnt he 7 12 13 10 5 2 5 2 26 82
Blue Blue Red Blue Blue Blue treemonkey 14 13 1 9 10 8 3 9 10 77
Blue Blue Red Blue Blue Blue flu 7 4 6 14 9 8 4 16 7 75
Red Red Blue Red Red Red mk #xenagospetsbigcats, mk #xenagospetsbigpibbles 12 8 11 6 10 4 2 9 11 73
Red Red Blue Red Red Red swift 5 10 14 9 11 3 4 3 11 70
Red Red Blue Red Red Red dzcreeper 15 9 10 8 10 3 0 1 14 70
Red Red Blue Red Red Red EMIYA 8 7 6 10 11 8 2 14 3 69
Blue Blue Red Blue Blue Blue [BBC] proflyer 6 19 2 7 6 3 1 1 24 69
Blue Blue Red Blue Blue Blue Witch! 10 11 3 2 5 9 5 4 20 69
Red Red Blue Red Red Red when shes the one 6 7 4 2 8 10 8 9 5 59
Red Red Blue Red Red Red eku952 8 4 2 7 10 4 2 4 10 51
Blue Blue Red Blue Blue Blue [BBC] manfart2021 6 4 5 5 6 1 3 4 7 41

Killstreaks

na.serveme.tf #565967

Time Team Player Kills
10:45 Blue treemonkey 3
16:36 Red dzcreeper 3
24:15 Blue [BBC] LikeASir 3

na.serveme.tf #565967

Time Team Player Kills
1:59 Red he's behind me isnt he 3
3:52 Red EMIYA 3
8:50 Red EMIYA 3
9:00 Blue flu 3
10:10 Red dzcreeper 3
11:47 Red scarybroccoli 3
12:51 Red when shes the one 3

na.serveme.tf #565967

Time Team Player Kills
14:38 Blue bruce 3
14:39 Red [BBC] DavyC #LikeMike 3

na.serveme.tf #565967

Time Team Player Kills
2:06 Blue [BBC] melvyn 3
9:24 Red dzcreeper 4
9:28 Blue juicy fruit walrus 3
13:54 Red scarybroccoli 3
14:36 Red EMIYA 4
14:37 Blue [BBC] proflyer 3

na.serveme.tf #565967

Time Team Player Kills
2:42 Blue [BBC] proflyer 3
7:47 Red swift 3
10:30 Red mk #xenagospetsbigpibbles 3
12:04 Blue juicy fruit walrus 3
13:34 Blue flu 3

Chat

na.serveme.tf #565967

Team Player Message
Red mk #xenagospetsbigpibbles .ss
Red he's behind me isnt he come
Red he's behind me isnt he i wont kill
Blue flu im too scared
Red he's behind me isnt he im a man of word
Blue flu i cant
Blue flu i cant
Red he's behind me isnt he LOL
Blue flu im shaking
Blue flu too nervous
Red he's behind me isnt he ITS OKAY
Red mk #xenagospetsbigpibbles dudw hat
Red mk #xenagospetsbigpibbles how the fuck do u even do that
Red EMIYA OOL
Red EMIYA LOL
Red EMIYA :P:
Red EMIYA LOL
Red EMIYA :3
Blue [BBC] proflyer gm
Red mk #xenagospetsbigpibbles why are u prolonging this

na.serveme.tf #565967

Team Player Message
Red scarybroccoli WTF ARE YOU DOING
Red scarybroccoli ???????
Red he's behind me isnt he capper?
Red EMIYA skibidi toilet or creeepr
Red when shes the one skibidi
Red mk #xenagospetsbigpibbles nice shot dude
Blue [BBC] melvyn ty
Red scarybroccoli wow taige
Blue flu gg
Blue [BBC] proflyer ggs
Red he's behind me isnt he GG
Blue [BBC] DavyC #LikeMike gg
Blue juicy fruit walrus geges
Red mk #xenagospetsbigpibbles thank the heavens
Blue [BBC] LikeASir gg
Blue [BBC] manfart2021 gg
Blue [BBC] melvyn gg
Red he's behind me isnt he close for content
Red mk #xenagospetsbigpibbles gg

na.serveme.tf #565967

Team Player Message
Blue dzcreeper if my ping spikes above 70 I sue RGL
Red treemonkey buy your own louisbot @ louis_bot.com
Blue mk #xenagospetsbigpibbles reported
Red flu Jesus
Blue he's behind me isnt he so we're in nc
Blue mk #xenagospetsbigpibbles gh

na.serveme.tf #565967

Team Player Message
Blue flu this is my everything
Red he's behind me isnt he u guys think i can sneak in a round of murder mystery 2 rq
Blue juicy fruit walrus only if we can play a round of backyard soccer
Red he's behind me isnt he football
Blue juicy fruit walrus the goat of them all
Red dzcreeper how about we skip upward and winner is decided by a match of bullet chess?
Blue treemonkey whats ur elo
Red dzcreeper in bullet? 1600
Blue treemonkey noob
Red dzcreeper damn
Red mk #xenagospetsbigpibbles u like the strat sir
Blue [BBC] proflyer bruh
Red when shes the one outplayed
Red mk #xenagospetsbigpibbles melbyn toggle salvage
Red mk #xenagospetsbigpibbles im repping after this
Red mk #xenagospetsbigpibbles .ss
Red mk #xenagospetsbigpibbles man
Red mk #xenagospetsbigpibbles gg

na.serveme.tf #565967

Team Player Message
Blue flu i want u
Red he's behind me isnt he can we director taunt
Red he's behind me isnt he LOL
Blue flu Drats
Red EMIYA hello there
Red EMIYA shh

na.serveme.tf #565956

Team Player Message
Red dzcreeper thanks for switching servers