Logs 3697237, 3697197, 3697242, 3697124, 3697178, 3697250, 3697098, 3697225
League | Competition | Division | Round | Teams | Score | Maps | ||||
---|---|---|---|---|---|---|---|---|---|---|
RGL | HL Season 18 | Advanced | [Adv/IM] Playoffs 3 - Losers Round 2 | BigBrainComp? | China National TF2 Team | 2.67 | 6.33 | cp_steel, koth_product_final, pl_upward_f12 | Add other logs |
D | M | Title | Map | Format | Red | Blue | RS | BS | Duration | Date | Duplicate of | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
na.serveme.tf #565967 | pl_upward_f12 | Highlander | China National TF2 Team | BigBrainComp? | 0 | 1 | 17:47 | Remove log | ||||
na.serveme.tf #565967 | cp_steel | Highlander | BigBrainComp? | China National TF2 Team | 0 | 1 | 15:27 | Remove log | ||||
na.serveme.tf #565967 | pl_upward_f12 | Highlander | BigBrainComp? | China National TF2 Team | 0 | 1 | 15:57 | Remove log | ||||
na.serveme.tf #565956 | koth_product_final | Highlander | China National TF2 Team | BigBrainComp? | 1 | 0 | 5:56 | Remove log | ||||
na.serveme.tf #565967 | cp_steel | Highlander | China National TF2 Team | BigBrainComp? | 0 | 1 | 14:07 | Remove log | ||||
na.serveme.tf #565967 | pl_upward_f12 | Highlander | China National TF2 Team | BigBrainComp? | 1 | 0 | 14:07 | Remove log | ||||
🧠BBC🧠: BBC vs cntf2 | koth_product_final | Highlander | China National TF2 Team | BigBrainComp? | 1 | 1 | 9:07 | Remove log | ||||
na.serveme.tf #565967 | cp_steel | Highlander | China National TF2 Team | BigBrainComp? | 0 | 1 | 17:22 | Remove log | ||||
Totals | 3 | 6 | 1:49:50 |
Players
Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Time Played | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Blue | Blue | Red | Red | Red | Red | Red | mk #xenagospetsbigcats, mk #xenagospetsbigpibbles | 62 | 78 | 38 | 210 | 206 | 109 | 23149 | 22666 | 12017 | 6 | 0 | 122 | 0 | 0 | 15 | 1:49:50 | |
Red | Blue | Blue | Red | Red | Red | Red | Red | bruce | 88 | 89 | 33 | 340 | 265 | 120 | 37347 | 29116 | 13230 | 5 | 1 | 234 | 0 | 0 | 7 | 1:49:40 | |
Red | Blue | Blue | Red | Red | Red | Red | Red | he's behind me isnt he | 55 | 41 | 52 | 144 | 206 | 230 | 15860 | 22665 | 25349 | 6 | 0 | 38 | 0 | 0 | 11 | 1:49:50 | |
Red | Blue | Blue | Red | Red | Red | Red | Red | scarybroccoli | 80 | 62 | 38 | 421 | 349 | 320 | 46344 | 38387 | 35221 | 11 | 1 | 46 | 0 | 0 | 11 | 1:49:50 | |
Red | Blue | Blue | Red | Red | Red | Red | Red | dzcreeper | 57 | 60 | 34 | 177 | 153 | 85 | 19537 | 16902 | 9422 | 6 | 0 | 60 | 0 | 0 | 17 | 1:48:31 | |
Red | Blue | Blue | Red | Red | Red | Red | Red | swift | 69 | 60 | 38 | 220 | 379 | 273 | 24180 | 41713 | 30025 | 5 | 0 | 101 | 0 | 0 | 6 | 1:44:46 | |
Red | Blue | Blue | Red | Red | Red | Red | Red | eku952 | 5 | 26 | 58 | 11 | 110 | 1285 | 12184 | 0 | 1 | 0 | 38 | 0 | 0 | 12 | 1:49:50 | ||
Red | Blue | Blue | Red | Red | Red | Red | Red | EMIYA | 83 | 60 | 9 | 281 | 213 | 152 | 30883 | 23502 | 16708 | 8 | 0 | 28 | 0 | 53 | 3 | 1:49:50 | |
Red | Blue | Blue | Red | Red | Red | Red | Red | when shes the one | 73 | 91 | 10 | 262 | 181 | 23 | 28780 | 19920 | 2630 | 5 | 0 | 132 | 46 | 0 | 3 | 1:49:50 | |
Blue | Red | Red | Blue | Blue | Blue | Blue | Blue | [BBC] LikeASir | 81 | 73 | 35 | 220 | 191 | 91 | 24201 | 21039 | 10058 | 6 | 0 | 108 | 0 | 0 | 20 | 1:49:50 | |
Blue | Red | Red | Blue | Blue | Blue | Blue | Blue | treemonkey | 66 | 77 | 31 | 352 | 283 | 182 | 38746 | 31159 | 20082 | 7 | 2 | 205 | 0 | 0 | 2 | 1:49:50 | |
Blue | Red | Red | Blue | Blue | Blue | Blue | Blue | Witch! | 49 | 64 | 38 | 107 | 243 | 182 | 11781 | 26775 | 20006 | 4 | 0 | 43 | 0 | 0 | 8 | 1:49:50 | |
Blue | Red | Red | Blue | Blue | Blue | Blue | Blue | [BBC] DavyC #LikeMike | 79 | 59 | 41 | 438 | 306 | 322 | 48167 | 33613 | 35391 | 9 | 2 | 47 | 0 | 0 | 8 | 1:49:50 | |
Blue | Red | Red | Blue | Blue | Blue | Blue | Blue | [BBC] proflyer | 47 | 42 | 36 | 136 | 124 | 77 | 14966 | 13622 | 8522 | 5 | 0 | 59 | 0 | 0 | 19 | 1:49:50 | |
Blue | Red | Red | Blue | Blue | Blue | Blue | Blue | juicy fruit walrus | 69 | 74 | 51 | 231 | 428 | 253 | 25424 | 47114 | 27835 | 9 | 0 | 151 | 0 | 0 | 4 | 1:49:50 | |
Blue | Red | Red | Blue | Blue | Blue | Blue | Blue | [BBC] manfart2021 | 0 | 38 | 50 | 1 | 122 | 209 | 13419 | 0 | 0 | 0 | 16 | 0 | 0 | 8 | 1:49:50 | ||
Blue | Red | Red | Blue | Blue | Blue | Blue | Blue | [BBC] melvyn | 91 | 66 | 17 | 291 | 206 | 124 | 32042 | 22670 | 13689 | 8 | 0 | 40 | 0 | 61 | 9 | 1:49:50 | |
Blue | Red | Red | Blue | Blue | Blue | Blue | Blue | flu | 82 | 85 | 9 | 286 | 163 | 16 | 31519 | 17954 | 1831 | 7 | 0 | 144 | 55 | 0 | 4 | 1:49:50 | Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Ü | Duration | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 95 | 97 | 38 | 2127 | 2301 | 1259 | 37833 | 40934 | 22390 | 5 | 0 | 131 | 7 | 8 | 7 | 8 | 17:47 | |||||||
Blue | 97 | 95 | 49 | 2301 | 2127 | 1295 | 40934 | 37833 | 23045 | 7 | 2 | 109 | 15 | 13 | 7 | 7 | 17:47 | |||||||
Red | 80 | 84 | 44 | 1832 | 1910 | 1172 | 28311 | 29516 | 18116 | 6 | 0 | 140 | 5 | 9 | 13 | 5 | 15:27 | |||||||
Blue | 83 | 80 | 50 | 1910 | 1832 | 1208 | 29516 | 28311 | 18673 | 11 | 0 | 131 | 4 | 5 | 12 | 6 | 15:27 | |||||||
Red | 53 | 92 | 29 | 1782 | 2034 | 1220 | 28434 | 32447 | 19470 | 4 | 0 | 88 | 5 | 9 | 7 | 6 | 15:57 | |||||||
Blue | 92 | 53 | 54 | 2034 | 1782 | 1443 | 32447 | 28434 | 23016 | 6 | 1 | 99 | 7 | 12 | 10 | 6 | 15:57 | |||||||
Red | 42 | 33 | 20 | 2917 | 2303 | 1398 | 17311 | 13670 | 8299 | 6 | 1 | 45 | 6 | 6 | 8 | 2 | 5:56 | |||||||
Blue | 33 | 42 | 19 | 2303 | 2917 | 1366 | 13670 | 17311 | 8109 | 5 | 0 | 63 | 3 | 1 | 7 | 2 | 5:56 | |||||||
Red | 59 | 79 | 33 | 1901 | 2081 | 1328 | 26840 | 29381 | 18756 | 5 | 0 | 96 | 8 | 5 | 16 | 4 | 14:07 | |||||||
Blue | 79 | 61 | 44 | 2081 | 1901 | 1273 | 29381 | 26840 | 17975 | 9 | 0 | 121 | 8 | 8 | 15 | 4 | 14:07 | |||||||
Red | 70 | 65 | 36 | 1933 | 1825 | 1294 | 27294 | 25765 | 18269 | 6 | 0 | 89 | 6 | 8 | 6 | 7 | 14:07 | |||||||
Blue | 64 | 70 | 29 | 1825 | 1933 | 1239 | 25765 | 27294 | 17492 | 8 | 1 | 79 | 7 | 8 | 7 | 5 | 14:07 | |||||||
Red | 47 | 58 | 32 | 2334 | 2552 | 1472 | 21284 | 23270 | 13424 | 6 | 0 | 86 | 5 | 2 | 12 | 2 | 9:07 | |||||||
Blue | 58 | 47 | 38 | 2552 | 2334 | 1452 | 23270 | 21284 | 13245 | 9 | 0 | 58 | 6 | 2 | 14 | 2 | 9:07 | |||||||
Red | 84 | 102 | 47 | 2006 | 2147 | 1253 | 34840 | 37290 | 21775 | 8 | 0 | 122 | 3 | 7 | 14 | 6 | 17:22 | |||||||
Blue | 100 | 87 | 56 | 2147 | 2006 | 1149 | 37290 | 34840 | 19962 | 7 | 1 | 155 | 6 | 11 | 12 | 5 | 17:22 |
Medics
Teams | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Blue | Blue | Red | Red | Red | Red | Red | eku952 | 100% | 1316 | 144563 | 64 | 55 | 9 | 0 | 2 | 15 | 0:40 | 4 | 0 | 1:49:50 | |
Blue | Red | Red | Blue | Blue | Blue | Blue | Blue | [BBC] manfart2021 | 100% | 1251 | 137453 | 69 | 60 | 9 | 0 | 1 | 5 | 0:40 | 8 | 0 | 1:49:50 |
Events
Kills
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Red | Red | Blue | Blue | Blue | Blue | Blue | [BBC] melvyn | 7 | 10 | 8 | 14 | 8 | 16 | 4 | 17 | 7 | 91 |
Red | Blue | Blue | Red | Red | Red | Red | Red | bruce | 14 | 13 | 4 | 7 | 8 | 9 | 12 | 8 | 13 | 88 |
Red | Blue | Blue | Red | Red | Red | Red | Red | EMIYA | 11 | 6 | 7 | 12 | 14 | 7 | 4 | 18 | 4 | 83 |
Blue | Red | Red | Blue | Blue | Blue | Blue | Blue | flu | 8 | 4 | 5 | 17 | 10 | 9 | 5 | 18 | 6 | 82 |
Blue | Red | Red | Blue | Blue | Blue | Blue | Blue | [BBC] LikeASir | 18 | 11 | 9 | 4 | 9 | 9 | 2 | 3 | 16 | 81 |
Red | Blue | Blue | Red | Red | Red | Red | Red | scarybroccoli | 13 | 6 | 10 | 15 | 12 | 7 | 2 | 8 | 7 | 80 |
Blue | Red | Red | Blue | Blue | Blue | Blue | Blue | [BBC] DavyC #LikeMike | 13 | 11 | 11 | 9 | 14 | 5 | 5 | 6 | 5 | 79 |
Red | Blue | Blue | Red | Red | Red | Red | Red | when shes the one | 7 | 9 | 4 | 4 | 11 | 9 | 11 | 14 | 4 | 73 |
Blue | Red | Red | Blue | Blue | Blue | Blue | Blue | juicy fruit walrus | 6 | 17 | 5 | 5 | 13 | 5 | 1 | 2 | 15 | 69 |
Red | Blue | Blue | Red | Red | Red | Red | Red | swift | 5 | 14 | 12 | 5 | 13 | 2 | 4 | 3 | 11 | 69 |
Blue | Red | Red | Blue | Blue | Blue | Blue | Blue | treemonkey | 11 | 8 | 0 | 8 | 6 | 8 | 4 | 10 | 11 | 66 |
Red | Blue | Blue | Red | Red | Red | Red | Red | mk #xenagospetsbigcats, mk #xenagospetsbigpibbles | 9 | 9 | 8 | 3 | 4 | 5 | 2 | 11 | 11 | 62 |
Red | Blue | Blue | Red | Red | Red | Red | Red | dzcreeper | 9 | 13 | 9 | 4 | 8 | 2 | 0 | 1 | 11 | 57 |
Red | Blue | Blue | Red | Red | Red | Red | Red | he's behind me isnt he | 5 | 7 | 7 | 7 | 4 | 1 | 3 | 1 | 20 | 55 |
Blue | Red | Red | Blue | Blue | Blue | Blue | Blue | Witch! | 9 | 10 | 3 | 3 | 0 | 4 | 4 | 3 | 13 | 49 |
Blue | Red | Red | Blue | Blue | Blue | Blue | Blue | [BBC] proflyer | 6 | 17 | 0 | 2 | 0 | 3 | 1 | 0 | 18 | 47 |
Red | Blue | Blue | Red | Red | Red | Red | Red | eku952 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 |
Deaths
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Blue | Blue | Red | Red | Red | Red | Red | when shes the one | 16 | 11 | 13 | 5 | 15 | 18 | 0 | 7 | 6 | 91 |
Red | Blue | Blue | Red | Red | Red | Red | Red | bruce | 11 | 8 | 10 | 11 | 17 | 17 | 0 | 10 | 4 | 88 |
Blue | Red | Red | Blue | Blue | Blue | Blue | Blue | flu | 11 | 13 | 20 | 7 | 11 | 11 | 4 | 4 | 4 | 85 |
Red | Blue | Blue | Red | Red | Red | Red | Red | mk #xenagospetsbigcats, mk #xenagospetsbigpibbles | 18 | 11 | 9 | 13 | 6 | 6 | 0 | 7 | 8 | 78 |
Blue | Red | Red | Blue | Blue | Blue | Blue | Blue | treemonkey | 9 | 13 | 7 | 6 | 14 | 13 | 0 | 6 | 9 | 77 |
Blue | Red | Red | Blue | Blue | Blue | Blue | Blue | juicy fruit walrus | 4 | 8 | 4 | 12 | 13 | 8 | 0 | 14 | 11 | 74 |
Blue | Red | Red | Blue | Blue | Blue | Blue | Blue | [BBC] LikeASir | 9 | 14 | 5 | 13 | 5 | 9 | 0 | 11 | 7 | 73 |
Blue | Red | Red | Blue | Blue | Blue | Blue | Blue | [BBC] melvyn | 11 | 8 | 1 | 8 | 3 | 1 | 0 | 18 | 14 | 64 |
Red | Blue | Blue | Red | Red | Red | Red | Red | scarybroccoli | 4 | 8 | 3 | 9 | 5 | 2 | 0 | 14 | 17 | 62 |
Blue | Red | Red | Blue | Blue | Blue | Blue | Blue | Witch! | 8 | 4 | 7 | 10 | 12 | 9 | 0 | 7 | 4 | 61 |
Red | Blue | Blue | Red | Red | Red | Red | Red | swift | 9 | 6 | 0 | 14 | 13 | 0 | 0 | 8 | 10 | 60 |
Red | Blue | Blue | Red | Red | Red | Red | Red | EMIYA | 3 | 10 | 3 | 6 | 2 | 0 | 0 | 17 | 18 | 59 |
Red | Blue | Blue | Red | Red | Red | Red | Red | dzcreeper | 9 | 8 | 4 | 5 | 5 | 3 | 0 | 16 | 9 | 59 |
Blue | Red | Red | Blue | Blue | Blue | Blue | Blue | [BBC] DavyC #LikeMike | 3 | 7 | 7 | 15 | 5 | 4 | 1 | 12 | 4 | 58 |
Blue | Red | Red | Blue | Blue | Blue | Blue | Blue | [BBC] proflyer | 5 | 9 | 1 | 7 | 2 | 2 | 0 | 7 | 9 | 42 |
Red | Blue | Blue | Red | Red | Red | Red | Red | he's behind me isnt he | 9 | 0 | 3 | 11 | 5 | 0 | 0 | 8 | 5 | 41 |
Blue | Red | Red | Blue | Blue | Blue | Blue | Blue | [BBC] manfart2021 | 2 | 12 | 3 | 2 | 4 | 0 | 0 | 4 | 11 | 38 |
Red | Blue | Blue | Red | Red | Red | Red | Red | eku952 | 2 | 4 | 4 | 5 | 1 | 1 | 0 | 4 | 5 | 26 |
Assists
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Blue | Blue | Red | Red | Red | Red | Red | bruce | 21 | 14 | 8 | 9 | 17 | 12 | 14 | 10 | 16 | 121 |
Blue | Red | Red | Blue | Blue | Blue | Blue | Blue | juicy fruit walrus | 12 | 23 | 6 | 15 | 21 | 10 | 2 | 8 | 23 | 120 |
Blue | Red | Red | Blue | Blue | Blue | Blue | Blue | [BBC] DavyC #LikeMike | 19 | 18 | 17 | 14 | 22 | 10 | 8 | 6 | 6 | 120 |
Red | Blue | Blue | Red | Red | Red | Red | Red | scarybroccoli | 17 | 14 | 18 | 18 | 19 | 9 | 4 | 12 | 7 | 118 |
Blue | Red | Red | Blue | Blue | Blue | Blue | Blue | [BBC] LikeASir | 23 | 18 | 13 | 9 | 11 | 13 | 3 | 3 | 23 | 116 |
Blue | Red | Red | Blue | Blue | Blue | Blue | Blue | [BBC] melvyn | 9 | 13 | 10 | 17 | 8 | 17 | 6 | 17 | 11 | 108 |
Red | Blue | Blue | Red | Red | Red | Red | Red | swift | 11 | 18 | 16 | 12 | 19 | 4 | 6 | 5 | 16 | 107 |
Red | Blue | Blue | Red | Red | Red | Red | Red | he's behind me isnt he | 10 | 17 | 17 | 12 | 8 | 2 | 5 | 2 | 34 | 107 |
Red | Blue | Blue | Red | Red | Red | Red | Red | mk #xenagospetsbigcats, mk #xenagospetsbigpibbles | 14 | 13 | 14 | 10 | 13 | 6 | 2 | 12 | 16 | 100 |
Blue | Red | Red | Blue | Blue | Blue | Blue | Blue | treemonkey | 14 | 16 | 3 | 11 | 12 | 9 | 6 | 12 | 14 | 97 |
Red | Blue | Blue | Red | Red | Red | Red | Red | EMIYA | 11 | 7 | 9 | 13 | 16 | 8 | 4 | 19 | 5 | 92 |
Blue | Red | Red | Blue | Blue | Blue | Blue | Blue | flu | 9 | 5 | 8 | 17 | 11 | 9 | 5 | 19 | 8 | 91 |
Red | Blue | Blue | Red | Red | Red | Red | Red | dzcreeper | 17 | 17 | 11 | 10 | 12 | 4 | 1 | 2 | 17 | 91 |
Blue | Red | Red | Blue | Blue | Blue | Blue | Blue | Witch! | 16 | 12 | 5 | 4 | 6 | 9 | 5 | 4 | 26 | 87 |
Blue | Red | Red | Blue | Blue | Blue | Blue | Blue | [BBC] proflyer | 10 | 24 | 2 | 7 | 6 | 3 | 1 | 1 | 29 | 83 |
Red | Blue | Blue | Red | Red | Red | Red | Red | when shes the one | 7 | 12 | 5 | 4 | 11 | 11 | 11 | 15 | 7 | 83 |
Red | Blue | Blue | Red | Red | Red | Red | Red | eku952 | 9 | 4 | 4 | 7 | 12 | 6 | 3 | 5 | 13 | 63 |
Blue | Red | Red | Blue | Blue | Blue | Blue | Blue | [BBC] manfart2021 | 8 | 5 | 8 | 5 | 6 | 1 | 3 | 5 | 9 | 50 |
Killstreaks
na.serveme.tf #565967
Time | Team | Player | Kills |
---|---|---|---|
2:06 | Blue | [BBC] melvyn | 3 |
9:24 | Red | dzcreeper | 4 |
9:28 | Blue | juicy fruit walrus | 3 |
13:54 | Red | scarybroccoli | 3 |
14:36 | Red | EMIYA | 4 |
14:37 | Blue | [BBC] proflyer | 3 |
na.serveme.tf #565967
Time | Team | Player | Kills |
---|---|---|---|
14:38 | Blue | bruce | 3 |
14:39 | Red | [BBC] DavyC #LikeMike | 3 |
na.serveme.tf #565967
Time | Team | Player | Kills |
---|---|---|---|
2:17 | Red | [BBC] melvyn | 3 |
3:03 | Blue | swift | 3 |
7:58 | Blue | when shes the one | 3 |
9:04 | Blue | EMIYA | 3 |
10:01 | Blue | dzcreeper | 3 |
14:45 | Blue | he's behind me isnt he | 3 |
na.serveme.tf #565967
Time | Team | Player | Kills |
---|---|---|---|
2:42 | Blue | [BBC] proflyer | 3 |
7:47 | Red | swift | 3 |
10:30 | Red | mk #xenagospetsbigpibbles | 3 |
12:04 | Blue | juicy fruit walrus | 3 |
13:34 | Blue | flu | 3 |
na.serveme.tf #565967
Time | Team | Player | Kills |
---|---|---|---|
1:59 | Red | he's behind me isnt he | 3 |
3:52 | Red | EMIYA | 3 |
8:50 | Red | EMIYA | 3 |
9:00 | Blue | flu | 3 |
10:10 | Red | dzcreeper | 3 |
11:47 | Red | scarybroccoli | 3 |
12:51 | Red | when shes the one | 3 |
🧠BBC🧠: BBC vs cntf2
Time | Team | Player | Kills |
---|---|---|---|
0:46 | Red | mk #xenagospetsbigcats | 4 |
2:28 | Red | when shes the one | 3 |
7:04 | Blue | [BBC] DavyC #LikeMike | 3 |
na.serveme.tf #565967
Time | Team | Player | Kills |
---|---|---|---|
10:45 | Blue | treemonkey | 3 |
16:36 | Red | dzcreeper | 3 |
24:15 | Blue | [BBC] LikeASir | 3 |
Chat
na.serveme.tf #565967
Team | Player | Message |
---|---|---|
Blue | flu | this is my everything |
Red | he's behind me isnt he | u guys think i can sneak in a round of murder mystery 2 rq |
Blue | juicy fruit walrus | only if we can play a round of backyard soccer |
Red | he's behind me isnt he | football |
Blue | juicy fruit walrus | the goat of them all |
Red | dzcreeper | how about we skip upward and winner is decided by a match of bullet chess? |
Blue | treemonkey | whats ur elo |
Red | dzcreeper | in bullet? 1600 |
Blue | treemonkey | noob |
Red | dzcreeper | damn |
Red | mk #xenagospetsbigpibbles | u like the strat sir |
Blue | [BBC] proflyer | bruh |
Red | when shes the one | outplayed |
Red | mk #xenagospetsbigpibbles | melbyn toggle salvage |
Red | mk #xenagospetsbigpibbles | im repping after this |
Red | mk #xenagospetsbigpibbles | .ss |
Red | mk #xenagospetsbigpibbles | man |
Red | mk #xenagospetsbigpibbles | gg |
na.serveme.tf #565967
Team | Player | Message |
---|---|---|
Blue | dzcreeper | if my ping spikes above 70 I sue RGL |
Red | treemonkey | buy your own louisbot @ louis_bot.com |
Blue | mk #xenagospetsbigpibbles | reported |
Red | flu | Jesus |
Blue | he's behind me isnt he | so we're in nc |
Blue | mk #xenagospetsbigpibbles | gh |
na.serveme.tf #565967
Team | Player | Message |
---|---|---|
Red | flu | jesus |
Blue | scarybroccoli | LOL |
Red | treemonkey | what happened |
Blue | scarybroccoli | idk |
Blue | scarybroccoli | thats y its funn |
Blue | mk #xenagospetsbigpibbles | !extend |
Blue | scarybroccoli | L;MFAO |
Blue | mk #xenagospetsbigpibbles | golden cap wowee |
na.serveme.tf #565956
Team | Player | Message |
---|---|---|
Red | dzcreeper | thanks for switching servers |
na.serveme.tf #565967
Team | Player | Message |
---|---|---|
Blue | flu | i want u |
Red | he's behind me isnt he | can we director taunt |
Red | he's behind me isnt he | LOL |
Blue | flu | Drats |
Red | EMIYA | hello there |
Red | EMIYA | shh |
na.serveme.tf #565967
Team | Player | Message |
---|---|---|
Red | scarybroccoli | WTF ARE YOU DOING |
Red | scarybroccoli | ??????? |
Red | he's behind me isnt he | capper? |
Red | EMIYA | skibidi toilet or creeepr |
Red | when shes the one | skibidi |
Red | mk #xenagospetsbigpibbles | nice shot dude |
Blue | [BBC] melvyn | ty |
Red | scarybroccoli | wow taige |
Blue | flu | gg |
Blue | [BBC] proflyer | ggs |
Red | he's behind me isnt he | GG |
Blue | [BBC] DavyC #LikeMike | gg |
Blue | juicy fruit walrus | geges |
Red | mk #xenagospetsbigpibbles | thank the heavens |
Blue | [BBC] LikeASir | gg |
Blue | [BBC] manfart2021 | gg |
Blue | [BBC] melvyn | gg |
Red | he's behind me isnt he | close for content |
Red | mk #xenagospetsbigpibbles | gg |
🧠BBC🧠: BBC vs cntf2
Team | Player | Message |
---|---|---|
Blue | [BBC] proflyer | glhf :D |
Red | he's behind me isnt he | GLHF :3 |
Blue | [BBC] LikeASir | gl china tf2 |
Red | mk #xenagospetsbigcats | exec |
Red | mk #xenagospetsbigcats | wl 1 |
na.serveme.tf #565967
Team | Player | Message |
---|---|---|
Red | mk #xenagospetsbigpibbles | .ss |
Red | he's behind me isnt he | come |
Red | he's behind me isnt he | i wont kill |
Blue | flu | im too scared |
Red | he's behind me isnt he | im a man of word |
Blue | flu | i cant |
Blue | flu | i cant |
Red | he's behind me isnt he | LOL |
Blue | flu | im shaking |
Blue | flu | too nervous |
Red | he's behind me isnt he | ITS OKAY |
Red | mk #xenagospetsbigpibbles | dudw hat |
Red | mk #xenagospetsbigpibbles | how the fuck do u even do that |
Red | EMIYA | OOL |
Red | EMIYA | LOL |
Red | EMIYA | :P: |
Red | EMIYA | LOL |
Red | EMIYA | :3 |
Blue | [BBC] proflyer | gm |
Red | mk #xenagospetsbigpibbles | why are u prolonging this |