Logs 3697237, 3697225, 3697250, 3697242, 3697124, 3697152, 3697178, 3697197
League | Competition | Division | Round | Teams | Score | Maps | ||||
---|---|---|---|---|---|---|---|---|---|---|
RGL | HL Season 18 | Advanced | [Adv/IM] Playoffs 3 - Losers Round 2 | BigBrainComp? | China National TF2 Team | 2.67 | 6.33 | cp_steel, koth_product_final, pl_upward_f12 | Add other logs |
D | M | Title | Map | Format | Red | Blue | RS | BS | Duration | Date | Duplicate of | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
na.serveme.tf #565967 | pl_upward_f12 | Highlander | China National TF2 Team | BigBrainComp? | 0 | 1 | 17:47 | Remove log | ||||
na.serveme.tf #565967 | cp_steel | Highlander | China National TF2 Team | BigBrainComp? | 0 | 1 | 17:22 | Remove log | ||||
na.serveme.tf #565967 | pl_upward_f12 | Highlander | China National TF2 Team | BigBrainComp? | 1 | 0 | 14:07 | Remove log | ||||
na.serveme.tf #565967 | pl_upward_f12 | Highlander | BigBrainComp? | China National TF2 Team | 0 | 1 | 15:57 | Remove log | ||||
na.serveme.tf #565956 | koth_product_final | Highlander | China National TF2 Team | BigBrainComp? | 1 | 0 | 5:56 | Remove log | ||||
na.serveme.tf #565956 | koth_product_final | Highlander | China National TF2 Team | BigBrainComp? | 2 | 1 | 17:43 | Remove log | ||||
na.serveme.tf #565967 | cp_steel | Highlander | China National TF2 Team | BigBrainComp? | 0 | 1 | 14:07 | Remove log | ||||
na.serveme.tf #565967 | cp_steel | Highlander | BigBrainComp? | China National TF2 Team | 0 | 1 | 15:27 | Remove log | ||||
Totals | 4 | 6 | 1:58:26 |
Players
Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Time Played | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | Red | Blue | Red | Red | Red | Blue | mk #xenagospetsbigcats, mk #xenagospetsbigpibbles | 67 | 86 | 41 | 211 | 223 | 117 | 25004 | 26492 | 13951 | 6 | 0 | 138 | 0 | 0 | 18 | 1:58:26 | |
Red | Red | Red | Blue | Red | Red | Red | Blue | bruce | 100 | 102 | 31 | 334 | 263 | 114 | 39572 | 31216 | 13610 | 5 | 1 | 254 | 0 | 0 | 6 | 1:58:16 | |
Red | Red | Red | Blue | Red | Red | Red | Blue | he's behind me isnt he | 65 | 46 | 58 | 153 | 212 | 227 | 18152 | 25178 | 26951 | 9 | 0 | 36 | 0 | 0 | 15 | 1:58:26 | |
Red | Red | Red | Blue | Red | Red | Red | Blue | scarybroccoli | 91 | 72 | 40 | 426 | 353 | 318 | 50519 | 41837 | 37730 | 11 | 1 | 44 | 0 | 0 | 14 | 1:58:26 | |
Red | Red | Red | Blue | Red | Red | Red | Blue | dzcreeper | 70 | 69 | 37 | 186 | 162 | 84 | 22057 | 19254 | 10060 | 6 | 0 | 69 | 0 | 0 | 17 | 1:58:26 | |
Red | Red | Red | Blue | Red | Red | Red | Blue | swift | 70 | 74 | 40 | 230 | 407 | 264 | 27336 | 48281 | 31286 | 5 | 0 | 106 | 0 | 0 | 5 | 1:53:22 | |
Red | Red | Red | Blue | Red | Red | Red | Blue | eku952 | 5 | 34 | 69 | 11 | 116 | 1321 | 13759 | 0 | 1 | 0 | 34 | 0 | 0 | 9 | 1:58:26 | ||
Red | Red | Red | Blue | Red | Red | Red | Blue | EMIYA | 98 | 69 | 10 | 307 | 224 | 150 | 36435 | 26641 | 17773 | 8 | 0 | 24 | 0 | 64 | 3 | 1:58:26 | |
Red | Red | Red | Blue | Red | Red | Red | Blue | when shes the one | 83 | 99 | 12 | 266 | 183 | 23 | 31536 | 21708 | 2733 | 6 | 0 | 146 | 51 | 0 | 3 | 1:58:26 | |
Blue | Blue | Blue | Red | Blue | Blue | Blue | Red | [BBC] LikeASir | 99 | 81 | 33 | 233 | 192 | 94 | 27653 | 22743 | 11182 | 7 | 0 | 109 | 0 | 0 | 24 | 1:58:26 | |
Blue | Blue | Blue | Red | Blue | Blue | Blue | Red | treemonkey | 75 | 84 | 33 | 356 | 285 | 179 | 42166 | 33849 | 21207 | 7 | 2 | 238 | 0 | 0 | 3 | 1:58:26 | |
Blue | Blue | Blue | Red | Blue | Blue | Blue | Red | Witch! | 52 | 71 | 44 | 107 | 246 | 181 | 12750 | 29216 | 21550 | 4 | 0 | 46 | 0 | 0 | 8 | 1:58:26 | |
Blue | Blue | Blue | Red | Blue | Blue | Blue | Red | [BBC] DavyC #LikeMike | 85 | 71 | 46 | 440 | 325 | 323 | 52162 | 38573 | 38275 | 7 | 2 | 46 | 0 | 0 | 7 | 1:58:26 | |
Blue | Blue | Blue | Red | Blue | Blue | Blue | Red | [BBC] proflyer | 55 | 49 | 37 | 145 | 128 | 80 | 17239 | 15236 | 9494 | 5 | 0 | 63 | 0 | 0 | 18 | 1:58:26 | |
Blue | Blue | Blue | Red | Blue | Blue | Blue | Red | juicy fruit walrus | 78 | 83 | 54 | 240 | 444 | 253 | 28480 | 52602 | 30057 | 9 | 0 | 157 | 0 | 0 | 6 | 1:58:26 | |
Blue | Blue | Blue | Red | Blue | Blue | Blue | Red | [BBC] manfart2021 | 0 | 46 | 61 | 1 | 130 | 209 | 15443 | 0 | 0 | 0 | 24 | 0 | 0 | 9 | 1:58:26 | ||
Blue | Blue | Blue | Red | Blue | Blue | Blue | Red | [BBC] melvyn | 107 | 74 | 20 | 310 | 203 | 122 | 36761 | 24152 | 14557 | 8 | 0 | 42 | 0 | 76 | 8 | 1:58:26 | |
Blue | Blue | Blue | Red | Blue | Blue | Blue | Red | flu | 97 | 96 | 12 | 311 | 169 | 15 | 36946 | 20118 | 1887 | 5 | 0 | 154 | 65 | 0 | 4 | 1:58:26 | Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Ü | Duration | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 95 | 97 | 38 | 2127 | 2301 | 1259 | 37833 | 40934 | 22390 | 5 | 0 | 131 | 7 | 8 | 7 | 8 | 17:47 | |||||||
Blue | 97 | 95 | 49 | 2301 | 2127 | 1295 | 40934 | 37833 | 23045 | 7 | 2 | 109 | 15 | 13 | 7 | 7 | 17:47 | |||||||
Red | 84 | 102 | 47 | 2006 | 2147 | 1253 | 34840 | 37290 | 21775 | 8 | 0 | 122 | 3 | 7 | 14 | 6 | 17:22 | |||||||
Blue | 100 | 87 | 56 | 2147 | 2006 | 1149 | 37290 | 34840 | 19962 | 7 | 1 | 155 | 6 | 11 | 12 | 5 | 17:22 | |||||||
Red | 70 | 65 | 36 | 1933 | 1825 | 1294 | 27294 | 25765 | 18269 | 6 | 0 | 89 | 6 | 8 | 6 | 7 | 14:07 | |||||||
Blue | 64 | 70 | 29 | 1825 | 1933 | 1239 | 25765 | 27294 | 17492 | 8 | 1 | 79 | 7 | 8 | 7 | 5 | 14:07 | |||||||
Red | 53 | 92 | 29 | 1782 | 2034 | 1220 | 28434 | 32447 | 19470 | 4 | 0 | 88 | 5 | 9 | 7 | 6 | 15:57 | |||||||
Blue | 92 | 53 | 54 | 2034 | 1782 | 1443 | 32447 | 28434 | 23016 | 6 | 1 | 99 | 7 | 12 | 10 | 6 | 15:57 | |||||||
Red | 42 | 33 | 20 | 2917 | 2303 | 1398 | 17311 | 13670 | 8299 | 6 | 1 | 45 | 6 | 6 | 8 | 2 | 5:56 | |||||||
Blue | 33 | 42 | 19 | 2303 | 2917 | 1366 | 13670 | 17311 | 8109 | 5 | 0 | 63 | 3 | 1 | 7 | 2 | 5:56 | |||||||
Red | 124 | 142 | 60 | 2588 | 2854 | 1293 | 45851 | 50581 | 22916 | 9 | 0 | 138 | 10 | 13 | 17 | 5 | 17:43 | |||||||
Blue | 142 | 124 | 70 | 2854 | 2588 | 1356 | 50581 | 45851 | 24040 | 7 | 0 | 124 | 16 | 17 | 19 | 5 | 17:43 | |||||||
Red | 59 | 79 | 33 | 1901 | 2081 | 1328 | 26840 | 29381 | 18756 | 5 | 0 | 96 | 8 | 5 | 16 | 4 | 14:07 | |||||||
Blue | 79 | 61 | 44 | 2081 | 1901 | 1273 | 29381 | 26840 | 17975 | 9 | 0 | 121 | 8 | 8 | 15 | 4 | 14:07 | |||||||
Red | 80 | 84 | 44 | 1832 | 1910 | 1172 | 28311 | 29516 | 18116 | 6 | 0 | 140 | 5 | 9 | 13 | 5 | 15:27 | |||||||
Blue | 83 | 80 | 50 | 1910 | 1832 | 1208 | 29516 | 28311 | 18673 | 11 | 0 | 131 | 4 | 5 | 12 | 6 | 15:27 |
Medics
Teams | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | Red | Blue | Red | Red | Red | Blue | eku952 | 100% | 1300 | 153995 | 69 | 60 | 9 | 0 | 3 | 14 | 0:40 | 6 | 0 | 1:58:26 | |
Blue | Blue | Blue | Red | Blue | Blue | Blue | Red | [BBC] manfart2021 | 100% | 1252 | 148308 | 75 | 66 | 9 | 0 | 1 | 5 | 0:40 | 10 | 0 | 1:58:26 |
Events
Kills
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Blue | Blue | Red | Blue | Blue | Blue | Red | [BBC] melvyn | 9 | 12 | 8 | 16 | 10 | 18 | 7 | 18 | 9 | 107 |
Red | Red | Red | Blue | Red | Red | Red | Blue | bruce | 15 | 15 | 4 | 7 | 7 | 11 | 12 | 15 | 14 | 100 |
Blue | Blue | Blue | Red | Blue | Blue | Blue | Red | [BBC] LikeASir | 19 | 14 | 10 | 9 | 11 | 12 | 3 | 5 | 16 | 99 |
Red | Red | Red | Blue | Red | Red | Red | Blue | EMIYA | 11 | 8 | 11 | 17 | 13 | 7 | 7 | 20 | 4 | 98 |
Blue | Blue | Blue | Red | Blue | Blue | Blue | Red | flu | 9 | 5 | 3 | 17 | 12 | 11 | 7 | 26 | 7 | 97 |
Red | Red | Red | Blue | Red | Red | Red | Blue | scarybroccoli | 18 | 7 | 10 | 14 | 12 | 8 | 3 | 9 | 10 | 91 |
Blue | Blue | Blue | Red | Blue | Blue | Blue | Red | [BBC] DavyC #LikeMike | 11 | 11 | 15 | 11 | 15 | 6 | 6 | 5 | 5 | 85 |
Red | Red | Red | Blue | Red | Red | Red | Blue | when shes the one | 8 | 9 | 4 | 7 | 14 | 11 | 14 | 12 | 4 | 83 |
Blue | Blue | Blue | Red | Blue | Blue | Blue | Red | juicy fruit walrus | 6 | 20 | 5 | 6 | 17 | 5 | 1 | 2 | 16 | 78 |
Blue | Blue | Blue | Red | Blue | Blue | Blue | Red | treemonkey | 13 | 9 | 1 | 7 | 9 | 9 | 5 | 9 | 13 | 75 |
Red | Red | Red | Blue | Red | Red | Red | Blue | dzcreeper | 11 | 12 | 11 | 7 | 12 | 2 | 0 | 1 | 14 | 70 |
Red | Red | Red | Blue | Red | Red | Red | Blue | swift | 4 | 14 | 13 | 5 | 15 | 2 | 4 | 3 | 10 | 70 |
Red | Red | Red | Blue | Red | Red | Red | Blue | mk #xenagospetsbigcats, mk #xenagospetsbigpibbles | 8 | 12 | 9 | 3 | 5 | 5 | 3 | 11 | 11 | 67 |
Red | Red | Red | Blue | Red | Red | Red | Blue | he's behind me isnt he | 6 | 7 | 6 | 9 | 5 | 3 | 3 | 1 | 25 | 65 |
Blue | Blue | Blue | Red | Blue | Blue | Blue | Red | [BBC] proflyer | 8 | 19 | 1 | 3 | 0 | 3 | 1 | 0 | 20 | 55 |
Blue | Blue | Blue | Red | Blue | Blue | Blue | Red | Witch! | 11 | 11 | 3 | 3 | 0 | 4 | 4 | 3 | 13 | 52 |
Red | Red | Red | Blue | Red | Red | Red | Blue | eku952 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 |
Deaths
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | Red | Blue | Red | Red | Red | Blue | bruce | 14 | 9 | 11 | 11 | 20 | 19 | 0 | 12 | 5 | 101 |
Red | Red | Red | Blue | Red | Red | Red | Blue | when shes the one | 16 | 13 | 13 | 5 | 16 | 20 | 0 | 9 | 7 | 99 |
Blue | Blue | Blue | Red | Blue | Blue | Blue | Red | flu | 11 | 14 | 25 | 10 | 10 | 14 | 4 | 4 | 4 | 96 |
Red | Red | Red | Blue | Red | Red | Red | Blue | mk #xenagospetsbigcats, mk #xenagospetsbigpibbles | 19 | 13 | 11 | 11 | 6 | 8 | 0 | 9 | 9 | 86 |
Blue | Blue | Blue | Red | Blue | Blue | Blue | Red | treemonkey | 12 | 15 | 7 | 7 | 14 | 12 | 0 | 8 | 9 | 84 |
Blue | Blue | Blue | Red | Blue | Blue | Blue | Red | juicy fruit walrus | 5 | 7 | 5 | 12 | 15 | 12 | 0 | 13 | 14 | 83 |
Blue | Blue | Blue | Red | Blue | Blue | Blue | Red | [BBC] LikeASir | 8 | 15 | 6 | 18 | 4 | 11 | 0 | 11 | 8 | 81 |
Red | Red | Red | Blue | Red | Red | Red | Blue | swift | 11 | 9 | 0 | 15 | 17 | 0 | 0 | 10 | 12 | 74 |
Red | Red | Red | Blue | Red | Red | Red | Blue | scarybroccoli | 9 | 7 | 3 | 11 | 6 | 3 | 0 | 16 | 17 | 72 |
Blue | Blue | Blue | Red | Blue | Blue | Blue | Red | [BBC] melvyn | 11 | 15 | 1 | 9 | 3 | 1 | 0 | 20 | 12 | 72 |
Blue | Blue | Blue | Red | Blue | Blue | Blue | Red | [BBC] DavyC #LikeMike | 3 | 7 | 9 | 14 | 5 | 7 | 1 | 17 | 7 | 70 |
Red | Red | Red | Blue | Red | Red | Red | Blue | EMIYA | 5 | 9 | 3 | 5 | 2 | 0 | 0 | 18 | 26 | 68 |
Blue | Blue | Blue | Red | Blue | Blue | Blue | Red | Witch! | 9 | 4 | 6 | 10 | 13 | 11 | 0 | 11 | 4 | 68 |
Red | Red | Red | Blue | Red | Red | Red | Blue | dzcreeper | 12 | 9 | 4 | 6 | 5 | 3 | 0 | 18 | 11 | 68 |
Blue | Blue | Blue | Red | Blue | Blue | Blue | Red | [BBC] proflyer | 5 | 11 | 3 | 8 | 2 | 2 | 0 | 7 | 11 | 49 |
Blue | Blue | Blue | Red | Blue | Blue | Blue | Red | [BBC] manfart2021 | 3 | 12 | 3 | 3 | 4 | 0 | 0 | 7 | 14 | 46 |
Red | Red | Red | Blue | Red | Red | Red | Blue | he's behind me isnt he | 10 | 1 | 3 | 15 | 5 | 1 | 0 | 8 | 3 | 46 |
Red | Red | Red | Blue | Red | Red | Red | Blue | eku952 | 3 | 5 | 4 | 6 | 1 | 1 | 0 | 7 | 7 | 34 |
Assists
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Blue | Blue | Red | Blue | Blue | Blue | Red | juicy fruit walrus | 12 | 27 | 7 | 15 | 26 | 11 | 2 | 9 | 23 | 132 |
Blue | Blue | Blue | Red | Blue | Blue | Blue | Red | [BBC] LikeASir | 24 | 21 | 13 | 16 | 13 | 16 | 4 | 5 | 20 | 132 |
Red | Red | Red | Blue | Red | Red | Red | Blue | scarybroccoli | 23 | 13 | 19 | 19 | 19 | 10 | 6 | 12 | 10 | 131 |
Red | Red | Red | Blue | Red | Red | Red | Blue | bruce | 22 | 16 | 7 | 9 | 16 | 14 | 14 | 16 | 17 | 131 |
Blue | Blue | Blue | Red | Blue | Blue | Blue | Red | [BBC] DavyC #LikeMike | 16 | 18 | 22 | 18 | 24 | 11 | 10 | 5 | 7 | 131 |
Blue | Blue | Blue | Red | Blue | Blue | Blue | Red | [BBC] melvyn | 12 | 16 | 10 | 19 | 11 | 19 | 10 | 18 | 12 | 127 |
Red | Red | Red | Blue | Red | Red | Red | Blue | he's behind me isnt he | 9 | 17 | 16 | 15 | 8 | 5 | 6 | 2 | 45 | 123 |
Red | Red | Red | Blue | Red | Red | Red | Blue | swift | 9 | 19 | 18 | 13 | 21 | 4 | 7 | 5 | 14 | 110 |
Blue | Blue | Blue | Red | Blue | Blue | Blue | Red | flu | 10 | 6 | 7 | 18 | 13 | 11 | 8 | 27 | 9 | 109 |
Red | Red | Red | Blue | Red | Red | Red | Blue | mk #xenagospetsbigcats, mk #xenagospetsbigpibbles | 15 | 16 | 15 | 11 | 14 | 6 | 3 | 13 | 15 | 108 |
Red | Red | Red | Blue | Red | Red | Red | Blue | EMIYA | 12 | 9 | 12 | 18 | 16 | 8 | 7 | 21 | 5 | 108 |
Blue | Blue | Blue | Red | Blue | Blue | Blue | Red | treemonkey | 16 | 17 | 2 | 11 | 16 | 10 | 7 | 12 | 17 | 108 |
Red | Red | Red | Blue | Red | Red | Red | Blue | dzcreeper | 18 | 17 | 14 | 14 | 17 | 5 | 0 | 2 | 20 | 107 |
Blue | Blue | Blue | Red | Blue | Blue | Blue | Red | Witch! | 17 | 14 | 5 | 8 | 5 | 10 | 5 | 4 | 28 | 96 |
Red | Red | Red | Blue | Red | Red | Red | Blue | when shes the one | 8 | 12 | 5 | 7 | 15 | 13 | 14 | 14 | 7 | 95 |
Blue | Blue | Blue | Red | Blue | Blue | Blue | Red | [BBC] proflyer | 10 | 27 | 3 | 9 | 6 | 4 | 2 | 1 | 30 | 92 |
Red | Red | Red | Blue | Red | Red | Red | Blue | eku952 | 12 | 5 | 7 | 10 | 13 | 5 | 3 | 5 | 14 | 74 |
Blue | Blue | Blue | Red | Blue | Blue | Blue | Red | [BBC] manfart2021 | 9 | 7 | 8 | 6 | 9 | 2 | 4 | 5 | 11 | 61 |
Killstreaks
na.serveme.tf #565967
Time | Team | Player | Kills |
---|---|---|---|
2:06 | Blue | [BBC] melvyn | 3 |
9:24 | Red | dzcreeper | 4 |
9:28 | Blue | juicy fruit walrus | 3 |
13:54 | Red | scarybroccoli | 3 |
14:36 | Red | EMIYA | 4 |
14:37 | Blue | [BBC] proflyer | 3 |
na.serveme.tf #565967
Time | Team | Player | Kills |
---|---|---|---|
10:45 | Blue | treemonkey | 3 |
16:36 | Red | dzcreeper | 3 |
24:15 | Blue | [BBC] LikeASir | 3 |
na.serveme.tf #565967
Time | Team | Player | Kills |
---|---|---|---|
1:59 | Red | he's behind me isnt he | 3 |
3:52 | Red | EMIYA | 3 |
8:50 | Red | EMIYA | 3 |
9:00 | Blue | flu | 3 |
10:10 | Red | dzcreeper | 3 |
11:47 | Red | scarybroccoli | 3 |
12:51 | Red | when shes the one | 3 |
na.serveme.tf #565967
Time | Team | Player | Kills |
---|---|---|---|
2:17 | Red | [BBC] melvyn | 3 |
3:03 | Blue | swift | 3 |
7:58 | Blue | when shes the one | 3 |
9:04 | Blue | EMIYA | 3 |
10:01 | Blue | dzcreeper | 3 |
14:45 | Blue | he's behind me isnt he | 3 |
na.serveme.tf #565956
Time | Team | Player | Kills |
---|---|---|---|
0:46 | Blue | [BBC] melvyn | 3 |
2:24 | Blue | [BBC] LikeASir | 3 |
6:21 | Blue | [BBC] LikeASir | 4 |
7:09 | Red | dzcreeper | 3 |
9:11 | Red | dzcreeper | 4 |
11:10 | Blue | [BBC] LikeASir | 3 |
11:13 | Red | he's behind me isnt he | 3 |
11:42 | Red | when shes the one | 3 |
12:24 | Red | scarybroccoli | 3 |
13:07 | Red | EMIYA | 3 |
na.serveme.tf #565967
Time | Team | Player | Kills |
---|---|---|---|
2:42 | Blue | [BBC] proflyer | 3 |
7:47 | Red | swift | 3 |
10:30 | Red | mk #xenagospetsbigpibbles | 3 |
12:04 | Blue | juicy fruit walrus | 3 |
13:34 | Blue | flu | 3 |
na.serveme.tf #565967
Time | Team | Player | Kills |
---|---|---|---|
14:38 | Blue | bruce | 3 |
14:39 | Red | [BBC] DavyC #LikeMike | 3 |
Chat
na.serveme.tf #565967
Team | Player | Message |
---|---|---|
Blue | flu | this is my everything |
Red | he's behind me isnt he | u guys think i can sneak in a round of murder mystery 2 rq |
Blue | juicy fruit walrus | only if we can play a round of backyard soccer |
Red | he's behind me isnt he | football |
Blue | juicy fruit walrus | the goat of them all |
Red | dzcreeper | how about we skip upward and winner is decided by a match of bullet chess? |
Blue | treemonkey | whats ur elo |
Red | dzcreeper | in bullet? 1600 |
Blue | treemonkey | noob |
Red | dzcreeper | damn |
Red | mk #xenagospetsbigpibbles | u like the strat sir |
Blue | [BBC] proflyer | bruh |
Red | when shes the one | outplayed |
Red | mk #xenagospetsbigpibbles | melbyn toggle salvage |
Red | mk #xenagospetsbigpibbles | im repping after this |
Red | mk #xenagospetsbigpibbles | .ss |
Red | mk #xenagospetsbigpibbles | man |
Red | mk #xenagospetsbigpibbles | gg |
na.serveme.tf #565967
Team | Player | Message |
---|---|---|
Red | mk #xenagospetsbigpibbles | .ss |
Red | he's behind me isnt he | come |
Red | he's behind me isnt he | i wont kill |
Blue | flu | im too scared |
Red | he's behind me isnt he | im a man of word |
Blue | flu | i cant |
Blue | flu | i cant |
Red | he's behind me isnt he | LOL |
Blue | flu | im shaking |
Blue | flu | too nervous |
Red | he's behind me isnt he | ITS OKAY |
Red | mk #xenagospetsbigpibbles | dudw hat |
Red | mk #xenagospetsbigpibbles | how the fuck do u even do that |
Red | EMIYA | OOL |
Red | EMIYA | LOL |
Red | EMIYA | :P: |
Red | EMIYA | LOL |
Red | EMIYA | :3 |
Blue | [BBC] proflyer | gm |
Red | mk #xenagospetsbigpibbles | why are u prolonging this |
na.serveme.tf #565967
Team | Player | Message |
---|---|---|
Red | scarybroccoli | WTF ARE YOU DOING |
Red | scarybroccoli | ??????? |
Red | he's behind me isnt he | capper? |
Red | EMIYA | skibidi toilet or creeepr |
Red | when shes the one | skibidi |
Red | mk #xenagospetsbigpibbles | nice shot dude |
Blue | [BBC] melvyn | ty |
Red | scarybroccoli | wow taige |
Blue | flu | gg |
Blue | [BBC] proflyer | ggs |
Red | he's behind me isnt he | GG |
Blue | [BBC] DavyC #LikeMike | gg |
Blue | juicy fruit walrus | geges |
Red | mk #xenagospetsbigpibbles | thank the heavens |
Blue | [BBC] LikeASir | gg |
Blue | [BBC] manfart2021 | gg |
Blue | [BBC] melvyn | gg |
Red | he's behind me isnt he | close for content |
Red | mk #xenagospetsbigpibbles | gg |
na.serveme.tf #565967
Team | Player | Message |
---|---|---|
Red | flu | jesus |
Blue | scarybroccoli | LOL |
Red | treemonkey | what happened |
Blue | scarybroccoli | idk |
Blue | scarybroccoli | thats y its funn |
Blue | mk #xenagospetsbigpibbles | !extend |
Blue | scarybroccoli | L;MFAO |
Blue | mk #xenagospetsbigpibbles | golden cap wowee |
na.serveme.tf #565956
Team | Player | Message |
---|---|---|
Red | dzcreeper | thanks for switching servers |
na.serveme.tf #565956
Team | Player | Message |
---|---|---|
Blue | [BBC] DavyC #LikeMike | lol |
Red | scarybroccoli | ns |
Red | mk #xenagospetsbigcats | melvyn toggle |
Red | mk #xenagospetsbigcats | cap bug |
Blue | juicy fruit walrus | o no |
Blue | juicy fruit walrus | clip it |
Blue | [BBC] manfart2021 | 80 |
Red | mk #xenagospetsbigcats | good map |
na.serveme.tf #565967
Team | Player | Message |
---|---|---|
Blue | flu | i want u |
Red | he's behind me isnt he | can we director taunt |
Red | he's behind me isnt he | LOL |
Blue | flu | Drats |
Red | EMIYA | hello there |
Red | EMIYA | shh |
na.serveme.tf #565967
Team | Player | Message |
---|---|---|
Blue | dzcreeper | if my ping spikes above 70 I sue RGL |
Red | treemonkey | buy your own louisbot @ louis_bot.com |
Blue | mk #xenagospetsbigpibbles | reported |
Red | flu | Jesus |
Blue | he's behind me isnt he | so we're in nc |
Blue | mk #xenagospetsbigpibbles | gh |