Logs 3697242, 3697237, 3697197, 3697250
League | Competition | Division | Round | Teams | Score | Maps | ||||
---|---|---|---|---|---|---|---|---|---|---|
RGL | HL Season 18 | Advanced | [Adv/IM] Playoffs 3 - Losers Round 2 | BigBrainComp? | China National TF2 Team | 2.67 | 6.33 | cp_steel, koth_product_final, pl_upward_f12 | Add other logs |
D | M | Title | Map | Format | Red | Blue | RS | BS | Duration | Date | Duplicate of | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
na.serveme.tf #565967 | pl_upward_f12 | Highlander | BigBrainComp? | China National TF2 Team | 0 | 1 | 15:57 | Remove log | ||||
na.serveme.tf #565967 | pl_upward_f12 | Highlander | China National TF2 Team | BigBrainComp? | 0 | 1 | 17:47 | Remove log | ||||
na.serveme.tf #565967 | cp_steel | Highlander | BigBrainComp? | China National TF2 Team | 0 | 1 | 15:27 | Remove log | ||||
na.serveme.tf #565967 | pl_upward_f12 | Highlander | China National TF2 Team | BigBrainComp? | 1 | 0 | 14:07 | Remove log | ||||
Totals | 1 | 3 | 1:03:18 |
Players
Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Time Played | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Blue | Red | Blue | [BBC] LikeASir | 45 | 43 | 13 | 218 | 187 | 83 | 13852 | 11880 | 5309 | 6 | 0 | 63 | 0 | 0 | 9 | 1:03:18 | |
Red | Blue | Red | Blue | treemonkey | 34 | 46 | 16 | 322 | 298 | 192 | 20424 | 18912 | 12202 | 5 | 2 | 100 | 0 | 0 | 0 | 1:03:18 | |
Red | Blue | Red | Blue | Witch! | 26 | 35 | 21 | 105 | 216 | 166 | 6706 | 13678 | 10515 | 4 | 0 | 19 | 0 | 0 | 2 | 1:03:18 | |
Red | Blue | Red | Blue | [BBC] DavyC #LikeMike | 37 | 38 | 24 | 420 | 299 | 304 | 26614 | 18951 | 19257 | 4 | 1 | 25 | 0 | 0 | 3 | 1:03:18 | |
Red | Blue | Red | Blue | [BBC] proflyer | 20 | 24 | 19 | 111 | 135 | 92 | 7070 | 8576 | 5872 | 4 | 0 | 32 | 0 | 0 | 10 | 1:03:18 | |
Red | Blue | Red | Blue | juicy fruit walrus | 32 | 44 | 25 | 187 | 406 | 240 | 11868 | 25717 | 15219 | 5 | 0 | 97 | 0 | 0 | 3 | 1:03:18 | |
Red | Blue | Red | Blue | [BBC] manfart2021 | 0 | 24 | 22 | 1 | 100 | 122 | 6381 | 0 | 0 | 0 | 6 | 0 | 0 | 4 | 1:03:18 | ||
Red | Blue | Red | Blue | [BBC] melvyn | 55 | 36 | 9 | 308 | 214 | 143 | 19546 | 13548 | 9061 | 8 | 0 | 14 | 0 | 39 | 3 | 1:03:18 | |
Red | Blue | Red | Blue | flu | 45 | 51 | 2 | 272 | 149 | 10 | 17242 | 9447 | 688 | 4 | 0 | 60 | 32 | 0 | 0 | 1:03:18 | |
Blue | Red | Blue | Red | mk #xenagospetsbigpibbles | 28 | 40 | 21 | 189 | 191 | 111 | 12008 | 12115 | 7040 | 6 | 0 | 61 | 0 | 0 | 9 | 1:03:18 | |
Blue | Red | Blue | Red | bruce | 54 | 49 | 18 | 330 | 265 | 128 | 20907 | 16790 | 8140 | 5 | 0 | 119 | 0 | 0 | 2 | 1:03:16 | |
Blue | Red | Blue | Red | he's behind me isnt he | 32 | 20 | 33 | 144 | 191 | 226 | 9143 | 12149 | 14349 | 6 | 0 | 22 | 0 | 0 | 5 | 1:03:18 | |
Blue | Red | Blue | Red | scarybroccoli | 53 | 32 | 19 | 422 | 314 | 318 | 26731 | 19907 | 20139 | 11 | 1 | 32 | 0 | 0 | 2 | 1:03:18 | |
Blue | Red | Blue | Red | dzcreeper | 40 | 29 | 22 | 174 | 142 | 98 | 11048 | 8990 | 6235 | 6 | 0 | 26 | 0 | 0 | 10 | 1:03:18 | |
Blue | Red | Blue | Red | swift | 39 | 32 | 21 | 210 | 340 | 243 | 13319 | 21553 | 15430 | 5 | 0 | 75 | 0 | 0 | 2 | 1:03:18 | |
Blue | Red | Blue | Red | eku952 | 3 | 13 | 35 | 15 | 98 | 961 | 6238 | 0 | 1 | 0 | 25 | 0 | 0 | 3 | 1:03:18 | ||
Blue | Red | Blue | Red | EMIYA | 46 | 37 | 3 | 275 | 246 | 149 | 17446 | 15581 | 9470 | 5 | 0 | 16 | 0 | 33 | 1 | 1:03:18 | |
Blue | Red | Blue | Red | when shes the one | 45 | 43 | 6 | 245 | 159 | 24 | 15527 | 10121 | 1545 | 5 | 0 | 74 | 24 | 0 | 1 | 1:03:18 | Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Ü | Duration | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 53 | 92 | 29 | 1782 | 2034 | 1220 | 28434 | 32447 | 19470 | 4 | 0 | 88 | 5 | 9 | 7 | 6 | 15:57 | |||
Blue | 92 | 53 | 54 | 2034 | 1782 | 1443 | 32447 | 28434 | 23016 | 6 | 1 | 99 | 7 | 12 | 10 | 6 | 15:57 | |||
Red | 95 | 97 | 38 | 2127 | 2301 | 1259 | 37833 | 40934 | 22390 | 5 | 0 | 131 | 7 | 8 | 7 | 8 | 17:47 | |||
Blue | 97 | 95 | 49 | 2301 | 2127 | 1295 | 40934 | 37833 | 23045 | 7 | 2 | 109 | 15 | 13 | 7 | 7 | 17:47 | |||
Red | 80 | 84 | 44 | 1832 | 1910 | 1172 | 28311 | 29516 | 18116 | 6 | 0 | 140 | 5 | 9 | 13 | 5 | 15:27 | |||
Blue | 83 | 80 | 50 | 1910 | 1832 | 1208 | 29516 | 28311 | 18673 | 11 | 0 | 131 | 4 | 5 | 12 | 6 | 15:27 | |||
Red | 70 | 65 | 36 | 1933 | 1825 | 1294 | 27294 | 25765 | 18269 | 6 | 0 | 89 | 6 | 8 | 6 | 7 | 14:07 | |||
Blue | 64 | 70 | 29 | 1825 | 1933 | 1239 | 25765 | 27294 | 17492 | 8 | 1 | 79 | 7 | 8 | 7 | 5 | 14:07 |
Medics
Teams | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Blue | Red | Blue | [BBC] manfart2021 | 100% | 1234 | 78162 | 45 | 38 | 7 | 0 | 0 | 4 | 0:33 | 5 | 0 | 1:03:18 | |
Blue | Red | Blue | Red | eku952 | 100% | 1300 | 82309 | 40 | 33 | 7 | 0 | 2 | 9 | 0:40 | 3 | 0 | 1:03:18 |
Events
Kills
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Blue | Red | Blue | [BBC] melvyn | 2 | 8 | 5 | 6 | 3 | 10 | 3 | 13 | 5 | 55 |
Blue | Red | Blue | Red | bruce | 9 | 7 | 3 | 5 | 7 | 6 | 9 | 3 | 5 | 54 |
Blue | Red | Blue | Red | scarybroccoli | 9 | 6 | 6 | 9 | 6 | 5 | 1 | 6 | 5 | 53 |
Blue | Red | Blue | Red | EMIYA | 5 | 4 | 4 | 9 | 9 | 3 | 3 | 9 | 0 | 46 |
Blue | Red | Blue | Red | when shes the one | 6 | 6 | 1 | 3 | 7 | 7 | 3 | 9 | 3 | 45 |
Red | Blue | Red | Blue | [BBC] LikeASir | 10 | 6 | 5 | 2 | 7 | 2 | 1 | 3 | 9 | 45 |
Red | Blue | Red | Blue | flu | 6 | 2 | 3 | 9 | 6 | 3 | 1 | 12 | 3 | 45 |
Blue | Red | Blue | Red | dzcreeper | 5 | 8 | 7 | 3 | 4 | 2 | 0 | 1 | 10 | 40 |
Blue | Red | Blue | Red | swift | 1 | 9 | 5 | 2 | 9 | 0 | 4 | 2 | 7 | 39 |
Red | Blue | Red | Blue | [BBC] DavyC #LikeMike | 7 | 5 | 3 | 5 | 8 | 3 | 3 | 2 | 1 | 37 |
Red | Blue | Red | Blue | treemonkey | 5 | 5 | 0 | 5 | 2 | 6 | 1 | 6 | 4 | 34 |
Red | Blue | Red | Blue | juicy fruit walrus | 3 | 9 | 4 | 1 | 6 | 2 | 1 | 0 | 6 | 32 |
Blue | Red | Blue | Red | he's behind me isnt he | 4 | 2 | 4 | 4 | 2 | 0 | 3 | 1 | 12 | 32 |
Blue | Red | Blue | Red | mk #xenagospetsbigpibbles | 4 | 4 | 4 | 2 | 0 | 1 | 1 | 5 | 7 | 28 |
Red | Blue | Red | Blue | Witch! | 6 | 5 | 0 | 3 | 0 | 3 | 3 | 1 | 5 | 26 |
Red | Blue | Red | Blue | [BBC] proflyer | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 20 |
Blue | Red | Blue | Red | eku952 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
Deaths
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Blue | Red | Blue | flu | 7 | 5 | 12 | 5 | 7 | 10 | 2 | 0 | 3 | 51 |
Blue | Red | Blue | Red | bruce | 6 | 5 | 5 | 5 | 9 | 8 | 0 | 8 | 2 | 48 |
Red | Blue | Red | Blue | treemonkey | 4 | 7 | 2 | 6 | 9 | 8 | 0 | 4 | 6 | 46 |
Red | Blue | Red | Blue | juicy fruit walrus | 0 | 7 | 2 | 6 | 9 | 4 | 0 | 9 | 7 | 44 |
Blue | Red | Blue | Red | when shes the one | 9 | 4 | 5 | 1 | 6 | 10 | 0 | 5 | 3 | 43 |
Red | Blue | Red | Blue | [BBC] LikeASir | 4 | 9 | 4 | 9 | 1 | 5 | 0 | 5 | 6 | 43 |
Blue | Red | Blue | Red | mk #xenagospetsbigpibbles | 10 | 5 | 6 | 7 | 3 | 1 | 0 | 2 | 6 | 40 |
Red | Blue | Red | Blue | [BBC] DavyC #LikeMike | 2 | 5 | 4 | 9 | 2 | 3 | 1 | 9 | 3 | 38 |
Blue | Red | Blue | Red | EMIYA | 3 | 6 | 1 | 2 | 0 | 0 | 0 | 13 | 12 | 37 |
Red | Blue | Red | Blue | [BBC] melvyn | 5 | 3 | 1 | 6 | 2 | 1 | 0 | 9 | 9 | 36 |
Red | Blue | Red | Blue | Witch! | 4 | 3 | 4 | 6 | 5 | 7 | 0 | 4 | 1 | 34 |
Blue | Red | Blue | Red | swift | 7 | 2 | 0 | 8 | 6 | 0 | 0 | 3 | 6 | 32 |
Blue | Red | Blue | Red | scarybroccoli | 2 | 5 | 3 | 5 | 1 | 1 | 0 | 6 | 9 | 32 |
Blue | Red | Blue | Red | dzcreeper | 2 | 6 | 3 | 3 | 2 | 0 | 0 | 10 | 3 | 29 |
Red | Blue | Red | Blue | [BBC] proflyer | 1 | 6 | 0 | 5 | 0 | 2 | 0 | 3 | 7 | 24 |
Red | Blue | Red | Blue | [BBC] manfart2021 | 1 | 9 | 3 | 1 | 4 | 0 | 0 | 3 | 3 | 24 |
Blue | Red | Blue | Red | he's behind me isnt he | 5 | 0 | 0 | 3 | 4 | 0 | 0 | 5 | 3 | 20 |
Blue | Red | Blue | Red | eku952 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 3 | 1 | 13 |
Assists
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Red | Blue | Red | bruce | 11 | 8 | 3 | 7 | 15 | 7 | 10 | 3 | 8 | 72 |
Blue | Red | Blue | Red | scarybroccoli | 11 | 8 | 9 | 11 | 11 | 7 | 2 | 8 | 5 | 72 |
Blue | Red | Blue | Red | he's behind me isnt he | 5 | 9 | 10 | 7 | 5 | 1 | 4 | 2 | 22 | 65 |
Red | Blue | Red | Blue | [BBC] melvyn | 3 | 10 | 7 | 7 | 3 | 11 | 4 | 13 | 6 | 64 |
Blue | Red | Blue | Red | dzcreeper | 11 | 11 | 9 | 7 | 6 | 3 | 0 | 2 | 13 | 62 |
Red | Blue | Red | Blue | [BBC] DavyC #LikeMike | 8 | 10 | 7 | 9 | 12 | 5 | 6 | 2 | 2 | 61 |
Blue | Red | Blue | Red | swift | 6 | 11 | 6 | 7 | 12 | 2 | 4 | 4 | 8 | 60 |
Red | Blue | Red | Blue | [BBC] LikeASir | 13 | 8 | 5 | 5 | 8 | 4 | 1 | 3 | 11 | 58 |
Red | Blue | Red | Blue | juicy fruit walrus | 6 | 11 | 5 | 5 | 9 | 5 | 2 | 4 | 10 | 57 |
Blue | Red | Blue | Red | when shes the one | 6 | 7 | 2 | 3 | 7 | 8 | 3 | 9 | 6 | 51 |
Red | Blue | Red | Blue | treemonkey | 7 | 11 | 0 | 5 | 6 | 7 | 1 | 7 | 6 | 50 |
Blue | Red | Blue | Red | EMIYA | 5 | 4 | 4 | 9 | 10 | 4 | 3 | 9 | 1 | 49 |
Blue | Red | Blue | Red | mk #xenagospetsbigpibbles | 7 | 7 | 7 | 7 | 5 | 1 | 1 | 6 | 8 | 49 |
Red | Blue | Red | Blue | flu | 7 | 2 | 4 | 9 | 6 | 3 | 1 | 12 | 3 | 47 |
Red | Blue | Red | Blue | Witch! | 9 | 7 | 1 | 4 | 4 | 4 | 3 | 2 | 13 | 47 |
Red | Blue | Red | Blue | [BBC] proflyer | 2 | 12 | 2 | 4 | 1 | 0 | 0 | 1 | 17 | 39 |
Blue | Red | Blue | Red | eku952 | 7 | 2 | 3 | 4 | 5 | 4 | 2 | 3 | 8 | 38 |
Red | Blue | Red | Blue | [BBC] manfart2021 | 4 | 0 | 4 | 2 | 4 | 0 | 2 | 3 | 3 | 22 |
Killstreaks
na.serveme.tf #565967
Time | Team | Player | Kills |
---|---|---|---|
2:17 | Red | [BBC] melvyn | 3 |
3:03 | Blue | swift | 3 |
7:58 | Blue | when shes the one | 3 |
9:04 | Blue | EMIYA | 3 |
10:01 | Blue | dzcreeper | 3 |
14:45 | Blue | he's behind me isnt he | 3 |
na.serveme.tf #565967
Time | Team | Player | Kills |
---|---|---|---|
2:06 | Blue | [BBC] melvyn | 3 |
9:24 | Red | dzcreeper | 4 |
9:28 | Blue | juicy fruit walrus | 3 |
13:54 | Red | scarybroccoli | 3 |
14:36 | Red | EMIYA | 4 |
14:37 | Blue | [BBC] proflyer | 3 |
na.serveme.tf #565967
Time | Team | Player | Kills |
---|---|---|---|
14:38 | Blue | bruce | 3 |
14:39 | Red | [BBC] DavyC #LikeMike | 3 |
na.serveme.tf #565967
Time | Team | Player | Kills |
---|---|---|---|
1:59 | Red | he's behind me isnt he | 3 |
3:52 | Red | EMIYA | 3 |
8:50 | Red | EMIYA | 3 |
9:00 | Blue | flu | 3 |
10:10 | Red | dzcreeper | 3 |
11:47 | Red | scarybroccoli | 3 |
12:51 | Red | when shes the one | 3 |
Chat
na.serveme.tf #565967
Team | Player | Message |
---|---|---|
Red | flu | jesus |
Blue | scarybroccoli | LOL |
Red | treemonkey | what happened |
Blue | scarybroccoli | idk |
Blue | scarybroccoli | thats y its funn |
Blue | mk #xenagospetsbigpibbles | !extend |
Blue | scarybroccoli | L;MFAO |
Blue | mk #xenagospetsbigpibbles | golden cap wowee |
na.serveme.tf #565967
Team | Player | Message |
---|---|---|
Blue | flu | this is my everything |
Red | he's behind me isnt he | u guys think i can sneak in a round of murder mystery 2 rq |
Blue | juicy fruit walrus | only if we can play a round of backyard soccer |
Red | he's behind me isnt he | football |
Blue | juicy fruit walrus | the goat of them all |
Red | dzcreeper | how about we skip upward and winner is decided by a match of bullet chess? |
Blue | treemonkey | whats ur elo |
Red | dzcreeper | in bullet? 1600 |
Blue | treemonkey | noob |
Red | dzcreeper | damn |
Red | mk #xenagospetsbigpibbles | u like the strat sir |
Blue | [BBC] proflyer | bruh |
Red | when shes the one | outplayed |
Red | mk #xenagospetsbigpibbles | melbyn toggle salvage |
Red | mk #xenagospetsbigpibbles | im repping after this |
Red | mk #xenagospetsbigpibbles | .ss |
Red | mk #xenagospetsbigpibbles | man |
Red | mk #xenagospetsbigpibbles | gg |
na.serveme.tf #565967
Team | Player | Message |
---|---|---|
Blue | dzcreeper | if my ping spikes above 70 I sue RGL |
Red | treemonkey | buy your own louisbot @ louis_bot.com |
Blue | mk #xenagospetsbigpibbles | reported |
Red | flu | Jesus |
Blue | he's behind me isnt he | so we're in nc |
Blue | mk #xenagospetsbigpibbles | gh |
na.serveme.tf #565967
Team | Player | Message |
---|---|---|
Red | scarybroccoli | WTF ARE YOU DOING |
Red | scarybroccoli | ??????? |
Red | he's behind me isnt he | capper? |
Red | EMIYA | skibidi toilet or creeepr |
Red | when shes the one | skibidi |
Red | mk #xenagospetsbigpibbles | nice shot dude |
Blue | [BBC] melvyn | ty |
Red | scarybroccoli | wow taige |
Blue | flu | gg |
Blue | [BBC] proflyer | ggs |
Red | he's behind me isnt he | GG |
Blue | [BBC] DavyC #LikeMike | gg |
Blue | juicy fruit walrus | geges |
Red | mk #xenagospetsbigpibbles | thank the heavens |
Blue | [BBC] LikeASir | gg |
Blue | [BBC] manfart2021 | gg |
Blue | [BBC] melvyn | gg |
Red | he's behind me isnt he | close for content |
Red | mk #xenagospetsbigpibbles | gg |