Logs 3697250, 3697225, 3697152, 3697237, 3697178
League | Competition | Division | Round | Teams | Score | Maps | ||||
---|---|---|---|---|---|---|---|---|---|---|
RGL | HL Season 18 | Advanced | [Adv/IM] Playoffs 3 - Losers Round 2 | BigBrainComp? | China National TF2 Team | 2.67 | 6.33 | cp_steel, koth_product_final, pl_upward_f12 | Add other logs |
D | M | Title | Map | Format | Red | Blue | RS | BS | Duration | Date | Duplicate of | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
na.serveme.tf #565967 | pl_upward_f12 | Highlander | China National TF2 Team | BigBrainComp? | 1 | 0 | 14:07 | Remove log | ||||
na.serveme.tf #565967 | cp_steel | Highlander | China National TF2 Team | BigBrainComp? | 0 | 1 | 17:22 | Remove log | ||||
na.serveme.tf #565956 | koth_product_final | Highlander | China National TF2 Team | BigBrainComp? | 2 | 1 | 17:43 | Remove log | ||||
na.serveme.tf #565967 | pl_upward_f12 | Highlander | China National TF2 Team | BigBrainComp? | 0 | 1 | 17:47 | Remove log | ||||
na.serveme.tf #565967 | cp_steel | Highlander | China National TF2 Team | BigBrainComp? | 0 | 1 | 14:07 | Remove log | ||||
Totals | 3 | 4 | 1:21:06 |
Players
Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Time Played | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | Red | Red | Red | mk #xenagospetsbigcats, mk #xenagospetsbigpibbles | 46 | 62 | 25 | 206 | 233 | 117 | 16728 | 18941 | 9518 | 4 | 0 | 98 | 0 | 0 | 14 | 1:21:06 | |
Red | Red | Red | Red | Red | bruce | 72 | 77 | 19 | 335 | 259 | 107 | 27246 | 21012 | 8714 | 5 | 0 | 161 | 0 | 0 | 3 | 1:20:58 | |
Red | Red | Red | Red | Red | he's behind me isnt he | 43 | 34 | 38 | 149 | 219 | 222 | 12138 | 17831 | 18065 | 9 | 0 | 22 | 0 | 0 | 9 | 1:21:06 | |
Red | Red | Red | Red | Red | scarybroccoli | 57 | 54 | 27 | 438 | 386 | 321 | 35522 | 31310 | 26074 | 6 | 0 | 29 | 0 | 0 | 11 | 1:21:06 | |
Red | Red | Red | Red | Red | dzcreeper | 48 | 51 | 25 | 188 | 171 | 75 | 15254 | 13937 | 6115 | 6 | 0 | 54 | 0 | 0 | 10 | 1:21:06 | |
Red | Red | Red | Red | Red | swift | 44 | 60 | 21 | 241 | 459 | 268 | 19610 | 37257 | 21754 | 5 | 0 | 78 | 0 | 0 | 2 | 1:16:02 | |
Red | Red | Red | Red | Red | eku952 | 2 | 25 | 42 | 8 | 124 | 689 | 10114 | 0 | 1 | 0 | 22 | 0 | 0 | 6 | 1:21:06 | ||
Red | Red | Red | Red | Red | EMIYA | 69 | 51 | 10 | 307 | 226 | 145 | 24922 | 18335 | 11801 | 8 | 0 | 19 | 0 | 41 | 2 | 1:21:06 | |
Red | Red | Red | Red | Red | when shes the one | 51 | 71 | 7 | 253 | 187 | 25 | 20549 | 15214 | 2065 | 6 | 0 | 93 | 34 | 0 | 3 | 1:21:06 | |
Blue | Blue | Blue | Blue | Blue | [BBC] LikeASir | 74 | 57 | 22 | 239 | 186 | 89 | 19409 | 15135 | 7281 | 7 | 0 | 55 | 0 | 0 | 16 | 1:21:06 | |
Blue | Blue | Blue | Blue | Blue | treemonkey | 54 | 54 | 22 | 382 | 272 | 182 | 31041 | 22132 | 14768 | 7 | 2 | 162 | 0 | 0 | 3 | 1:21:06 | |
Blue | Blue | Blue | Blue | Blue | Witch! | 36 | 49 | 34 | 102 | 252 | 181 | 8342 | 20438 | 14714 | 3 | 0 | 34 | 0 | 0 | 6 | 1:21:06 | |
Blue | Blue | Blue | Blue | Blue | [BBC] DavyC #LikeMike | 60 | 46 | 38 | 443 | 323 | 320 | 35962 | 26261 | 25968 | 7 | 2 | 35 | 0 | 0 | 6 | 1:21:06 | |
Blue | Blue | Blue | Blue | Blue | [BBC] proflyer | 47 | 35 | 26 | 154 | 138 | 87 | 12507 | 11213 | 7097 | 5 | 0 | 38 | 0 | 0 | 11 | 1:21:06 | |
Blue | Blue | Blue | Blue | Blue | juicy fruit walrus | 57 | 55 | 35 | 257 | 455 | 261 | 20868 | 36926 | 21205 | 9 | 0 | 109 | 0 | 0 | 3 | 1:21:06 | |
Blue | Blue | Blue | Blue | Blue | [BBC] manfart2021 | 0 | 30 | 47 | 1 | 138 | 87 | 11213 | 0 | 0 | 0 | 14 | 0 | 0 | 6 | 1:21:06 | ||
Blue | Blue | Blue | Blue | Blue | [BBC] melvyn | 80 | 49 | 16 | 335 | 199 | 124 | 27231 | 16155 | 10076 | 8 | 0 | 36 | 0 | 57 | 6 | 1:21:06 | |
Blue | Blue | Blue | Blue | Blue | flu | 74 | 62 | 8 | 351 | 162 | 17 | 28504 | 13185 | 1405 | 5 | 0 | 105 | 52 | 0 | 3 | 1:21:06 | Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Ü | Duration | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 70 | 65 | 36 | 1933 | 1825 | 1294 | 27294 | 25765 | 18269 | 6 | 0 | 89 | 6 | 8 | 6 | 7 | 14:07 | ||||
Blue | 64 | 70 | 29 | 1825 | 1933 | 1239 | 25765 | 27294 | 17492 | 8 | 1 | 79 | 7 | 8 | 7 | 5 | 14:07 | ||||
Red | 84 | 102 | 47 | 2006 | 2147 | 1253 | 34840 | 37290 | 21775 | 8 | 0 | 122 | 3 | 7 | 14 | 6 | 17:22 | ||||
Blue | 100 | 87 | 56 | 2147 | 2006 | 1149 | 37290 | 34840 | 19962 | 7 | 1 | 155 | 6 | 11 | 12 | 5 | 17:22 | ||||
Red | 124 | 142 | 60 | 2588 | 2854 | 1293 | 45851 | 50581 | 22916 | 9 | 0 | 138 | 10 | 13 | 17 | 5 | 17:43 | ||||
Blue | 142 | 124 | 70 | 2854 | 2588 | 1356 | 50581 | 45851 | 24040 | 7 | 0 | 124 | 16 | 17 | 19 | 5 | 17:43 | ||||
Red | 95 | 97 | 38 | 2127 | 2301 | 1259 | 37833 | 40934 | 22390 | 5 | 0 | 131 | 7 | 8 | 7 | 8 | 17:47 | ||||
Blue | 97 | 95 | 49 | 2301 | 2127 | 1295 | 40934 | 37833 | 23045 | 7 | 2 | 109 | 15 | 13 | 7 | 7 | 17:47 | ||||
Red | 59 | 79 | 33 | 1901 | 2081 | 1328 | 26840 | 29381 | 18756 | 5 | 0 | 96 | 8 | 5 | 16 | 4 | 14:07 | ||||
Blue | 79 | 61 | 44 | 2081 | 1901 | 1273 | 29381 | 26840 | 17975 | 9 | 0 | 121 | 8 | 8 | 15 | 4 | 14:07 |
Medics
Teams | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | Red | Red | Red | eku952 | 100% | 1282 | 104007 | 48 | 42 | 6 | 0 | 2 | 8 | 0:40 | 5 | 0 | 1:21:06 | |
Blue | Blue | Blue | Blue | Blue | [BBC] manfart2021 | 100% | 1265 | 102613 | 50 | 44 | 6 | 0 | 1 | 4 | 0:40 | 7 | 0 | 1:21:06 |
Events
Kills
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Blue | Blue | Blue | Blue | [BBC] melvyn | 8 | 7 | 4 | 13 | 10 | 12 | 7 | 10 | 9 | 80 |
Blue | Blue | Blue | Blue | Blue | flu | 6 | 4 | 2 | 15 | 8 | 7 | 5 | 22 | 5 | 74 |
Blue | Blue | Blue | Blue | Blue | [BBC] LikeASir | 15 | 10 | 7 | 6 | 9 | 10 | 2 | 3 | 12 | 74 |
Red | Red | Red | Red | Red | bruce | 9 | 11 | 3 | 4 | 4 | 9 | 8 | 12 | 12 | 72 |
Red | Red | Red | Red | Red | EMIYA | 7 | 8 | 8 | 12 | 5 | 7 | 4 | 14 | 4 | 69 |
Blue | Blue | Blue | Blue | Blue | [BBC] DavyC #LikeMike | 6 | 7 | 13 | 7 | 11 | 4 | 5 | 4 | 3 | 60 |
Blue | Blue | Blue | Blue | Blue | juicy fruit walrus | 4 | 15 | 3 | 6 | 13 | 4 | 0 | 2 | 10 | 57 |
Red | Red | Red | Red | Red | scarybroccoli | 12 | 2 | 6 | 9 | 9 | 4 | 2 | 6 | 7 | 57 |
Blue | Blue | Blue | Blue | Blue | treemonkey | 9 | 5 | 1 | 3 | 9 | 8 | 3 | 6 | 10 | 54 |
Red | Red | Red | Red | Red | when shes the one | 6 | 4 | 3 | 5 | 10 | 6 | 11 | 5 | 1 | 51 |
Red | Red | Red | Red | Red | dzcreeper | 10 | 6 | 10 | 5 | 8 | 1 | 0 | 0 | 8 | 48 |
Blue | Blue | Blue | Blue | Blue | [BBC] proflyer | 7 | 18 | 1 | 3 | 0 | 3 | 1 | 0 | 14 | 47 |
Red | Red | Red | Red | Red | mk #xenagospetsbigcats, mk #xenagospetsbigpibbles | 6 | 9 | 6 | 2 | 4 | 4 | 3 | 7 | 5 | 46 |
Red | Red | Red | Red | Red | swift | 2 | 8 | 8 | 4 | 10 | 2 | 2 | 2 | 6 | 44 |
Red | Red | Red | Red | Red | he's behind me isnt he | 5 | 6 | 3 | 4 | 5 | 2 | 0 | 1 | 17 | 43 |
Blue | Blue | Blue | Blue | Blue | Witch! | 7 | 10 | 3 | 1 | 0 | 2 | 2 | 3 | 8 | 36 |
Red | Red | Red | Red | Red | eku952 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Deaths
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | Red | Red | Red | bruce | 10 | 5 | 10 | 7 | 15 | 18 | 0 | 7 | 4 | 76 |
Red | Red | Red | Red | Red | when shes the one | 12 | 10 | 8 | 3 | 10 | 14 | 0 | 9 | 5 | 71 |
Red | Red | Red | Red | Red | mk #xenagospetsbigcats, mk #xenagospetsbigpibbles | 15 | 9 | 7 | 6 | 4 | 7 | 0 | 8 | 6 | 62 |
Blue | Blue | Blue | Blue | Blue | flu | 5 | 12 | 17 | 7 | 6 | 8 | 2 | 4 | 1 | 62 |
Red | Red | Red | Red | Red | swift | 9 | 9 | 0 | 11 | 13 | 0 | 0 | 10 | 8 | 60 |
Blue | Blue | Blue | Blue | Blue | [BBC] LikeASir | 6 | 9 | 5 | 12 | 2 | 10 | 0 | 7 | 6 | 57 |
Blue | Blue | Blue | Blue | Blue | juicy fruit walrus | 4 | 4 | 5 | 9 | 10 | 8 | 0 | 5 | 10 | 55 |
Blue | Blue | Blue | Blue | Blue | treemonkey | 9 | 11 | 6 | 2 | 8 | 6 | 0 | 8 | 4 | 54 |
Red | Red | Red | Red | Red | scarybroccoli | 6 | 3 | 1 | 7 | 6 | 3 | 0 | 13 | 15 | 54 |
Red | Red | Red | Red | Red | EMIYA | 3 | 6 | 3 | 4 | 2 | 0 | 0 | 10 | 22 | 50 |
Red | Red | Red | Red | Red | dzcreeper | 10 | 8 | 2 | 4 | 4 | 3 | 0 | 12 | 7 | 50 |
Blue | Blue | Blue | Blue | Blue | [BBC] melvyn | 7 | 12 | 1 | 6 | 2 | 0 | 0 | 14 | 5 | 47 |
Blue | Blue | Blue | Blue | Blue | Witch! | 6 | 3 | 3 | 6 | 8 | 10 | 0 | 8 | 3 | 47 |
Blue | Blue | Blue | Blue | Blue | [BBC] DavyC #LikeMike | 2 | 4 | 4 | 9 | 4 | 5 | 0 | 12 | 5 | 45 |
Blue | Blue | Blue | Blue | Blue | [BBC] proflyer | 4 | 9 | 2 | 4 | 2 | 1 | 0 | 7 | 6 | 35 |
Red | Red | Red | Red | Red | he's behind me isnt he | 7 | 1 | 3 | 13 | 3 | 1 | 0 | 4 | 2 | 34 |
Blue | Blue | Blue | Blue | Blue | [BBC] manfart2021 | 3 | 8 | 0 | 2 | 2 | 0 | 0 | 4 | 11 | 30 |
Red | Red | Red | Red | Red | eku952 | 2 | 3 | 2 | 5 | 0 | 1 | 0 | 7 | 5 | 25 |
Assists
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Blue | Blue | Blue | Blue | [BBC] DavyC #LikeMike | 10 | 13 | 18 | 13 | 19 | 9 | 7 | 4 | 5 | 98 |
Blue | Blue | Blue | Blue | Blue | [BBC] LikeASir | 18 | 16 | 9 | 10 | 10 | 12 | 3 | 3 | 15 | 96 |
Blue | Blue | Blue | Blue | Blue | [BBC] melvyn | 11 | 10 | 6 | 16 | 11 | 13 | 9 | 10 | 10 | 96 |
Blue | Blue | Blue | Blue | Blue | juicy fruit walrus | 8 | 19 | 4 | 12 | 20 | 8 | 1 | 7 | 13 | 92 |
Red | Red | Red | Red | Red | bruce | 15 | 12 | 6 | 5 | 9 | 10 | 9 | 12 | 13 | 91 |
Red | Red | Red | Red | Red | scarybroccoli | 14 | 8 | 11 | 13 | 14 | 5 | 4 | 8 | 7 | 84 |
Blue | Blue | Blue | Blue | Blue | flu | 6 | 5 | 4 | 16 | 9 | 7 | 6 | 22 | 7 | 82 |
Red | Red | Red | Red | Red | he's behind me isnt he | 7 | 11 | 9 | 9 | 6 | 4 | 2 | 2 | 31 | 81 |
Red | Red | Red | Red | Red | EMIYA | 8 | 9 | 9 | 13 | 8 | 8 | 4 | 15 | 5 | 79 |
Blue | Blue | Blue | Blue | Blue | treemonkey | 11 | 11 | 1 | 6 | 13 | 8 | 4 | 9 | 13 | 76 |
Red | Red | Red | Red | Red | dzcreeper | 14 | 10 | 12 | 10 | 11 | 4 | 0 | 0 | 12 | 73 |
Blue | Blue | Blue | Blue | Blue | [BBC] proflyer | 8 | 23 | 2 | 8 | 5 | 4 | 2 | 0 | 21 | 73 |
Red | Red | Red | Red | Red | mk #xenagospetsbigcats, mk #xenagospetsbigpibbles | 12 | 11 | 10 | 5 | 9 | 5 | 3 | 8 | 8 | 71 |
Blue | Blue | Blue | Blue | Blue | Witch! | 12 | 13 | 4 | 5 | 4 | 6 | 3 | 4 | 19 | 70 |
Red | Red | Red | Red | Red | swift | 3 | 12 | 11 | 7 | 14 | 3 | 4 | 2 | 9 | 65 |
Red | Red | Red | Red | Red | when shes the one | 6 | 7 | 4 | 5 | 11 | 7 | 11 | 6 | 1 | 58 |
Blue | Blue | Blue | Blue | Blue | [BBC] manfart2021 | 6 | 6 | 6 | 5 | 8 | 2 | 3 | 4 | 7 | 47 |
Red | Red | Red | Red | Red | eku952 | 8 | 3 | 4 | 7 | 9 | 2 | 2 | 2 | 7 | 44 |
Killstreaks
na.serveme.tf #565967
Time | Team | Player | Kills |
---|---|---|---|
1:59 | Red | he's behind me isnt he | 3 |
3:52 | Red | EMIYA | 3 |
8:50 | Red | EMIYA | 3 |
9:00 | Blue | flu | 3 |
10:10 | Red | dzcreeper | 3 |
11:47 | Red | scarybroccoli | 3 |
12:51 | Red | when shes the one | 3 |
na.serveme.tf #565967
Time | Team | Player | Kills |
---|---|---|---|
10:45 | Blue | treemonkey | 3 |
16:36 | Red | dzcreeper | 3 |
24:15 | Blue | [BBC] LikeASir | 3 |
na.serveme.tf #565956
Time | Team | Player | Kills |
---|---|---|---|
0:46 | Blue | [BBC] melvyn | 3 |
2:24 | Blue | [BBC] LikeASir | 3 |
6:21 | Blue | [BBC] LikeASir | 4 |
7:09 | Red | dzcreeper | 3 |
9:11 | Red | dzcreeper | 4 |
11:10 | Blue | [BBC] LikeASir | 3 |
11:13 | Red | he's behind me isnt he | 3 |
11:42 | Red | when shes the one | 3 |
12:24 | Red | scarybroccoli | 3 |
13:07 | Red | EMIYA | 3 |
na.serveme.tf #565967
Time | Team | Player | Kills |
---|---|---|---|
2:06 | Blue | [BBC] melvyn | 3 |
9:24 | Red | dzcreeper | 4 |
9:28 | Blue | juicy fruit walrus | 3 |
13:54 | Red | scarybroccoli | 3 |
14:36 | Red | EMIYA | 4 |
14:37 | Blue | [BBC] proflyer | 3 |
na.serveme.tf #565967
Time | Team | Player | Kills |
---|---|---|---|
2:42 | Blue | [BBC] proflyer | 3 |
7:47 | Red | swift | 3 |
10:30 | Red | mk #xenagospetsbigpibbles | 3 |
12:04 | Blue | juicy fruit walrus | 3 |
13:34 | Blue | flu | 3 |
Chat
na.serveme.tf #565967
Team | Player | Message |
---|---|---|
Red | scarybroccoli | WTF ARE YOU DOING |
Red | scarybroccoli | ??????? |
Red | he's behind me isnt he | capper? |
Red | EMIYA | skibidi toilet or creeepr |
Red | when shes the one | skibidi |
Red | mk #xenagospetsbigpibbles | nice shot dude |
Blue | [BBC] melvyn | ty |
Red | scarybroccoli | wow taige |
Blue | flu | gg |
Blue | [BBC] proflyer | ggs |
Red | he's behind me isnt he | GG |
Blue | [BBC] DavyC #LikeMike | gg |
Blue | juicy fruit walrus | geges |
Red | mk #xenagospetsbigpibbles | thank the heavens |
Blue | [BBC] LikeASir | gg |
Blue | [BBC] manfart2021 | gg |
Blue | [BBC] melvyn | gg |
Red | he's behind me isnt he | close for content |
Red | mk #xenagospetsbigpibbles | gg |
na.serveme.tf #565967
Team | Player | Message |
---|---|---|
Red | mk #xenagospetsbigpibbles | .ss |
Red | he's behind me isnt he | come |
Red | he's behind me isnt he | i wont kill |
Blue | flu | im too scared |
Red | he's behind me isnt he | im a man of word |
Blue | flu | i cant |
Blue | flu | i cant |
Red | he's behind me isnt he | LOL |
Blue | flu | im shaking |
Blue | flu | too nervous |
Red | he's behind me isnt he | ITS OKAY |
Red | mk #xenagospetsbigpibbles | dudw hat |
Red | mk #xenagospetsbigpibbles | how the fuck do u even do that |
Red | EMIYA | OOL |
Red | EMIYA | LOL |
Red | EMIYA | :P: |
Red | EMIYA | LOL |
Red | EMIYA | :3 |
Blue | [BBC] proflyer | gm |
Red | mk #xenagospetsbigpibbles | why are u prolonging this |
na.serveme.tf #565956
Team | Player | Message |
---|---|---|
Blue | [BBC] DavyC #LikeMike | lol |
Red | scarybroccoli | ns |
Red | mk #xenagospetsbigcats | melvyn toggle |
Red | mk #xenagospetsbigcats | cap bug |
Blue | juicy fruit walrus | o no |
Blue | juicy fruit walrus | clip it |
Blue | [BBC] manfart2021 | 80 |
Red | mk #xenagospetsbigcats | good map |
na.serveme.tf #565967
Team | Player | Message |
---|---|---|
Blue | flu | this is my everything |
Red | he's behind me isnt he | u guys think i can sneak in a round of murder mystery 2 rq |
Blue | juicy fruit walrus | only if we can play a round of backyard soccer |
Red | he's behind me isnt he | football |
Blue | juicy fruit walrus | the goat of them all |
Red | dzcreeper | how about we skip upward and winner is decided by a match of bullet chess? |
Blue | treemonkey | whats ur elo |
Red | dzcreeper | in bullet? 1600 |
Blue | treemonkey | noob |
Red | dzcreeper | damn |
Red | mk #xenagospetsbigpibbles | u like the strat sir |
Blue | [BBC] proflyer | bruh |
Red | when shes the one | outplayed |
Red | mk #xenagospetsbigpibbles | melbyn toggle salvage |
Red | mk #xenagospetsbigpibbles | im repping after this |
Red | mk #xenagospetsbigpibbles | .ss |
Red | mk #xenagospetsbigpibbles | man |
Red | mk #xenagospetsbigpibbles | gg |
na.serveme.tf #565967
Team | Player | Message |
---|---|---|
Blue | flu | i want u |
Red | he's behind me isnt he | can we director taunt |
Red | he's behind me isnt he | LOL |
Blue | flu | Drats |
Red | EMIYA | hello there |
Red | EMIYA | shh |