Logs 3697250, 3697242, 3697152, 3697098, 3697197, 3697225
League | Competition | Division | Round | Teams | Score | Maps | ||||
---|---|---|---|---|---|---|---|---|---|---|
RGL | HL Season 18 | Advanced | [Adv/IM] Playoffs 3 - Losers Round 2 | BigBrainComp? | China National TF2 Team | 2.67 | 6.33 | cp_steel, koth_product_final, pl_upward_f12 | Add other logs |
D | M | Title | Map | Format | Red | Blue | RS | BS | Duration | Date | Duplicate of | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
na.serveme.tf #565967 | pl_upward_f12 | Highlander | China National TF2 Team | BigBrainComp? | 1 | 0 | 14:07 | Remove log | ||||
na.serveme.tf #565967 | pl_upward_f12 | Highlander | BigBrainComp? | China National TF2 Team | 0 | 1 | 15:57 | Remove log | ||||
na.serveme.tf #565956 | koth_product_final | Highlander | China National TF2 Team | BigBrainComp? | 2 | 1 | 17:43 | Remove log | ||||
🧠BBC🧠: BBC vs cntf2 | koth_product_final | Highlander | China National TF2 Team | BigBrainComp? | 1 | 1 | 9:07 | Remove log | ||||
na.serveme.tf #565967 | cp_steel | Highlander | BigBrainComp? | China National TF2 Team | 0 | 1 | 15:27 | Remove log | ||||
na.serveme.tf #565967 | cp_steel | Highlander | China National TF2 Team | BigBrainComp? | 0 | 1 | 17:22 | Remove log | ||||
Totals | 4 | 5 | 1:29:43 |
Players
Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Time Played | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Blue | Red | Red | Blue | Red | mk #xenagospetsbigcats, mk #xenagospetsbigpibbles | 52 | 70 | 31 | 217 | 225 | 127 | 19542 | 20192 | 11476 | 6 | 0 | 88 | 0 | 0 | 12 | 1:29:43 | |
Red | Blue | Red | Red | Blue | Red | bruce | 77 | 75 | 23 | 347 | 264 | 115 | 31221 | 23751 | 10364 | 5 | 0 | 213 | 0 | 0 | 4 | 1:29:41 | |
Red | Blue | Red | Red | Blue | Red | he's behind me isnt he | 55 | 37 | 50 | 151 | 226 | 239 | 13611 | 20333 | 21453 | 9 | 0 | 27 | 0 | 0 | 12 | 1:29:43 | |
Red | Blue | Red | Red | Blue | Red | scarybroccoli | 74 | 56 | 27 | 409 | 352 | 321 | 36750 | 31663 | 28805 | 11 | 1 | 32 | 0 | 0 | 10 | 1:29:43 | |
Red | Blue | Red | Red | Blue | Red | dzcreeper | 53 | 47 | 34 | 196 | 145 | 82 | 17665 | 13018 | 7402 | 6 | 0 | 54 | 0 | 0 | 14 | 1:28:24 | |
Red | Blue | Red | Red | Blue | Red | swift | 50 | 56 | 38 | 221 | 397 | 249 | 19855 | 35675 | 22362 | 5 | 0 | 85 | 0 | 0 | 4 | 1:24:39 | |
Red | Blue | Red | Red | Blue | Red | eku952 | 4 | 27 | 59 | 12 | 119 | 1084 | 10698 | 0 | 1 | 0 | 31 | 0 | 0 | 9 | 1:29:43 | ||
Red | Blue | Red | Red | Blue | Red | EMIYA | 72 | 56 | 9 | 309 | 238 | 157 | 27744 | 21416 | 14123 | 8 | 0 | 14 | 0 | 47 | 4 | 1:29:43 | |
Red | Blue | Red | Red | Blue | Red | when shes the one | 63 | 76 | 8 | 264 | 188 | 23 | 23760 | 16905 | 2088 | 6 | 0 | 121 | 35 | 0 | 2 | 1:29:43 | |
Blue | Red | Blue | Blue | Red | Blue | [BBC] LikeASir | 79 | 59 | 30 | 239 | 189 | 109 | 21510 | 16997 | 9813 | 7 | 0 | 86 | 0 | 0 | 20 | 1:29:43 | |
Blue | Red | Blue | Blue | Red | Blue | treemonkey | 63 | 64 | 23 | 348 | 294 | 181 | 31273 | 26416 | 16244 | 7 | 0 | 182 | 0 | 0 | 3 | 1:29:43 | |
Blue | Red | Blue | Blue | Red | Blue | Witch! | 41 | 50 | 32 | 116 | 227 | 184 | 10409 | 20402 | 16531 | 4 | 0 | 31 | 0 | 0 | 8 | 1:29:43 | |
Blue | Red | Blue | Blue | Red | Blue | [BBC] DavyC #LikeMike | 65 | 56 | 35 | 446 | 317 | 310 | 40036 | 28444 | 27892 | 9 | 2 | 42 | 0 | 0 | 8 | 1:29:43 | |
Blue | Red | Blue | Blue | Red | Blue | [BBC] proflyer | 39 | 36 | 28 | 151 | 122 | 77 | 13616 | 10980 | 6977 | 5 | 0 | 43 | 0 | 0 | 13 | 1:29:43 | |
Blue | Red | Blue | Blue | Red | Blue | juicy fruit walrus | 54 | 67 | 49 | 255 | 451 | 250 | 22881 | 40528 | 22459 | 5 | 0 | 103 | 0 | 0 | 5 | 1:29:43 | |
Blue | Red | Blue | Blue | Red | Blue | [BBC] manfart2021 | 0 | 39 | 43 | 2 | 136 | 209 | 12209 | 0 | 0 | 0 | 14 | 0 | 0 | 7 | 1:29:43 | ||
Blue | Red | Blue | Blue | Red | Blue | [BBC] melvyn | 84 | 56 | 18 | 307 | 220 | 122 | 27590 | 19806 | 11034 | 8 | 0 | 32 | 0 | 56 | 7 | 1:29:43 | |
Blue | Red | Blue | Blue | Red | Blue | flu | 72 | 77 | 8 | 291 | 172 | 15 | 26127 | 15450 | 1375 | 7 | 0 | 111 | 45 | 0 | 1 | 1:29:43 | Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Ü | Duration | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 70 | 65 | 36 | 1933 | 1825 | 1294 | 27294 | 25765 | 18269 | 6 | 0 | 89 | 6 | 8 | 6 | 7 | 14:07 | |||||
Blue | 64 | 70 | 29 | 1825 | 1933 | 1239 | 25765 | 27294 | 17492 | 8 | 1 | 79 | 7 | 8 | 7 | 5 | 14:07 | |||||
Red | 53 | 92 | 29 | 1782 | 2034 | 1220 | 28434 | 32447 | 19470 | 4 | 0 | 88 | 5 | 9 | 7 | 6 | 15:57 | |||||
Blue | 92 | 53 | 54 | 2034 | 1782 | 1443 | 32447 | 28434 | 23016 | 6 | 1 | 99 | 7 | 12 | 10 | 6 | 15:57 | |||||
Red | 124 | 142 | 60 | 2588 | 2854 | 1293 | 45851 | 50581 | 22916 | 9 | 0 | 138 | 10 | 13 | 17 | 5 | 17:43 | |||||
Blue | 142 | 124 | 70 | 2854 | 2588 | 1356 | 50581 | 45851 | 24040 | 7 | 0 | 124 | 16 | 17 | 19 | 5 | 17:43 | |||||
Red | 47 | 58 | 32 | 2334 | 2552 | 1472 | 21284 | 23270 | 13424 | 6 | 0 | 86 | 5 | 2 | 12 | 2 | 9:07 | |||||
Blue | 58 | 47 | 38 | 2552 | 2334 | 1452 | 23270 | 21284 | 13245 | 9 | 0 | 58 | 6 | 2 | 14 | 2 | 9:07 | |||||
Red | 80 | 84 | 44 | 1832 | 1910 | 1172 | 28311 | 29516 | 18116 | 6 | 0 | 140 | 5 | 9 | 13 | 5 | 15:27 | |||||
Blue | 83 | 80 | 50 | 1910 | 1832 | 1208 | 29516 | 28311 | 18673 | 11 | 0 | 131 | 4 | 5 | 12 | 6 | 15:27 | |||||
Red | 84 | 102 | 47 | 2006 | 2147 | 1253 | 34840 | 37290 | 21775 | 8 | 0 | 122 | 3 | 7 | 14 | 6 | 17:22 | |||||
Blue | 100 | 87 | 56 | 2147 | 2006 | 1149 | 37290 | 34840 | 19962 | 7 | 1 | 155 | 6 | 11 | 12 | 5 | 17:22 |
Medics
Teams | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Blue | Red | Red | Blue | Red | eku952 | 100% | 1314 | 117953 | 49 | 43 | 6 | 0 | 3 | 11 | 0:40 | 6 | 0 | 1:29:43 | |
Blue | Red | Blue | Blue | Red | Blue | [BBC] manfart2021 | 100% | 1253 | 112445 | 52 | 46 | 6 | 0 | 1 | 2 | 0:40 | 8 | 0 | 1:29:43 |
Events
Kills
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Red | Blue | Blue | Red | Blue | [BBC] melvyn | 8 | 10 | 5 | 13 | 6 | 13 | 5 | 15 | 9 | 84 |
Blue | Red | Blue | Blue | Red | Blue | [BBC] LikeASir | 16 | 11 | 7 | 9 | 8 | 7 | 3 | 4 | 14 | 79 |
Red | Blue | Red | Red | Blue | Red | bruce | 13 | 9 | 2 | 4 | 5 | 8 | 11 | 13 | 12 | 77 |
Red | Blue | Red | Red | Blue | Red | scarybroccoli | 15 | 7 | 11 | 8 | 10 | 7 | 3 | 6 | 7 | 74 |
Red | Blue | Red | Red | Blue | Red | EMIYA | 8 | 5 | 7 | 14 | 12 | 2 | 6 | 13 | 5 | 72 |
Blue | Red | Blue | Blue | Red | Blue | flu | 5 | 3 | 5 | 11 | 11 | 8 | 4 | 20 | 5 | 72 |
Blue | Red | Blue | Blue | Red | Blue | [BBC] DavyC #LikeMike | 10 | 6 | 10 | 8 | 9 | 6 | 6 | 7 | 3 | 65 |
Red | Blue | Red | Red | Blue | Red | when shes the one | 5 | 10 | 2 | 6 | 9 | 7 | 10 | 12 | 2 | 63 |
Blue | Red | Blue | Blue | Red | Blue | treemonkey | 10 | 5 | 1 | 7 | 9 | 6 | 5 | 7 | 13 | 63 |
Red | Blue | Red | Red | Blue | Red | he's behind me isnt he | 5 | 3 | 6 | 8 | 5 | 2 | 3 | 1 | 22 | 55 |
Blue | Red | Blue | Blue | Red | Blue | juicy fruit walrus | 6 | 16 | 5 | 2 | 13 | 2 | 1 | 0 | 9 | 54 |
Red | Blue | Red | Red | Blue | Red | dzcreeper | 7 | 11 | 7 | 6 | 9 | 2 | 0 | 1 | 10 | 53 |
Red | Blue | Red | Red | Blue | Red | mk #xenagospetsbigcats, mk #xenagospetsbigpibbles | 2 | 10 | 5 | 4 | 5 | 6 | 2 | 7 | 11 | 52 |
Red | Blue | Red | Red | Blue | Red | swift | 4 | 9 | 8 | 4 | 12 | 2 | 4 | 2 | 5 | 50 |
Blue | Red | Blue | Blue | Red | Blue | Witch! | 9 | 8 | 3 | 3 | 0 | 2 | 2 | 2 | 12 | 41 |
Blue | Red | Blue | Blue | Red | Blue | [BBC] proflyer | 6 | 15 | 1 | 3 | 0 | 2 | 1 | 0 | 11 | 39 |
Red | Blue | Red | Red | Blue | Red | eku952 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 |
Deaths
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Red | Blue | Blue | Red | Blue | flu | 11 | 12 | 22 | 7 | 5 | 10 | 3 | 5 | 2 | 77 |
Red | Blue | Red | Red | Blue | Red | when shes the one | 14 | 13 | 12 | 3 | 9 | 11 | 0 | 9 | 5 | 76 |
Red | Blue | Red | Red | Blue | Red | bruce | 11 | 5 | 8 | 6 | 16 | 15 | 0 | 10 | 3 | 74 |
Red | Blue | Red | Red | Blue | Red | mk #xenagospetsbigcats, mk #xenagospetsbigpibbles | 16 | 10 | 9 | 10 | 6 | 6 | 0 | 8 | 5 | 70 |
Blue | Red | Blue | Blue | Red | Blue | juicy fruit walrus | 5 | 5 | 5 | 10 | 12 | 9 | 0 | 12 | 9 | 67 |
Blue | Red | Blue | Blue | Red | Blue | treemonkey | 10 | 9 | 3 | 7 | 9 | 11 | 0 | 5 | 10 | 64 |
Blue | Red | Blue | Blue | Red | Blue | [BBC] LikeASir | 2 | 13 | 5 | 15 | 4 | 7 | 0 | 8 | 5 | 59 |
Red | Blue | Red | Red | Blue | Red | scarybroccoli | 9 | 7 | 3 | 8 | 2 | 3 | 0 | 13 | 11 | 56 |
Red | Blue | Red | Red | Blue | Red | swift | 8 | 9 | 0 | 9 | 13 | 0 | 0 | 6 | 11 | 56 |
Red | Blue | Red | Red | Blue | Red | EMIYA | 4 | 7 | 2 | 7 | 0 | 0 | 0 | 15 | 20 | 55 |
Blue | Red | Blue | Blue | Red | Blue | [BBC] melvyn | 7 | 13 | 1 | 6 | 2 | 1 | 0 | 13 | 12 | 55 |
Blue | Red | Blue | Blue | Red | Blue | [BBC] DavyC #LikeMike | 4 | 4 | 8 | 8 | 4 | 6 | 1 | 14 | 6 | 55 |
Blue | Red | Blue | Blue | Red | Blue | Witch! | 5 | 2 | 6 | 11 | 8 | 7 | 0 | 7 | 2 | 48 |
Red | Blue | Red | Red | Blue | Red | dzcreeper | 7 | 6 | 2 | 6 | 2 | 2 | 0 | 13 | 8 | 46 |
Blue | Red | Blue | Blue | Red | Blue | [BBC] manfart2021 | 2 | 11 | 3 | 3 | 4 | 0 | 0 | 6 | 10 | 39 |
Red | Blue | Red | Red | Blue | Red | he's behind me isnt he | 7 | 1 | 3 | 10 | 5 | 1 | 0 | 5 | 5 | 37 |
Blue | Red | Blue | Blue | Red | Blue | [BBC] proflyer | 6 | 8 | 2 | 7 | 2 | 2 | 0 | 2 | 7 | 36 |
Red | Blue | Red | Red | Blue | Red | eku952 | 3 | 5 | 2 | 6 | 1 | 1 | 0 | 5 | 4 | 27 |
Assists
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Red | Blue | Blue | Red | Blue | [BBC] LikeASir | 21 | 16 | 11 | 14 | 11 | 8 | 3 | 4 | 21 | 109 |
Red | Blue | Red | Red | Blue | Red | he's behind me isnt he | 9 | 14 | 13 | 12 | 8 | 4 | 6 | 2 | 37 | 105 |
Blue | Red | Blue | Blue | Red | Blue | juicy fruit walrus | 12 | 20 | 7 | 12 | 19 | 8 | 2 | 6 | 17 | 103 |
Blue | Red | Blue | Blue | Red | Blue | [BBC] melvyn | 11 | 13 | 7 | 17 | 7 | 13 | 8 | 15 | 11 | 102 |
Red | Blue | Red | Red | Blue | Red | scarybroccoli | 18 | 11 | 16 | 12 | 15 | 9 | 5 | 8 | 7 | 101 |
Red | Blue | Red | Red | Blue | Red | bruce | 18 | 9 | 6 | 5 | 11 | 9 | 14 | 14 | 14 | 100 |
Blue | Red | Blue | Blue | Red | Blue | [BBC] DavyC #LikeMike | 15 | 12 | 14 | 15 | 16 | 8 | 9 | 7 | 4 | 100 |
Red | Blue | Red | Red | Blue | Red | swift | 9 | 14 | 12 | 10 | 18 | 4 | 7 | 4 | 10 | 88 |
Red | Blue | Red | Red | Blue | Red | dzcreeper | 12 | 15 | 9 | 12 | 15 | 4 | 1 | 2 | 17 | 87 |
Blue | Red | Blue | Blue | Red | Blue | treemonkey | 13 | 10 | 3 | 8 | 14 | 7 | 7 | 9 | 15 | 86 |
Red | Blue | Red | Red | Blue | Red | mk #xenagospetsbigcats, mk #xenagospetsbigpibbles | 7 | 13 | 10 | 10 | 12 | 6 | 2 | 9 | 14 | 83 |
Red | Blue | Red | Red | Blue | Red | EMIYA | 9 | 5 | 8 | 16 | 15 | 3 | 6 | 14 | 5 | 81 |
Blue | Red | Blue | Blue | Red | Blue | flu | 6 | 3 | 8 | 12 | 12 | 8 | 5 | 20 | 6 | 80 |
Blue | Red | Blue | Blue | Red | Blue | Witch! | 12 | 10 | 4 | 8 | 2 | 7 | 3 | 3 | 24 | 73 |
Red | Blue | Red | Red | Blue | Red | when shes the one | 5 | 12 | 2 | 6 | 10 | 8 | 10 | 13 | 5 | 71 |
Blue | Red | Blue | Blue | Red | Blue | [BBC] proflyer | 9 | 21 | 2 | 6 | 4 | 3 | 2 | 1 | 19 | 67 |
Red | Blue | Red | Red | Blue | Red | eku952 | 9 | 4 | 7 | 6 | 11 | 6 | 3 | 5 | 12 | 63 |
Blue | Red | Blue | Blue | Red | Blue | [BBC] manfart2021 | 7 | 7 | 5 | 3 | 6 | 1 | 4 | 2 | 8 | 43 |
Killstreaks
na.serveme.tf #565967
Time | Team | Player | Kills |
---|---|---|---|
1:59 | Red | he's behind me isnt he | 3 |
3:52 | Red | EMIYA | 3 |
8:50 | Red | EMIYA | 3 |
9:00 | Blue | flu | 3 |
10:10 | Red | dzcreeper | 3 |
11:47 | Red | scarybroccoli | 3 |
12:51 | Red | when shes the one | 3 |
na.serveme.tf #565967
Time | Team | Player | Kills |
---|---|---|---|
2:17 | Red | [BBC] melvyn | 3 |
3:03 | Blue | swift | 3 |
7:58 | Blue | when shes the one | 3 |
9:04 | Blue | EMIYA | 3 |
10:01 | Blue | dzcreeper | 3 |
14:45 | Blue | he's behind me isnt he | 3 |
na.serveme.tf #565956
Time | Team | Player | Kills |
---|---|---|---|
0:46 | Blue | [BBC] melvyn | 3 |
2:24 | Blue | [BBC] LikeASir | 3 |
6:21 | Blue | [BBC] LikeASir | 4 |
7:09 | Red | dzcreeper | 3 |
9:11 | Red | dzcreeper | 4 |
11:10 | Blue | [BBC] LikeASir | 3 |
11:13 | Red | he's behind me isnt he | 3 |
11:42 | Red | when shes the one | 3 |
12:24 | Red | scarybroccoli | 3 |
13:07 | Red | EMIYA | 3 |
🧠BBC🧠: BBC vs cntf2
Time | Team | Player | Kills |
---|---|---|---|
0:46 | Red | mk #xenagospetsbigcats | 4 |
2:28 | Red | when shes the one | 3 |
7:04 | Blue | [BBC] DavyC #LikeMike | 3 |
na.serveme.tf #565967
Time | Team | Player | Kills |
---|---|---|---|
14:38 | Blue | bruce | 3 |
14:39 | Red | [BBC] DavyC #LikeMike | 3 |
na.serveme.tf #565967
Time | Team | Player | Kills |
---|---|---|---|
10:45 | Blue | treemonkey | 3 |
16:36 | Red | dzcreeper | 3 |
24:15 | Blue | [BBC] LikeASir | 3 |
Chat
na.serveme.tf #565967
Team | Player | Message |
---|---|---|
Red | scarybroccoli | WTF ARE YOU DOING |
Red | scarybroccoli | ??????? |
Red | he's behind me isnt he | capper? |
Red | EMIYA | skibidi toilet or creeepr |
Red | when shes the one | skibidi |
Red | mk #xenagospetsbigpibbles | nice shot dude |
Blue | [BBC] melvyn | ty |
Red | scarybroccoli | wow taige |
Blue | flu | gg |
Blue | [BBC] proflyer | ggs |
Red | he's behind me isnt he | GG |
Blue | [BBC] DavyC #LikeMike | gg |
Blue | juicy fruit walrus | geges |
Red | mk #xenagospetsbigpibbles | thank the heavens |
Blue | [BBC] LikeASir | gg |
Blue | [BBC] manfart2021 | gg |
Blue | [BBC] melvyn | gg |
Red | he's behind me isnt he | close for content |
Red | mk #xenagospetsbigpibbles | gg |
na.serveme.tf #565967
Team | Player | Message |
---|---|---|
Red | flu | jesus |
Blue | scarybroccoli | LOL |
Red | treemonkey | what happened |
Blue | scarybroccoli | idk |
Blue | scarybroccoli | thats y its funn |
Blue | mk #xenagospetsbigpibbles | !extend |
Blue | scarybroccoli | L;MFAO |
Blue | mk #xenagospetsbigpibbles | golden cap wowee |
na.serveme.tf #565956
Team | Player | Message |
---|---|---|
Blue | [BBC] DavyC #LikeMike | lol |
Red | scarybroccoli | ns |
Red | mk #xenagospetsbigcats | melvyn toggle |
Red | mk #xenagospetsbigcats | cap bug |
Blue | juicy fruit walrus | o no |
Blue | juicy fruit walrus | clip it |
Blue | [BBC] manfart2021 | 80 |
Red | mk #xenagospetsbigcats | good map |
🧠BBC🧠: BBC vs cntf2
Team | Player | Message |
---|---|---|
Blue | [BBC] proflyer | glhf :D |
Red | he's behind me isnt he | GLHF :3 |
Blue | [BBC] LikeASir | gl china tf2 |
Red | mk #xenagospetsbigcats | exec |
Red | mk #xenagospetsbigcats | wl 1 |
na.serveme.tf #565967
Team | Player | Message |
---|---|---|
Blue | dzcreeper | if my ping spikes above 70 I sue RGL |
Red | treemonkey | buy your own louisbot @ louis_bot.com |
Blue | mk #xenagospetsbigpibbles | reported |
Red | flu | Jesus |
Blue | he's behind me isnt he | so we're in nc |
Blue | mk #xenagospetsbigpibbles | gh |
na.serveme.tf #565967
Team | Player | Message |
---|---|---|
Red | mk #xenagospetsbigpibbles | .ss |
Red | he's behind me isnt he | come |
Red | he's behind me isnt he | i wont kill |
Blue | flu | im too scared |
Red | he's behind me isnt he | im a man of word |
Blue | flu | i cant |
Blue | flu | i cant |
Red | he's behind me isnt he | LOL |
Blue | flu | im shaking |
Blue | flu | too nervous |
Red | he's behind me isnt he | ITS OKAY |
Red | mk #xenagospetsbigpibbles | dudw hat |
Red | mk #xenagospetsbigpibbles | how the fuck do u even do that |
Red | EMIYA | OOL |
Red | EMIYA | LOL |
Red | EMIYA | :P: |
Red | EMIYA | LOL |
Red | EMIYA | :3 |
Blue | [BBC] proflyer | gm |
Red | mk #xenagospetsbigpibbles | why are u prolonging this |