Logs 3728302, 3728313, 3728344
League | Competition | Division | Round | Teams | Score | Maps | ||||
---|---|---|---|---|---|---|---|---|---|---|
ETF2L | 6v6 Season 48 (Autumn 2024): Low & Open | Low | Week 3 | gun | Fatass Legacy | 1.0 | 5.0 | cp_snakewater_final1, cp_sultry_b8a |
D | M | Title | Map | Format | Red | Blue | RS | BS | Duration | Date | Duplicate of | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
serveme.tf #1442363 | cp_snakewater_final1 | Sixes | Fatass Legacy | gun | 2 | 2 | 28:34 | Remove log | ||||
serveme.tf #1442363 | cp_snakewater_final1 | Sixes | Fatass Legacy | gun | 1 | 0 | 4:18 | Remove log | ||||
serveme.tf #1442363 | cp_sultry_b8a | Sixes | Fatass Legacy | gun | 2 | 1 | 29:02 | Remove log | ||||
Totals | 5 | 3 | 1:01:54 |
Players
Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | HSK | CPC | Time Played | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | Red | nettspend top pgaa bottom | 47 | 17 | 14 | 198 | 128 | 192 | 12316 | 7975 | 11912 | 6 | 0 | 38 | 2 | 23 | 1:00:28 | |
Red | Red | Red | Lionel Wallace | 41 | 26 | 34 | 227 | 219 | 275 | 14068 | 13613 | 17055 | 5 | 0 | 25 | 0 | 10 | 1:01:36 | |
Red | Red | Red | W. | 30 | 47 | 4 | 270 | 240 | 169 | 16760 | 14874 | 10472 | 3 | 2 | 177 | 0 | 4 | 1:01:48 | |
Red | Red | Red | !!! | 34 | 41 | 9 | 194 | 188 | 166 | 12046 | 11660 | 10296 | 4 | 2 | 83 | 2 | 3 | 1:01:54 | |
Red | Red | Red | lush DCCLXXVII | 33 | 20 | 6 | 291 | 200 | 270 | 18072 | 12422 | 16742 | 5 | 3 | 81 | 0 | 7 | 1:01:47 | |
Red | Red | Red | Gazaza777 | 5 | 14 | 44 | 9 | 117 | 583 | 7296 | 0 | 1 | 0 | 34 | 0 | 7 | 1:01:54 | ||
Blue | Blue | Blue | gamma | 31 | 30 | 21 | 163 | 142 | 115 | 10106 | 8835 | 7156 | 4 | 0 | 34 | 0 | 18 | 1:01:53 | |
Blue | Blue | Blue | obi | 38 | 29 | 23 | 195 | 190 | 242 | 12111 | 11778 | 15032 | 7 | 0 | 14 | 1 | 14 | 1:01:49 | |
Blue | Blue | Blue | Genuine Bear | 22 | 47 | 6 | 203 | 238 | 172 | 12599 | 14783 | 10702 | 3 | 1 | 108 | 0 | 3 | 1:01:54 | |
Blue | Blue | Blue | revell | 35 | 42 | 11 | 239 | 236 | 229 | 14795 | 14653 | 14199 | 3 | 2 | 99 | 0 | 6 | 1:01:49 | |
Blue | Blue | Blue | Torriss | 37 | 21 | 10 | 281 | 255 | 332 | 17406 | 15818 | 20555 | 12 | 1 | 78 | 0 | 8 | 1:01:54 | |
Blue | Blue | Blue | anian | 2 | 21 | 27 | 13 | 128 | 823 | 7978 | 0 | 1 | 0 | 21 | 0 | 8 | 1:01:54 | Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | HSK | CPC | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | HSK | CPC | Ü | Duration | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 88 | 83 | 49 | 1224 | 1149 | 1077 | 34982 | 32828 | 30770 | 6 | 3 | 154 | 2 | 25 | 8 | 28:34 | ||
Blue | 83 | 88 | 50 | 1149 | 1224 | 1075 | 32828 | 34982 | 30714 | 12 | 2 | 174 | 1 | 22 | 6 | 28:34 | ||
Red | 18 | 11 | 12 | 1358 | 1059 | 966 | 5842 | 4554 | 4154 | 3 | 0 | 54 | 0 | 7 | 1 | 4:18 | ||
Blue | 11 | 18 | 8 | 1059 | 1358 | 1002 | 4554 | 5842 | 4309 | 3 | 0 | 26 | 0 | 5 | 1 | 4:18 | ||
Red | 84 | 71 | 50 | 1137 | 1049 | 1086 | 33021 | 30458 | 31553 | 6 | 4 | 230 | 2 | 22 | 6 | 29:02 | ||
Blue | 71 | 84 | 40 | 1049 | 1137 | 1123 | 30458 | 33021 | 32621 | 7 | 2 | 154 | 0 | 30 | 6 | 29:02 |
Medics
Teams | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | Red | Gazaza777 | 100% | 1073 | 66477 | 25 | 23 | 2 | 0 | 0 | 4 | 0:35 | 1 | 0 | 1:01:54 | |
Blue | Blue | Blue | anian | 100% | 1092 | 67644 | 22 | 22 | 0 | 0 | 1 | 2 | 0:23 | 6 | 0 | 1:01:54 |
Events
Kills
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | Red | nettspend top pgaa bottom | 11 | 23 | 0 | 8 | 1 | 0 | 4 | 0 | 0 | 47 |
Red | Red | Red | Lionel Wallace | 7 | 25 | 0 | 4 | 2 | 0 | 3 | 0 | 0 | 41 |
Blue | Blue | Blue | obi | 10 | 21 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 38 |
Blue | Blue | Blue | Torriss | 10 | 18 | 0 | 2 | 1 | 0 | 5 | 1 | 0 | 37 |
Blue | Blue | Blue | revell | 7 | 18 | 0 | 4 | 1 | 0 | 5 | 0 | 0 | 35 |
Red | Red | Red | !!! | 2 | 15 | 1 | 2 | 0 | 2 | 8 | 4 | 0 | 34 |
Red | Red | Red | lush DCCLXXVII | 14 | 9 | 0 | 4 | 1 | 0 | 3 | 2 | 0 | 33 |
Blue | Blue | Blue | gamma | 6 | 18 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 31 |
Red | Red | Red | W. | 10 | 14 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 30 |
Blue | Blue | Blue | Genuine Bear | 6 | 12 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 22 |
Red | Red | Red | Gazaza777 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Blue | Blue | Blue | anian | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Deaths
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | Red | W. | 19 | 17 | 0 | 8 | 2 | 0 | 0 | 1 | 0 | 47 |
Blue | Blue | Blue | Genuine Bear | 22 | 13 | 0 | 5 | 4 | 2 | 0 | 1 | 0 | 47 |
Blue | Blue | Blue | revell | 14 | 16 | 0 | 4 | 1 | 2 | 3 | 2 | 0 | 42 |
Red | Red | Red | !!! | 14 | 13 | 1 | 11 | 1 | 1 | 0 | 0 | 0 | 41 |
Blue | Blue | Blue | gamma | 12 | 6 | 0 | 7 | 3 | 0 | 1 | 1 | 0 | 30 |
Blue | Blue | Blue | obi | 5 | 12 | 0 | 10 | 1 | 0 | 0 | 1 | 0 | 29 |
Red | Red | Red | Lionel Wallace | 12 | 9 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 26 |
Blue | Blue | Blue | anian | 7 | 10 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 21 |
Blue | Blue | Blue | Torriss | 11 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 21 |
Red | Red | Red | lush DCCLXXVII | 9 | 6 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 20 |
Red | Red | Red | nettspend top pgaa bottom | 4 | 6 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 17 |
Red | Red | Red | Gazaza777 | 3 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 14 |
Assists
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | Red | Lionel Wallace | 16 | 40 | 0 | 7 | 2 | 0 | 9 | 1 | 0 | 75 |
Blue | Blue | Blue | obi | 17 | 33 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 61 |
Red | Red | Red | nettspend top pgaa bottom | 14 | 31 | 0 | 9 | 1 | 0 | 5 | 1 | 0 | 61 |
Blue | Blue | Blue | gamma | 11 | 32 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 52 |
Red | Red | Red | Gazaza777 | 12 | 24 | 0 | 4 | 1 | 1 | 4 | 3 | 0 | 49 |
Blue | Blue | Blue | Torriss | 12 | 24 | 0 | 2 | 1 | 0 | 7 | 1 | 0 | 47 |
Blue | Blue | Blue | revell | 9 | 23 | 0 | 7 | 1 | 0 | 6 | 0 | 0 | 46 |
Red | Red | Red | !!! | 4 | 17 | 1 | 3 | 2 | 2 | 10 | 4 | 0 | 43 |
Red | Red | Red | lush DCCLXXVII | 15 | 11 | 0 | 5 | 2 | 0 | 4 | 2 | 0 | 39 |
Red | Red | Red | W. | 10 | 16 | 1 | 4 | 1 | 0 | 2 | 0 | 0 | 34 |
Blue | Blue | Blue | anian | 13 | 10 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 29 |
Blue | Blue | Blue | Genuine Bear | 6 | 15 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 28 |
Killstreaks
serveme.tf #1442363
Time | Team | Player | Kills |
---|---|---|---|
4:32 | Blue | obi | 3 |
7:44 | Blue | gamma | 3 |
12:05 | Blue | Torriss | 3 |
17:13 | Blue | Torriss | 3 |
19:26 | Red | W. | 3 |
19:53 | Blue | Torriss | 3 |
25:01 | Red | Lionel Wallace | 3 |
25:23 | Red | !!! | 3 |
serveme.tf #1442363
Time | Team | Player | Kills |
---|---|---|---|
0:29 | Red | nettspend top pgaa bottom | 3 |
3:27 | Blue | obi | 6 |
9:01 | Red | nettspend top pgaa bottom | 5 |
11:41 | Red | nettspend top pgaa bottom | 3 |
24:15 | Blue | gamma | 3 |
26:42 | Red | lush DCCLXXVII | 4 |
27:42 | Blue | obi | 3 |
Chat
serveme.tf #1442363
Team | Player | Message |
---|---|---|
Blue | Genuine Bear | Good luck and have fun |
Blue | obi | gf hl |
Blue | gamma | i dont wanna talk about it |
Blue | gamma | that's insane. |
Blue | obi | nice 1 |
Blue | Genuine Bear | nice dodges med |
Red | nettspend top pgaa bottom | !who |
serveme.tf #1442363
Team | Player | Message |
---|---|---|
Blue | Genuine Bear | Good luck and have fun |
Red | W. | ns |
Blue | obi | gg |
Blue | revell | gg |
Red | W. | gg |
Red | lush DCCLXXVII | gg |
Blue | Genuine Bear | Good game and well played |
serveme.tf #1442363
Team | Player | Message |
---|---|---|
Blue | Genuine Bear | Good luck and have fun |
Red | !!! | wtf are you doing |
Blue | obi | Shuriken : obi nice hacking you dumb cunt :-D |
Red | Gazaza777 | gg |
Blue | gamma | gg |
Blue | obi | gg |
Red | lush DCCLXXVII | .,.... |
Red | lush DCCLXXVII | cmon gaz |
Red | Gazaza777 | !s |
Red | W. | charity point |
Blue | obi | gg |
Blue | anian | gg |
Red | nettspend top pgaa bottom | charity point |
Red | lush DCCLXXVII | wpwp |
Blue | revell | gg |
Red | W. | gg |