Logs 3745973, 3745947, 3745929
League | Competition | Division | Round | Teams | Score | Maps | ||||
---|---|---|---|---|---|---|---|---|---|---|
ETF2L | 6v6 Season 48 (Autumn 2024) | Division 4A | Week 7 | Meowmyx | WE LOVE URABE | 5.0 | 1.0 | cp_metalworks_f5, cp_process_f12 |
D | M | Title | Map | Format | Red | Blue | RS | BS | Duration | Date | Duplicate of | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
serveme.tf #1447871 | cp_process_f12 | Sixes | Meowmyx | WE LOVE URABE | 3 | 1 | 28:51 | Remove log | ||||
serveme.tf #1447871 | cp_metalworks_f5 | Sixes | Meowmyx | WE LOVE URABE | 1 | 0 | 6:54 | Remove log | ||||
serveme.tf #1447871 | cp_metalworks_f5 | Sixes | Meowmyx | WE LOVE URABE | 1 | 1 | 29:25 | Remove log | ||||
Totals | 5 | 2 | 1:05:10 |
Players
Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Time Played | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | Red | Deox | 42 | 28 | 21 | 177 | 136 | 151 | 11575 | 8871 | 9846 | 5 | 0 | 42 | 0 | 1 | 26 | 1:03:19 | |
Red | Red | Red | master buster | 41 | 34 | 31 | 193 | 191 | 259 | 12592 | 12462 | 16925 | 8 | 0 | 28 | 0 | 0 | 14 | 1:04:45 | |
Red | Red | Red | kin | 32 | 48 | 13 | 221 | 220 | 186 | 14464 | 14353 | 12138 | 3 | 2 | 87 | 0 | 0 | 6 | 1:05:10 | |
Red | Red | Red | pijacka | 39 | 44 | 8 | 308 | 212 | 153 | 20129 | 13849 | 10017 | 5 | 2 | 116 | 0 | 1 | 8 | 1:04:33 | |
Red | Red | Red | wardemon | 43 | 32 | 13 | 278 | 205 | 237 | 18181 | 13376 | 15494 | 5 | 2 | 55 | 0 | 0 | 9 | 1:05:05 | |
Red | Red | Red | gilga | 2 | 18 | 26 | 13 | 95 | 872 | 6207 | 0 | 1 | 0 | 11 | 0 | 0 | 13 | 1:05:10 | ||
Blue | Blue | Blue | mhu | 57 | 26 | 25 | 208 | 210 | 274 | 13590 | 13685 | 17893 | 8 | 0 | 25 | 0 | 0 | 12 | 1:05:01 | |
Blue | Blue | Blue | ben ・ᴗ・ | 42 | 26 | 28 | 185 | 145 | 161 | 12096 | 9479 | 10522 | 5 | 0 | 63 | 1 | 2 | 22 | 1:04:39 | |
Blue | Blue | Blue | donut | 41 | 47 | 14 | 234 | 218 | 166 | 15308 | 14215 | 10870 | 4 | 4 | 112 | 0 | 0 | 8 | 1:05:10 | |
Blue | Blue | Blue | nf- | 36 | 44 | 11 | 211 | 217 | 215 | 13770 | 14166 | 14058 | 5 | 7 | 85 | 0 | 0 | 2 | 1:05:10 | |
Blue | Blue | Blue | ramirez | 26 | 30 | 13 | 218 | 258 | 323 | 14260 | 16823 | 21087 | 4 | 0 | 54 | 0 | 0 | 5 | 1:05:10 | |
Blue | Blue | Blue | dft | 0 | 26 | 43 | 1 | 144 | 94 | 9445 | 0 | 0 | 0 | 17 | 0 | 0 | 6 | 1:05:07 | Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Ü | Duration | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 120 | 121 | 72 | 1442 | 1266 | 931 | 41608 | 36525 | 26880 | 5 | 3 | 206 | 0 | 1 | 31 | 8 | 28:51 | ||
Blue | 119 | 120 | 72 | 1266 | 1442 | 1023 | 36525 | 41608 | 29516 | 8 | 8 | 204 | 0 | 0 | 29 | 5 | 28:51 | ||
Red | 21 | 17 | 15 | 1051 | 896 | 954 | 7255 | 6184 | 6584 | 8 | 0 | 30 | 0 | 0 | 13 | 1 | 6:54 | ||
Blue | 17 | 21 | 12 | 896 | 1051 | 1166 | 6184 | 7255 | 8052 | 3 | 0 | 43 | 0 | 0 | 4 | 2 | 6:54 | ||
Red | 58 | 66 | 25 | 984 | 897 | 1052 | 28950 | 26409 | 30956 | 5 | 3 | 103 | 0 | 1 | 32 | 5 | 29:25 | ||
Blue | 66 | 58 | 50 | 897 | 984 | 1253 | 26409 | 28950 | 36862 | 5 | 3 | 109 | 1 | 2 | 22 | 7 | 29:25 |
Medics
Teams | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | Red | gilga | 100% | 988 | 64420 | 24 | 24 | 0 | 0 | 3 | 3 | 0:24 | 6 | 0 | 1:05:10 | |
Blue | Blue | Blue | dft | 100% | 1143 | 74430 | 23 | 23 | 0 | 0 | 5 | 2 | 0:16 | 3 | 0 | 1:05:07 |
Events
Kills
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Blue | Blue | mhu | 16 | 29 | 1 | 7 | 0 | 0 | 4 | 0 | 0 | 57 |
Red | Red | Red | wardemon | 14 | 16 | 0 | 6 | 1 | 0 | 6 | 0 | 0 | 43 |
Red | Red | Red | Deox | 10 | 23 | 0 | 6 | 0 | 0 | 2 | 1 | 0 | 42 |
Blue | Blue | Blue | ben ・ᴗ・ | 11 | 21 | 0 | 7 | 1 | 0 | 2 | 0 | 0 | 42 |
Red | Red | Red | master buster | 7 | 19 | 0 | 9 | 0 | 0 | 5 | 0 | 1 | 41 |
Blue | Blue | Blue | donut | 14 | 12 | 0 | 8 | 0 | 0 | 6 | 0 | 1 | 41 |
Red | Red | Red | pijacka | 11 | 13 | 0 | 7 | 0 | 1 | 6 | 0 | 1 | 39 |
Blue | Blue | Blue | nf- | 11 | 14 | 0 | 6 | 1 | 0 | 4 | 0 | 0 | 36 |
Red | Red | Red | kin | 3 | 19 | 0 | 2 | 0 | 0 | 7 | 1 | 0 | 32 |
Blue | Blue | Blue | ramirez | 8 | 12 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 26 |
Red | Red | Red | gilga | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Deaths
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Blue | Blue | donut | 19 | 18 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 47 |
Red | Red | Red | kin | 19 | 16 | 0 | 8 | 0 | 2 | 0 | 1 | 0 | 46 |
Red | Red | Red | pijacka | 29 | 10 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 44 |
Blue | Blue | Blue | nf- | 18 | 13 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 44 |
Red | Red | Red | master buster | 11 | 15 | 0 | 5 | 0 | 2 | 0 | 1 | 0 | 34 |
Red | Red | Red | wardemon | 13 | 14 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 32 |
Blue | Blue | Blue | ramirez | 14 | 9 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 30 |
Red | Red | Red | Deox | 13 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 28 |
Blue | Blue | Blue | mhu | 7 | 7 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 26 |
Blue | Blue | Blue | dft | 7 | 12 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 26 |
Blue | Blue | Blue | ben ・ᴗ・ | 12 | 7 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 26 |
Red | Red | Red | gilga | 6 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 18 |
Assists
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Blue | Blue | mhu | 22 | 39 | 1 | 12 | 1 | 0 | 7 | 0 | 0 | 82 |
Red | Red | Red | master buster | 15 | 35 | 0 | 13 | 0 | 0 | 7 | 0 | 2 | 72 |
Blue | Blue | Blue | ben ・ᴗ・ | 18 | 33 | 0 | 13 | 1 | 0 | 4 | 0 | 1 | 70 |
Red | Red | Red | Deox | 13 | 35 | 0 | 10 | 0 | 0 | 4 | 1 | 0 | 63 |
Red | Red | Red | wardemon | 19 | 19 | 0 | 8 | 1 | 0 | 9 | 0 | 0 | 56 |
Blue | Blue | Blue | donut | 22 | 14 | 0 | 11 | 0 | 0 | 7 | 0 | 1 | 55 |
Red | Red | Red | pijacka | 12 | 16 | 0 | 9 | 0 | 1 | 8 | 0 | 1 | 47 |
Blue | Blue | Blue | nf- | 13 | 20 | 0 | 9 | 1 | 0 | 4 | 0 | 0 | 47 |
Red | Red | Red | kin | 4 | 25 | 0 | 5 | 0 | 0 | 10 | 1 | 0 | 45 |
Blue | Blue | Blue | dft | 11 | 23 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 43 |
Blue | Blue | Blue | ramirez | 13 | 17 | 0 | 5 | 1 | 0 | 3 | 0 | 0 | 39 |
Red | Red | Red | gilga | 6 | 13 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 28 |
Killstreaks
serveme.tf #1447871
Time | Team | Player | Kills |
---|---|---|---|
1:28 | Blue | mhu | 3 |
4:12 | Blue | mhu | 3 |
4:50 | Red | master buster | 3 |
5:56 | Red | kin | 3 |
12:51 | Red | wardemon | 3 |
13:57 | Blue | ramirez | 3 |
16:44 | Blue | mhu | 3 |
19:45 | Blue | donut | 3 |
19:49 | Red | master buster | 3 |
21:30 | Blue | mhu | 3 |
22:26 | Red | wardemon | 4 |
23:25 | Red | Deox | 4 |
24:45 | Blue | mhu | 3 |
28:45 | Blue | donut | 3 |
serveme.tf #1447871
Time | Team | Player | Kills |
---|---|---|---|
5:27 | Red | wardemon | 3 |
serveme.tf #1447871
Time | Team | Player | Kills |
---|---|---|---|
4:03 | Blue | mhu | 3 |
13:59 | Red | master buster | 3 |
Chat
serveme.tf #1447871
Team | Player | Message |
---|---|---|
Blue | nf- | xddddd |
Blue | mhu | ? |
Red | wardemon | ns |
Blue | donut | i didnt realize i hit that |
Blue | donut | accident |
Red | wardemon | 191 :( |
Blue | ben ・ᴗ・ | tf2center bully |
Red | gilga | mhu : ? |
Red | wardemon | gg |
Red | Deox | ggs |
Blue | ben ・ᴗ・ | ggs |
Red | master buster | ggs |
Red | gilga | gg :3 |
Red | pijacka | gg |
serveme.tf #1447871
Team | Player | Message |
---|---|---|
Red | gilga | gg |
Blue | donut | gg |
Blue | ben ・ᴗ・ | gg |
serveme.tf #1447871
Team | Player | Message |
---|---|---|
Red | master buster | glhf |
Blue | ben ・ᴗ・ | gl |