Logs 3760782, 3760771, 3760721, 3760733, 3760780

League Competition Division Round Teams Score Maps
RGL HL Season 19 Main Playoffs 2B - Semifinals MEELO Teamy McDweamy 4.33 4.67 pl_swiftwater_final1, koth_cascade_rc1a, koth_product_final Add other logs

D M Title Map Format Red Blue RS BS Duration Date Duplicate of
na.serveme.tf #576310: RED vs dBLU koth_product_final Highlander MEELO Teamy McDweamy 1 0 4:36 Remove log
na.serveme.tf #576310: RED vs dBLU koth_product_final Highlander MEELO Teamy McDweamy 1 2 16:21 Remove log
na.serveme.tf #576310: RED vs BLU koth_cascade_rc1a Highlander Teamy McDweamy MEELO 0 1 6:34 Remove log
na.serveme.tf #576310: RED vs BLU pl_swiftwater_final1 Highlander Teamy McDweamy MEELO 1 0 12:57 Remove log
na.serveme.tf #576310: RED vs dBLU koth_product_final Highlander MEELO Teamy McDweamy 2 0 12:27 Remove log
Totals 5 3 52:55

Players

Teams Player Classes K D A DA/M DT/M HR/M DA DT HR K/1 AS MS BS HSK CPC Time Played
Red Red Blue Blue Red 257 #LKIGAF Scout 49 38 28 342 249 161 18100 13202 8548 5 0 37 0 0 10 52:55
Red Red Blue Blue Red >> Thomas Soldier 36 49 20 325 298 154 17232 15809 8198 4 0 110 0 0 4 52:55
Red Red Blue Blue Red Joe Banks Pyro 25 49 25 193 344 185 10240 18251 9796 3 0 28 0 0 9 52:55
Red Red Blue Blue Red (1)fentanyl_fred1776, fentanyl_fred1776 Demo 52 32 29 496 359 301 26274 19014 15962 7 1 37 0 0 6 52:29
Red Red Blue Blue Red AC130 Engineer 51 27 46 261 166 92 13818 8789 4870 6 0 45 0 0 10 52:55
Red Red Blue Blue Red carpe diem Heavy 35 41 16 251 428 182 13309 22651 9676 4 0 54 0 0 5 52:55
Red Red Blue Blue Red pibble Medic 0 22 21 3 140 194 7420 0 0 0 18 0 0 5 52:55
Red Red Blue Blue Red strvngr #LKDGAF Sniper 57 32 7 371 224 93 19655 11889 4947 6 0 8 0 37 0 52:55
Red Red Blue Blue Red Space Force Veteran Spy 49 59 9 333 185 27 17674 9794 1465 4 0 31 25 0 3 52:55
Blue Blue Red Red Blue Toeh <3 Scout 47 36 24 305 280 173 16147 14859 9199 8 0 50 0 0 14 52:55
Blue Blue Red Red Blue $lime allahb McDweamy Toeh dori Soldier 32 50 23 277 318 136 14672 16879 7235 4 0 82 0 0 3 52:55
Blue Blue Red Red Blue lex. Pyro 30 39 37 184 322 222 9779 17064 11770 4 0 30 0 0 3 52:55
Blue Blue Red Red Blue Toceaux Demo 43 54 15 421 393 321 22328 20826 17015 4 0 15 0 0 4 51:50
Blue Blue Red Red Blue WilliamWanderlust Engineer 47 28 26 229 198 96 12120 10512 5131 6 0 39 0 0 6 52:55
Blue Blue Red Red Blue all my homies ate toeh Heavy 55 42 26 353 519 206 18683 27499 10941 4 0 59 0 0 0 52:55
Blue Blue Red Red Blue turt Medic 2 25 32 6 184 370 9789 0 1 1 26 0 0 0 52:55
Blue Blue Red Red Blue Scourage Sniper 55 35 6 346 212 97 18355 11224 5146 7 0 12 0 36 3 52:55
Blue Blue Red Red Blue Cosmic sR Spy 38 45 7 271 148 22 14365 7844 1177 4 0 55 26 0 5 52:55
Teams Player Classes K D A DA/M DT/M HR/M DA DT HR K/1 AS MS BS HSK CPC Time Played

Totals

Team/Round K D A DA/M DT/M HR/M DA DT HR K/1 AS MS BS HSK CPC Ü Duration
Red 47 21 27 3378 1968 1064 15542 9056 4895 6 1 42 2 4 3 1 4:36
Blue 21 47 12 1968 3378 1014 9056 15542 4667 2 0 32 2 0 1 1 4:36
Red 104 117 64 2569 2554 1257 42015 41770 20554 6 0 121 8 10 17 5 16:21
Blue 117 104 71 2554 2569 1346 41770 42015 22021 6 1 118 6 10 13 5 16:21
Red 46 48 22 2459 2518 1315 16153 16538 8638 4 0 42 1 6 5 2 6:34
Blue 48 46 26 2518 2459 1337 16538 16153 8786 5 0 49 1 1 9 2 6:34
Red 74 65 42 2088 2111 1359 27042 27350 17605 5 0 74 9 8 7 6 12:57
Blue 65 74 35 2111 2088 1194 27350 27042 15474 7 0 84 7 9 8 4 12:57
Red 90 91 49 2815 2634 1104 35051 32798 13753 6 0 72 7 13 15 3 12:27
Blue 91 90 49 2634 2815 1179 32798 35051 14683 8 0 102 8 12 12 2 12:27

Medics

Teams Player Class H% H/M H Ü MÜ KÜ OÜ D AL BAL DAÜ DBÜ Time Played
Red Red Blue Blue Red pibble Medic 100% 1198 63402 25 23 2 0 0 4 0:40 3 2 52:55
Blue Blue Red Red Blue turt Medic 100% 1278 67674 25 23 2 0 3 3 0:40 1 52:55

Events

Kills

Teams Player Scout Soldier Pyro Demo Heavy Engineer Medic Sniper Spy Total
Red Red Blue Blue Red strvngr #LKDGAF 6 9 5 10 3 5 6 12 1 57
Blue Blue Red Red Blue Scourage 6 5 7 7 7 5 5 12 1 55
Blue Blue Red Red Blue all my homies ate toeh 10 11 7 4 13 2 2 0 6 55
Red Red Blue Blue Red (1)fentanyl_fred1776, fentanyl_fred1776 6 8 14 10 3 4 1 3 3 52
Red Red Blue Blue Red AC130 6 8 3 6 3 3 2 3 17 51
Red Red Blue Blue Red 257 #LKIGAF 5 6 6 11 8 2 2 1 8 49
Red Red Blue Blue Red Space Force Veteran 5 4 3 3 7 7 8 9 3 49
Blue Blue Red Red Blue Toeh <3 6 4 12 7 0 5 1 1 11 47
Blue Blue Red Red Blue WilliamWanderlust 4 10 7 2 2 4 0 0 18 47
Blue Blue Red Red Blue Toceaux 4 3 7 6 5 4 7 2 5 43
Blue Blue Red Red Blue Cosmic sR 2 3 1 3 8 4 4 13 0 38
Red Red Blue Blue Red >> Thomas 3 6 1 3 5 5 3 6 4 36
Red Red Blue Blue Red carpe diem 2 7 5 6 10 1 0 0 4 35
Blue Blue Red Red Blue $lime allahb McDweamy Toeh dori 4 6 4 2 5 2 3 3 3 32
Blue Blue Red Red Blue lex. 2 6 4 1 0 1 0 1 15 30
Red Red Blue Blue Red Joe Banks 3 2 2 5 3 1 3 1 5 25
Blue Blue Red Red Blue turt 0 1 0 0 1 0 0 0 0 2

Deaths

Teams Player Scout Soldier Pyro Demo Heavy Engineer Medic Sniper Spy Total
Red Red Blue Blue Red Space Force Veteran 11 3 15 5 6 18 0 1 0 59
Blue Blue Red Red Blue Toceaux 11 3 5 10 6 6 0 10 3 54
Blue Blue Red Red Blue $lime allahb McDweamy Toeh dori 6 6 2 8 7 8 0 9 4 50
Red Red Blue Blue Red Joe Banks 12 4 4 7 7 7 0 7 1 49
Red Red Blue Blue Red >> Thomas 4 6 6 3 11 10 1 5 3 49
Blue Blue Red Red Blue Cosmic sR 8 4 5 3 4 17 0 1 3 45
Blue Blue Red Red Blue all my homies ate toeh 8 5 3 3 10 3 0 3 7 42
Red Red Blue Blue Red carpe diem 0 5 0 5 13 2 1 7 8 41
Blue Blue Red Red Blue lex. 6 1 2 14 5 3 0 5 3 39
Red Red Blue Blue Red 257 #LKIGAF 6 4 2 4 10 4 0 6 2 38
Blue Blue Red Red Blue Toeh <3 5 3 3 6 2 6 0 6 5 36
Blue Blue Red Red Blue Scourage 1 6 1 3 0 3 0 12 9 35
Red Red Blue Blue Red strvngr #LKDGAF 1 3 1 2 0 0 0 12 13 32
Red Red Blue Blue Red (1)fentanyl_fred1776, fentanyl_fred1776 7 2 1 6 4 2 0 7 3 32
Blue Blue Red Red Blue WilliamWanderlust 2 5 1 4 1 3 0 5 7 28
Red Red Blue Blue Red AC130 5 2 1 4 2 4 0 5 4 27
Blue Blue Red Red Blue turt 2 3 3 1 0 2 0 6 8 25
Red Red Blue Blue Red pibble 1 3 0 7 2 0 0 5 4 22

Assists

Teams Player Scout Soldier Pyro Demo Heavy Engineer Medic Sniper Spy Total
Red Red Blue Blue Red AC130 15 15 7 17 6 7 2 3 25 97
Red Red Blue Blue Red (1)fentanyl_fred1776, fentanyl_fred1776 8 9 20 17 9 7 2 4 5 81
Blue Blue Red Red Blue all my homies ate toeh 14 14 12 4 19 4 3 0 11 81
Red Red Blue Blue Red 257 #LKIGAF 9 10 10 19 12 2 4 2 9 77
Blue Blue Red Red Blue WilliamWanderlust 10 13 12 4 5 4 2 0 23 73
Blue Blue Red Red Blue Toeh <3 8 10 15 10 5 5 2 2 14 71
Blue Blue Red Red Blue lex. 6 10 13 6 2 4 0 1 25 67
Red Red Blue Blue Red strvngr #LKDGAF 7 10 6 11 3 5 6 12 4 64
Blue Blue Red Red Blue Scourage 8 5 8 7 7 6 5 13 2 61
Blue Blue Red Red Blue Toceaux 5 4 11 8 6 6 9 4 5 58
Red Red Blue Blue Red Space Force Veteran 6 7 4 3 9 9 8 9 3 58
Red Red Blue Blue Red >> Thomas 7 12 3 4 9 7 4 6 4 56
Blue Blue Red Red Blue $lime allahb McDweamy Toeh dori 6 11 6 4 12 3 4 4 5 55
Red Red Blue Blue Red carpe diem 2 9 9 8 14 1 1 0 7 51
Red Red Blue Blue Red Joe Banks 5 6 7 9 6 1 5 2 9 50
Blue Blue Red Red Blue Cosmic sR 2 4 3 4 8 5 5 14 0 45
Blue Blue Red Red Blue turt 1 6 5 5 3 2 1 2 9 34
Red Red Blue Blue Red pibble 1 3 1 6 3 2 3 0 2 21

Killstreaks

na.serveme.tf #576310: RED vs dBLU

Time Team Player Kills
5:06 Red carpe diem 3
5:19 Red fentanyl_fred1776 3
6:01 Blue Toceaux 3
6:03 Red 257 #LKIGAF 3
6:08 Blue Scourage 3
6:47 Blue Cosmic sR 3
8:52 Red AC130 3

na.serveme.tf #576310: RED vs BLU

Time Team Player Kills
5:15 Blue 257 #LKIGAF 3

na.serveme.tf #576310: RED vs BLU

Time Team Player Kills
3:49 Red Scourage 4
4:22 Red all my homies ate toeh 3
4:47 Blue Joe Banks 4
5:46 Blue (1)fentanyl_fred1776 3
11:12 Blue Space Force Veteran 3

na.serveme.tf #576310: RED vs dBLU

Time Team Player Kills
0:25 Blue WilliamWanderlust 3
8:33 Blue Toceaux 3
8:58 Blue Toeh <3 3
10:04 Blue Scourage 3

Chat

na.serveme.tf #576310: RED vs dBLU

Team Player Message
Blue Cosmic sR !extend
Red AC130 KKKKKKKKKKKKKKKKKKKKKKKKKKKKKKKKKKKKLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLJJJJJJJJJJJJJJJJJJJJJJJJJJJJJJJKJKKKKKKKKKKKKKKKKKKKKKKKKKKK
Red Joe Banks mini tuah
Red Joe Banks spit on that med!
Red strvngr #LKDGAF all my homies ate toeh : so bad'
Blue all my homies ate toeh you're pretty dogshit stfu
Red carpe diem y so mad
Red strvngr #LKDGAF all my homies ate toeh : so bad
Red strvngr #LKDGAF all my homies ate toeh : so bad
Red AC130 KKKKKKKKKKKKKKKKKKKKKKKKKKKKKKKKKKKKLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLJJJJJJJJJJJJJJJJJJJJJJJJJJJJJJJKJKKKKKKKKKKKKKKKKKKKKKKKKKKK
Red AC130 KKKKKKKKKKKKKKKKKKKKKKKKKKKKKKKKKKKKLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLJJJJJJJJJJJJJJJJJJJJJJJJJJJJJJJKJKKKKKKKKKKKKKKKKKKKKKKKKKKK
Red Joe Banks need adv expereince :/
Red strvngr #LKDGAF all my homies ate toeh : so bad
Red >> Thomas gg
Red fentanyl_fred1776 gg
Red AC130 KKKKKKKKKKKKKKKKKKKKKKKKKKKKKKKKKKKKLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLJJJJJJJJJJJJJJJJJJJJJJJJJJJJJJJKJKKKKKKKKKKKKKKKKKKKKKKKKKKK
Red carpe diem GGEZZZZZ
Red AC130 KKKKKKKKKKKKKKKKKKKKKKKKKKKKKKKKKKKKLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLJJJJJJJJJJJJJJJJJJJJJJJJJJJJJJJKJKKKKKKKKKKKKKKKKKKKKKKKKKKK
Red strvngr #LKDGAF so free
Blue $lime allahb McDweamy Toeh dori ggs
Red Joe Banks hawk toeh
Blue lex. gg
Red carpe diem GGEZZ
Red 257 #LKIGAF gg
Blue turt gg
Blue Toceaux !rcon mp_winlimit 1
Red fentanyl_fred1776 hawk toeh
Red >> Thomas hawk toeh
Blue turt .ss
Blue all my homies ate toeh dw I dont need a sandbagging dog in my team

na.serveme.tf #576310: RED vs dBLU

Team Player Message
Blue all my homies ate toeh weirdos
Red Joe Banks hawk toeh
Blue all my homies ate toeh your flank is so free
Blue all my homies ate toeh ?
Blue all my homies ate toeh so bad
Blue all my homies ate toeh ?
Red carpe diem why do u q mark
Red AC130 KKKKKKKKKKKKKKKKKKKKKKKKKKKKKKKKKKKKLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLJJJJJJJJJJJJJJJJJJJJJJJJJJJJJJJKJKKKKKKKKKKKKKKKKKKKKKKKKKKK
Blue all my homies ate toeh ?
Blue all my homies ate toeh are you schizo
Blue all my homies ate toeh ?
Red carpe diem do u love me
Blue Toceaux nice try
Blue Toceaux .ss

na.serveme.tf #576310: RED vs BLU

Team Player Message
Red Toceaux dont
Blue Joe Banks hawk toeh
Blue fentanyl_fred1776 gm
Blue carpe diem HAWK TUAH

na.serveme.tf #576310: RED vs BLU

Team Player Message
Red all my homies ate toeh sweeney angry
Red lex. :(
Red Toceaux sweeney have big penis
Red all my homies ate toeh sweeney get baited a lot
Red all my homies ate toeh sweeney wants to kiss my medic
Red all my homies ate toeh forcefully
Red all my homies ate toeh with love
Red lex. can i have a kiss :)
Red all my homies ate toeh ?
Blue strvngr #LKDGAF !extend
Red Toceaux ???
Blue Joe Banks hawk toeh
Red turt true

na.serveme.tf #576310: RED vs dBLU

Team Player Message
Red carpe diem ?
Blue all my homies ate toeh HAHAHA NO WAY
Blue all my homies ate toeh HAHAHA NO WAY
Blue all my homies ate toeh HAHAHA NO WAY
Red carpe diem ?
Blue all my homies ate toeh idk you're kidna bad
Blue all my homies ate toeh really bad
Red carpe diem fr?
Blue all my homies ate toeh ye dw
Blue all my homies ate toeh it's fine, go back IM
Red carpe diem thats not nice
Blue all my homies ate toeh dc
Red carpe diem so sigma
Blue all my homies ate toeh HAHAHA NO WAY
Red AC130 KKKKKKKKKKKKKKKKKKKKKKKKKKKKKKKKKKKKLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLJJJJJJJJJJJJJJJJJJJJJJJJJJJJJJJKJKKKKKKKKKKKKKKKKKKKKKKKKKKK
Red Joe Banks hawk toeh
Blue all my homies ate toeh HAHAHA NO WAY
Red AC130 KKKKKKKKKKKKKKKKKKKKKKKKKKKKKKKKKKKKLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLJJJJJJJJJJJJJJJJJJJJJJJJJJJJJJJKJKKKKKKKKKKKKKKKKKKKKKKKKKKK
Red strvngr #LKDGAF lol
Blue all my homies ate toeh HAHAHA NO WAY
Red Joe Banks +1
Red Joe Banks hawk toeh