 
			rxchxl_
| W-L-T | Winrate | Round W-L-T | Round Winrate | 
| 526-511-59 | 50.68% | 2044-1956-115 | 51.07% | 
Logs
| D | M | Title | Map | Classes | W-L-T | Format | Duration | K | D | A | D/M | DT/M | HG/M | HR/M | Acc | LKS | K/1 | AS | MS | MKHP | BS | HSK | HS | S | C | Date | Duplicate of | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | serveme.tf #1513860 | cp_sultry_b8 |   | 2-2-1 | sixes | 28:51 | 27 | 18 | 16 | 304 | 203 | 76% | 4 | 7 | 0 | 14 | 340 | 0 | 11 | |||||||||
|   | serveme.tf #1511712 | cp_sultry_b8a |     | 0-5-0 | sixes | 17:45 | 15 | 16 | 6 | 262 | 230 | 67% | 3 | 7 | 0 | 14 | 370 | 6 | ||||||||||
|   | serveme.tf #1509942 | cp_sultry_b8a |     | 0-5-0 | sixes | 16:05 | 5 | 10 | 1 | 155 | 208 | 66% | 1 | 0 | 11 | 245 | 4 | |||||||||||
|   | serveme.tf #1495148 | cp_sultry_b8a |   | 5-0-0 | sixes | 22:38 | 2 | 7 | 21 | 21 | 170 | 1092 | 51% | 1 | 0 | 18 | 543 | 6 | 3891838 | |||||||||
|   | TF2Center Lobby #1300630 | cp_sultry_b8a |   | 5-0-0 | sixes | 22:38 | 2 | 7 | 21 | 21 | 170 | 1092 | 51% | 1 | 0 | 18 | 543 | 6 | ||||||||||
|   |   | serveme.tf #1494931 | cp_sultry_b8a |   | 1-0-0 | sixes | 7:17 | 7 | 2 | 6 | 261 | 134 | 62% | 4 | 11 | 196 | 1 | |||||||||||
|   |   | serveme.tf #1494931 | cp_sultry_b8a |   | 2-2-1 | sixes | 28:51 | 30 | 15 | 21 | 264 | 165 | 59% | 3 | 6 | 0 | 12 | 227 | 8 | |||||||||
|   | serveme.tf #1494870 | cp_sultry_b8a |       | 1-1-1 | sixes | 29:25 | 20 | 10 | 8 | 249 | 168 | 59% | 7 | 0 | 23 | 542 | 0 | 5 | ||||||||||
|   | serveme.tf #1494548 | cp_sultry_b8a |   | 1-1-0 | sixes | 29:26 | 26 | 11 | 12 | 246 | 203 | 60% | 4 | 5 | 0 | 30 | 809 | 0 | 9 | |||||||||
|   | serveme.tf #1494355 | cp_sultry_b8a |   | 3-2-1 | sixes | 28:34 | 30 | 13 | 15 | 288 | 178 | 70% | 4 | 11 | 0 | 30 | 599 | 0 | 10 | |||||||||
|   | serveme.tf #1492944 | cp_sultry_b8a |   | 5-0-0 | sixes | 12:33 | 11 | 4 | 8 | 234 | 113 | 74% | 8 | 0 | 2 | 59 | 0 | 3 | ||||||||||
|   | serveme.tf #1492760 | cp_sultry_b8a |   | 5-0-0 | sixes | 11:31 | 19 | 2 | 4 | 295 | 141 | 74% | 3 | 12 | 0 | 4 | 95 | 8 | ||||||||||
|   | serveme.tf #1492596 | cp_sultry_b8a |     | 0-4-1 | sixes | 28:51 | 24 | 19 | 9 | 215 | 197 | 72% | 3 | 7 | 0 | 9 | 248 | 2 | 2 | |||||||||
|   | TF2-QuickServer | Frankfurt @ Sonikro: B | cp_sultry_b8a |     | 0-5-0 | sixes | 16:34 | 10 | 11 | 4 | 178 | 203 | 70% | 2 | 0 | 16 | 322 | 0 | 1 | ||||||||||
|   | serveme.tf #1492091 | cp_sultry_b8a |     | 5-1-0 | sixes | 25:03 | 22 | 10 | 7 | 228 | 151 | 61% | 3 | 6 | 0 | 15 | 378 | 0 | 0 | 12 | ||||||||
| serveme.tf #1460871 | cp_sultry_b8a |     | 5-1-0 | sixes | 16:52 | 12 | 9 | 11 | 251 | 197 | 59% | 4 | 0 | 15 | 327 | 1 | 5 | |||||||||||
| serveme.tf #1456310 | cp_sultry_b8a |   | 5-0-0 | sixes | 19:47 | 25 | 5 | 4 | 406 | 111 | 44% | 8 | 0 | 7 | 194 | 18 | 7 | |||||||||||
| serveme.tf #1441430 | cp_sultry_b8a |   | 0-5-0 | sixes | 20:16 | 17 | 12 | 9 | 224 | 184 | 60% | 3 | 8 | 0 | 17 | 386 | 5 | |||||||||||
| D | M | Title | Map | Classes | W-L-T | Format | Duration | K | D | A | D/M | DT/M | HG/M | HR/M | Acc | LKS | K/1 | AS | MS | MKHP | BS | HSK | HS | S | C | Date | Duplicate of | 
 
		 
			 
			 
			