 
			Haukka10
| W-L-T | Winrate | Round W-L-T | Round Winrate | 
| 571-675-45 | 45.97% | 1676-1991-46 | 45.76% | 
Logs
| D | M | Title | Map | Classes | W-L-T | Format | Duration | K | D | A | D/M | DT/M | HG/M | HR/M | Acc | LKS | K/1 | AS | MS | MKHP | BS | HSK | HS | S | C | Date | Duplicate of | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TF2Center Lobby #1283140 | cp_metalworks_f5 |       | 2-3-0 | sixes | 20:52 | 14 | 21 | 10 | 200 | 284 | 50% | 3 | 3 | 0 | 4 | 46 | 0 | 6 | ||||||||||
|   | serveme.tf #1340731 | cp_metalworks_f5 |   | 1-5-0 | sixes | 20:11 | 0 | 13 | 5 | 3 | 187 | 936 | 67% | 0 | 0 | 7 | 255 | 1 | ||||||||||
|   | serveme.tf #1271121 | cp_metalworks_f4 |   | 2-4-1 | sixes | 28:59 | 0 | 12 | 14 | 13 | 147 | 1000 | 53% | 0 | 0 | 7 | 233 | 0 | 0 | 1 | ||||||||
|   | serveme.tf #1264513 | cp_metalworks_f4 |   | 1-5-0 | sixes | 19:32 | 0 | 8 | 3 | 15 | 159 | 989 | 55% | 0 | 0 | 8 | 265 | 0 | 1 | |||||||||
|   | serveme.tf #1216217 - BLU vs RED | cp_metalworks |   | 0-5-0 | sixes | 16:34 | 0 | 9 | 8 | 3 | 170 | 916 | 0 | 0 | 2 | 71 | 0 | 1 | ||||||||||
| D | M | Title | Map | Classes | W-L-T | Format | Duration | K | D | A | D/M | DT/M | HG/M | HR/M | Acc | LKS | K/1 | AS | MS | MKHP | BS | HSK | HS | S | C | Date | Duplicate of | 
 
		 
			 
			 
			 
			