Log 2263798
D | M | Title | Map | Format | RS | BS | Duration | Date | Duplicate of |
---|---|---|---|---|---|---|---|---|---|
Qixalite Bookable: RED vs BLU | koth_warmtic_b6 | Fours | 0 | 2 | 11:27 |
Players
Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | MS | BS | HSK | CPC | Time Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | creatureslayer | 12 | 13 | 1 | 337 | 235 | 241 | 3864 | 2696 | 2767 | 3 | 4 | 0 | 0 | 3 | 11:27 | |
Red | grib | 1 | 12 | 6 | 91 | 221 | 1044 | 2533 | 0 | 1 | 1 | 0 | 0 | 2 | 11:23 | ||
Red | Haste | 4 | 12 | 1 | 212 | 225 | 79 | 2430 | 2577 | 906 | 3 | 2 | 0 | 3 | 2 | 11:27 | |
Red | zeth | 18 | 13 | 1 | 560 | 268 | 98 | 6412 | 3073 | 1129 | 7 | 7 | 5 | 6 | 0 | 11:27 | |
Blue | rohan | 27 | 9 | 4 | 534 | 294 | 277 | 6121 | 3367 | 3175 | 9 | 15 | 0 | 0 | 3 | 11:22 | |
Blue | mugzy | 6 | 9 | 2 | 96 | 488 | 282 | 1101 | 5589 | 3239 | 2 | 5 | 0 | 0 | 2 | 11:27 | |
Blue | biBbore | 1 | 6 | 12 | 21 | 176 | 4 | 244 | 2024 | 50 | 1 | 7 | 0 | 0 | 5 | 11:27 | |
Blue | crispy nigfoops | 16 | 11 | 2 | 298 | 241 | 106 | 3413 | 2770 | 1225 | 4 | 6 | 0 | 13 | 1 | 11:20 | Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | MS | BS | HSK | CPC | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | MS | BS | HSK | CPC | Ü | Duration |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 35 | 50 | 9 | 1200 | 950 | 419 | 13750 | 10879 | 4802 | 7 | 14 | 5 | 9 | 7 | 2 | 11:27 |
Blue | 50 | 35 | 20 | 950 | 1200 | 671 | 10879 | 13750 | 7689 | 9 | 33 | 0 | 13 | 11 | 1 | 11:27 |
Medics
Team | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | grib | 100% | 421 | 4802 | 3 | 1 | 2 | 0 | 0 | 0 | 0:00 | 2 | 0 | 11:23 | |
Blue | biBbore | 100% | 671 | 7689 | 2 | 2 | 0 | 0 | 2 | 1 | 0:10 | 1 | 0 | 11:27 |
Events
Kills
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue | rohan | 8 | 0 | 0 | 1 | 0 | 0 | 8 | 7 | 3 | 27 |
Red | zeth | 0 | 2 | 0 | 0 | 7 | 0 | 3 | 6 | 0 | 18 |
Blue | crispy nigfoops | 2 | 1 | 0 | 2 | 0 | 0 | 3 | 7 | 1 | 16 |
Red | creatureslayer | 0 | 4 | 0 | 2 | 1 | 0 | 2 | 3 | 0 | 12 |
Blue | mugzy | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 6 |
Red | Haste | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
Red | grib | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Blue | biBbore | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Deaths
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Red | zeth | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 6 | 0 | 13 |
Red | creatureslayer | 0 | 8 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 13 |
Red | grib | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 12 |
Red | Haste | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 12 |
Blue | crispy nigfoops | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 11 |
Blue | mugzy | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 9 |
Blue | rohan | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 9 |
Blue | biBbore | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 6 |
Assists
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue | rohan | 9 | 0 | 0 | 2 | 0 | 0 | 8 | 9 | 3 | 31 |
Red | zeth | 0 | 2 | 0 | 0 | 7 | 0 | 3 | 7 | 0 | 19 |
Blue | crispy nigfoops | 3 | 1 | 0 | 2 | 0 | 0 | 3 | 8 | 1 | 18 |
Red | creatureslayer | 0 | 4 | 0 | 2 | 2 | 0 | 2 | 3 | 0 | 13 |
Blue | biBbore | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 2 | 13 |
Blue | mugzy | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 8 |
Red | grib | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 7 |
Red | Haste | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 5 |
Killstreaks
Qixalite Bookable: RED vs BLU
Time | Team | Player | Kills |
---|---|---|---|
0:44 | Red | zeth | 3 |
3:18 | Blue | rohan | 3 |
3:40 | Red | zeth | 4 |
4:53 | Blue | rohan | 3 |
6:07 | Blue | rohan | 3 |
9:24 | Blue | rohan | 3 |