Log 2342607
D | M | Title | Map | Format | RS | BS | Duration | Date | Duplicate of |
---|---|---|---|---|---|---|---|---|---|
serveme.tf #928086 - BLU vs ]RED | cp_snakewater_final1 | Sixes | 5 | 0 | 16:48 |
Players
Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Time Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | jimB0t | 19 | 11 | 8 | 266 | 224 | 192 | 4481 | 3765 | 3242 | 6 | 0 | 14 | 0 | 0 | 4 | 16:45 | |
Red | never a frown with golden brown | 17 | 11 | 4 | 281 | 170 | 85 | 4729 | 2870 | 1436 | 7 | 0 | 20 | 2 | 0 | 8 | 16:48 | |
Red | Verse 🐼 | 10 | 12 | 7 | 273 | 205 | 182 | 4589 | 3449 | 3060 | 2 | 4 | 42 | 0 | 0 | 2 | 16:48 | |
Red | monument | 31 | 8 | 5 | 493 | 188 | 273 | 8293 | 3168 | 4596 | 11 | 1 | 26 | 0 | 0 | 9 | 16:48 | |
Red | kermito el frog | 4 | 7 | 22 | 40 | 158 | 674 | 2665 | 0 | 2 | 0 | 10 | 0 | 0 | 5 | 16:48 | ||
Red | militant incel | 10 | 14 | 2 | 196 | 173 | 85 | 3302 | 2915 | 1435 | 3 | 0 | 24 | 0 | 5 | 3 | 16:48 | |
Blue | kalle | 10 | 16 | 7 | 182 | 250 | 147 | 3070 | 4203 | 2483 | 3 | 0 | 2 | 0 | 0 | 2 | 16:48 | |
Blue | oben lft | 13 | 18 | 5 | 228 | 228 | 64 | 3841 | 3837 | 1079 | 3 | 0 | 13 | 0 | 0 | 1 | 16:48 | |
Blue | Turbo | 11 | 10 | 1 | 177 | 134 | 45 | 2974 | 2252 | 769 | 2 | 1 | 11 | 0 | 0 | 0 | 8:47 | |
Blue | nunya.st0rm | 15 | 11 | 1 | 230 | 321 | 231 | 3880 | 5409 | 3885 | 5 | 2 | 13 | 0 | 0 | 1 | 15:48 | |
Blue | МГЕ Брат 2 | 12 | 17 | 4 | 238 | 266 | 114 | 4006 | 4482 | 1922 | 3 | 1 | 14 | 0 | 0 | 1 | 16:47 | |
Blue | 11:21 | 2 | 15 | 10 | 38 | 281 | 647 | 4733 | 0 | 1 | 0 | 10 | 0 | 0 | 1 | 16:48 | ||
Blue | pink is a gamer grung | 0 | 5 | 0 | 24 | 68 | 5 | 414 | 1152 | 100 | 0 | 1 | 3 | 0 | 0 | 0 | 16:48 | Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Ü | Duration |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 91 | 63 | 48 | 1551 | 1120 | 819 | 26068 | 18832 | 13769 | 11 | 5 | 136 | 2 | 5 | 31 | 10 | 16:48 |
Blue | 63 | 92 | 28 | 1120 | 1551 | 609 | 18832 | 26068 | 10238 | 5 | 5 | 66 | 0 | 0 | 6 | 2 | 16:48 |
Medics
Team | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | kermito el frog | 100% | 819 | 13769 | 10 | 0 | 1 | 0:26 | 2 | 0 | 16:48 | ||||
Blue | 11:21 | 100% | 609 | 10238 | 2 | 1 | 2 | 1:40 | 2 | 0 | 16:48 |
Events
Kills
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Red | monument | 10 | 8 | 0 | 6 | 0 | 0 | 7 | 0 | 0 | 31 |
Red | jimB0t | 5 | 4 | 0 | 6 | 0 | 0 | 3 | 1 | 0 | 19 |
Red | never a frown with golden brown | 5 | 4 | 0 | 4 | 0 | 0 | 2 | 2 | 0 | 17 |
Blue | nunya.st0rm | 5 | 7 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 15 |
Blue | oben lft | 3 | 4 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 13 |
Blue | МГЕ Брат 2 | 5 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 12 |
Blue | Turbo | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 11 |
Red | militant incel | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 10 |
Blue | kalle | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 10 |
Red | Verse 🐼 | 6 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10 |
Red | kermito el frog | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Blue | 11:21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Deaths
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue | oben lft | 7 | 4 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 18 |
Blue | МГЕ Брат 2 | 10 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 17 |
Blue | kalle | 5 | 2 | 0 | 7 | 0 | 0 | 1 | 1 | 0 | 16 |
Blue | 11:21 | 4 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 15 |
Red | militant incel | 2 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 14 |
Red | Verse 🐼 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 |
Red | jimB0t | 3 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 11 |
Blue | nunya.st0rm | 1 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 1 | 11 |
Red | never a frown with golden brown | 5 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 11 |
Blue | Turbo | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 9 |
Red | monument | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
Red | kermito el frog | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 |
Blue | pink is a gamer grung | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
Assists
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Red | monument | 13 | 9 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 36 |
Red | jimB0t | 8 | 6 | 0 | 8 | 0 | 0 | 4 | 1 | 0 | 27 |
Red | kermito el frog | 9 | 8 | 0 | 3 | 0 | 0 | 5 | 1 | 0 | 26 |
Red | never a frown with golden brown | 7 | 5 | 0 | 4 | 0 | 0 | 3 | 2 | 0 | 21 |
Blue | oben lft | 4 | 7 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 18 |
Blue | kalle | 5 | 5 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 17 |
Red | Verse 🐼 | 9 | 3 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 17 |
Blue | МГЕ Брат 2 | 7 | 2 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 16 |
Blue | nunya.st0rm | 5 | 7 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 16 |
Blue | Turbo | 2 | 4 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 12 |
Red | militant incel | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 12 |
Blue | 11:21 | 4 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 12 |
Killstreaks
serveme.tf #928086 - BLU vs ]RED
Time | Team | Player | Kills |
---|---|---|---|
4:36 | Blue | oben lft | 3 |
5:39 | Red | monument | 3 |
7:08 | Red | jimB0t | 3 |
8:52 | Red | monument | 4 |
9:20 | Blue | nunya.st0rm | 4 |
9:41 | Red | militant incel | 3 |
11:10 | Red | monument | 3 |
12:44 | Red | jimB0t | 3 |
13:27 | Blue | oben lft | 3 |
16:32 | Red | monument | 3 |
Chat
serveme.tf #928086 - BLU vs ]RED
Team | Player | Message |
---|---|---|
Red | never a frown with golden brown | 11:21 a kd? |
Blue | nunya.st0rm | what div? |
Red | never a frown with golden brown | we've all played prem |
Blue | 11:21 | kd????? |
Blue | oben lft | s1? |
Red | never a frown with golden brown | kill death ratio |
Blue | nunya.st0rm | cool, i'm open |
Red | never a frown with golden brown | rup! |
Red | kermito el frog | fugma |
Red | kermito el frog | fugma f4 |
Red | kermito el frog | y'all wanna f4? |
Red | never a frown with golden brown | D O G C L A N ∪●ᴥ●∪ BORK BORK |
Red | kermito el frog | LMAO |
Red | never a frown with golden brown | HOW WEAK |
Red | never a frown with golden brown | u have ad |
Red | Verse 🐼 | Do you ever poop on your hand and gently place it in the toilet to make less noise? |
Blue | 11:21 | gay |
Red | never a frown with golden brown | me? |
Blue | 11:21 | bnii |
Red | never a frown with golden brown | last? |
Red | never a frown with golden brown | where's the last |
Red | kermito el frog | he coming back? |
Blue | 11:21 | left |
Red | never a frown with golden brown | oh |
Red | jimB0t | do u need pause |
Blue | 11:21 | probs not |
Blue | kalle | no idea |
Red | Verse 🐼 | rofl |
Red | never a frown with golden brown | get someone? or stop? |
Blue | oben lft | its a mix |
Blue | oben lft | no lol |
Red | jimB0t | ill play for u? |
Red | never a frown with golden brown | we got merc |
Blue | 11:21 | perma spy???? |
Red | never a frown with golden brown | i played it twice cmon |
Blue | 11:21 | once is too much |
Red | militant incel | sorry he have brain damag |
Blue | МГЕ Брат 2 | gottem |
Red | Verse 🐼 | gg |
Blue | Turbo | GG |
Red | never a frown with golden brown | gg |
Red | jimB0t | gg |
Blue | nunya.st0rm | gg |
Red | militant incel | gg |