Log 2344354
League | Competition | Division | Round | Teams | Score | Maps | ||||
---|---|---|---|---|---|---|---|---|---|---|
RGL | HL Season 3 | Advanced | Playoffs 3 | Super Handsome Inteligent Team | The Money Team | 2.0 | 1.0 | pl_swiftwater_final1, koth_product_rcx, pl_vigil_rc5 | Add other logs |
D | M | Title | Map | Format | Red | Blue | RS | BS | Duration | Date | Duplicate of |
---|---|---|---|---|---|---|---|---|---|---|---|
♠️Studio 54♠️: $gang vs shit | pl_swiftwater_final1 | Highlander | Super Handsome Inteligent Team | The Money Team | 1 | 0 | 20:32 |
Players
Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Time Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Cute cookie | 12 | 12 | 7 | 210 | 209 | 53 | 4320 | 4297 | 1105 | 5 | 0 | 46 | 0 | 0 | 3 | 20:32 | |
Red | Cute SWAGGERDEMON_ | 9 | 15 | 7 | 339 | 269 | 58 | 6970 | 5538 | 1199 | 2 | 1 | 93 | 0 | 0 | 0 | 20:32 | |
Red | earthling ´ ▽ ` )ノ | 10 | 6 | 5 | 92 | 170 | 202 | 1896 | 3501 | 4155 | 5 | 0 | 6 | 0 | 0 | 2 | 20:32 | |
Red | Cute kinetic | 12 | 10 | 7 | 414 | 376 | 362 | 8510 | 7723 | 7434 | 5 | 0 | 17 | 0 | 0 | 1 | 20:32 | |
Red | Cute GreenKing | 10 | 11 | 8 | 140 | 134 | 77 | 2877 | 2765 | 1593 | 4 | 0 | 10 | 0 | 0 | 2 | 20:32 | |
Red | Cute Moist | 15 | 8 | 3 | 229 | 367 | 346 | 4718 | 7543 | 7110 | 5 | 0 | 24 | 0 | 0 | 0 | 20:32 | |
Red | Cute rebite | 0 | 2 | 10 | 4 | 76 | 83 | 1575 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 20:32 | ||
Red | Cute neum | 25 | 10 | 2 | 382 | 176 | 143 | 7856 | 3615 | 2939 | 8 | 0 | 4 | 0 | 17 | 2 | 20:32 | |
Red | Cute^ Hino | 20 | 14 | 0 | 439 | 126 | 9 | 9026 | 2606 | 192 | 6 | 0 | 27 | 19 | 0 | 2 | 20:32 | |
Blue | DUNK Mad61 | 11 | 10 | 5 | 178 | 214 | 58 | 3670 | 4414 | 1192 | 3 | 0 | 54 | 0 | 0 | 1 | 20:32 | |
Blue | captain commander mono | 13 | 17 | 2 | 302 | 290 | 86 | 6211 | 5955 | 1777 | 3 | 0 | 66 | 0 | 0 | 0 | 20:32 | |
Blue | 5perm Guava | 9 | 11 | 5 | 154 | 254 | 212 | 3173 | 5216 | 4373 | 3 | 0 | 14 | 0 | 0 | 1 | 20:32 | |
Blue | 5perm Makkabeus Rex | 18 | 11 | 5 | 551 | 342 | 333 | 11317 | 7037 | 6849 | 7 | 0 | 12 | 0 | 0 | 0 | 20:32 | |
Blue | 5perm tuba god | 9 | 9 | 10 | 153 | 135 | 77 | 3142 | 2783 | 1598 | 4 | 0 | 32 | 0 | 0 | 2 | 20:32 | |
Blue | 5perm civ. | 7 | 17 | 5 | 139 | 433 | 243 | 2863 | 8899 | 4998 | 1 | 0 | 4 | 0 | 0 | 1 | 20:32 | |
Blue | 5perm botwax | 0 | 5 | 12 | 1 | 113 | 38 | 2339 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 20:32 | ||
Blue | 5perm d3nny | 11 | 18 | 2 | 225 | 301 | 105 | 4632 | 6192 | 2162 | 3 | 0 | 4 | 0 | 8 | 2 | 20:32 | |
Blue | 5perm Bliztank | 9 | 18 | 1 | 200 | 166 | 16 | 4117 | 3421 | 332 | 2 | 0 | 10 | 8 | 0 | 0 | 20:32 | Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Ü | Duration |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 113 | 88 | 49 | 2252 | 1907 | 1252 | 46256 | 39163 | 25727 | 8 | 1 | 235 | 19 | 17 | 12 | 6 | 20:32 |
Blue | 87 | 116 | 47 | 1907 | 2252 | 1133 | 39163 | 46256 | 23281 | 7 | 0 | 202 | 8 | 8 | 7 | 5 | 20:32 |
Medics
Team | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Cute rebite | 100% | 1252 | 25727 | 11 | 11 | 0 | 0 | 0 | 2 | 0:39 | 2 | 0 | 20:32 | |
Blue | 5perm botwax | 100% | 1133 | 23281 | 9 | 9 | 0 | 0 | 1 | 0 | 0:00 | 1 | 0 | 20:32 |
Events
Kills
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Red | Cute neum | 3 | 3 | 2 | 5 | 2 | 2 | 0 | 6 | 2 | 25 |
Red | Cute^ Hino | 3 | 0 | 1 | 0 | 6 | 0 | 3 | 6 | 1 | 20 |
Blue | 5perm Makkabeus Rex | 4 | 1 | 1 | 2 | 2 | 2 | 1 | 3 | 2 | 18 |
Red | Cute Moist | 0 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 6 | 15 |
Blue | captain commander mono | 1 | 3 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 13 |
Red | Cute kinetic | 0 | 2 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 12 |
Red | Cute cookie | 1 | 5 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 12 |
Blue | 5perm d3nny | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 11 |
Blue | DUNK Mad61 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 11 |
Red | Cute GreenKing | 3 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 10 |
Red | earthling ´ ▽ ` )ノ | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 10 |
Blue | 5perm tuba god | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 9 |
Blue | 5perm Bliztank | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 2 | 0 | 9 |
Red | Cute SWAGGERDEMON_ | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 9 |
Blue | 5perm Guava | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | 9 |
Blue | 5perm civ. | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 7 |
Deaths
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue | 5perm d3nny | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 18 |
Blue | 5perm Bliztank | 0 | 1 | 5 | 1 | 6 | 2 | 0 | 2 | 1 | 18 |
Blue | captain commander mono | 5 | 1 | 1 | 2 | 3 | 1 | 0 | 3 | 0 | 16 |
Blue | 5perm civ. | 2 | 0 | 1 | 3 | 2 | 0 | 0 | 2 | 6 | 16 |
Red | Cute SWAGGERDEMON_ | 3 | 3 | 1 | 1 | 3 | 2 | 0 | 2 | 0 | 15 |
Red | Cute^ Hino | 4 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 13 |
Red | Cute cookie | 1 | 1 | 0 | 4 | 0 | 4 | 0 | 2 | 0 | 12 |
Red | Cute GreenKing | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 11 |
Blue | 5perm Makkabeus Rex | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 5 | 0 | 11 |
Red | Cute neum | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 2 | 10 |
Blue | DUNK Mad61 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 10 |
Blue | 5perm Guava | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 10 |
Red | Cute kinetic | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 10 |
Blue | 5perm tuba god | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 9 |
Red | Cute Moist | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 8 |
Red | earthling ´ ▽ ` )ノ | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 6 |
Blue | 5perm botwax | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 |
Red | Cute rebite | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Assists
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Red | Cute neum | 3 | 3 | 2 | 5 | 4 | 2 | 0 | 6 | 2 | 27 |
Blue | 5perm Makkabeus Rex | 4 | 1 | 1 | 4 | 5 | 2 | 1 | 3 | 2 | 23 |
Red | Cute^ Hino | 3 | 0 | 1 | 0 | 6 | 0 | 3 | 6 | 1 | 20 |
Red | Cute kinetic | 1 | 3 | 3 | 3 | 4 | 1 | 1 | 2 | 1 | 19 |
Red | Cute cookie | 2 | 6 | 3 | 1 | 2 | 1 | 0 | 2 | 2 | 19 |
Blue | 5perm tuba god | 7 | 4 | 2 | 0 | 1 | 3 | 0 | 0 | 2 | 19 |
Red | Cute Moist | 0 | 5 | 2 | 1 | 3 | 1 | 0 | 0 | 6 | 18 |
Red | Cute GreenKing | 3 | 3 | 0 | 2 | 2 | 3 | 0 | 0 | 5 | 18 |
Red | Cute SWAGGERDEMON_ | 1 | 3 | 2 | 0 | 1 | 3 | 1 | 4 | 1 | 16 |
Blue | DUNK Mad61 | 2 | 6 | 1 | 0 | 2 | 0 | 0 | 1 | 4 | 16 |
Blue | captain commander mono | 2 | 3 | 0 | 1 | 2 | 3 | 0 | 2 | 2 | 15 |
Red | earthling ´ ▽ ` )ノ | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 7 | 15 |
Blue | 5perm Guava | 0 | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 3 | 14 |
Blue | 5perm d3nny | 2 | 3 | 0 | 1 | 1 | 3 | 0 | 3 | 0 | 13 |
Blue | 5perm civ. | 0 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 12 |
Blue | 5perm botwax | 0 | 2 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 12 |
Red | Cute rebite | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 10 |
Blue | 5perm Bliztank | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 2 | 0 | 10 |
Killstreaks
♠️Studio 54♠️: $gang vs shit
Time | Team | Player | Kills |
---|---|---|---|
3:03 | Red | Cute neum | 3 |
3:49 | Blue | 5perm Makkabeus Rex | 3 |
7:04 | Red | Cute^ Hino | 3 |
7:15 | Red | Cute Moist | 3 |
17:32 | Red | Cute^ Hino | 3 |
19:30 | Red | Cute neum | 3 |
Chat
♠️Studio 54♠️: $gang vs shit
Team | Player | Message |
---|---|---|
Blue | DUNK Mad61 | just so everyone knows im a steel demoman so watch out if you dont belive me go look me up on ugc username makkabues |
Blue | 5perm tuba god | hey |
Blue | 5perm tuba god | did u guys know that there are ducks on vigil? |