Log 2347622
D | M | Title | Map | Format | RS | BS | Duration | Date | Duplicate of |
---|---|---|---|---|---|---|---|---|---|
ozfortress.com 3: RED vs BLU | koth_product_rcx | Sixes | 3 | 1 | 26:30 |
Players
Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | HSK | CPC | Time Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | smazzzza | 30 | 22 | 19 | 302 | 254 | 202 | 8016 | 6748 | 5360 | 8 | 0 | 13 | 0 | 10 | 26:30 | |
Red | You're a clown bitch | 36 | 27 | 17 | 364 | 323 | 218 | 9660 | 8569 | 5798 | 5 | 0 | 4 | 12 | 6 | 26:30 | |
Red | Tris | 23 | 27 | 5 | 292 | 264 | 94 | 7761 | 7017 | 2498 | 4 | 2 | 70 | 0 | 0 | 26:30 | |
Red | alt | 31 | 25 | 6 | 317 | 264 | 179 | 8401 | 7004 | 4765 | 6 | 0 | 41 | 0 | 4 | 26:28 | |
Red | Bitler | 21 | 24 | 12 | 430 | 325 | 240 | 11400 | 8627 | 6375 | 3 | 1 | 22 | 0 | 3 | 26:30 | |
Red | sphilliz | 0 | 17 | 17 | 5 | 191 | 155 | 5079 | 0 | 0 | 0 | 6 | 0 | 7 | 26:30 | ||
Blue | Dip | 20 | 31 | 16 | 242 | 282 | 103 | 6418 | 7493 | 2743 | 3 | 0 | 22 | 0 | 4 | 26:30 | |
Blue | lexx | 45 | 24 | 10 | 401 | 299 | 211 | 10639 | 7949 | 5593 | 12 | 0 | 25 | 4 | 3 | 26:30 | |
Blue | calski | 29 | 29 | 13 | 316 | 322 | 171 | 8381 | 8544 | 4555 | 5 | 0 | 4 | 8 | 6 | 26:30 | |
Blue | daz | 22 | 28 | 8 | 270 | 260 | 84 | 7171 | 6916 | 2233 | 3 | 1 | 129 | 3 | 2 | 26:30 | |
Blue | masterblaster23 | 24 | 21 | 7 | 351 | 392 | 320 | 9302 | 10398 | 8482 | 5 | 1 | 24 | 0 | 7 | 26:30 | |
Blue | dogroll | 2 | 8 | 21 | 42 | 154 | 1133 | 4093 | 0 | 2 | 0 | 14 | 0 | 6 | 26:30 | Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | HSK | CPC | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | HSK | CPC | Ü | Duration |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 141 | 142 | 76 | 1712 | 1624 | 935 | 45393 | 43044 | 24796 | 8 | 3 | 156 | 12 | 30 | 7 | 26:30 |
Blue | 142 | 141 | 75 | 1624 | 1712 | 890 | 43044 | 45393 | 23606 | 12 | 2 | 218 | 15 | 28 | 10 | 26:30 |
Medics
Team | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | sphilliz | 100% | 935 | 24796 | 7 | 1 | 2 | 0:18 | 3 | 0 | 26:30 | ||||
Blue | dogroll | 100% | 890 | 23606 | 10 | 1 | 1 | 0:40 | 2 | 1 | 26:30 |
Events
Kills
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue | lexx | 15 | 16 | 0 | 9 | 0 | 0 | 4 | 1 | 0 | 45 |
Red | You're a clown bitch | 13 | 9 | 0 | 7 | 0 | 0 | 3 | 4 | 0 | 36 |
Red | alt | 5 | 11 | 1 | 6 | 0 | 0 | 2 | 6 | 0 | 31 |
Red | smazzzza | 13 | 8 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 30 |
Blue | calski | 10 | 5 | 0 | 5 | 0 | 0 | 6 | 3 | 0 | 29 |
Blue | masterblaster23 | 11 | 7 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 24 |
Red | Tris | 11 | 2 | 1 | 1 | 1 | 0 | 1 | 6 | 0 | 23 |
Blue | daz | 5 | 4 | 0 | 5 | 0 | 0 | 5 | 3 | 0 | 22 |
Red | Bitler | 13 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 21 |
Blue | Dip | 6 | 9 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 20 |
Blue | dogroll | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Deaths
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Dip | 10 | 10 | 0 | 7 | 0 | 0 | 0 | 4 | 0 | 31 |
Blue | calski | 13 | 9 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 29 |
Blue | daz | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 28 |
Red | Tris | 15 | 4 | 0 | 5 | 0 | 0 | 1 | 2 | 0 | 27 |
Red | You're a clown bitch | 11 | 8 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 27 |
Red | alt | 14 | 3 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 25 |
Blue | lexx | 9 | 5 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 24 |
Red | Bitler | 12 | 6 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 24 |
Red | smazzzza | 10 | 4 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 22 |
Blue | masterblaster23 | 9 | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 21 |
Red | sphilliz | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 17 |
Blue | dogroll | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8 |
Assists
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue | lexx | 19 | 18 | 0 | 10 | 0 | 0 | 4 | 4 | 0 | 55 |
Red | You're a clown bitch | 20 | 13 | 1 | 9 | 0 | 0 | 4 | 6 | 0 | 53 |
Red | smazzzza | 21 | 12 | 2 | 6 | 1 | 0 | 4 | 3 | 0 | 49 |
Blue | calski | 13 | 11 | 0 | 7 | 0 | 0 | 8 | 3 | 0 | 42 |
Red | alt | 6 | 12 | 3 | 7 | 0 | 0 | 2 | 7 | 0 | 37 |
Blue | Dip | 10 | 14 | 0 | 7 | 0 | 0 | 1 | 4 | 0 | 36 |
Red | Bitler | 16 | 6 | 0 | 8 | 0 | 0 | 0 | 3 | 0 | 33 |
Blue | masterblaster23 | 13 | 8 | 0 | 5 | 0 | 0 | 4 | 1 | 0 | 31 |
Blue | daz | 10 | 6 | 0 | 5 | 0 | 0 | 6 | 3 | 0 | 30 |
Red | Tris | 12 | 4 | 1 | 1 | 1 | 0 | 1 | 8 | 0 | 28 |
Blue | dogroll | 11 | 8 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 23 |
Red | sphilliz | 5 | 4 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 17 |
Killstreaks
ozfortress.com 3: RED vs BLU
Time | Team | Player | Kills |
---|---|---|---|
0:18 | Red | Bitler | 3 |
1:30 | Blue | masterblaster23 | 3 |
2:18 | Red | You're a clown bitch | 3 |
5:36 | Blue | calski | 3 |
6:17 | Blue | calski | 3 |
10:23 | Blue | calski | 3 |
11:22 | Blue | lexx | 3 |
11:49 | Blue | daz | 3 |
13:09 | Red | alt | 5 |
16:46 | Red | You're a clown bitch | 4 |
18:19 | Blue | lexx | 5 |
19:35 | Red | smazzzza | 3 |
21:41 | Blue | lexx | 3 |
22:23 | Blue | calski | 3 |
22:44 | Blue | lexx | 3 |
23:26 | Blue | lexx | 4 |
Chat
ozfortress.com 3: RED vs BLU
Team | Player | Message |
---|---|---|
Red | You're a clown bitch | OK |
Red | alt | bitch |
Blue | lexx | y are u so far behind ur team |
Red | alt | 1 |
Blue | calski | i wanted it |
Red | You're a clown bitch | PREM DM |
Red | You're a clown bitch | o kdaz |
Red | alt | 1 |
Red | alt | why didnt you hit these pipes at lan |
Red | Tris | ew |
Red | Tris | the one time i don't check it |
Blue | calski | 1 |
Red | alt | hey guys |
Red | alt | i play sniper |
Red | You're a clown bitch | mas |
Red | You're a clown bitch | mad |
Red | alt | nice fucking uber |
Red | Tris | ew |
Blue | calski | .ss |
Blue | lexx | fear |