Log 2429907
| D | M | Title | Map | Format | RS | BS | Duration | Date | Duplicate of | 
|---|---|---|---|---|---|---|---|---|---|
|   | TF2Center Lobby #1040511 | cp_process_final | Sixes | 4 | 2 | 29:29 | 
Players
| Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | HSK | CPC | Time Played | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Red |  |     | 13 | 18 | 17 | 205 | 217 | 6047 | 6423 | 0 | 4 | 0 | 57 | 0 | 8 | 28:57 | |
| Red |  |     | 34 | 26 | 11 | 282 | 227 | 8316 | 6709 | 0 | 6 | 0 | 40 | 1 | 12 | 29:29 | |
| Red |  |   | 11 | 20 | 8 | 249 | 231 | 7348 | 6823 | 0 | 2 | 2 | 56 | 0 | 3 | 29:04 | |
| Red |  |     | 34 | 24 | 8 | 356 | 267 | 10506 | 7890 | 0 | 8 | 3 | 103 | 0 | 6 | 29:29 | |
| Red |  |   | 47 | 14 | 12 | 492 | 267 | 14518 | 7880 | 0 | 19 | 5 | 40 | 0 | 4 | 29:29 | |
| Red |  |   | 1 | 17 | 21 | 3 | 174 | 103 | 5136 | 0 | 1 | 0 | 13 | 0 | 4 | 29:29 | |
| Blue |  |   | 24 | 28 | 10 | 215 | 255 | 6350 | 7531 | 0 | 4 | 0 | 20 | 0 | 5 | 29:29 | |
| Blue |  |     | 17 | 20 | 21 | 219 | 269 | 6465 | 7958 | 0 | 4 | 0 | 17 | 0 | 5 | 29:29 | |
| Blue |  |   | 23 | 25 | 7 | 283 | 327 | 8346 | 9658 | 0 | 4 | 9 | 27 | 0 | 2 | 29:29 | |
| Blue |  |   | 20 | 31 | 10 | 277 | 290 | 8169 | 8576 | 0 | 5 | 1 | 42 | 0 | 0 | 29:29 | |
| Blue |  |   | 32 | 21 | 7 | 379 | 270 | 11187 | 7971 | 0 | 4 | 2 | 70 | 0 | 3 | 29:29 | |
| Blue |  |   | 3 | 15 | 15 | 11 | 174 | 344 | 5144 | 0 | 1 | 0 | 11 | 0 | 7 | 29:29 | Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | HSK | CPC | Time Played | 
Totals
| Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | HSK | CPC | Ü | Duration | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Red | 140 | 119 | 77 | 1588 | 1385 | 710 | 46838 | 40861 | 20936 | 19 | 10 | 309 | 1 | 37 | 6 | 29:29 | 
| Blue | 119 | 140 | 70 | 1385 | 1588 | 827 | 40861 | 46838 | 24394 | 5 | 12 | 187 | 0 | 22 | 9 | 29:29 | 
Medics
| Team | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Red |  |  | 100% | 710 | 20936 | 6 | 1 | 1 | 0:11 | 3 | 0 | 29:29 | |||
| Blue |  |  | 100% | 827 | 24394 | 9 | 2 | 2 | 0:28 | 4 | 0 | 29:29 | 
Events
Kills
| Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Red |  | 19 | 20 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 47 | 
| Red |  | 10 | 10 | 0 | 9 | 0 | 0 | 5 | 0 | 0 | 34 | 
| Red |  | 13 | 11 | 0 | 3 | 0 | 0 | 6 | 1 | 0 | 34 | 
| Blue |  | 9 | 13 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 32 | 
| Blue |  | 8 | 8 | 0 | 6 | 0 | 0 | 1 | 1 | 0 | 24 | 
| Blue |  | 14 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 23 | 
| Blue |  | 4 | 6 | 0 | 3 | 0 | 0 | 5 | 2 | 0 | 20 | 
| Blue |  | 3 | 10 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 17 | 
| Red |  | 2 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 
| Red |  | 2 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 11 | 
| Blue |  | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Red |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
Deaths
| Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue |  | 14 | 7 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 31 | 
| Blue |  | 5 | 9 | 0 | 12 | 0 | 0 | 1 | 1 | 0 | 28 | 
| Red |  | 9 | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 26 | 
| Blue |  | 5 | 9 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 25 | 
| Red |  | 9 | 8 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 24 | 
| Blue |  | 9 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 21 | 
| Red |  | 9 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 20 | 
| Blue |  | 6 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 20 | 
| Red |  | 3 | 6 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 18 | 
| Red |  | 2 | 7 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 17 | 
| Blue |  | 5 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 15 | 
| Red |  | 9 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 
Assists
| Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Red |  | 22 | 25 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 59 | 
| Red |  | 16 | 15 | 0 | 9 | 0 | 0 | 5 | 0 | 0 | 45 | 
| Red |  | 16 | 14 | 0 | 5 | 0 | 0 | 6 | 1 | 0 | 42 | 
| Blue |  | 9 | 16 | 0 | 3 | 0 | 0 | 9 | 2 | 0 | 39 | 
| Blue |  | 11 | 21 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 38 | 
| Blue |  | 14 | 10 | 0 | 7 | 0 | 0 | 2 | 1 | 0 | 34 | 
| Blue |  | 6 | 8 | 0 | 7 | 0 | 0 | 7 | 2 | 0 | 30 | 
| Red |  | 7 | 18 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 30 | 
| Blue |  | 15 | 9 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 30 | 
| Red |  | 8 | 11 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 22 | 
| Red |  | 5 | 8 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 19 | 
| Blue |  | 8 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 18 | 
Killstreaks
TF2Center Lobby #1040511
| Time | Team | Player | Kills | 
|---|---|---|---|
| 4:29 | Red |  | 4 | 
| 12:49 | Blue |  | 3 | 
| 13:22 | Red |  | 4 | 
| 15:03 | Red |  | 3 | 
| 15:47 | Blue |  | 4 | 
| 19:32 | Red |  | 4 | 
| 20:37 | Blue |  | 3 | 
| 20:46 | Red |  | 3 | 
| 23:21 | Red |  | 3 | 
| 24:55 | Red |  | 3 | 
| 25:49 | Blue |  | 3 | 
| 27:44 | Red |  | 3 | 
Chat
TF2Center Lobby #1040511
| Team | Player | Message | 
|---|---|---|
| Console | TF2Center Lobby #1040511 | 498829893 | |
| Console | Leader: Pih (76561198149060760) | |
| Console | Map: cp_process_final | |
| Console | GameType: 6v6 | |
| Console | Location: Europe | |
| Console | Advanced Lobby: false | |
| Console | Region lock: false | |
| Console | Allow offclassing: false | |
| Console | Balancing: false | |
| Console | Restriction: None | |
| Console | Mumble required: false | |
| Console | Launch date: Tue Dec 10 21:50:52 CET 2019 | |
| Console | Server: bolus.fakkelbrigade.eu:27205 - 5511 | 5508706 | |
| Blue |  | Step back. | 
| Blue |  | Huskuas : i suck his dick while he plays pocket | 
| Red |  | what do we do with a drunken sailor? | 
| Blue |  | rape | 
| Blue |  | srsly | 
| Red |  | *DEAD*(TEAM) Toucanacuot : med go fuck yourself | 
| Red |  | man that scout had 5hp | 
| Red |  | MED GO FUCK YOURSELF | 
| Blue |  | wheat join the team | 
| Red |  | wut team | 
| Blue |  | duckers | 
| Red |  | perhaps | 
| Red |  | depends | 
| Blue |  | do it | 
| Blue |  | pussy | 
| Console | Thanks for using serveme.tf Pih! Have you considered donating to keep this service alive? | |
| Blue |  | ? | 
| Blue |  | worth it | 
| Red |  | oh my | 
| Red |  | :C | 
| Blue |  | ehh | 
| Red |  | lol | 
| Red |  | 2 hp | 
| Blue |  | lol | 
| Red |  | ) | 
| Blue |  | Step back. | 
| Blue |  | i popped wtf | 
| Blue |  | you pooped mate | 
| Red |  | you obviously didn't my guy | 
| Blue |  | mn | 
| Red |  | stop capping | 
| Blue |  | Step back. | 
| Red |  | ever sucked your own dick? | 
| Blue |  | yes | 
| Red |  | *DEAD*(TEAM) Toucanacuot: med go fuck yourself | 
| Blue |  | im blidn or stickies invis | 
| Red |  | fowefglqu ktc,wdCVQWYIVQWYUIDCVODIU.VQWYDILQWEYU8VOQWDUIDVBWJADHBJKASDBJKADBJKASDBJKASDBJKBJKAA AAAAA | 
| Console | All players can download the STV demos and logs. Visit serveme.tf after the match and view the matches you recently played in | |
| Red |  | Peace | 
| Red |  | out | 
| Red |  | folks | 
| Blue |  | shotgun roamer fttw | 
| Blue |  | lol I added to pocket | 
| Blue |  | yeah | 
| Blue |  | shotgun roamer op | 
| Red |  | 5 of you there | 
| Red |  | thats game | 
| Blue |  | gg | 
| Blue |  | not even' | 
 
		