Log 2435441
D | M | Title | Map | Format | RS | BS | Duration | Date | Duplicate of |
---|---|---|---|---|---|---|---|---|---|
TF2Center Lobby #1042264 | cp_gullywash_final1 | Sixes | 3 | 5 | 26:42 |
Players
Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Time Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Just Tippy | 15 | 24 | 6 | 171 | 211 | 92 | 4573 | 5650 | 2465 | 2 | 0 | 8 | 0 | 0 | 10 | 26:42 | |
Red | craig dishwasher 4.0 | 17 | 21 | 16 | 241 | 241 | 110 | 6443 | 6438 | 2943 | 4 | 0 | 30 | 0 | 0 | 9 | 26:42 | |
Red | -mojo | 29 | 28 | 4 | 284 | 317 | 130 | 7594 | 8474 | 3471 | 6 | 2 | 64 | 0 | 0 | 3 | 26:24 | |
Red | -={o.W.n.}=- machinegunjohnny | 30 | 21 | 6 | 335 | 324 | 146 | 8950 | 8654 | 3900 | 5 | 3 | 44 | 0 | 2 | 1 | 26:42 | |
Red | catgirl baby yoda | 23 | 18 | 8 | 338 | 289 | 207 | 9040 | 7739 | 5540 | 4 | 1 | 66 | 0 | 0 | 5 | 26:33 | |
Red | Commando Kown | 1 | 19 | 13 | 13 | 218 | 361 | 5837 | 0 | 1 | 0 | 14 | 0 | 0 | 4 | 26:42 | ||
Blue | get naked then take off ur skin | 27 | 23 | 11 | 260 | 230 | 95 | 6966 | 6159 | 2559 | 4 | 0 | 35 | 0 | 0 | 7 | 26:42 | |
Blue | Harvard | 35 | 21 | 6 | 348 | 255 | 107 | 9313 | 6809 | 2881 | 4 | 0 | 35 | 1 | 2 | 7 | 26:42 | |
Blue | No don't impeach me ur so sexy | 20 | 15 | 6 | 288 | 226 | 174 | 7712 | 6052 | 4669 | 4 | 1 | 38 | 0 | 0 | 6 | 26:39 | |
Blue | Brown Sugar | 17 | 23 | 3 | 275 | 253 | 137 | 7360 | 6769 | 3660 | 4 | 4 | 36 | 0 | 0 | 5 | 26:42 | |
Blue | dbz | 30 | 20 | 8 | 403 | 246 | 179 | 10763 | 6574 | 4795 | 5 | 0 | 74 | 0 | 0 | 4 | 26:41 | |
Blue | goodgravy65 | 1 | 14 | 20 | 25 | 172 | 678 | 4598 | 0 | 1 | 0 | 22 | 0 | 0 | 3 | 26:42 | Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Ü | Duration |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 115 | 131 | 53 | 1384 | 1602 | 686 | 36961 | 42792 | 18319 | 6 | 6 | 226 | 0 | 2 | 32 | 5 | 26:42 |
Blue | 130 | 116 | 54 | 1602 | 1384 | 695 | 42792 | 36961 | 18564 | 5 | 5 | 240 | 1 | 2 | 32 | 6 | 26:42 |
Medics
Team | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Commando Kown | 100% | 686 | 18319 | 6 | 6 | 0 | 0 | 2 | 0 | 0:00 | 3 | 0 | 26:42 | |
Blue | goodgravy65 | 100% | 695 | 18564 | 7 | 6 | 1 | 0 | 0 | 0 | 0:00 | 2 | 0 | 26:42 |
Events
Kills
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Harvard | 12 | 14 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 35 |
Red | -={o.W.n.}=- machinegunjohnny | 10 | 10 | 0 | 4 | 0 | 0 | 5 | 1 | 0 | 30 |
Blue | dbz | 6 | 11 | 0 | 3 | 0 | 0 | 10 | 0 | 0 | 30 |
Red | -mojo | 6 | 12 | 0 | 5 | 0 | 0 | 5 | 0 | 1 | 29 |
Blue | get naked then take off ur skin | 8 | 11 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 27 |
Red | catgirl baby yoda | 10 | 6 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 23 |
Blue | No don't impeach me ur so sexy | 10 | 6 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 20 |
Red | craig dishwasher 4.0 | 7 | 4 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 17 |
Blue | Brown Sugar | 8 | 2 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 17 |
Red | Just Tippy | 7 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 15 |
Red | Commando Kown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Blue | goodgravy65 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Deaths
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Red | -mojo | 13 | 6 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 28 |
Red | Just Tippy | 11 | 8 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 24 |
Blue | get naked then take off ur skin | 5 | 10 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 23 |
Blue | Brown Sugar | 8 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 22 |
Red | craig dishwasher 4.0 | 8 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 21 |
Blue | Harvard | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 21 |
Blue | dbz | 5 | 10 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 20 |
Red | -={o.W.n.}=- machinegunjohnny | 11 | 2 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 20 |
Red | Commando Kown | 4 | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 19 |
Red | catgirl baby yoda | 7 | 6 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 18 |
Blue | No don't impeach me ur so sexy | 1 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 15 |
Blue | goodgravy65 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 |
Assists
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Harvard | 14 | 15 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 41 |
Blue | dbz | 9 | 14 | 0 | 4 | 0 | 0 | 11 | 0 | 0 | 38 |
Blue | get naked then take off ur skin | 12 | 14 | 0 | 10 | 0 | 0 | 2 | 0 | 0 | 38 |
Red | -={o.W.n.}=- machinegunjohnny | 13 | 11 | 0 | 5 | 0 | 0 | 6 | 1 | 0 | 36 |
Red | craig dishwasher 4.0 | 13 | 9 | 1 | 5 | 0 | 0 | 4 | 1 | 0 | 33 |
Red | -mojo | 8 | 13 | 0 | 5 | 0 | 0 | 6 | 0 | 1 | 33 |
Red | catgirl baby yoda | 12 | 10 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 31 |
Blue | No don't impeach me ur so sexy | 11 | 8 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 26 |
Red | Just Tippy | 8 | 5 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 21 |
Blue | goodgravy65 | 8 | 8 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 21 |
Blue | Brown Sugar | 9 | 3 | 0 | 4 | 0 | 0 | 3 | 1 | 0 | 20 |
Red | Commando Kown | 4 | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 14 |
Killstreaks
TF2Center Lobby #1042264
Time | Team | Player | Kills |
---|---|---|---|
1:23 | Blue | Harvard | 3 |
5:37 | Blue | Harvard | 3 |
10:39 | Blue | Harvard | 3 |
14:03 | Blue | get naked then take off ur skin | 3 |
17:10 | Red | -={o.W.n.}=- machinegunjohnny | 3 |
17:56 | Blue | Harvard | 3 |
20:25 | Red | -mojo | 3 |
Chat
TF2Center Lobby #1042264
Team | Player | Message |
---|---|---|
Blue | dbz | shoutout to the meds |
Blue | get naked then take off ur skin | shout out to the wnba |
Red | catgirl baby yoda | shoutout to my mum |
Blue | dbz | no one cares about womens basketball |
Blue | Harvard | shout |
Blue | dbz | they make janitor salaries |
Blue | Brown Sugar | FFFFFFIIIIISSSSSHHHH!!!! |
Blue | get naked then take off ur skin | hi mojo |
Red | Commando Kown | rup |
Blue | get naked then take off ur skin | na |
Red | Commando Kown | rup |
Red | Commando Kown | rup |
Blue | get naked then take off ur skin | okay |
Red | Commando Kown | rup |
Red | Commando Kown | rup |
Red | Commando Kown | rup |
Red | Commando Kown | rup |
Blue | No don't impeach me ur so sexy | twtf |
Red | -mojo | wtf |
Blue | get naked then take off ur skin | nice finds |
Red | -mojo | dude u hve to stop' |
Blue | Harvard | plz shoot him with ur gun :) |
Blue | Harvard | okay |
Blue | No don't impeach me ur so sexy | lol |
Blue | Harvard | lol |
Blue | Harvard | lol |
Red | -mojo | can u stop spawncamping |
Red | -mojo | pls |
Blue | Harvard | wtf |
Red | -={o.W.n.}=- machinegunjohnny | went too close to the wall |
Blue | Harvard | yup |
Blue | get naked then take off ur skin | ree! |
Blue | Harvard | oofg |
Blue | get naked then take off ur skin | LOL SHIT |
Blue | Brown Sugar | harvard go fuck yourself |
Blue | get naked then take off ur skin | LOL |
Red | Just Tippy | NO U |
Blue | Brown Sugar | thats it |
Blue | Brown Sugar | no more no less |
Blue | Harvard | what |
Blue | Harvard | lol |
Red | Just Tippy | LOL NICE |
Red | Just Tippy | the spy counter pick |
Blue | Harvard | u got in the way |
Red | Just Tippy | is that stabby? |
Blue | Harvard | what is a stabby |
Red | Just Tippy | your mom |
Blue | Harvard | okay |
Blue | Harvard | OH FUCK |
Red | Just Tippy | gg |
Red | catgirl baby yoda | interesting game |