Log 2472079
D | M | Title | Map | Format | RS | BS | Duration | Date | Duplicate of |
---|---|---|---|---|---|---|---|---|---|
TF2Center Lobby #1053081 | cp_process_final | Sixes | 6 | 3 | 29:14 |
Players
Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | HSK | CPC | Time Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | kYJO | 22 | 19 | 13 | 286 | 209 | 105 | 8377 | 6133 | 3077 | 4 | 0 | 27 | 0 | 7 | 29:14 | |
Red | can my wife use your toilet? | 29 | 24 | 19 | 242 | 230 | 136 | 7077 | 6748 | 3988 | 5 | 0 | 14 | 0 | 9 | 29:14 | |
Red | Ness | 12 | 23 | 0 | 166 | 189 | 95 | 4871 | 5554 | 2804 | 2 | 3 | 99 | 0 | 6 | 29:12 | |
Red | trick | 36 | 12 | 9 | 412 | 294 | 266 | 12072 | 8620 | 7794 | 11 | 9 | 67 | 0 | 3 | 29:14 | |
Red | t0xicduckie | 10 | 20 | 5 | 207 | 253 | 243 | 6077 | 7424 | 7122 | 2 | 2 | 28 | 0 | 9 | 29:14 | |
Red | ❤Surfy❤ | 2 | 10 | 13 | 38 | 152 | 1114 | 4450 | 0 | 1 | 0 | 21 | 0 | 16 | 29:14 | ||
Blue | im serious | 12 | 20 | 14 | 184 | 209 | 108 | 5390 | 6121 | 3158 | 2 | 0 | 29 | 0 | 8 | 29:14 | |
Blue | zax_ | 37 | 17 | 11 | 267 | 187 | 121 | 7817 | 5473 | 3545 | 10 | 0 | 39 | 1 | 5 | 29:14 | |
Blue | Arelelele | 21 | 21 | 10 | 346 | 296 | 216 | 10128 | 8674 | 6321 | 5 | 6 | 31 | 0 | 2 | 28:45 | |
Blue | bro | 23 | 25 | 5 | 291 | 251 | 100 | 8512 | 7361 | 2951 | 3 | 5 | 57 | 0 | 2 | 29:08 | |
Blue | KqV | 14 | 17 | 3 | 213 | 270 | 261 | 6248 | 7914 | 7634 | 5 | 3 | 22 | 0 | 5 | 29:14 | |
Blue | nowfoze | 1 | 11 | 10 | 28 | 138 | 834 | 4045 | 0 | 1 | 0 | 6 | 0 | 3 | 29:14 | Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | HSK | CPC | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | HSK | CPC | Ü | Duration |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 111 | 108 | 59 | 1354 | 1331 | 847 | 39588 | 38929 | 24785 | 11 | 14 | 256 | 0 | 50 | 11 | 29:14 |
Blue | 108 | 111 | 53 | 1331 | 1354 | 807 | 38929 | 39588 | 23609 | 10 | 14 | 184 | 1 | 25 | 9 | 29:14 |
Medics
Team | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | ❤Surfy❤ | 100% | 847 | 24785 | 14 | 14 | 0 | 0 | 0 | 0 | 0:00 | 6 | 0 | 29:14 | |
Blue | nowfoze | 100% | 807 | 23609 | 11 | 11 | 0 | 0 | 1 | 1 | 0:26 | 1 | 0 | 29:14 |
Events
Kills
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue | zax_ | 15 | 12 | 0 | 7 | 0 | 0 | 2 | 1 | 0 | 37 |
Red | trick | 9 | 15 | 0 | 7 | 0 | 0 | 5 | 0 | 0 | 36 |
Red | can my wife use your toilet? | 11 | 12 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 29 |
Blue | bro | 5 | 8 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 23 |
Red | kYJO | 9 | 9 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 22 |
Blue | Arelelele | 8 | 6 | 0 | 4 | 0 | 0 | 2 | 0 | 1 | 21 |
Blue | KqV | 9 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 14 |
Red | Ness | 5 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 12 |
Blue | im serious | 3 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 12 |
Red | t0xicduckie | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
Red | ❤Surfy❤ | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Blue | nowfoze | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Deaths
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue | bro | 10 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 25 |
Red | can my wife use your toilet? | 10 | 8 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 24 |
Red | Ness | 10 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 23 |
Blue | Arelelele | 11 | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 21 |
Red | t0xicduckie | 8 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 |
Blue | im serious | 11 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 20 |
Red | kYJO | 8 | 6 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 19 |
Blue | zax_ | 8 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 17 |
Blue | KqV | 6 | 8 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 17 |
Red | trick | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Blue | nowfoze | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Red | ❤Surfy❤ | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
Assists
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue | zax_ | 21 | 15 | 0 | 8 | 0 | 0 | 3 | 1 | 0 | 48 |
Red | can my wife use your toilet? | 18 | 19 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 48 |
Red | trick | 11 | 20 | 0 | 8 | 0 | 0 | 6 | 0 | 0 | 45 |
Red | kYJO | 13 | 14 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 35 |
Blue | Arelelele | 12 | 11 | 0 | 5 | 0 | 0 | 2 | 0 | 1 | 31 |
Blue | bro | 6 | 9 | 0 | 8 | 0 | 0 | 4 | 0 | 1 | 28 |
Blue | im serious | 10 | 10 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 26 |
Blue | KqV | 9 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 17 |
Red | ❤Surfy❤ | 6 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 15 |
Red | t0xicduckie | 4 | 8 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 15 |
Red | Ness | 5 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 12 |
Blue | nowfoze | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 11 |
Killstreaks
TF2Center Lobby #1053081
Time | Team | Player | Kills |
---|---|---|---|
3:21 | Blue | zax_ | 3 |
6:48 | Blue | bro | 3 |
7:38 | Red | kYJO | 4 |
9:07 | Red | trick | 3 |
12:21 | Red | trick | 4 |
15:42 | Red | trick | 3 |
20:36 | Red | trick | 4 |
27:32 | Blue | zax_ | 4 |
28:30 | Blue | zax_ | 3 |
Chat
TF2Center Lobby #1053081
Team | Player | Message |
---|---|---|
Red | can my wife use your toilet? | bro |
Red | can my wife use your toilet? | infinite metal glitch still works 2020 |
Red | ❤Surfy❤ | xD |
Blue | Arelelele | :D |
Blue | nowfoze | gg |
Red | ❤Surfy❤ | gg |