Log 2519767
D | M | Title | Map | Format | RS | BS | Duration | Date | Duplicate of |
---|---|---|---|---|---|---|---|---|---|
TF2Center Lobby #1065981 | pl_upward | Highlander | 1 | 0 | 9:06 |
Players
Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | MS | BS | HSK | Time Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 11:21 | 5 | 10 | 0 | 154 | 209 | 53 | 1404 | 1907 | 485 | 3 | 2 | 0 | 0 | 7:29 | |
Red | aopkcajkny-.x,cäapwsdoajid | 1 | 2 | 1 | 53 | 29 | 6 | 490 | 269 | 59 | 1 | 0 | 0 | 0 | 1:26 | |
Red | Walluu | 6 | 12 | 0 | 290 | 289 | 146 | 2647 | 2638 | 1331 | 2 | 4 | 0 | 0 | 9:06 | |
Red | Sheep Livingston Applesauce | 3 | 9 | 5 | 316 | 455 | 228 | 2884 | 4149 | 2079 | 1 | 4 | 0 | 0 | 9:06 | |
Red | Izak "Piotr" Skowyrski | 2 | 6 | 5 | 246 | 489 | 228 | 2239 | 4453 | 2082 | 1 | 0 | 0 | 0 | 9:06 | |
Red | Lostme | 0 | 4 | 3 | 0 | 129 | 0 | 1176 | 0 | 0 | 2 | 0 | 0 | 9:06 | ||
Red | Un4given | 12 | 7 | 0 | 521 | 319 | 33 | 4743 | 2903 | 305 | 3 | 0 | 0 | 11 | 9:06 | |
Red | I | 4 | 8 | 0 | 212 | 175 | 11 | 1937 | 1594 | 102 | 1 | 0 | 4 | 0 | 9:06 | |
Blue | Greta | 8 | 7 | 6 | 213 | 179 | 106 | 1944 | 1636 | 965 | 4 | 8 | 0 | 0 | 9:06 | |
Blue | _ViÑaS_ | 3 | 6 | 2 | 205 | 273 | 185 | 1873 | 2490 | 1691 | 2 | 10 | 0 | 0 | 9:06 | |
Blue | Adwait | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:06 | ||
Blue | TBourdon | 15 | 2 | 4 | 315 | 180 | 187 | 2873 | 1646 | 1710 | 13 | 13 | 0 | 0 | 9:06 | |
Blue | Uli | 11 | 4 | 3 | 421 | 187 | 207 | 3838 | 1708 | 1891 | 5 | 6 | 0 | 0 | 9:06 | |
Blue | Jortand | 3 | 3 | 5 | 161 | 173 | 91 | 1472 | 1579 | 833 | 3 | 2 | 0 | 0 | 9:06 | |
Blue | NTK | #TF2Center | 1 | 7 | 0 | 76 | 216 | 69 | 699 | 1971 | 634 | 1 | 0 | 0 | 0 | 9:06 | |
Blue | Ogon | 5 | 7 | 5 | 205 | 485 | 223 | 1871 | 4416 | 2036 | 3 | 4 | 0 | 0 | 9:06 | |
Blue | Big Papi | 0 | 1 | 11 | 11 | 104 | 109 | 955 | 0 | 0 | 2 | 0 | 0 | 9:06 | ||
Blue | Feb_ | 11 | 3 | 0 | 486 | 189 | 108 | 4425 | 1726 | 987 | 4 | 8 | 0 | 10 | 9:06 | |
Blue | krown | 6 | 5 | 0 | 298 | 97 | 14 | 2716 | 887 | 130 | 3 | 0 | 6 | 0 | 9:06 | Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | MS | BS | HSK | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | MS | BS | HSK | Ü | Duration |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 33 | 58 | 14 | 1796 | 2097 | 708 | 16344 | 19089 | 6443 | 3 | 12 | 4 | 11 | 3 | 9:06 |
Blue | 63 | 46 | 36 | 2397 | 2089 | 1195 | 21820 | 19014 | 10877 | 13 | 53 | 6 | 10 | 5 | 9:06 |
Medics
Team | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Lostme | 100% | 777 | 7077 | 7 | 4 | 3 | 0 | 0 | 0 | 0:00 | 3 | 0 | 9:06 | |
Blue | Big Papi | 100% | 1125 | 10243 | 6 | 3 | 0 | 3 | 0 | 1 | 0:37 | 0 | 9:06 |
Events
Kills
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue | TBourdon | 3 | 2 | 0 | 1 | 1 | 2 | 1 | 1 | 4 | 15 |
Red | Un4given | 2 | 1 | 1 | 1 | 3 | 1 | 0 | 3 | 0 | 12 |
Blue | Feb_ | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 3 | 0 | 11 |
Blue | Uli | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 11 |
Blue | Greta | 1 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 8 |
Red | Walluu | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 6 |
Blue | krown | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 6 |
Red | 11:21 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
Blue | Ogon | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
Red | I | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
Blue | Jortand | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Red | Sheep Livingston Applesauce | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
Blue | _ViÑaS_ | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Red | Izak "Piotr" Skowyrski | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Red | aopkcajkny-.x,cäapwsdoajid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Blue | NTK | #TF2Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Deaths
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Red | Walluu | 3 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 11 |
Red | Sheep Livingston Applesauce | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 9 |
Red | I | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 8 |
Red | 11:21 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 8 |
Blue | NTK | #TF2Center | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 7 |
Red | Un4given | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 7 |
Red | Izak "Piotr" Skowyrski | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 6 |
Blue | Ogon | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 6 |
Blue | _ViÑaS_ | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
Blue | Greta | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 |
Blue | krown | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
Red | Lostme | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
Blue | Uli | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
Blue | Jortand | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
Blue | Feb_ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Blue | TBourdon | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
Red | aopkcajkny-.x,cäapwsdoajid | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Blue | Big Papi | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Assists
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue | TBourdon | 4 | 2 | 0 | 2 | 1 | 3 | 2 | 1 | 4 | 19 |
Blue | Greta | 2 | 3 | 0 | 4 | 1 | 4 | 0 | 0 | 0 | 14 |
Blue | Uli | 2 | 5 | 0 | 1 | 0 | 1 | 2 | 0 | 3 | 14 |
Red | Un4given | 2 | 1 | 1 | 1 | 3 | 1 | 0 | 3 | 0 | 12 |
Blue | Big Papi | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 4 | 11 |
Blue | Feb_ | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 3 | 0 | 11 |
Blue | Ogon | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 10 |
Blue | Jortand | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
Red | Sheep Livingston Applesauce | 2 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 8 |
Red | Izak "Piotr" Skowyrski | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 7 |
Blue | krown | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 6 |
Red | Walluu | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 6 |
Blue | _ViÑaS_ | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
Red | 11:21 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
Red | I | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
Red | Lostme | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
Red | aopkcajkny-.x,cäapwsdoajid | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Blue | NTK | #TF2Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Killstreaks
TF2Center Lobby #1065981
Time | Team | Player | Kills |
---|---|---|---|
1:49 | Blue | Uli | 3 |
3:01 | Red | 11:21 | 3 |
5:23 | Blue | TBourdon | 3 |
6:19 | Blue | TBourdon | 3 |
8:04 | Red | Un4given | 3 |
Chat
TF2Center Lobby #1065981
Team | Player | Message |
---|---|---|
Blue | krown | lol |
Red | Un4given | JOOOOOOOOOOIN |
Red | Izak "Piotr" Skowyrski | joint |
Blue | krown | where was it :O |
Console | great | |
Blue | Big Papi | !rep our pyro |
Console | !rep me | |
Red | Un4given | !rep their pyro |
Red | Un4given | BLYAAAAAAAAAAAAAAAAAT |
Red | Un4given | DONT LEAVE |
Red | Izak "Piotr" Skowyrski | !rep their pyro |
Console | my family suddenly decided to have dinner NOW | |
Console | so sorry | |
Red | Izak "Piotr" Skowyrski | !rep their solly |
Blue | Greta | cook your own food |
Console | I would but | |
Blue | Big Papi | !rep our solly |
Console | got parents | |
Blue | Big Papi | !rep our heavy |
Red | Izak "Piotr" Skowyrski | !rep their heavy |
Red | Un4given | !rep their heavy |
Red | Un4given | !rep our scout |
Blue | Jortand | !rep our heavy |
Red | Izak "Piotr" Skowyrski | !rep their heavy |
Red | Izak "Piotr" Skowyrski | !rep their solly |
Red | Sheep Livingston Applesauce | IS THIS EVER GOING TO START |
Blue | Big Papi | !rep our solly |
Red | Sheep Livingston Applesauce | FIND OUT NEXT TIME ON DRAGONBALL Z |
Blue | krown | lol |
Red | I | tf is going on lol |
Blue | Jortand | good question |
Blue | krown | xd |
Red | Un4given | !rep their solly |
Red | Un4given | rep ur solly |
Red | Un4given | He's not joining |
Blue | Greta | !rep our soldier |
Red | Un4given | !rep their solly |
Red | Izak "Piotr" Skowyrski | !rep their solly |
Blue | Big Papi | !rep our solly |
Blue | Big Papi | poggers in the chat |
Blue | Jortand | is it actually this hard for people to connect to a server? |
Red | Un4given | :POG: |
Blue | Greta | maybe he was eating dinner with his kindergarden class |
Red | I | wait so who is red missing |
Blue | Jortand | you got a point there seal |
Blue | Greta | no one |
Red | Un4given | RUP |
Blue | Greta | !rep our soldier |
Red | Sheep Livingston Applesauce | AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA |
Blue | Ogon | big papi! |
Blue | Jortand | our soldier is not lol |
Red | Un4given | WTF |
Blue | Greta | our fucking soldier left |
Red | I | LOl |
Red | Un4given | CRINGE |
Red | I | wtff |
Blue | Big Papi | !rep our solly |
Blue | Greta | !rep our soldier |
Blue | Greta | !rep our soldier |
Red | Walluu | how to connect server tf2 |
Blue | Greta | !rep our soldier |
Blue | Jortand | it's hard for some people |
Blue | Feb_ | i have literally no idea |
Blue | Greta | he did connect |
Red | Izak "Piotr" Skowyrski | !rep their solly |
Blue | Greta | and then he left |
Blue | Greta | !rep our solly |
Blue | Ogon | !rep our solly |
Blue | Greta | !rep our soldier |
Red | Un4given | !rep their solly |
Blue | Adwait | !rep me |
Blue | Greta | cunt |
Blue | Big Papi | nooo |
Blue | Jortand | sigh |
Red | Un4given | IDIOT |
Blue | Big Papi | close the lobby |
Red | I | ) |
Red | I | finally |
Blue | Adwait | !rep me |
Blue | Greta | you are already report |
Blue | Greta | reported |
Blue | Greta | mong |
Red | I | LO |
Blue | Big Papi | ( ͡o ͜ʖ ͡o) |
Red | Walluu | omfg |
Blue | Greta | dont worry |
Blue | Big Papi | new pyro already |
Blue | Greta | you had an indian pyro |
Blue | Greta | you're better off now |
Blue | Feb_ | gotta go fast |
Blue | Ogon | jesus |
Red | Sheep Livingston Applesauce | WHERE IS OUR PYRO OMG |
Red | I | its alr |
Blue | Greta | !rep their pyro |
Red | I | !rep our pyro |
Red | Walluu | !rep our pyro |
Blue | Greta | !rep their pyro |
Blue | Big Papi | !rep their pyro |
Blue | Big Papi | ( ͡° ͜ʖ ͡°) |
Blue | Big Papi | ( ͡° ͜ʖ ͡°) |
Blue | NTK | #TF2Center | !REP ME |
Blue | Big Papi | aids |
Red | Un4given | aids |
Red | Lostme | bedzie gorzej |
Blue | Big Papi | get ready for vaccinatore |
Red | Lostme | lol |
Red | aopkcajkny-.x,cäapwsdoajid | !rep me |
Blue | Ogon | GG |
Blue | Big Papi | aids |
Blue | krown | gj gg |