Log 2573073
D | M | Title | Map | Format | RS | BS | Duration | Date | Duplicate of |
---|---|---|---|---|---|---|---|---|---|
TF2Center Lobby #1079612 | cp_snakewater_final1 | Sixes | 4 | 0 | 8:02 |
Players
Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | HSK | CPC | Time Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | ?? | 6 | 3 | 5 | 172 | 156 | 145 | 1387 | 1257 | 1171 | 3 | 0 | 7 | 0 | 10 | 8:02 | |
Red | Bobinsky | 18 | 1 | 7 | 372 | 169 | 159 | 2993 | 1361 | 1280 | 14 | 0 | 12 | 2 | 6 | 9:00 | |
Red | Moo | 10 | 6 | 8 | 345 | 281 | 278 | 2772 | 2263 | 2236 | 4 | 1 | 16 | 0 | 0 | 8:02 | |
Red | sanz | 11 | 2 | 2 | 312 | 176 | 233 | 2513 | 1421 | 1872 | 6 | 0 | 37 | 0 | 3 | 8:02 | |
Red | ex7 | 4 | 3 | 5 | 374 | 190 | 270 | 3007 | 1533 | 2175 | 2 | 1 | 19 | 0 | 0 | 8:02 | |
Red | hmrmrmrrrrrrrrrrockstarrrrr | 0 | 3 | 2 | 44 | 151 | 360 | 1216 | 0 | 0 | 0 | 4 | 0 | 7 | 8:02 | ||
Blue | MegaFox.not | 3 | 11 | 2 | 131 | 283 | 74 | 1060 | 2277 | 601 | 1 | 0 | 1 | 0 | 0 | 8:11 | |
Blue | Dzhab | 2 | 9 | 1 | 144 | 253 | 110 | 1158 | 2038 | 886 | 2 | 0 | 6 | 0 | 0 | 8:24 | |
Blue | Wut3r | 3 | 9 | 1 | 234 | 350 | 234 | 1883 | 2818 | 1887 | 1 | 2 | 9 | 0 | 0 | 8:02 | |
Blue | hr LFP med, flank scout | 8 | 5 | 0 | 353 | 236 | 174 | 2837 | 1897 | 1398 | 5 | 2 | 22 | 0 | 0 | 8:02 | |
Blue | McLOVIN | 0 | 2 | 0 | 63 | 70 | 43 | 507 | 568 | 348 | 0 | 0 | 2 | 0 | 0 | 1:35 | |
Blue | voяobey | 2 | 5 | 1 | 163 | 186 | 158 | 1310 | 1500 | 1276 | 1 | 0 | 7 | 0 | 0 | 7:52 | |
Blue | festeve | 0 | 9 | 2 | 36 | 240 | 296 | 1934 | 0 | 0 | 0 | 2 | 0 | 0 | 8:02 | Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | HSK | CPC | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | HSK | CPC | Ü | Duration |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 49 | 18 | 29 | 1622 | 1126 | 1087 | 13032 | 9051 | 8734 | 14 | 2 | 95 | 2 | 26 | 4 | 8:02 |
Blue | 18 | 50 | 7 | 1126 | 1622 | 796 | 9051 | 13032 | 6396 | 5 | 4 | 49 | 0 | 0 | 1 | 8:02 |
Medics
Team | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | hmrmrmrrrrrrrrrrockstarrrrr | 100% | 1087 | 8734 | 4 | 0 | 0 | 0:00 | 2 | 0 | 8:02 | ||||
Blue | festeve | 100% | 796 | 6396 | 1 | 0 | 0 | 0:00 | 0 | 8:02 |
Events
Kills
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Red | Bobinsky | 8 | 6 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 18 |
Red | sanz | 3 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 11 |
Red | Moo | 3 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 10 |
Blue | hr LFP med, flank scout | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
Red | ?? | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
Red | ex7 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Blue | Wut3r | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Blue | MegaFox.not | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Blue | Dzhab | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Blue | voяobey | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Deaths
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue | MegaFox.not | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 11 |
Blue | festeve | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 |
Blue | Dzhab | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 |
Blue | Wut3r | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
Red | Moo | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Blue | hr LFP med, flank scout | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Blue | voяobey | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
Red | ex7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Red | ?? | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Red | hmrmrmrrrrrrrrrrockstarrrrr | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Red | sanz | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Red | Bobinsky | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Blue | McLOVIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Assists
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Red | Bobinsky | 10 | 7 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 25 |
Red | Moo | 8 | 4 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 18 |
Red | sanz | 3 | 3 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 13 |
Red | ?? | 3 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 11 |
Red | ex7 | 3 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 9 |
Blue | hr LFP med, flank scout | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
Blue | MegaFox.not | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
Blue | Wut3r | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 |
Blue | voяobey | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Blue | Dzhab | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Red | hmrmrmrrrrrrrrrrockstarrrrr | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Blue | festeve | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Killstreaks
TF2Center Lobby #1079612
Time | Team | Player | Kills |
---|---|---|---|
0:43 | Red | Moo | 3 |
2:17 | Red | sanz | 3 |
5:51 | Red | Bobinsky | 3 |
6:32 | Red | Bobinsky | 3 |
Chat
TF2Center Lobby #1079612
Team | Player | Message |
---|---|---|
Red | Bobinsky | ns |