Log 2579141
D | M | Title | Map | Format | RS | BS | Duration | Date | Duplicate of |
---|---|---|---|---|---|---|---|---|---|
sea.serveme.tf #2003 - wat vs nihao | ctf_ballin_skyfall | Other | 0 | 1 | 11:40 |
Players
Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | IC | Time Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Tissueman | 37 | 57 | 18 | 863 | 994 | 10072 | 11607 | 0 | 2 | 16 | 10 | 11:40 | ||
Red | imagine | 56 | 60 | 4 | 1150 | 935 | 13428 | 10912 | 0 | 3 | 15 | 9 | 11:40 | ||
Blue | josh | 23 | 10 | 6 | 310 | 295 | 3628 | 3452 | 0 | 5 | 5 | 0 | 11:35 | ||
Blue | meowsh | 15 | 12 | 12 | 258 | 386 | 3015 | 4510 | 0 | 3 | 6 | 0 | 11:40 | ||
Blue | o2 | 38 | 34 | 15 | 682 | 616 | 7966 | 7193 | 0 | 4 | 10 | 9 | 11:40 | ||
Blue | vice | 34 | 43 | 18 | 678 | 715 | 7910 | 8345 | 0 | 3 | 14 | 16 | 11:40 | Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | IC | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | IC | Ü | Duration |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 93 | 117 | 22 | 2014 | 1930 | 0 | 23500 | 22519 | 0 | 3 | 31 | 19 | 0 | 11:40 |
Blue | 110 | 99 | 51 | 1930 | 2014 | 0 | 22519 | 23500 | 0 | 5 | 35 | 25 | 0 | 11:40 |
Medics
Team | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played |
---|
Events
Kills
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Red | imagine | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 |
Blue | o2 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
Red | Tissueman | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
Blue | vice | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
Blue | josh | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
Blue | meowsh | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Deaths
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Red | Tissueman | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 |
Red | imagine | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 |
Blue | vice | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
Blue | o2 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
Blue | meowsh | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Blue | josh | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Assists
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Red | imagine | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
Red | Tissueman | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 |
Blue | o2 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 |
Blue | vice | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
Blue | josh | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
Blue | meowsh | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
Killstreaks
sea.serveme.tf #2003 - wat vs nihao
Time | Team | Player | Kills |
---|---|---|---|
0:27 | Red | imagine | 4 |
0:29 | Blue | meowsh | 3 |
1:04 | Blue | josh | 3 |
1:08 | Red | Tissueman | 4 |
1:09 | Red | imagine | 6 |
1:40 | Blue | o2 | 3 |
2:12 | Blue | o2 | 4 |
2:22 | Red | Tissueman | 3 |
2:36 | Blue | vice | 4 |
2:46 | Red | Tissueman | 4 |
2:59 | Blue | o2 | 4 |
3:03 | Red | imagine | 3 |
3:55 | Blue | vice | 4 |
4:29 | Red | imagine | 3 |
4:49 | Blue | vice | 4 |
5:08 | Red | Tissueman | 4 |
5:18 | Blue | josh | 4 |
5:28 | Red | imagine | 7 |
5:55 | Blue | o2 | 3 |
6:52 | Red | Tissueman | 3 |
6:57 | Red | imagine | 3 |
7:00 | Blue | vice | 3 |
7:36 | Red | Tissueman | 3 |
7:38 | Red | imagine | 5 |
7:54 | Blue | vice | 4 |
8:41 | Red | imagine | 3 |
10:00 | Blue | o2 | 3 |
10:13 | Red | imagine | 3 |
Chat
sea.serveme.tf #2003 - wat vs nihao
Team | Player | Message |
---|---|---|
Blue | vice | gg |
Blue | vice | LOL |
Red | imagine | wtyf u guys suck |
Red | imagine | for letting us cap 14 |
Console | ok sleep time | |
Blue | josh | ok sleep time |
Blue | vice | wtf lame |
Blue | vice | so |
Red | Tissueman | achievement pog |
Blue | vice | ty\ |
Blue | josh | ok rup |
Blue | vice | LOL |
Blue | vice | nbice pass tiseu |
Blue | vice | fk |
Blue | josh | eh |
Blue | josh | fany press 0 |
Blue | vice | wtf |
Blue | josh | someone tell him |
Console | I PRESS ALR | |
Console | DOESNT WORKKK | |
Blue | josh | still cant? |
Red | Tissueman | ????' |
Red | Tissueman | ??????????????? |
Red | Tissueman | massive goaltend LOLL |
Red | imagine | imagine cjing.. |
Blue | vice | wtf |
Blue | vice | airshot by mewosh |
Blue | meowsh | wats cjing |
Red | imagine | wat vice is doing |
Blue | vice | wat |
Blue | meowsh | cjing |
Blue | meowsh | chinese ah |