Log 2605383
D | M | Title | Map | Format | RS | BS | Duration | Date | Duplicate of |
---|---|---|---|---|---|---|---|---|---|
serveme.tf #1045162 - BM vs RED | koth_product_rcx | Highlander | 3 | 0 | 16:22 |
Players
Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | MS | BS | HSK | CPC | Time Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 1R# Vorop | 16 | 8 | 8 | 204 | 198 | 26 | 3352 | 3242 | 429 | 6 | 47 | 0 | 0 | 5 | 16:22 | |
Red | racist | 17 | 12 | 13 | 511 | 301 | 90 | 8373 | 4937 | 1480 | 5 | 35 | 0 | 0 | 1 | 16:22 | |
Red | lolevont | 12 | 7 | 9 | 173 | 211 | 202 | 2835 | 3469 | 3319 | 6 | 2 | 0 | 0 | 5 | 16:22 | |
Red | Arty | 41 | 7 | 6 | 808 | 313 | 330 | 13230 | 5131 | 5409 | 15 | 12 | 0 | 0 | 6 | 16:22 | |
Red | 1R# Fry_Friday | 16 | 6 | 9 | 288 | 189 | 77 | 4723 | 3096 | 1262 | 8 | 24 | 0 | 0 | 5 | 16:22 | |
Red | 0) | 14 | 6 | 8 | 278 | 253 | 340 | 4564 | 4153 | 5578 | 5 | 0 | 0 | 0 | 0 | 16:22 | |
Red | 1R# Dr.Stampy | 1 | 2 | 34 | 6 | 132 | 108 | 2167 | 0 | 1 | 10 | 0 | 0 | 1 | 16:22 | ||
Red | -iA- Prophet | 17 | 14 | 2 | 325 | 382 | 133 | 5330 | 6263 | 2178 | 4 | 4 | 0 | 10 | 2 | 16:22 | |
Red | pst-16 | 19 | 15 | 0 | 492 | 160 | 3 | 8054 | 2622 | 56 | 3 | 4 | 16 | 0 | 1 | 16:22 | |
Blue | Racist, but moreso | 6 | 18 | 7 | 236 | 272 | 54 | 3866 | 4460 | 892 | 1 | 21 | 0 | 0 | 6 | 16:22 | |
Blue | TemmTemm | 7 | 17 | 4 | 227 | 263 | 85 | 3722 | 4319 | 1398 | 2 | 12 | 0 | 0 | 2 | 16:22 | |
Blue | ♜Bad Shika♜ | 4 | 16 | 4 | 55 | 400 | 179 | 912 | 6562 | 2931 | 1 | 6 | 0 | 0 | 2 | 16:22 | |
Blue | kul | 12 | 16 | 2 | 365 | 426 | 238 | 5975 | 6975 | 3904 | 3 | 6 | 0 | 0 | 3 | 16:22 | |
Blue | Metal Gear Ray | 8 | 14 | 6 | 231 | 234 | 84 | 3797 | 3841 | 1385 | 2 | 14 | 0 | 0 | 2 | 16:22 | |
Blue | Alabamo | 11 | 19 | 2 | 293 | 590 | 177 | 4803 | 9659 | 2909 | 4 | 0 | 0 | 0 | 5 | 16:22 | |
Blue | Smoke | 1 | 14 | 14 | 6 | 319 | 103 | 5230 | 0 | 1 | 12 | 0 | 0 | 2 | 16:22 | ||
Blue | TCLG6x6 | 14 | 19 | 1 | 400 | 352 | 94 | 6551 | 5774 | 1549 | 2 | 0 | 0 | 11 | 2 | 16:22 | |
Blue | Warau Salesman | 13 | 21 | 0 | 326 | 229 | 8 | 5351 | 3749 | 143 | 3 | 17 | 9 | 0 | 0 | 16:22 | Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | MS | BS | HSK | CPC | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | MS | BS | HSK | CPC | Ü | Duration |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 153 | 77 | 89 | 3089 | 2143 | 1204 | 50569 | 35080 | 19711 | 15 | 138 | 16 | 10 | 26 | 12 | 16:22 |
Blue | 76 | 154 | 40 | 2143 | 3089 | 923 | 35080 | 50569 | 15111 | 4 | 88 | 9 | 11 | 24 | 8 | 16:22 |
Medics
Team | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 1R# Dr.Stampy | 100% | 1204 | 19711 | 12 | 0 | 2 | 0:30 | 2 | 0 | 16:22 | ||||
Blue | Smoke | 100% | 923 | 15111 | 8 | 0 | 1 | 0:20 | 6 | 1 | 16:22 |
Events
Kills
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Red | Arty | 4 | 3 | 6 | 6 | 4 | 6 | 5 | 4 | 3 | 41 |
Red | pst-16 | 2 | 0 | 2 | 1 | 3 | 1 | 4 | 6 | 0 | 19 |
Red | racist | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 5 | 0 | 17 |
Red | -iA- Prophet | 1 | 2 | 2 | 2 | 4 | 0 | 3 | 1 | 2 | 17 |
Red | 1R# Fry_Friday | 2 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 6 | 16 |
Red | 1R# Vorop | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 5 | 16 |
Blue | TCLG6x6 | 1 | 0 | 2 | 1 | 3 | 1 | 0 | 5 | 1 | 14 |
Red | 0) | 1 | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 14 |
Blue | Warau Salesman | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 6 | 0 | 13 |
Blue | kul | 2 | 0 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 12 |
Red | lolevont | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 12 |
Blue | Alabamo | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 3 | 11 |
Blue | Metal Gear Ray | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 |
Blue | TemmTemm | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 |
Blue | Racist, but moreso | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 6 |
Blue | ♜Bad Shika♜ | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Red | 1R# Dr.Stampy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Blue | Smoke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Deaths
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Warau Salesman | 5 | 0 | 2 | 3 | 2 | 6 | 1 | 2 | 0 | 21 |
Blue | TCLG6x6 | 1 | 5 | 1 | 4 | 1 | 0 | 0 | 1 | 6 | 19 |
Blue | Alabamo | 1 | 1 | 1 | 4 | 3 | 2 | 0 | 4 | 3 | 19 |
Blue | Racist, but moreso | 4 | 3 | 1 | 4 | 1 | 2 | 0 | 1 | 2 | 18 |
Blue | TemmTemm | 3 | 2 | 2 | 3 | 3 | 1 | 0 | 2 | 0 | 16 |
Blue | ♜Bad Shika♜ | 1 | 2 | 1 | 6 | 1 | 1 | 0 | 2 | 2 | 16 |
Blue | kul | 0 | 2 | 1 | 6 | 2 | 2 | 0 | 2 | 1 | 16 |
Red | pst-16 | 3 | 2 | 3 | 2 | 3 | 0 | 1 | 1 | 0 | 15 |
Red | -iA- Prophet | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 6 | 14 |
Blue | Metal Gear Ray | 1 | 1 | 2 | 6 | 1 | 2 | 0 | 0 | 1 | 14 |
Blue | Smoke | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 3 | 4 | 14 |
Red | racist | 1 | 4 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 11 |
Red | 1R# Vorop | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 1 | 8 |
Red | lolevont | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 7 |
Red | Arty | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 2 | 7 |
Red | 1R# Fry_Friday | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 6 |
Red | 0) | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 6 |
Red | 1R# Dr.Stampy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Assists
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Red | Arty | 5 | 4 | 6 | 7 | 5 | 6 | 7 | 4 | 3 | 47 |
Red | 1R# Dr.Stampy | 3 | 4 | 5 | 5 | 3 | 5 | 3 | 5 | 2 | 35 |
Red | racist | 5 | 4 | 3 | 4 | 2 | 5 | 2 | 5 | 0 | 30 |
Red | 1R# Fry_Friday | 4 | 3 | 1 | 2 | 4 | 2 | 0 | 0 | 9 | 25 |
Red | 1R# Vorop | 5 | 5 | 2 | 1 | 2 | 1 | 0 | 2 | 6 | 24 |
Red | 0) | 2 | 3 | 4 | 2 | 5 | 1 | 0 | 1 | 4 | 22 |
Red | lolevont | 3 | 2 | 1 | 1 | 3 | 2 | 1 | 2 | 6 | 21 |
Red | -iA- Prophet | 1 | 2 | 2 | 3 | 4 | 0 | 3 | 1 | 3 | 19 |
Red | pst-16 | 2 | 0 | 2 | 1 | 3 | 1 | 4 | 6 | 0 | 19 |
Blue | TCLG6x6 | 1 | 0 | 2 | 2 | 3 | 1 | 0 | 5 | 1 | 15 |
Blue | Smoke | 2 | 0 | 3 | 2 | 2 | 0 | 1 | 2 | 3 | 15 |
Blue | kul | 2 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 3 | 14 |
Blue | Metal Gear Ray | 3 | 3 | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 14 |
Blue | Warau Salesman | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 6 | 0 | 13 |
Blue | Racist, but moreso | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 5 | 13 |
Blue | Alabamo | 2 | 2 | 0 | 1 | 2 | 1 | 1 | 1 | 3 | 13 |
Blue | TemmTemm | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 11 |
Blue | ♜Bad Shika♜ | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 |
Killstreaks
serveme.tf #1045162 - BM vs RED
Time | Team | Player | Kills |
---|---|---|---|
1:20 | Red | racist | 3 |
3:20 | Red | Arty | 3 |
3:28 | Blue | kul | 3 |
4:30 | Red | 1R# Fry_Friday | 3 |
4:36 | Red | Arty | 4 |
7:21 | Red | Arty | 3 |
7:27 | Blue | Alabamo | 3 |
9:22 | Red | Arty | 3 |
9:51 | Blue | Warau Salesman | 3 |
10:36 | Red | -iA- Prophet | 3 |
11:32 | Red | Arty | 3 |
12:33 | Red | Arty | 3 |
14:02 | Red | Arty | 3 |
14:57 | Red | Arty | 3 |
15:34 | Red | racist | 5 |
Chat
serveme.tf #1045162 - BM vs RED
Team | Player | Message |
---|---|---|
Blue | Racist, but moreso | Revolver 'Revolver Ocelot' Ocelot strikes again! |
Blue | Warau Salesman | hello |
Blue | Racist, but moreso | ( ͡~ ͜ʖ ͡°) |
Blue | Smoke | PREPARE YOURSELVES, FUNNY MEME JOKE INCOMING... |
Blue | Smoke | rup or def win lmao |
Blue | kul | hah funny |
Red | racist | LMAAAAO |
Blue | TemmTemm | lul |
Red | -iA- Prophet | lol |
Red | 1R# Vorop | ahahahah |
Blue | TemmTemm | lol |
Red | racist | LMAO |
Blue | Metal Gear Ray | nice rocket |