Log 2613977
D | M | Title | Map | Format | RS | BS | Duration | Date | Duplicate of |
---|---|---|---|---|---|---|---|---|---|
Yeremy's Rat Lair: RED vs BLU | koth_product_rcx | Sixes | 1 | 3 | 24:45 |
Players
Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | HSK | CPC | Time Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | fp1n | 13 | 24 | 11 | 270 | 261 | 156 | 6685 | 6471 | 3885 | 3 | 0 | 21 | 0 | 5 | 24:45 | |
Red | gas station denizen | 20 | 20 | 5 | 278 | 272 | 265 | 6905 | 6756 | 6569 | 6 | 0 | 0 | 0 | 6 | 24:45 | |
Red | cheezboi B> BP's | 8 | 22 | 3 | 298 | 316 | 142 | 7394 | 7827 | 3532 | 2 | 0 | 66 | 0 | 3 | 24:45 | |
Red | bigbigboy12 | 12 | 30 | 4 | 179 | 355 | 173 | 4441 | 8807 | 4293 | 2 | 0 | 44 | 0 | 3 | 24:45 | |
Red | your foreign is used i looked u | 14 | 22 | 3 | 241 | 355 | 290 | 5970 | 8798 | 7179 | 2 | 2 | 23 | 0 | 3 | 24:36 | |
Red | rigby | 2 | 14 | 7 | 24 | 172 | 598 | 4269 | 0 | 1 | 0 | 2 | 0 | 5 | 24:45 | ||
Blue | Snark | 19 | 13 | 15 | 209 | 195 | 149 | 5175 | 4842 | 3690 | 3 | 0 | 23 | 0 | 5 | 24:45 | |
Blue | màidāngláo | 43 | 10 | 20 | 360 | 208 | 205 | 8927 | 5164 | 5078 | 16 | 0 | 14 | 0 | 6 | 24:45 | |
Blue | sciz | 18 | 17 | 13 | 404 | 305 | 291 | 10000 | 7572 | 7207 | 4 | 4 | 45 | 0 | 4 | 24:45 | |
Blue | Saint | 27 | 10 | 4 | 346 | 200 | 111 | 8574 | 4970 | 2770 | 7 | 1 | 94 | 3 | 4 | 24:45 | |
Blue | sjn- | 25 | 10 | 5 | 407 | 229 | 230 | 10096 | 5690 | 5716 | 15 | 0 | 35 | 0 | 0 | 24:45 | |
Blue | One Upper | 0 | 9 | 15 | 6 | 151 | 156 | 3755 | 0 | 0 | 0 | 6 | 0 | 6 | 24:45 | Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | HSK | CPC | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | HSK | CPC | Ü | Duration |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 69 | 132 | 33 | 1292 | 1734 | 1028 | 31993 | 42928 | 25458 | 6 | 2 | 156 | 0 | 25 | 14 | 24:45 |
Blue | 132 | 69 | 72 | 1734 | 1292 | 988 | 42928 | 31993 | 24461 | 16 | 5 | 217 | 3 | 25 | 11 | 24:45 |
Medics
Team | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | rigby | 100% | 1028 | 25458 | 14 | 0 | 0 | 0:00 | 6 | 0 | 24:45 | ||||
Blue | One Upper | 100% | 988 | 24461 | 11 | 0 | 2 | 0:40 | 2 | 0 | 24:45 |
Events
Kills
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue | màidāngláo | 15 | 16 | 0 | 7 | 0 | 0 | 5 | 0 | 0 | 43 |
Blue | Saint | 7 | 5 | 0 | 8 | 0 | 0 | 5 | 2 | 0 | 27 |
Blue | sjn- | 8 | 13 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 25 |
Red | gas station denizen | 6 | 7 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 20 |
Blue | Snark | 6 | 8 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 19 |
Blue | sciz | 7 | 8 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 18 |
Red | your foreign is used i looked u | 4 | 6 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 14 |
Red | fp1n | 8 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 13 |
Red | bigbigboy12 | 1 | 7 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 12 |
Red | cheezboi B> BP's | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 |
Red | rigby | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Deaths
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Red | bigbigboy12 | 13 | 6 | 0 | 9 | 0 | 0 | 0 | 2 | 0 | 30 |
Red | fp1n | 14 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 24 |
Red | your foreign is used i looked u | 10 | 8 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 22 |
Red | cheezboi B> BP's | 11 | 6 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 22 |
Red | gas station denizen | 7 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 20 |
Blue | sciz | 5 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 17 |
Red | rigby | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 |
Blue | Snark | 8 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 13 |
Blue | màidāngláo | 6 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 10 |
Blue | Saint | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
Blue | sjn- | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
Blue | One Upper | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
Assists
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue | màidāngláo | 25 | 22 | 0 | 10 | 0 | 0 | 6 | 0 | 0 | 63 |
Blue | Snark | 10 | 15 | 0 | 5 | 0 | 0 | 3 | 1 | 0 | 34 |
Blue | Saint | 8 | 7 | 0 | 9 | 0 | 0 | 5 | 2 | 0 | 31 |
Blue | sciz | 11 | 11 | 0 | 5 | 0 | 0 | 3 | 1 | 0 | 31 |
Blue | sjn- | 9 | 15 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 30 |
Red | gas station denizen | 7 | 9 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 25 |
Red | fp1n | 12 | 8 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 24 |
Red | your foreign is used i looked u | 4 | 8 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 17 |
Red | bigbigboy12 | 3 | 8 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 16 |
Blue | One Upper | 7 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 15 |
Red | cheezboi B> BP's | 3 | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 11 |
Red | rigby | 4 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 9 |
Killstreaks
Yeremy's Rat Lair: RED vs BLU
Time | Team | Player | Kills |
---|---|---|---|
0:29 | Blue | Saint | 3 |
1:42 | Blue | Saint | 3 |
4:08 | Blue | sciz | 3 |
9:11 | Blue | màidāngláo | 4 |
9:12 | Red | gas station denizen | 4 |
11:32 | Blue | màidāngláo | 4 |
15:44 | Blue | màidāngláo | 3 |
16:52 | Blue | sjn- | 3 |
18:14 | Red | gas station denizen | 3 |
23:13 | Blue | sjn- | 3 |
Chat
Yeremy's Rat Lair: RED vs BLU
Team | Player | Message |
---|---|---|
Red | cheezboi B> BP's | gg |
Blue | Saint | !log |
Red | fp1n | gg |