Log 2635415
D | M | Title | Map | Format | RS | BS | Duration | Date | Duplicate of |
---|---|---|---|---|---|---|---|---|---|
na.serveme.tf #338061 - Curry vs LeBron | pass_arena2_b4 | Fours | 0 | 1 | 7:54 |
Players
Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | Time Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Reny | 9 | 13 | 3 | 292 | 308 | 2312 | 2440 | 0 | 2 | 1 | 13 | 7:54 | ||
Red | twitch.tv/maxrocko | 14 | 12 | 3 | 314 | 247 | 2485 | 1953 | 0 | 2 | 1 | 7 | 7:54 | ||
Red | bEAR # RIP YOMPS | 14 | 16 | 1 | 487 | 401 | 3849 | 3174 | 0 | 2 | 4 | 8 | 7:54 | ||
Red | fuckgunga | 8 | 10 | 1 | 248 | 374 | 1964 | 2955 | 0 | 2 | 0 | 7 | 7:54 | ||
Blue | i love trees | 19 | 13 | 2 | 535 | 392 | 19 | 4228 | 3104 | 153 | 3 | 0 | 16 | 7:54 | |
Blue | ig.SageJay | 7 | 13 | 2 | 179 | 314 | 13 | 1421 | 2484 | 106 | 2 | 1 | 5 | 7:54 | |
Blue | Obamid.cheez | 4 | 14 | 0 | 194 | 317 | 11 | 1538 | 2509 | 92 | 2 | 0 | 8 | 7:49 | |
Blue | micycle | 20 | 6 | 5 | 422 | 318 | 3335 | 2513 | 0 | 6 | 0 | 13 | 7:54 | Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | Ü | Duration |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 45 | 51 | 8 | 1343 | 1331 | 0 | 10610 | 10522 | 0 | 2 | 6 | 35 | 0 | 7:54 |
Blue | 50 | 46 | 9 | 1331 | 1343 | 44 | 10522 | 10610 | 351 | 6 | 1 | 42 | 0 | 7:54 |
Medics
Team | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | fuckgunga | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 4:24 | ||||||
Blue | micycle | 100% | 44 | 351 | 0 | 0 | 0 | 0 | 0 | 0 | 7:54 |
Events
Kills
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue | micycle | 0 | 16 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 20 |
Blue | i love trees | 0 | 10 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 19 |
Red | twitch.tv/maxrocko | 0 | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 |
Red | bEAR # RIP YOMPS | 0 | 11 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 14 |
Red | Reny | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
Red | fuckgunga | 0 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8 |
Blue | ig.SageJay | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
Blue | Obamid.cheez | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Deaths
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Red | bEAR # RIP YOMPS | 0 | 11 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 16 |
Blue | ig.SageJay | 0 | 9 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 13 |
Blue | i love trees | 0 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 13 |
Blue | Obamid.cheez | 0 | 11 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 13 |
Red | Reny | 0 | 6 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 12 |
Red | twitch.tv/maxrocko | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 12 |
Red | fuckgunga | 0 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10 |
Blue | micycle | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
Assists
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue | micycle | 0 | 20 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 25 |
Blue | i love trees | 0 | 12 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 21 |
Red | twitch.tv/maxrocko | 0 | 13 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 17 |
Red | bEAR # RIP YOMPS | 0 | 12 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 15 |
Red | Reny | 0 | 8 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 12 |
Blue | ig.SageJay | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
Red | fuckgunga | 0 | 5 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 9 |
Blue | Obamid.cheez | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Killstreaks
na.serveme.tf #338061 - Curry vs LeBron
Time | Team | Player | Kills |
---|---|---|---|
0:40 | Blue | i love trees | 3 |
1:09 | Blue | i love trees | 3 |
3:06 | Blue | micycle | 3 |
Chat
na.serveme.tf #338061 - Curry vs LeBron
Team | Player | Message |
---|---|---|
Red | twitch.tv/maxrocko | shit teams |
Blue | ig.SageJay | my team wont let me do a charge bomb |
Blue | i love trees | good arrow obama |
Blue | micycle | the american people are tired |
Blue | micycle | of women |
Blue | micycle | -bernie sanders |
Blue | i love trees | FUC |
Blue | i love trees | THAT WAS GONNA BE SO COOL |
Blue | i love trees | NOOO |
Blue | i love trees | lol |
Blue | i love trees | how |
Blue | ig.SageJay | euro king shit |
Blue | i love trees | funk |
Blue | i love trees | FUC |
Blue | i love trees | NOOO |
Blue | i love trees | medic dead |
Blue | i love trees | :) |
Blue | ig.SageJay | 2015 gsw vs 2020 gsw |
Blue | i love trees | lol |
Blue | i love trees | you wish |
Blue | i love trees | OUEF |
Red | bEAR # RIP YOMPS | bruh |
Blue | i love trees | :) |
Blue | i love trees | youre welocme |
Red | bEAR # RIP YOMPS | bruh |
Blue | ig.SageJay | im goated |
Red | bEAR # RIP YOMPS | how do you not die |
Blue | ig.SageJay | 200 ping king shit |
Blue | i love trees | nice |
Blue | i love trees | TREES |
Blue | i love trees | AHHHH |
Blue | i love trees | FUCK ME DUDE |
Blue | i love trees | not that type of fuck |