Log 2677871

D M Title Map Format RS BS Duration Date Duplicate of
TF2Center Lobby #1105034 cp_snakewater_final1 Sixes 4 2 29:29

Players

Team Player Classes K D A DA/M DT/M HR/M DA DT HR K/1 AS MS HSK CPC Time Played
Red Leaky Scout Pyro 11 19 7 122 188 169 3608 5547 4984 2 0 15 0 14 28:57
Red AT_ Scout Sniper 28 16 11 265 175 160 7837 5168 4721 5 0 23 0 6 29:29
Red martybanana LFT Soldier 21 22 7 245 241 123 7231 7123 3633 5 3 59 0 2 29:29
Red xyz Soldier Sniper 26 24 9 309 279 134 9124 8235 3959 5 4 54 0 1 29:29
Red Soggy Demo 21 22 8 354 296 224 10460 8740 6606 5 4 63 0 2 29:29
Red paulblartgamingHD Medic 1 13 20 10 147 297 4347 0 1 0 20 0 6 29:29
Blue Vision Spire Scout 4 3 2 36 31 23 1077 932 688 2 0 1 0 3 5:50
Blue DON'T READY UP HITTING THE GANJ Scout Demo Pyro 30 14 11 277 200 194 8179 5924 5745 7 0 14 0 4 29:16
Blue slifer FOXBURGER Scout Medic Sniper 24 18 9 184 198 79 5448 5844 2345 7 0 29 0 7 29:29
Blue coolin Soldier Pyro 15 25 4 248 219 84 7336 6458 2488 3 1 85 0 1 29:17
Blue meemo Soldier Sniper 23 22 8 275 233 108 8119 6880 3186 3 0 47 1 1 29:29
Blue Who Are You? Demo Scout Engineer Heavy 20 19 10 301 298 201 8879 8815 5936 6 2 42 0 4 29:29
Blue tryptamines Medic 0 10 5 4 125 122 3704 0 0 0 17 0 2 29:29
Team Player Classes K D A DA/M DT/M HR/M DA DT HR K/1 AS MS HSK CPC Time Played

Totals

Team/Round K D A DA/M DT/M HR/M DA DT HR K/1 AS MS HSK CPC Duration
Red 108 116 62 1307 1328 810 38557 39160 23903 5 11 234 0 31 12 29:29
Blue 116 111 49 1328 1307 691 39160 38557 20388 7 3 235 1 22 10 29:29

Medics

Team Player Class H% H/M H MÜ KÜ OÜ D AL BAL DAÜ DBÜ Time Played
Red paulblartgamingHD Medic 100% 810 23903 12 2 2 0:23 1 0 29:29
Blue tryptamines Medic 100% 436 12860 7 0 0 0:00 2 0 29:29
Blue slifer FOXBURGER Medic 100% 752 7528 3 0 0 0:00 0 10:00

Events

Kills

Team Player Scout Soldier Pyro Demo Heavy Engineer Medic Sniper Spy Total
Blue DON'T READY UP HITTING THE GANJ 7 15 0 6 0 0 1 1 0 30
Red AT_ 5 15 0 4 0 1 2 1 0 28
Red xyz 9 10 0 2 0 0 5 0 0 26
Blue slifer FOXBURGER 8 8 0 4 0 0 4 0 0 24
Blue meemo 6 10 0 3 0 0 4 0 0 23
Red Soggy 3 11 0 3 1 0 3 0 0 21
Red martybanana LFT 6 6 0 5 0 0 2 2 0 21
Blue Who Are You? 6 6 1 6 0 0 1 0 0 20
Blue coolin 5 5 0 2 0 0 3 0 0 15
Red Leaky 4 2 0 3 0 0 2 0 0 11
Blue Vision Spire 1 1 0 1 0 0 0 1 0 4
Red paulblartgamingHD 0 1 0 0 0 0 0 0 0 1

Deaths

Team Player Scout Soldier Pyro Demo Heavy Engineer Medic Sniper Spy Total
Blue coolin 12 6 0 5 0 0 1 0 0 24
Red xyz 12 10 0 2 0 0 0 0 0 24
Red Soggy 12 4 0 5 0 0 0 1 0 22
Red martybanana LFT 12 4 1 5 0 0 0 0 0 22
Blue meemo 4 11 0 6 0 0 0 1 0 22
Red Leaky 9 7 1 2 0 0 0 0 0 19
Blue Who Are You? 8 6 0 4 0 0 0 1 0 19
Blue slifer FOXBURGER 5 11 0 2 0 0 0 0 0 18
Red AT_ 9 2 1 4 0 0 0 0 0 16
Red paulblartgamingHD 5 6 0 1 0 0 0 1 0 13
Blue DON'T READY UP HITTING THE GANJ 4 7 0 1 0 0 0 0 0 12
Blue tryptamines 3 5 0 2 0 0 0 0 0 10
Blue Vision Spire 2 0 0 1 0 0 0 0 0 3

Assists

Team Player Scout Soldier Pyro Demo Heavy Engineer Medic Sniper Spy Total
Blue DON'T READY UP HITTING THE GANJ 11 20 0 7 0 0 2 1 0 41
Red AT_ 8 19 0 6 0 1 4 1 0 39
Red xyz 11 12 0 5 0 0 7 0 0 35
Blue slifer FOXBURGER 9 13 0 6 0 0 5 0 0 33
Blue meemo 8 14 0 4 0 0 5 0 0 31
Blue Who Are You? 10 10 1 6 0 0 3 0 0 30
Red Soggy 5 16 0 4 1 0 3 0 0 29
Red martybanana LFT 8 9 0 6 0 0 3 2 0 28
Red paulblartgamingHD 7 7 0 3 1 1 2 0 0 21
Blue coolin 5 7 0 3 0 0 4 0 0 19
Red Leaky 4 7 0 4 0 0 2 1 0 18
Blue Vision Spire 2 1 0 2 0 0 0 1 0 6
Blue tryptamines 2 1 0 2 0 0 0 0 0 5

Killstreaks

TF2Center Lobby #1105034

Time Team Player Kills
3:22 Blue slifer FOXBURGER 5
4:45 Red xyz 4
10:46 Red xyz 3
12:32 Blue coolin 3
20:25 Red Soggy 3
21:25 Blue Who Are You? 5
22:13 Blue DON'T READY UP HITTING THE GANJ 3
23:08 Blue DON'T READY UP HITTING THE GANJ 3

Chat

TF2Center Lobby #1105034

Team Player Message
Blue coolin !rep our demo
Blue meemo !rep our demo
Red martybanana LFT WRONG TEAM
Blue DON'T READY UP HITTING THE GANJ lol
Blue coolin tryp chill bro
Blue DON'T READY UP HITTING THE GANJ snitch
Blue coolin bruh
Red martybanana LFT lmao
Blue tryptamines ¯\_(ツ)_/¯
Blue coolin rofl
Red Leaky Lmao
Red Leaky SDAUISDSAHI
Blue meemo :D
Red Leaky I hate u
Red martybanana LFT oof?
Blue DON'T READY UP HITTING THE GANJ LMAO
Red martybanana LFT oof