Log 2770519
D | M | Title | Map | Format | RS | BS | Duration | Date | Duplicate of |
---|---|---|---|---|---|---|---|---|---|
na.serveme.tf #371585 - us vs sox | cp_metalworks_rc7 | Sixes | 0 | 5 | 13:15 |
Players
Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | MS | CPC | Time Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Shaggys105 | 3 | 8 | 2 | 123 | 148 | 195 | 1640 | 1967 | 2587 | 2 | 1 | 0 | 13:15 | |
Red | DeathToCats | 8 | 8 | 2 | 171 | 146 | 99 | 2269 | 1947 | 1320 | 2 | 6 | 0 | 13:15 | |
Red | Xhon | 7 | 10 | 3 | 318 | 264 | 196 | 4222 | 3510 | 2602 | 3 | 11 | 0 | 13:15 | |
Red | Chubbs | 2 | 13 | 0 | 141 | 231 | 72 | 1869 | 3072 | 963 | 1 | 2 | 0 | 13:01 | |
Red | ducksoft | 9 | 8 | 1 | 283 | 266 | 266 | 3754 | 3525 | 3537 | 3 | 15 | 0 | 13:15 | |
Red | Nomah5 | 0 | 8 | 5 | 3 | 160 | 50 | 2126 | 0 | 0 | 6 | 0 | 13:15 | ||
Blue | [Welvin] | 9 | 3 | 6 | 168 | 141 | 265 | 2234 | 1877 | 3522 | 4 | 2 | 10 | 13:15 | |
Blue | sc | 14 | 5 | 3 | 248 | 167 | 101 | 3287 | 2218 | 1348 | 5 | 8 | 8 | 13:14 | |
Blue | Acid | 7 | 8 | 4 | 226 | 219 | 141 | 3001 | 2907 | 1880 | 3 | 18 | 4 | 13:15 | |
Blue | knowuh | 7 | 7 | 5 | 214 | 197 | 130 | 2848 | 2612 | 1732 | 2 | 25 | 5 | 13:15 | |
Blue | Foutz | 18 | 3 | 4 | 350 | 196 | 292 | 4641 | 2600 | 3878 | 10 | 16 | 4 | 13:15 | |
Blue | LuckyLou | 0 | 3 | 5 | 10 | 120 | 136 | 1590 | 0 | 0 | 1 | 5 | 13:15 | Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | MS | CPC | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | MS | CPC | Ü | Duration |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 29 | 55 | 13 | 1041 | 1218 | 830 | 13804 | 16147 | 11009 | 3 | 41 | 0 | 4 | 13:15 |
Blue | 55 | 29 | 27 | 1218 | 1041 | 932 | 16147 | 13804 | 12360 | 10 | 70 | 36 | 8 | 13:15 |
Medics
Team | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Nomah5 | 100% | 830 | 11009 | 4 | 0 | 0 | 0:00 | 1 | 1 | 13:15 | ||||
Blue | LuckyLou | 100% | 932 | 12360 | 8 | 0 | 1 | 0:21 | 1 | 0 | 13:15 |
Events
Kills
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Foutz | 6 | 5 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 18 |
Blue | sc | 1 | 7 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 14 |
Blue | [Welvin] | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 |
Red | ducksoft | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Red | DeathToCats | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
Blue | knowuh | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 |
Blue | Acid | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 7 |
Red | Xhon | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
Red | Shaggys105 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Red | Chubbs | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Deaths
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Red | Chubbs | 6 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 13 |
Red | Xhon | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
Red | ducksoft | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
Red | Shaggys105 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 8 |
Red | Nomah5 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 8 |
Blue | Acid | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 8 |
Red | DeathToCats | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
Blue | knowuh | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
Blue | sc | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
Blue | LuckyLou | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Blue | [Welvin] | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
Blue | Foutz | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Assists
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Foutz | 7 | 6 | 0 | 3 | 1 | 0 | 5 | 0 | 0 | 22 |
Blue | sc | 1 | 9 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 17 |
Blue | [Welvin] | 6 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15 |
Blue | knowuh | 3 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 12 |
Blue | Acid | 4 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 11 |
Red | Xhon | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
Red | DeathToCats | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
Red | ducksoft | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Red | Nomah5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Blue | LuckyLou | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
Red | Shaggys105 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
Red | Chubbs | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Killstreaks
na.serveme.tf #371585 - us vs sox
Time | Team | Player | Kills |
---|---|---|---|
6:03 | Blue | Foutz | 4 |
9:02 | Red | Xhon | 3 |
Chat
na.serveme.tf #371585 - us vs sox
Team | Player | Message |
---|---|---|
Blue | sc | !extend |
Blue | Acid | !extend |
Blue | sc | !extend |
Blue | sc | !!!! |
Red | ducksoft | :( |
Blue | Acid | gg |
Red | Chubbs | gg |