Log 2801394
D | M | Title | Map | Format | RS | BS | Duration | Date | Duplicate of |
---|---|---|---|---|---|---|---|---|---|
TF2Center Lobby #1130430 | pl_upward | Highlander | 0 | 1 | 19:07 |
Players
Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | MS | BS | HSK | CPC | Time Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | crank dat soulja boi. | 17 | 20 | 2 | 232 | 239 | 62 | 4444 | 4576 | 1187 | 3 | 15 | 0 | 0 | 2 | 19:07 | |
Red | ZakMcRofl | 15 | 20 | 6 | 454 | 413 | 119 | 8689 | 7911 | 2287 | 5 | 27 | 0 | 0 | 0 | 19:07 | |
Red | Bob | 10 | 12 | 12 | 165 | 292 | 144 | 3156 | 5589 | 2763 | 3 | 4 | 0 | 0 | 0 | 19:07 | |
Red | Infinity Incursion | 14 | 20 | 5 | 365 | 320 | 154 | 6996 | 6119 | 2960 | 3 | 23 | 0 | 0 | 1 | 19:07 | |
Red | Nite | 7 | 19 | 9 | 189 | 393 | 111 | 3626 | 7520 | 2140 | 2 | 7 | 0 | 0 | 0 | 19:07 | |
Red | FAZ-2K | 8 | 4 | 0 | 136 | 134 | 73 | 2604 | 2575 | 1414 | 4 | 1 | 0 | 0 | 0 | 5:44 | |
Red | szabi | 1 | 5 | 0 | 16 | 118 | 26 | 320 | 2267 | 507 | 1 | 0 | 0 | 0 | 0 | 3:21 | |
Red | Sjorkin}TF2CENTER.com | 2 | 9 | 8 | 16 | 204 | 320 | 3918 | 0 | 1 | 9 | 0 | 0 | 0 | 19:07 | ||
Red | BIGGEST COCK PYRO | 7 | 22 | 0 | 105 | 330 | 50 | 2020 | 6324 | 963 | 2 | 1 | 0 | 5 | 0 | 19:07 | |
Red | idkwhatisthis | 12 | 10 | 1 | 156 | 137 | 4 | 2993 | 2623 | 85 | 8 | 28 | 4 | 0 | 0 | 19:07 | |
Blue | msun_ | 19 | 10 | 10 | 315 | 171 | 64 | 6028 | 3274 | 1241 | 6 | 15 | 0 | 0 | 0 | 19:07 | |
Blue | Chubais | 16 | 17 | 4 | 249 | 248 | 172 | 4778 | 4749 | 3298 | 3 | 10 | 0 | 0 | 1 | 19:07 | |
Blue | K.V. #RemoveRandomCrits | 7 | 14 | 13 | 216 | 267 | 208 | 4133 | 5105 | 3989 | 2 | 6 | 0 | 0 | 1 | 19:07 | |
Blue | adidas | 16 | 15 | 3 | 299 | 230 | 100 | 5718 | 4398 | 1913 | 3 | 5 | 0 | 0 | 0 | 19:07 | |
Blue | Kornis | 10 | 5 | 10 | 195 | 120 | 112 | 3739 | 2305 | 2149 | 3 | 5 | 0 | 0 | 0 | 19:07 | |
Blue | Craggles | 18 | 6 | 9 | 345 | 395 | 329 | 6614 | 7564 | 6298 | 8 | 7 | 0 | 0 | 1 | 19:07 | |
Blue | Zorig #LongLiveArmenia | 0 | 5 | 8 | 0 | 143 | 0 | 2734 | 0 | 0 | 14 | 0 | 0 | 1 | 19:07 | ||
Blue | Astra | 26 | 11 | 5 | 480 | 119 | 12 | 9193 | 2279 | 247 | 7 | 2 | 0 | 22 | 0 | 19:07 | |
Blue | Rex | 25 | 14 | 0 | 482 | 144 | 21 | 9219 | 2760 | 418 | 7 | 14 | 23 | 0 | 0 | 19:07 | Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | MS | BS | HSK | CPC | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | MS | BS | HSK | CPC | Ü | Duration |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 93 | 141 | 43 | 1839 | 2585 | 748 | 35168 | 49422 | 14306 | 8 | 115 | 4 | 5 | 3 | 8 | 19:07 |
Blue | 137 | 97 | 62 | 2585 | 1839 | 1022 | 49422 | 35168 | 19553 | 8 | 78 | 23 | 22 | 4 | 7 | 19:07 |
Medics
Team | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Sjorkin}TF2CENTER.com | 100% | 748 | 14306 | 6 | 0 | 4 | 0:35 | 3 | 1 | 19:07 | ||||
Blue | Zorig #LongLiveArmenia | 100% | 1022 | 19553 | 9 | 1 | 1 | 0:18 | 0 | 19:07 |
Events
Kills
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Astra | 3 | 0 | 3 | 1 | 5 | 4 | 0 | 8 | 2 | 26 |
Blue | Rex | 1 | 3 | 3 | 3 | 2 | 3 | 5 | 5 | 0 | 25 |
Blue | msun_ | 3 | 4 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 19 |
Blue | Craggles | 1 | 3 | 1 | 4 | 2 | 2 | 1 | 2 | 2 | 18 |
Red | crank dat soulja boi. | 5 | 6 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 17 |
Blue | Chubais | 2 | 4 | 3 | 2 | 1 | 1 | 1 | 2 | 0 | 16 |
Blue | adidas | 5 | 3 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 16 |
Red | ZakMcRofl | 3 | 2 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 15 |
Red | Infinity Incursion | 0 | 2 | 3 | 3 | 1 | 1 | 0 | 1 | 3 | 14 |
Red | idkwhatisthis | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 5 | 0 | 12 |
Red | Bob | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 10 |
Blue | Kornis | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 10 |
Red | FAZ-2K | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 8 |
Red | BIGGEST COCK PYRO | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 7 |
Blue | K.V. #RemoveRandomCrits | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 7 |
Red | Nite | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 7 |
Red | Sjorkin}TF2CENTER.com | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Red | szabi | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Deaths
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Red | BIGGEST COCK PYRO | 2 | 2 | 0 | 3 | 2 | 0 | 0 | 8 | 5 | 22 |
Red | ZakMcRofl | 4 | 4 | 1 | 3 | 3 | 2 | 0 | 0 | 3 | 20 |
Red | Infinity Incursion | 2 | 2 | 1 | 2 | 4 | 4 | 0 | 1 | 3 | 19 |
Red | crank dat soulja boi. | 3 | 2 | 0 | 5 | 1 | 4 | 0 | 3 | 1 | 19 |
Red | Nite | 2 | 2 | 3 | 1 | 2 | 0 | 0 | 6 | 3 | 19 |
Blue | Chubais | 6 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 15 |
Blue | adidas | 0 | 3 | 0 | 3 | 3 | 1 | 1 | 1 | 3 | 15 |
Blue | Rex | 2 | 0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 14 |
Blue | K.V. #RemoveRandomCrits | 2 | 3 | 0 | 3 | 2 | 2 | 0 | 1 | 0 | 13 |
Red | Bob | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 12 |
Blue | Astra | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 5 | 11 |
Blue | msun_ | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 10 |
Red | Sjorkin}TF2CENTER.com | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 9 |
Red | idkwhatisthis | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 9 |
Blue | Craggles | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 6 |
Blue | Kornis | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 5 |
Red | szabi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 |
Blue | Zorig #LongLiveArmenia | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Red | FAZ-2K | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Assists
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Astra | 4 | 0 | 4 | 2 | 5 | 4 | 0 | 9 | 3 | 31 |
Blue | msun_ | 5 | 5 | 1 | 4 | 2 | 1 | 3 | 5 | 3 | 29 |
Blue | Craggles | 3 | 4 | 3 | 5 | 3 | 3 | 1 | 3 | 2 | 27 |
Blue | Rex | 1 | 3 | 3 | 3 | 2 | 3 | 5 | 5 | 0 | 25 |
Red | Bob | 3 | 3 | 3 | 1 | 2 | 1 | 0 | 2 | 7 | 22 |
Red | ZakMcRofl | 3 | 2 | 3 | 5 | 4 | 1 | 2 | 1 | 0 | 21 |
Blue | Kornis | 6 | 3 | 0 | 7 | 2 | 2 | 0 | 0 | 0 | 20 |
Blue | Chubais | 3 | 5 | 3 | 2 | 1 | 1 | 2 | 3 | 0 | 20 |
Blue | K.V. #RemoveRandomCrits | 2 | 5 | 0 | 3 | 1 | 4 | 2 | 0 | 3 | 20 |
Red | crank dat soulja boi. | 5 | 7 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 19 |
Red | Infinity Incursion | 2 | 2 | 4 | 4 | 1 | 1 | 0 | 1 | 4 | 19 |
Blue | adidas | 6 | 3 | 2 | 3 | 0 | 1 | 0 | 3 | 1 | 19 |
Red | Nite | 1 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 16 |
Red | idkwhatisthis | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 5 | 1 | 13 |
Red | Sjorkin}TF2CENTER.com | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 10 |
Blue | Zorig #LongLiveArmenia | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 8 |
Red | FAZ-2K | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 8 |
Red | BIGGEST COCK PYRO | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 7 |
Red | szabi | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Killstreaks
TF2Center Lobby #1130430
Time | Team | Player | Kills |
---|---|---|---|
3:15 | Red | ZakMcRofl | 5 |
11:14 | Blue | Astra | 3 |
11:48 | Red | Infinity Incursion | 3 |
13:21 | Blue | Chubais | 3 |
14:26 | Blue | Rex | 3 |
17:29 | Blue | Craggles | 4 |
Chat
TF2Center Lobby #1130430
Team | Player | Message |
---|---|---|
Blue | msun_ | red scout, change team |
Blue | msun_ | crank, change team |
Blue | Astra | ah yes |
Red | crank dat soulja boi. | i forgot team soz |
Blue | msun_ | ty |
Blue | Astra | fake scoping on hl |
Blue | msun_ | :) |
Red | crank dat soulja boi. | can u crank dat soulja boi? |
Blue | Kornis | :DD |
Blue | Kornis | bitch |
Red | idkwhatisthis | lmfao |
Red | ZakMcRofl | !rep our heavy |
Red | Nite | !rep our heavy |
Red | idkwhatisthis | !rep our heavy |
Red | Bob | !rep our heavy |
Blue | Kornis | oi |
Blue | Kornis | shithead |
Blue | Astra | kappa |
Blue | Chubais | ez |
Blue | Astra | ouuuuuuu |
Blue | Astra | first hs somehow |
Red | idkwhatisthis | bruh fuck me lol |
Blue | Rex | lol |
Red | Infinity Incursion | not bad |
Blue | Kornis | :) |
Red | ZakMcRofl | that is just a dick move to not let us cap after we play the whole game 8v9 |
Red | Nite | oh cool we loose because we didn't have a heavy |
Red | ZakMcRofl | pathetic |
Red | idkwhatisthis | and nobody joined for about 10 mins |
Blue | K.V. #RemoveRandomCrits | Playing the game=Dick move |
Red | Bob | !rep our heavy |
Blue | K.V. #RemoveRandomCrits | RLY NIGGA? |
Blue | Astra | you got 15K hours zack |
Blue | Astra | how can you still get mad after a lobby |
Blue | adidas | nigga |
Blue | K.V. #RemoveRandomCrits | Fock |
Blue | Chubais | ez clap |
Red | Nite | bruh what |
Red | Nite | you backstabbed me in spawn |
Red | Nite | can someone explain how I was in spawn but the spy fucking backstabbed me |
Blue | Astra | really.... |
Blue | K.V. #RemoveRandomCrits | Probably your cheeks are too thick so they were outa spawn |
Blue | Kornis | no |
Red | idkwhatisthis | lmfao |
Red | Infinity Incursion | ok |
Blue | Rex | gg |