Log 2817112
D | M | Title | Map | Format | RS | BS | Duration | Date | Duplicate of |
---|---|---|---|---|---|---|---|---|---|
TF2Center Lobby #1133748 | cp_process_f7 | Sixes | 0 | 5 | 10:43 |
Players
Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | CPC | Time Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | bistouquette | 2 | 10 | 2 | 186 | 269 | 107 | 1999 | 2892 | 1156 | 1 | 0 | 14 | 0 | 10:43 | |
Red | Martin | 5 | 9 | 1 | 307 | 260 | 93 | 3293 | 2789 | 1006 | 2 | 0 | 15 | 0 | 10:43 | |
Red | Piss | 6 | 12 | 2 | 222 | 315 | 167 | 2387 | 3380 | 1792 | 2 | 3 | 4 | 0 | 10:43 | |
Red | spagk | 5 | 13 | 0 | 235 | 348 | 151 | 2527 | 3730 | 1621 | 2 | 0 | 18 | 0 | 10:43 | |
Red | united chunk | 4 | 10 | 1 | 259 | 323 | 229 | 2779 | 3463 | 2456 | 2 | 0 | 11 | 0 | 10:43 | |
Red | sign-o-wit | 1 | 10 | 1 | 23 | 214 | 254 | 2300 | 0 | 1 | 0 | 2 | 0 | 10:43 | ||
Blue | Selkie | 4 | 3 | 12 | 195 | 200 | 154 | 2096 | 2148 | 1655 | 2 | 0 | 22 | 8 | 10:43 | |
Blue | MK/ULTRA VICTIM | 14 | 5 | 6 | 294 | 190 | 114 | 3159 | 2039 | 1222 | 5 | 0 | 21 | 8 | 10:43 | |
Blue | Muenster | 15 | 7 | 4 | 377 | 267 | 118 | 4047 | 2868 | 1275 | 5 | 0 | 37 | 0 | 10:43 | |
Blue | tomas | 18 | 0 | 10 | 552 | 245 | 424 | 5918 | 2634 | 4547 | 18 | 2 | 8 | 3 | 10:43 | |
Blue | The Guy | 12 | 6 | 1 | 296 | 226 | 223 | 3173 | 2423 | 2400 | 7 | 2 | 28 | 3 | 10:43 | |
Blue | V. | 0 | 2 | 12 | 15 | 105 | 161 | 1127 | 0 | 0 | 0 | 3 | 2 | 10:43 | Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | CPC | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | CPC | Ü | Duration |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 23 | 64 | 7 | 1235 | 1731 | 749 | 13239 | 18554 | 8031 | 2 | 3 | 64 | 0 | 2 | 10:43 |
Blue | 63 | 23 | 45 | 1731 | 1235 | 1035 | 18554 | 13239 | 11099 | 18 | 4 | 119 | 24 | 7 | 10:43 |
Medics
Team | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | sign-o-wit | 100% | 749 | 8031 | 2 | 0 | 0 | 2 | 0 | 0 | 0:00 | 1 | 0 | 10:43 | |
Blue | V. | 100% | 1035 | 11099 | 7 | 7 | 0 | 0 | 0 | 0 | 0:00 | 1 | 0 | 10:43 |
Events
Kills
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue | tomas | 2 | 11 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 18 |
Blue | Muenster | 4 | 3 | 0 | 3 | 0 | 0 | 4 | 1 | 0 | 15 |
Blue | MK/ULTRA VICTIM | 4 | 6 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 14 |
Blue | The Guy | 5 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 12 |
Red | Piss | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
Red | spagk | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
Red | Martin | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
Red | united chunk | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Blue | Selkie | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Red | bistouquette | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Red | sign-o-wit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Deaths
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Red | spagk | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 13 |
Red | Piss | 1 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
Red | bistouquette | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 10 |
Red | united chunk | 2 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 10 |
Red | Martin | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
Red | sign-o-wit | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
Blue | Muenster | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
Blue | The Guy | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
Blue | MK/ULTRA VICTIM | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
Blue | Selkie | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Blue | V. | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Assists
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue | tomas | 5 | 13 | 1 | 5 | 0 | 0 | 4 | 0 | 0 | 28 |
Blue | MK/ULTRA VICTIM | 6 | 10 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 20 |
Blue | Muenster | 4 | 5 | 0 | 4 | 0 | 0 | 5 | 1 | 0 | 19 |
Blue | Selkie | 5 | 8 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 16 |
Blue | The Guy | 5 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 13 |
Blue | V. | 2 | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 12 |
Red | Piss | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
Red | Martin | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
Red | spagk | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
Red | united chunk | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Red | bistouquette | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
Red | sign-o-wit | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Killstreaks
TF2Center Lobby #1133748
Time | Team | Player | Kills |
---|---|---|---|
0:58 | Blue | Muenster | 3 |
1:49 | Blue | MK/ULTRA VICTIM | 3 |
4:14 | Blue | The Guy | 5 |
8:15 | Blue | Muenster | 3 |
9:44 | Blue | tomas | 3 |
Chat
TF2Center Lobby #1133748
Team | Player | Message |
---|---|---|
Blue | MK/ULTRA VICTIM | srpski svemirski brod? |
Blue | tomas | kosovo je srbia |
Red | united chunk | F |
Blue | MK/ULTRA VICTIM | ;) |
Blue | MK/ULTRA VICTIM | rup or lgbt |
Blue | tomas | MK/ULTRA VICTIM : rup or lgbt |
Red | spagk | im lizard giant binocular turtle |
Blue | Muenster | lol |
Red | Martin | i couldnt find you haha |
Blue | MK/ULTRA VICTIM | slow man out |
Red | spagk | lol |
Red | spagk | ?????????? |
Red | spagk | demo |
Blue | Muenster | u guys blinf |
Red | spagk | yeah wtf |
Red | spagk | was that |
Blue | MK/ULTRA VICTIM | they lgbt |
Red | spagk | demo is 30fov |
Red | spagk | wtf lol |
Red | sign-o-wit | outr demo gets tunnelvision easily |
Red | spagk | he is actually blind |
Red | spagk | legalily |
Red | Piss | oh shiet |
Red | spagk | .... |
Red | united chunk | oof |
Red | Piss | bruh |
Red | spagk | top 5 worst games ever played lol |
Red | spagk | !rep me |
Red | Piss | breh |
Blue | MK/ULTRA VICTIM | you guys are bad |
Blue | tomas | wow rude |
Blue | MK/ULTRA VICTIM | u will never be woman |
Blue | tomas | i hope so |
Red | Martin | !rep me |
Blue | Muenster | i will never be a woman |
Red | Piss | breh |
Blue | Muenster | but i will fuck your mom |
Red | spagk | how the fuck did that scout live |
Red | Piss | thats annoying |
Red | Piss | very annoying |
Red | Piss | ösodijfasdfgkaädöf |
Red | Piss | gg |
Blue | tomas | gg |