Log 2828429
D | M | Title | Map | Format | RS | BS | Duration | Date | Duplicate of |
---|---|---|---|---|---|---|---|---|---|
TF2Center Lobby #1135919 | koth_warmtic_b6 | Highlander | 0 | 3 | 17:13 |
Players
Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Time Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | beelzebub | 27 | 17 | 12 | 465 | 295 | 90 | 8018 | 5080 | 1557 | 5 | 0 | 29 | 0 | 0 | 3 | 17:13 | |
Red | Huukkeli | 7 | 22 | 4 | 201 | 325 | 45 | 3471 | 5598 | 791 | 1 | 1 | 31 | 0 | 0 | 2 | 17:13 | |
Red | Dapper | 9 | 23 | 7 | 218 | 439 | 99 | 3768 | 7561 | 1712 | 2 | 0 | 13 | 0 | 0 | 0 | 17:13 | |
Red | Raelyn | 18 | 19 | 6 | 448 | 393 | 182 | 7720 | 6780 | 3134 | 5 | 0 | 15 | 0 | 0 | 4 | 17:13 | |
Red | Appa | 6 | 12 | 2 | 203 | 229 | 41 | 3497 | 3947 | 721 | 2 | 0 | 9 | 0 | 0 | 0 | 17:13 | |
Red | Krun LFT | 0 | 5 | 1 | 33 | 69 | 4 | 575 | 1198 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 3:43 | |
Red | T1mmy | 27 | 15 | 2 | 404 | 421 | 183 | 6972 | 7261 | 3161 | 5 | 0 | 9 | 0 | 0 | 2 | 17:13 | |
Red | CombA | 0 | 14 | 17 | 27 | 219 | 466 | 3783 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 17:13 | ||
Red | TF2C | TheMasterOfDisaster | 7 | 20 | 1 | 182 | 304 | 19 | 3135 | 5238 | 336 | 2 | 0 | 5 | 0 | 3 | 1 | 17:13 | |
Red | went back to hell | 11 | 14 | 2 | 297 | 143 | 8 | 5124 | 2476 | 150 | 4 | 0 | 17 | 10 | 0 | 0 | 17:13 | |
Blue | k9k9k9k9k9k9k | 20 | 10 | 15 | 413 | 260 | 131 | 7111 | 4487 | 2256 | 4 | 0 | 26 | 0 | 0 | 2 | 17:13 | |
Blue | amyzie | 18 | 19 | 3 | 233 | 276 | 50 | 4020 | 4757 | 877 | 5 | 0 | 18 | 0 | 0 | 2 | 17:13 | |
Blue | Perry Brando | 11 | 16 | 6 | 158 | 316 | 98 | 2736 | 5443 | 1697 | 4 | 0 | 2 | 0 | 0 | 1 | 17:13 | |
Blue | 𝕲𝕲𝕲 | 16 | 18 | 7 | 344 | 344 | 184 | 5934 | 5928 | 3169 | 3 | 0 | 11 | 0 | 0 | 3 | 17:13 | |
Blue | mate | 19 | 8 | 10 | 314 | 212 | 96 | 5407 | 3661 | 1666 | 11 | 0 | 18 | 0 | 0 | 3 | 17:13 | |
Blue | Yeth | 20 | 10 | 8 | 320 | 487 | 268 | 5517 | 8399 | 4624 | 8 | 0 | 15 | 0 | 0 | 2 | 17:13 | |
Blue | wee nut | 1 | 3 | 18 | 29 | 146 | 501 | 2520 | 0 | 1 | 0 | 11 | 0 | 0 | 3 | 17:13 | ||
Blue | Lewdio | 30 | 13 | 0 | 432 | 261 | 45 | 7439 | 4499 | 777 | 5 | 0 | 10 | 0 | 24 | 3 | 17:13 | |
Blue | mad | 25 | 16 | 2 | 595 | 177 | 6 | 10257 | 3052 | 107 | 7 | 0 | 21 | 22 | 0 | 0 | 17:13 | Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Ü | Duration |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 112 | 161 | 54 | 2482 | 2841 | 675 | 42746 | 48922 | 11636 | 5 | 1 | 130 | 10 | 3 | 14 | 4 | 17:13 |
Blue | 160 | 113 | 69 | 2841 | 2482 | 881 | 48922 | 42746 | 15173 | 11 | 0 | 132 | 22 | 24 | 19 | 9 | 17:13 |
Medics
Team | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | CombA | 100% | 675 | 11636 | 4 | 0 | 0 | 4 | 0 | 0 | 0:00 | 2 | 0 | 17:13 | |
Blue | wee nut | 100% | 881 | 15173 | 9 | 0 | 8 | 1 | 1 | 1 | 0:14 | 2 | 0 | 17:13 |
Events
Kills
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Lewdio | 2 | 3 | 5 | 3 | 2 | 1 | 3 | 11 | 0 | 30 |
Red | T1mmy | 4 | 5 | 5 | 6 | 1 | 4 | 0 | 0 | 2 | 27 |
Red | beelzebub | 2 | 5 | 3 | 2 | 3 | 2 | 0 | 4 | 6 | 27 |
Blue | mad | 1 | 1 | 3 | 6 | 1 | 5 | 2 | 6 | 0 | 25 |
Blue | k9k9k9k9k9k9k | 3 | 3 | 5 | 4 | 1 | 3 | 1 | 0 | 0 | 20 |
Blue | Yeth | 3 | 5 | 1 | 0 | 5 | 1 | 1 | 0 | 4 | 20 |
Blue | mate | 2 | 3 | 2 | 1 | 3 | 4 | 0 | 1 | 3 | 19 |
Red | Raelyn | 0 | 3 | 5 | 4 | 0 | 1 | 1 | 2 | 2 | 18 |
Blue | amyzie | 3 | 1 | 1 | 1 | 0 | 3 | 4 | 2 | 3 | 18 |
Blue | 𝕲𝕲𝕲 | 1 | 3 | 3 | 3 | 3 | 0 | 2 | 0 | 1 | 16 |
Red | went back to hell | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 4 | 0 | 11 |
Blue | Perry Brando | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 11 |
Red | Dapper | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 9 |
Red | Huukkeli | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 7 |
Red | TF2C | TheMasterOfDisaster | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 7 |
Red | Appa | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
Blue | wee nut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Deaths
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Red | Dapper | 5 | 1 | 3 | 3 | 1 | 2 | 0 | 5 | 3 | 23 |
Red | Huukkeli | 3 | 1 | 3 | 3 | 5 | 3 | 0 | 3 | 1 | 22 |
Red | TF2C | TheMasterOfDisaster | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 11 | 6 | 20 |
Blue | amyzie | 5 | 1 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 19 |
Blue | 𝕲𝕲𝕲 | 2 | 2 | 3 | 4 | 6 | 0 | 0 | 1 | 0 | 18 |
Red | Raelyn | 4 | 1 | 0 | 3 | 0 | 1 | 0 | 3 | 6 | 18 |
Red | beelzebub | 3 | 3 | 2 | 1 | 3 | 2 | 0 | 2 | 1 | 17 |
Blue | Perry Brando | 3 | 0 | 0 | 5 | 5 | 1 | 0 | 1 | 1 | 16 |
Blue | mad | 6 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 15 |
Red | T1mmy | 1 | 0 | 0 | 3 | 5 | 3 | 0 | 2 | 1 | 15 |
Red | went back to hell | 0 | 3 | 2 | 1 | 4 | 3 | 1 | 0 | 0 | 14 |
Red | CombA | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 2 | 14 |
Blue | Lewdio | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | 13 |
Red | Appa | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 12 |
Blue | Yeth | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 10 |
Blue | k9k9k9k9k9k9k | 2 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 10 |
Blue | mate | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 8 |
Red | Krun LFT | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5 |
Blue | wee nut | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
Assists
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Red | beelzebub | 4 | 6 | 6 | 7 | 3 | 2 | 0 | 4 | 7 | 39 |
Blue | k9k9k9k9k9k9k | 6 | 9 | 5 | 4 | 3 | 4 | 3 | 0 | 1 | 35 |
Blue | Lewdio | 2 | 3 | 5 | 3 | 2 | 1 | 3 | 11 | 0 | 30 |
Red | T1mmy | 4 | 6 | 5 | 7 | 1 | 4 | 0 | 0 | 2 | 29 |
Blue | mate | 3 | 4 | 7 | 2 | 4 | 4 | 1 | 1 | 3 | 29 |
Blue | Yeth | 3 | 5 | 1 | 3 | 5 | 3 | 4 | 0 | 4 | 28 |
Blue | mad | 1 | 1 | 4 | 6 | 2 | 5 | 2 | 6 | 0 | 27 |
Red | Raelyn | 1 | 3 | 5 | 4 | 1 | 2 | 1 | 3 | 4 | 24 |
Blue | 𝕲𝕲𝕲 | 2 | 3 | 5 | 5 | 4 | 0 | 3 | 0 | 1 | 23 |
Blue | amyzie | 3 | 1 | 1 | 2 | 0 | 5 | 4 | 2 | 3 | 21 |
Blue | wee nut | 3 | 2 | 4 | 2 | 4 | 1 | 1 | 0 | 2 | 19 |
Red | CombA | 2 | 1 | 5 | 5 | 1 | 1 | 0 | 0 | 2 | 17 |
Blue | Perry Brando | 3 | 3 | 3 | 1 | 0 | 3 | 1 | 0 | 3 | 17 |
Red | Dapper | 4 | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 16 |
Red | went back to hell | 1 | 1 | 1 | 1 | 4 | 0 | 1 | 4 | 0 | 13 |
Red | Huukkeli | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 11 |
Red | Appa | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 8 |
Red | TF2C | TheMasterOfDisaster | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 8 |
Red | Krun LFT | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Killstreaks
TF2Center Lobby #1135919
Time | Team | Player | Kills |
---|---|---|---|
0:16 | Red | Raelyn | 5 |
3:48 | Red | T1mmy | 3 |
3:56 | Blue | Lewdio | 3 |
4:34 | Red | beelzebub | 3 |
4:41 | Blue | Perry Brando | 4 |
5:44 | Blue | Lewdio | 4 |
5:59 | Blue | mate | 3 |
7:55 | Blue | mad | 3 |
8:32 | Red | T1mmy | 3 |
10:29 | Blue | Yeth | 3 |
12:04 | Blue | 𝕲𝕲𝕲 | 3 |
14:19 | Blue | Lewdio | 3 |
15:04 | Blue | k9k9k9k9k9k9k | 4 |
Chat
TF2Center Lobby #1135919
Team | Player | Message |
---|---|---|
Blue | wee nut | ns |
Red | CombA | too many words. I'll mute you. |
Red | Appa | smart move |
Blue | Perry Brando | GG |
Blue | amyzie | gg |