Log 2838234
D | M | Title | Map | Format | RS | BS | Duration | Date | Duplicate of |
---|---|---|---|---|---|---|---|---|---|
lechuga server: RED vs BLU | cp_villa_b18 | Sixes | 4 | 1 | 29:41 |
Players
Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | HSK | CPC | Time Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Tyler "the blev" fortnight ninj | 15 | 19 | 6 | 170 | 182 | 119 | 5068 | 5419 | 3549 | 4 | 0 | 29 | 3 | 0 | 29:37 | |
Red | new jersian jesus | 25 | 24 | 7 | 180 | 217 | 110 | 5347 | 6451 | 3275 | 4 | 0 | 28 | 0 | 9 | 29:41 | |
Red | F4Blind | 21 | 25 | 5 | 243 | 213 | 178 | 7216 | 6337 | 5312 | 3 | 1 | 71 | 0 | 3 | 29:41 | |
Red | quacc cocaine | 24 | 17 | 6 | 253 | 227 | 150 | 7510 | 6745 | 4455 | 5 | 0 | 101 | 0 | 0 | 29:41 | |
Red | Chronos | 25 | 13 | 6 | 335 | 258 | 287 | 9967 | 7668 | 8526 | 8 | 1 | 63 | 0 | 3 | 29:41 | |
Red | LikeASir | 1 | 13 | 7 | 15 | 141 | 454 | 4210 | 0 | 1 | 0 | 14 | 0 | 10 | 29:41 | ||
Blue | 1G.untamed | 35 | 15 | 12 | 260 | 176 | 138 | 7737 | 5241 | 4113 | 9 | 0 | 23 | 0 | 2 | 28:42 | |
Blue | Move Fast | 20 | 19 | 8 | 190 | 193 | 135 | 5647 | 5737 | 4022 | 3 | 0 | 24 | 1 | 4 | 29:41 | |
Blue | capricorious. | 15 | 25 | 5 | 263 | 255 | 110 | 7829 | 7594 | 3267 | 2 | 0 | 75 | 0 | 2 | 29:41 | |
Blue | pmn06 | 22 | 23 | 7 | 238 | 223 | 186 | 7065 | 6644 | 5522 | 3 | 0 | 36 | 0 | 4 | 29:41 | |
Blue | lechugles | 16 | 13 | 6 | 263 | 184 | 181 | 7807 | 5478 | 5381 | 5 | 1 | 42 | 0 | 2 | 29:41 | |
Blue | Quagmire (The one that says Gig | 0 | 10 | 8 | 7 | 95 | 221 | 2848 | 0 | 0 | 0 | 5 | 0 | 1 | 29:41 | ||
Blue | ultimate cracksmoker prime 3000 | 3 | 7 | 3 | 17 | 68 | 524 | 2020 | 0 | 2 | 0 | 4 | 0 | 1 | 11:12 | Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | HSK | CPC | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | HSK | CPC | Ü | Duration |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 111 | 111 | 37 | 1198 | 1240 | 846 | 35562 | 36830 | 25117 | 8 | 2 | 306 | 3 | 25 | 7 | 29:41 |
Blue | 111 | 112 | 49 | 1240 | 1198 | 751 | 36830 | 35562 | 22305 | 9 | 1 | 209 | 1 | 16 | 4 | 29:41 |
Medics
Team | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | LikeASir | 100% | 846 | 25117 | 7 | 1 | 2 | 0:19 | 1 | 1 | 29:41 | ||||
Blue | Quagmire (The one that says Gig | 100% | 486 | 14450 | 3 | 1 | 1 | 0:35 | 2 | 0 | 29:41 | ||||
Blue | ultimate cracksmoker prime 3000 | 100% | 701 | 7855 | 1 | 1 | 0 | 0:00 | 1 | 11:12 |
Events
Kills
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue | 1G.untamed | 14 | 11 | 0 | 5 | 0 | 0 | 3 | 1 | 1 | 35 |
Red | new jersian jesus | 4 | 13 | 1 | 3 | 0 | 0 | 3 | 1 | 0 | 25 |
Red | Chronos | 10 | 7 | 1 | 3 | 0 | 0 | 3 | 1 | 0 | 25 |
Red | quacc cocaine | 8 | 8 | 0 | 3 | 0 | 0 | 3 | 2 | 0 | 24 |
Blue | pmn06 | 4 | 11 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 22 |
Red | F4Blind | 4 | 9 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 21 |
Blue | Move Fast | 7 | 9 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 20 |
Blue | lechugles | 8 | 2 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 16 |
Red | Tyler "the blev" fortnight ninj | 3 | 7 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 15 |
Blue | capricorious. | 2 | 7 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 15 |
Blue | ultimate cracksmoker prime 3000 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Red | LikeASir | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Deaths
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Red | F4Blind | 10 | 9 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 25 |
Blue | capricorious. | 10 | 8 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 25 |
Red | new jersian jesus | 11 | 5 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 24 |
Blue | pmn06 | 8 | 9 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 22 |
Blue | Move Fast | 2 | 9 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 19 |
Red | Tyler "the blev" fortnight ninj | 10 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 19 |
Red | quacc cocaine | 6 | 8 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 17 |
Blue | 1G.untamed | 4 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 15 |
Red | LikeASir | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 13 |
Blue | lechugles | 3 | 6 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 13 |
Red | Chronos | 5 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 13 |
Blue | Quagmire (The one that says Gig | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
Blue | ultimate cracksmoker prime 3000 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
Assists
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue | 1G.untamed | 20 | 14 | 0 | 6 | 0 | 0 | 5 | 1 | 1 | 47 |
Red | new jersian jesus | 6 | 17 | 1 | 3 | 0 | 0 | 4 | 1 | 0 | 32 |
Red | Chronos | 11 | 8 | 1 | 5 | 0 | 0 | 5 | 1 | 0 | 31 |
Red | quacc cocaine | 9 | 12 | 0 | 3 | 1 | 0 | 3 | 2 | 0 | 30 |
Blue | pmn06 | 6 | 14 | 0 | 3 | 0 | 0 | 3 | 2 | 1 | 29 |
Blue | Move Fast | 8 | 14 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 28 |
Red | F4Blind | 7 | 11 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 26 |
Blue | lechugles | 10 | 4 | 0 | 4 | 0 | 0 | 3 | 1 | 0 | 22 |
Red | Tyler "the blev" fortnight ninj | 3 | 9 | 1 | 2 | 0 | 0 | 5 | 1 | 0 | 21 |
Blue | capricorious. | 6 | 7 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 20 |
Blue | Quagmire (The one that says Gig | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 8 |
Red | LikeASir | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
Blue | ultimate cracksmoker prime 3000 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 |
Killstreaks
lechuga server: RED vs BLU
Time | Team | Player | Kills |
---|---|---|---|
3:49 | Red | new jersian jesus | 3 |
17:48 | Red | new jersian jesus | 3 |
17:51 | Red | F4Blind | 3 |
22:28 | Red | Tyler "the blev" fortnight ninj | 3 |
25:21 | Blue | 1G.untamed | 3 |
26:35 | Blue | 1G.untamed | 4 |
27:45 | Red | quacc cocaine | 4 |
Chat
lechuga server: RED vs BLU
Team | Player | Message |
---|---|---|
Blue | Quagmire (The one that says Gig | giggity |
Blue | Quagmire (The one that says Gig | giggity |
Blue | Quagmire (The one that says Gig | } |
Blue | Quagmire (The one that says Gig | this is not fun giggity |
Red | new jersian jesus | you didnt pop the trap on the projectile classes |
Red | new jersian jesus | but on me |
Red | Tyler "the blev" fortnight ninj | 'thats not p that guys rich' |
Blue | pmn06 | lmao |
Red | new jersian jesus | mtr stole my sniper spot |
Blue | capricorious. | BRO |
Blue | pmn06 | goes after p lmao |
Blue | Quagmire (The one that says Gig | sex |
Red | new jersian jesus | the grape loadout |
Red | LikeASir | 'north korea' |
Blue | Quagmire (The one that says Gig | sex |
Blue | Quagmire (The one that says Gig | i cant move |
Red | F4Blind | omared |
Red | F4Blind | lol |
Blue | capricorious. | Tf happened lol |
Red | F4Blind | i got rolled |
Red | F4Blind | edge bug smh |
Blue | ultimate cracksmoker prime 3000 | wasn't an edgebug |
Blue | ultimate cracksmoker prime 3000 | rock is sloped |
Red | quacc cocaine | fuck u |
Blue | Move Fast | <3 |
Red | quacc cocaine | LOL |
Blue | capricorious. | I actually splashed myself LOL |
Blue | 1G.untamed | LMAO |
Red | new jersian jesus | untamed has 20 frags on figuring out where im hiding |
Blue | 1G.untamed | XD |
Red | quacc cocaine | lmfo |
Blue | pmn06 | lmfao |
Red | LikeASir | med 1v1 me |
Red | quacc cocaine | !log |
Blue | 1G.untamed | YOOO |
Blue | 1G.untamed | !log |
Red | LikeASir | gg's |
Blue | ultimate cracksmoker prime 3000 | f4 beef |