Log 2847451
D | M | Title | Map | Format | RS | BS | Duration | Date | Duplicate of |
---|---|---|---|---|---|---|---|---|---|
sea.serveme.tf #4675 - Monke vs PEKO | cp_process_final | Fours | 4 | 5 | 33:48 |
Players
Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | CPC | Time Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Mr.Bobby | 37 | 11 | 12 | 304 | 155 | 166 | 10297 | 5264 | 5628 | 10 | 0 | 31 | 12 | 33:45 | |
Red | G4laxyZ | 9 | 12 | 3 | 75 | 81 | 44 | 2543 | 2755 | 1497 | 4 | 0 | 13 | 6 | 14:34 | |
Red | ĐJ ₭łⱤ₳ⱫɄ₮Ø | 5 | 9 | 2 | 57 | 95 | 65 | 1958 | 3239 | 2202 | 2 | 0 | 5 | 1 | 27:51 | |
Red | ItsYourBoi_John😈👺 | 9 | 11 | 1 | 140 | 142 | 139 | 4733 | 4810 | 4725 | 3 | 2 | 31 | 2 | 33:48 | |
Red | XxEdgy_SpymainxX | 6 | 14 | 13 | 49 | 128 | 20 | 1660 | 4358 | 695 | 2 | 0 | 11 | 8 | 33:48 | |
Blue | SilverStar1811 | 28 | 22 | 2 | 269 | 187 | 114 | 9115 | 6343 | 3877 | 5 | 1 | 32 | 12 | 33:48 | |
Blue | Zerenthia | 19 | 14 | 4 | 214 | 169 | 196 | 7262 | 5742 | 6658 | 5 | 0 | 21 | 10 | 33:35 | |
Blue | Migz | 7 | 20 | 3 | 107 | 143 | 106 | 3627 | 4834 | 3612 | 3 | 0 | 17 | 4 | 32:54 | |
Blue | {Mr Devil} | 2 | 15 | 18 | 12 | 126 | 422 | 4272 | 0 | 2 | 0 | 10 | 9 | 33:48 | Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | CPC | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | CPC | Ü | Duration |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 66 | 57 | 31 | 626 | 604 | 436 | 21191 | 20426 | 14747 | 10 | 2 | 91 | 29 | 7 | 33:48 |
Blue | 56 | 71 | 27 | 604 | 626 | 418 | 20426 | 21191 | 14147 | 5 | 1 | 80 | 35 | 6 | 33:48 |
Medics
Team | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | XxEdgy_SpymainxX | 100% | 426 | 13524 | 6 | 0 | 0 | 0:00 | 2 | 0 | 31:43 | ||||
Red | Mr.Bobby | 100% | 601 | 1223 | 1 | 0 | 0 | 0:00 | 2:02 | ||||||
Blue | {Mr Devil} | 100% | 431 | 14147 | 6 | 0 | 0 | 0:00 | 2 | 0 | 32:47 |
Events
Kills
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Red | Mr.Bobby | 12 | 6 | 1 | 6 | 0 | 4 | 7 | 0 | 1 | 37 |
Blue | SilverStar1811 | 11 | 0 | 0 | 8 | 2 | 0 | 6 | 0 | 1 | 28 |
Blue | Zerenthia | 3 | 2 | 2 | 5 | 0 | 0 | 6 | 0 | 1 | 19 |
Red | G4laxyZ | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 9 |
Red | ItsYourBoi_John😈👺 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 9 |
Blue | Migz | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
Red | XxEdgy_SpymainxX | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 6 |
Red | ĐJ ₭łⱤ₳ⱫɄ₮Ø | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Blue | {Mr Devil} | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Deaths
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue | SilverStar1811 | 12 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 22 |
Blue | Migz | 9 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 16 |
Blue | Zerenthia | 6 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 14 |
Red | XxEdgy_SpymainxX | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Blue | {Mr Devil} | 7 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 14 |
Red | G4laxyZ | 2 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 12 |
Red | Mr.Bobby | 4 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 11 |
Red | ItsYourBoi_John😈👺 | 6 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
Red | ĐJ ₭łⱤ₳ⱫɄ₮Ø | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
Assists
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Red | Mr.Bobby | 14 | 7 | 3 | 6 | 0 | 7 | 10 | 0 | 2 | 49 |
Blue | SilverStar1811 | 12 | 0 | 1 | 8 | 2 | 0 | 6 | 0 | 1 | 30 |
Blue | Zerenthia | 3 | 2 | 2 | 9 | 0 | 0 | 6 | 0 | 1 | 23 |
Blue | {Mr Devil} | 3 | 1 | 0 | 8 | 1 | 0 | 6 | 0 | 1 | 20 |
Red | XxEdgy_SpymainxX | 3 | 0 | 3 | 0 | 0 | 5 | 6 | 1 | 1 | 19 |
Red | G4laxyZ | 0 | 4 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 12 |
Blue | Migz | 5 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 10 |
Red | ItsYourBoi_John😈👺 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 10 |
Red | ĐJ ₭łⱤ₳ⱫɄ₮Ø | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 7 |
Killstreaks
sea.serveme.tf #4675 - Monke vs PEKO
Time | Team | Player | Kills |
---|---|---|---|
14:12 | Red | Mr.Bobby | 3 |
15:57 | Red | Mr.Bobby | 3 |
21:43 | Red | Mr.Bobby | 3 |
25:12 | Red | Mr.Bobby | 3 |
Chat
sea.serveme.tf #4675 - Monke vs PEKO
Team | Player | Message |
---|---|---|
Red | ItsYourBoi_John😈👺 | ROLL |
Red | ItsYourBoi_John😈👺 | GO SPEC |
Red | Mr.Bobby | ROLL |
Blue | Migz | Roll lah |
Blue | Migz | DEVIL AND RUSSEL |
Red | ItsYourBoi_John😈👺 | devil and russel |
Red | XxEdgy_SpymainxX | silver |
Blue | Migz | devil first |
Blue | Migz | devil choose |
Red | Mr.Bobby | debil already choose me |
Blue | SilverStar1811 | fight again |
Blue | {Mr Devil} | BOBBY |
Red | Mr.Bobby | debil :D |
Blue | Migz | say in chat lah fucking stpid |
Blue | Migz | no heals |
Blue | Migz | devil got the health |
Blue | SilverStar1811 | Russ wins |
Blue | Migz | russ wins |
Red | XxEdgy_SpymainxX | bobby |
Red | XxEdgy_SpymainxX | B) |
Red | ĐJ ₭łⱤ₳ⱫɄ₮Ø | Lol |
Red | XxEdgy_SpymainxX | switch |
Blue | {Mr Devil} | silver |
Red | ĐJ ₭łⱤ₳ⱫɄ₮Ø | POG |
Red | XxEdgy_SpymainxX | John |
Blue | Zerenthia | hololive sea |
Blue | Zerenthia | lmao |
Red | XxEdgy_SpymainxX | bruda john |
Blue | {Mr Devil} | zer |
Red | ĐJ ₭łⱤ₳ⱫɄ₮Ø | who |
Blue | SilverStar1811 | he chose you, Kami |
Blue | {Mr Devil} | kammy |
Blue | SilverStar1811 | 'kammy' |
Red | ĐJ ₭łⱤ₳ⱫɄ₮Ø | cum |
Red | XxEdgy_SpymainxX | dj |
Blue | SilverStar1811 | LMFAO |
Red | ĐJ ₭łⱤ₳ⱫɄ₮Ø | Cumming |
Blue | Migz | 'KAMMY' |
Blue | Migz | PFFFF |
Red | ItsYourBoi_John😈👺 | ĐJ ₭łⱤ₳ⱫɄ₮Ø : Cumming |
Red | XxEdgy_SpymainxX | *SPEC* lucifer : I will carry B) |
Blue | SilverStar1811 | wtf |
Red | ItsYourBoi_John😈👺 | lOL |
Blue | SilverStar1811 | local black man targets me |
Red | ItsYourBoi_John😈👺 | savded |
Red | ĐJ ₭łⱤ₳ⱫɄ₮Ø | medic drop |
Red | ĐJ ₭łⱤ₳ⱫɄ₮Ø | brb |
Red | ĐJ ₭łⱤ₳ⱫɄ₮Ø | shit |
Red | ĐJ ₭łⱤ₳ⱫɄ₮Ø | my been call |
Red | ĐJ ₭łⱤ₳ⱫɄ₮Ø | i mean |
Red | ĐJ ₭łⱤ₳ⱫɄ₮Ø | someone call me |
Blue | Migz | disrespect |
Red | XxEdgy_SpymainxX | why switch? |
Blue | SilverStar1811 | epic distraction :p |
Blue | SilverStar1811 | Silver legacy |
Red | XxEdgy_SpymainxX | dj is afk |
Red | XxEdgy_SpymainxX | ;-; |
Blue | SilverStar1811 | oh |
Blue | SilverStar1811 | pause? |
Red | XxEdgy_SpymainxX | gg |
Blue | SilverStar1811 | wow |
Blue | SilverStar1811 | oka |
Blue | SilverStar1811 | y*\ |
Blue | SilverStar1811 | Devil is throwing |
Blue | Migz | joaquin.montes.2005 : bitch is what you are |
Blue | SilverStar1811 | LFMALp |
Red | ItsYourBoi_John😈👺 | L |
Red | XxEdgy_SpymainxX | got the med L |
Red | ĐJ ₭łⱤ₳ⱫɄ₮Ø | he replace me |
Red | ĐJ ₭łⱤ₳ⱫɄ₮Ø | it galaxy |
Red | XxEdgy_SpymainxX | galaxy help us |
Red | ItsYourBoi_John😈👺 | gtg soon ngl |
Blue | Migz | im trapping point |
Blue | SilverStar1811 | Migz stop throwing |
Blue | SilverStar1811 | :P |
Red | ItsYourBoi_John😈👺 | LOL |
Red | ItsYourBoi_John😈👺 | gtgf |
Blue | Zerenthia | f |
Red | Mr.Bobby | wtf us dat |
Red | XxEdgy_SpymainxX | beef migz |
Red | XxEdgy_SpymainxX | beef |
Red | G4laxyZ | where's othe rone? |
Red | G4laxyZ | one* |
Red | XxEdgy_SpymainxX | he afk |
Red | XxEdgy_SpymainxX | he gtg |
Blue | SilverStar1811 | Who is this kid? |
Red | G4laxyZ | me? |
Blue | SilverStar1811 | no |
Red | ĐJ ₭łⱤ₳ⱫɄ₮Ø | bak |
Blue | SilverStar1811 | these people have afk-virus |
Blue | Migz | jesus devil |
Red | G4laxyZ | lemme flank |
Blue | SilverStar1811 | gotem |
Blue | SilverStar1811 | ? |
Blue | SilverStar1811 | fear |
Blue | SilverStar1811 | gg |