Log 2896385
D | M | Title | Map | Format | RS | BS | Duration | Date | Duplicate of |
---|---|---|---|---|---|---|---|---|---|
Qixalite Bookable: RED vs BLU | cp_process_f7 | Sixes | 4 | 0 | 29:39 |
Players
Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | HSK | CPC | Time Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | verty | 13 | 19 | 12 | 212 | 212 | 182 | 6293 | 6286 | 5402 | 4 | 0 | 27 | 1 | 10 | 29:33 | |
Red | baby shark | 31 | 16 | 11 | 351 | 255 | 207 | 10428 | 7563 | 6139 | 9 | 0 | 32 | 2 | 8 | 29:36 | |
Red | DRIP DADDY | 23 | 20 | 11 | 285 | 245 | 173 | 8455 | 7266 | 5152 | 3 | 1 | 76 | 0 | 2 | 29:38 | |
Red | สมชาย | 26 | 19 | 7 | 321 | 243 | 168 | 9546 | 7230 | 4999 | 4 | 0 | 53 | 8 | 4 | 29:37 | |
Red | ...(* ̄0 ̄)ノ | 21 | 21 | 6 | 236 | 255 | 225 | 6999 | 7575 | 6679 | 4 | 2 | 49 | 0 | 10 | 29:36 | |
Red | Hopps | 1 | 14 | 17 | 16 | 146 | 487 | 4340 | 0 | 1 | 0 | 7 | 0 | 9 | 29:22 | ||
Blue | moomi | 20 | 16 | 18 | 259 | 186 | 128 | 7683 | 5524 | 3808 | 7 | 0 | 24 | 0 | 10 | 29:39 | |
Blue | RAT | 25 | 21 | 12 | 257 | 263 | 250 | 7622 | 7821 | 7424 | 3 | 0 | 12 | 1 | 5 | 29:39 | |
Blue | Blawur | 22 | 25 | 2 | 268 | 263 | 153 | 7955 | 7806 | 4552 | 4 | 3 | 94 | 0 | 2 | 29:39 | |
Blue | Rice Shower | 23 | 24 | 5 | 295 | 282 | 207 | 8773 | 8389 | 6149 | 4 | 1 | 57 | 1 | 0 | 29:37 | |
Blue | tofu | 18 | 15 | 4 | 273 | 276 | 242 | 8107 | 8184 | 7188 | 5 | 4 | 34 | 0 | 1 | 29:39 | |
Blue | aircraft | 0 | 14 | 13 | 4 | 151 | 120 | 4484 | 0 | 0 | 0 | 5 | 0 | 1 | 29:39 | Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | HSK | CPC | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | HSK | CPC | Ü | Duration |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 115 | 109 | 64 | 1423 | 1357 | 956 | 42208 | 40260 | 28371 | 9 | 3 | 244 | 11 | 43 | 11 | 29:39 |
Blue | 108 | 115 | 54 | 1357 | 1423 | 982 | 40260 | 42208 | 29121 | 7 | 8 | 226 | 2 | 19 | 16 | 29:39 |
Medics
Team | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Hopps | 100% | 983 | 28371 | 11 | 1 | 0 | 0:00 | 3 | 0 | 28:51 | ||||
Blue | aircraft | 100% | 982 | 29121 | 16 | 2 | 0 | 0:00 | 9 | 1 | 29:39 |
Events
Kills
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Red | baby shark | 10 | 14 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 31 |
Red | สมชาย | 4 | 8 | 0 | 3 | 0 | 0 | 8 | 3 | 0 | 26 |
Blue | RAT | 5 | 8 | 1 | 7 | 0 | 0 | 3 | 1 | 0 | 25 |
Blue | Rice Shower | 5 | 7 | 0 | 4 | 0 | 0 | 5 | 2 | 0 | 23 |
Red | DRIP DADDY | 4 | 12 | 0 | 4 | 0 | 0 | 1 | 1 | 1 | 23 |
Blue | Blawur | 7 | 7 | 0 | 3 | 0 | 0 | 2 | 2 | 1 | 22 |
Red | ...(* ̄0 ̄)ノ | 5 | 9 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 21 |
Blue | moomi | 6 | 6 | 0 | 4 | 0 | 0 | 1 | 3 | 0 | 20 |
Blue | tofu | 5 | 7 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 18 |
Red | verty | 7 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 13 |
Red | Hopps | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Deaths
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Blawur | 8 | 12 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 25 |
Blue | Rice Shower | 13 | 7 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 24 |
Red | ...(* ̄0 ̄)ノ | 11 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 21 |
Blue | RAT | 7 | 2 | 0 | 8 | 0 | 0 | 0 | 4 | 0 | 21 |
Red | DRIP DADDY | 8 | 8 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 20 |
Red | verty | 7 | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 19 |
Red | สมชาย | 6 | 6 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 18 |
Red | baby shark | 4 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 16 |
Blue | moomi | 9 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 16 |
Blue | tofu | 3 | 6 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 15 |
Blue | aircraft | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 14 |
Red | Hopps | 4 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 14 |
Assists
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Red | baby shark | 12 | 21 | 0 | 6 | 0 | 0 | 1 | 2 | 0 | 42 |
Blue | moomi | 10 | 14 | 0 | 8 | 0 | 0 | 3 | 3 | 0 | 38 |
Blue | RAT | 8 | 14 | 1 | 8 | 0 | 0 | 4 | 2 | 0 | 37 |
Red | DRIP DADDY | 7 | 17 | 0 | 4 | 0 | 0 | 4 | 1 | 1 | 34 |
Red | สมชาย | 6 | 10 | 0 | 5 | 0 | 0 | 9 | 3 | 0 | 33 |
Blue | Rice Shower | 6 | 10 | 0 | 4 | 0 | 0 | 6 | 2 | 0 | 28 |
Red | ...(* ̄0 ̄)ノ | 7 | 12 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 27 |
Red | verty | 11 | 8 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 25 |
Blue | Blawur | 7 | 7 | 0 | 4 | 0 | 0 | 3 | 2 | 1 | 24 |
Blue | tofu | 8 | 8 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 22 |
Red | Hopps | 6 | 7 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 18 |
Blue | aircraft | 4 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 13 |
Killstreaks
Qixalite Bookable: RED vs BLU
Time | Team | Player | Kills |
---|---|---|---|
10:05 | Blue | Rice Shower | 3 |
11:31 | Red | สมชาย | 4 |
13:19 | Blue | Rice Shower | 4 |
16:09 | Blue | Blawur | 3 |
17:16 | Blue | Rice Shower | 3 |
26:10 | Red | verty | 3 |
27:27 | Blue | moomi | 4 |
Chat
Qixalite Bookable: RED vs BLU
Team | Player | Message |
---|---|---|
Red | verty | why u take pack |
Red | verty | :( |
Blue | Blawur | why are you fully buffedQ!!! |
Blue | Blawur | FAT |
Blue | Blawur | bitch |
Blue | tofu | OMG |
Blue | RAT | OH |
Blue | Blawur | SAD |
Red | verty | wtf |
Red | Hopps | that was just lucky... |
Red | ...(* ̄0 ̄)ノ | BEEFING |
Red | Hopps | cyu |
Red | verty | nice jump |
Red | ...(* ̄0 ̄)ノ | sniper's 1111 |
Blue | Blawur | WHY RUN |
Blue | Blawur | COME BACK IN IT |
Red | ...(* ̄0 ̄)ノ | i went in blawur |
Blue | Blawur | noice |