Log 2943057
D | M | Title | Map | Format | RS | BS | Duration | Date | Duplicate of |
---|---|---|---|---|---|---|---|---|---|
TF2Center Lobby #1157633 | cp_snakewater_final1 | Prolander | 3 | 4 | 29:24 |
Players
Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | HSK | CPC | Time Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | SantaLover64 | 46 | 56 | 15 | 453 | 450 | 172 | 13341 | 13254 | 5071 | 5 | 0 | 43 | 0 | 8 | 29:24 | |
Red | Enzo 5450 | 30 | 32 | 14 | 334 | 300 | 144 | 9824 | 8845 | 4253 | 9 | 0 | 24 | 0 | 2 | 29:40 | |
Red | fehc | 11 | 51 | 4 | 194 | 459 | 205 | 5707 | 13509 | 6047 | 2 | 2 | 10 | 0 | 5 | 29:26 | |
Red | hold my beer | 30 | 32 | 4 | 409 | 324 | 125 | 12039 | 9530 | 3702 | 5 | 7 | 64 | 6 | 1 | 35:11 | |
Red | brook | 21 | 28 | 4 | 277 | 345 | 205 | 8152 | 10164 | 6043 | 3 | 2 | 59 | 0 | 3 | 29:24 | |
Red | HUGO | 3 | 8 | 14 | 61 | 152 | 1804 | 4484 | 0 | 1 | 0 | 24 | 0 | 1 | 29:24 | ||
Blue | C.J. | 33 | 35 | 14 | 294 | 381 | 137 | 8655 | 11215 | 4036 | 4 | 1 | 33 | 0 | 12 | 34:33 | |
Blue | natalie | 37 | 26 | 19 | 333 | 238 | 90 | 9814 | 7011 | 2647 | 9 | 0 | 52 | 1 | 4 | 31:01 | |
Blue | strikuur | 14 | 8 | 9 | 127 | 89 | 75 | 3756 | 2637 | 2223 | 5 | 1 | 53 | 0 | 0 | 29:26 | |
Blue | pingu | 52 | 34 | 18 | 506 | 383 | 172 | 14886 | 11273 | 5067 | 7 | 10 | 82 | 1 | 3 | 35:03 | |
Blue | RedTPC | 8 | 15 | 1 | 109 | 134 | 73 | 3208 | 3962 | 2168 | 2 | 0 | 37 | 0 | 2 | 16:10 | |
Blue | duck | 44 | 20 | 20 | 595 | 344 | 300 | 17498 | 10121 | 8843 | 8 | 7 | 49 | 0 | 2 | 29:24 | |
Blue | Gimme the 5 before I get rowdy | 16 | 20 | 24 | 116 | 207 | 3418 | 6097 | 0 | 8 | 0 | 20 | 3 | 1 | 35:09 | Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | HSK | CPC | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | HSK | CPC | Ü | Duration |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 141 | 207 | 55 | 1730 | 2033 | 854 | 50867 | 59786 | 25116 | 9 | 11 | 224 | 6 | 20 | 15 | 29:24 |
Blue | 204 | 158 | 105 | 2082 | 1779 | 849 | 61235 | 52316 | 24984 | 9 | 19 | 326 | 5 | 24 | 13 | 29:24 |
Medics
Team | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Enzo 5450 | 100% | 1695 | 452 | 0 | 0 | 0 | 0:16 | |||||||
Red | HUGO | 100% | 838 | 24664 | 15 | 1 | 0 | 0:00 | 3 | 1 | 29:24 | ||||
Blue | Gimme the 5 before I get rowdy | 100% | 849 | 24984 | 13 | 0 | 3 | 0:16 | 1 | 0 | 29:24 |
Events
Kills
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue | pingu | 21 | 19 | 0 | 7 | 0 | 0 | 3 | 2 | 0 | 52 |
Red | SantaLover64 | 13 | 9 | 8 | 6 | 4 | 0 | 1 | 5 | 0 | 46 |
Blue | duck | 19 | 13 | 0 | 5 | 0 | 0 | 5 | 2 | 0 | 44 |
Blue | natalie | 14 | 14 | 1 | 4 | 0 | 0 | 0 | 4 | 0 | 37 |
Blue | C.J. | 16 | 8 | 0 | 7 | 0 | 0 | 0 | 2 | 0 | 33 |
Red | hold my beer | 10 | 6 | 0 | 3 | 2 | 0 | 5 | 4 | 0 | 30 |
Red | Enzo 5450 | 8 | 12 | 2 | 5 | 1 | 0 | 2 | 0 | 0 | 30 |
Red | brook | 6 | 11 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 21 |
Blue | Gimme the 5 before I get rowdy | 9 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 16 |
Blue | strikuur | 3 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 14 |
Red | fehc | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 11 |
Blue | RedTPC | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
Red | HUGO | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Deaths
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Red | SantaLover64 | 17 | 6 | 9 | 12 | 7 | 0 | 3 | 1 | 0 | 55 |
Red | fehc | 20 | 10 | 7 | 8 | 3 | 0 | 0 | 1 | 0 | 49 |
Blue | pingu | 21 | 5 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 33 |
Blue | C.J. | 16 | 8 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 32 |
Red | Enzo 5450 | 9 | 9 | 3 | 7 | 1 | 0 | 0 | 2 | 0 | 31 |
Red | hold my beer | 7 | 11 | 2 | 7 | 2 | 0 | 0 | 1 | 0 | 30 |
Blue | natalie | 11 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 25 |
Red | brook | 9 | 9 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 25 |
Blue | duck | 11 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 19 |
Blue | Gimme the 5 before I get rowdy | 7 | 6 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 18 |
Blue | RedTPC | 8 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 15 |
Red | HUGO | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 8 |
Blue | strikuur | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
Assists
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue | pingu | 31 | 23 | 3 | 7 | 0 | 0 | 3 | 3 | 0 | 70 |
Blue | duck | 28 | 17 | 0 | 9 | 0 | 0 | 6 | 4 | 0 | 64 |
Red | SantaLover64 | 16 | 15 | 9 | 9 | 5 | 0 | 1 | 5 | 1 | 61 |
Blue | natalie | 21 | 21 | 1 | 7 | 0 | 0 | 0 | 6 | 0 | 56 |
Blue | C.J. | 21 | 13 | 0 | 10 | 0 | 0 | 1 | 2 | 0 | 47 |
Red | Enzo 5450 | 13 | 19 | 2 | 5 | 1 | 0 | 4 | 0 | 0 | 44 |
Blue | Gimme the 5 before I get rowdy | 17 | 11 | 2 | 5 | 0 | 0 | 2 | 3 | 0 | 40 |
Red | hold my beer | 11 | 8 | 1 | 3 | 2 | 0 | 5 | 4 | 0 | 34 |
Red | brook | 8 | 11 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 25 |
Blue | strikuur | 6 | 12 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 23 |
Red | HUGO | 7 | 5 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 17 |
Red | fehc | 7 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 15 |
Blue | RedTPC | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
Killstreaks
TF2Center Lobby #1157633
Time | Team | Player | Kills |
---|---|---|---|
0:59 | Blue | natalie | 6 |
1:01 | Red | SantaLover64 | 4 |
1:32 | Blue | strikuur | 3 |
1:45 | Blue | pingu | 5 |
1:54 | Blue | duck | 3 |
2:45 | Blue | natalie | 3 |
2:49 | Red | SantaLover64 | 10 |
3:06 | Blue | pingu | 4 |
3:43 | Blue | natalie | 5 |
4:01 | Blue | C.J. | 3 |
4:13 | Blue | duck | 4 |
4:40 | Blue | pingu | 3 |
5:07 | Red | Enzo 5450 | 4 |
5:23 | Blue | Gimme the 5 before I get rowdy | 3 |
5:51 | Blue | Gimme the 5 before I get rowdy | 3 |
5:51 | Red | SantaLover64 | 4 |
6:14 | Blue | C.J. | 3 |
7:53 | Blue | duck | 3 |
19:08 | Red | Enzo 5450 | 3 |
28:27 | Red | Enzo 5450 | 3 |
28:38 | Red | SantaLover64 | 3 |
33:26 | Blue | duck | 3 |
34:40 | Blue | pingu | 3 |
Chat
TF2Center Lobby #1157633
Team | Player | Message |
---|---|---|
Red | Enzo 5450 | yes |
Red | hold my beer | retard |
Blue | pingu | rr |
Red | brook | rr |
Blue | duck | this is a refreshing attitude |
Red | Enzo 5450 | restart |
Red | fehc | what |
Blue | pingu | join spec |
Red | Enzo 5450 | go spec |
Red | fehc | cj |
Red | brook | rep him? |
Red | brook | !rep our med |
Red | brook | nvm |
Blue | pingu | will we find a med |
Red | brook | Copium |
Blue | strikuur | Prayge |
Red | brook | what |
Blue | pingu | hi |
Red | SantaLover64 | oh no |
Blue | duck | omg direct |
Red | SantaLover64 | n1 |
Blue | duck | thought it wasd aroller |
Blue | Gimme the 5 before I get rowdy | dont rep |
Blue | duck | oh no |
Red | Enzo 5450 | loll |
Red | Enzo 5450 | :)) |
Blue | pingu | rats |
Blue | duck | oh |
Blue | duck | nice arrow |
Red | Enzo 5450 | humm |
Blue | duck | shit scout i had 1 |
Blue | duck | that whol;e time |
Blue | pingu | hahah |
Red | brook | LOL |
Blue | pingu | ill take it |
Red | brook | i hate this class |
Blue | pingu | pff |
Blue | pingu | gg |
Red | hold my beer | ^^ |
Blue | pingu | ns man |
Red | hold my beer | kinda lucky tbh |
Red | SantaLover64 | my meatshots arent working |
Red | SantaLover64 | they have broke |
Red | SantaLover64 | ;( |
Red | Enzo 5450 | nice lobbie |
Red | Enzo 5450 | our sobig pocket |
Red | HUGO | huge |
Red | Enzo 5450 | gg |
Blue | pingu | :( |
Blue | pingu | of all places |
Red | SantaLover64 | omg |
Red | SantaLover64 | n1 |
Blue | Gimme the 5 before I get rowdy | lmao |
Blue | Gimme the 5 before I get rowdy | helly |