Log 2961797
D | M | Title | Map | Format | RS | BS | Duration | Date | Duplicate of |
---|---|---|---|---|---|---|---|---|---|
shalom: djent vs BLU | koth_bagel_rc4a | Sixes | 0 | 3 | 15:05 |
Players
Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | CPC | Time Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | boom headshot | 15 | 11 | 4 | 325 | 296 | 300 | 4909 | 4466 | 4530 | 4 | 0 | 5 | 5 | 15:03 | |
Red | ★ F4Blind ★ | 8 | 18 | 4 | 253 | 269 | 89 | 3818 | 4065 | 1347 | 3 | 0 | 22 | 1 | 15:05 | |
Red | im goin full spongebob | 5 | 14 | 2 | 312 | 318 | 143 | 4716 | 4804 | 2168 | 2 | 0 | 43 | 0 | 15:05 | |
Red | rf | 12 | 19 | 3 | 386 | 419 | 211 | 5827 | 6323 | 3185 | 3 | 1 | 24 | 0 | 15:05 | |
Red | astron | 7 | 14 | 3 | 362 | 356 | 276 | 5474 | 5378 | 4170 | 2 | 0 | 27 | 6 | 15:05 | |
Red | pew pew | 1 | 9 | 9 | 2 | 170 | 38 | 2568 | 0 | 1 | 0 | 2 | 3 | 15:05 | ||
Blue | B4nnyMinionCarnageJohnsonBowlin | 15 | 9 | 6 | 224 | 230 | 105 | 3379 | 3484 | 1596 | 3 | 0 | 37 | 3 | 15:05 | |
Blue | CompE | 15 | 8 | 6 | 239 | 204 | 166 | 3619 | 3090 | 2512 | 4 | 0 | 12 | 5 | 15:05 | |
Blue | S.O.U.PboyrakaompiMONSTERworks7 | 23 | 11 | 11 | 565 | 390 | 321 | 8523 | 5884 | 4852 | 7 | 0 | 17 | 4 | 15:05 | |
Blue | matt2 | 21 | 14 | 3 | 389 | 390 | 243 | 5877 | 5890 | 3675 | 4 | 0 | 52 | 2 | 15:05 | |
Blue | S.O.U.P.C.A.N | 11 | 5 | 7 | 372 | 311 | 348 | 5613 | 4692 | 5253 | 9 | 0 | 14 | 5 | 15:05 | |
Blue | randy | 0 | 1 | 20 | 39 | 115 | 593 | 1742 | 0 | 0 | 0 | 6 | 5 | 15:05 | Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | CPC | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | CPC | Ü | Duration |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 48 | 85 | 25 | 1643 | 1830 | 1020 | 24782 | 27604 | 15400 | 4 | 1 | 123 | 15 | 8 | 15:05 |
Blue | 85 | 48 | 53 | 1830 | 1643 | 1185 | 27604 | 24782 | 17888 | 9 | 0 | 138 | 24 | 10 | 15:05 |
Medics
Team | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | pew pew | 100% | 1020 | 15400 | 8 | 0 | 1 | 0:10 | 4 | 0 | 15:05 | ||||
Blue | randy | 100% | 1185 | 17888 | 10 | 0 | 0 | 0:00 | 1 | 0 | 15:05 |
Events
Kills
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue | S.O.U.PboyrakaompiMONSTERworks7 | 6 | 13 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 23 |
Blue | matt2 | 7 | 5 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 21 |
Red | boom headshot | 6 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 15 |
Blue | B4nnyMinionCarnageJohnsonBowlin | 8 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 15 |
Blue | CompE | 6 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 15 |
Red | rf | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Blue | S.O.U.P.C.A.N | 2 | 3 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 11 |
Red | ★ F4Blind ★ | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
Red | astron | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
Red | im goin full spongebob | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
Red | pew pew | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Deaths
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Red | rf | 6 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 19 |
Red | ★ F4Blind ★ | 11 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18 |
Red | im goin full spongebob | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Blue | matt2 | 4 | 6 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 14 |
Red | astron | 3 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 14 |
Blue | S.O.U.PboyrakaompiMONSTERworks7 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Red | boom headshot | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
Blue | B4nnyMinionCarnageJohnsonBowlin | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
Red | pew pew | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 9 |
Blue | CompE | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
Blue | S.O.U.P.C.A.N | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
Blue | randy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Assists
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue | S.O.U.PboyrakaompiMONSTERworks7 | 11 | 19 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 34 |
Blue | matt2 | 7 | 6 | 0 | 8 | 0 | 0 | 3 | 0 | 0 | 24 |
Blue | CompE | 11 | 7 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 21 |
Blue | B4nnyMinionCarnageJohnsonBowlin | 11 | 6 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 21 |
Blue | randy | 6 | 8 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 20 |
Red | boom headshot | 7 | 10 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 19 |
Blue | S.O.U.P.C.A.N | 5 | 4 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 18 |
Red | rf | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Red | ★ F4Blind ★ | 3 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 12 |
Red | pew pew | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
Red | astron | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
Red | im goin full spongebob | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
Killstreaks
shalom: djent vs BLU
Time | Team | Player | Kills |
---|---|---|---|
3:21 | Blue | matt2 | 3 |
3:56 | Blue | S.O.U.P.C.A.N | 3 |
6:42 | Blue | CompE | 4 |
10:00 | Blue | S.O.U.PboyrakaompiMONSTERworks7 | 3 |
11:23 | Blue | matt2 | 4 |
13:24 | Blue | S.O.U.PboyrakaompiMONSTERworks7 | 4 |
Chat
shalom: djent vs BLU
Team | Player | Message |
---|---|---|
Red | boom headshot | lol |
Blue | S.O.U.PboyrakaompiMONSTERworks7 | gg |
Red | im goin full spongebob | gg |
Blue | S.O.U.P.C.A.N | ggs |
Red | astron | gg |