Log 3019816
D | M | Title | Map | Format | RS | BS | Duration | Date | Duplicate of |
---|---|---|---|---|---|---|---|---|---|
serveme.tf #1195482 - BLU vs RED | koth_product_rcx | Highlander | 0 | 3 | 19:49 |
Players
Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Time Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | HJ | 25 | 22 | 13 | 354 | 274 | 58 | 7027 | 5434 | 1168 | 3 | 0 | 35 | 0 | 0 | 1 | 19:49 | |
Red | leo6ix | 19 | 14 | 5 | 380 | 293 | 30 | 7543 | 5810 | 611 | 7 | 1 | 76 | 0 | 0 | 0 | 19:49 | |
Red | J1may.gr | 8 | 10 | 4 | 141 | 202 | 235 | 2813 | 4019 | 4660 | 2 | 0 | 4 | 0 | 0 | 8 | 19:49 | |
Red | Average Sigma Male | 10 | 24 | 5 | 212 | 413 | 104 | 4210 | 8188 | 2072 | 2 | 0 | 9 | 0 | 0 | 6 | 19:49 | |
Red | Fluffy Jerk | 8 | 22 | 6 | 189 | 331 | 41 | 3753 | 6578 | 825 | 2 | 0 | 18 | 0 | 0 | 2 | 19:49 | |
Red | moikill231 | 17 | 15 | 7 | 426 | 570 | 279 | 8457 | 11308 | 5529 | 4 | 0 | 8 | 0 | 0 | 1 | 19:49 | |
Red | -5-+------- | 0 | 7 | 13 | 7 | 146 | 156 | 2898 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 19:49 | ||
Red | red | 14 | 14 | 3 | 230 | 252 | 112 | 4560 | 5009 | 2226 | 3 | 0 | 6 | 0 | 9 | 3 | 19:49 | |
Red | kaptain | 14 | 16 | 2 | 265 | 145 | 3 | 5263 | 2880 | 64 | 4 | 0 | 14 | 7 | 0 | 0 | 19:49 | |
Blue | matzi | 30 | 14 | 15 | 427 | 270 | 123 | 8466 | 5352 | 2455 | 7 | 0 | 38 | 0 | 0 | 3 | 19:49 | |
Blue | bobristij | 9 | 21 | 5 | 286 | 358 | 110 | 5671 | 7098 | 2187 | 2 | 2 | 42 | 0 | 0 | 3 | 19:49 | |
Blue | D 1 S C O (Q) | 10 | 18 | 5 | 96 | 368 | 133 | 1910 | 7304 | 2652 | 3 | 0 | 15 | 0 | 0 | 2 | 19:49 | |
Blue | spagehti omelette | 24 | 14 | 6 | 496 | 343 | 219 | 9843 | 6814 | 4341 | 8 | 0 | 18 | 0 | 0 | 2 | 19:49 | |
Blue | S0SiSkA | 9 | 7 | 4 | 148 | 111 | 39 | 2947 | 2203 | 788 | 3 | 0 | 18 | 0 | 0 | 1 | 19:49 | |
Blue | Kinimaro | 13 | 11 | 14 | 262 | 303 | 222 | 5194 | 6008 | 4414 | 3 | 0 | 8 | 0 | 0 | 7 | 19:49 | |
Blue | Strike (CombA) | 1 | 9 | 23 | 5 | 173 | 106 | 3448 | 0 | 1 | 0 | 7 | 0 | 0 | 5 | 19:49 | ||
Blue | menex | 27 | 7 | 3 | 479 | 160 | 57 | 9494 | 3175 | 1148 | 10 | 0 | 16 | 0 | 22 | 0 | 19:49 | |
Blue | GIMME FUEL GIMME FIRE | 21 | 14 | 4 | 428 | 120 | 6 | 8493 | 2380 | 130 | 5 | 0 | 11 | 16 | 0 | 2 | 19:49 | Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Ü | Duration |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 115 | 144 | 58 | 2209 | 2630 | 865 | 43782 | 52124 | 17155 | 7 | 1 | 180 | 7 | 9 | 21 | 9 | 19:49 |
Blue | 144 | 115 | 79 | 2630 | 2209 | 914 | 52124 | 43782 | 18115 | 10 | 2 | 173 | 16 | 22 | 25 | 14 | 19:49 |
Medics
Team | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | -5-+------- | 100% | 865 | 17155 | 9 | 0 | 0 | 0:00 | 2 | 0 | 19:49 | ||||
Blue | Strike (CombA) | 100% | 914 | 18115 | 14 | 0 | 1 | 0:15 | 5 | 0 | 19:49 |
Events
Kills
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue | matzi | 9 | 5 | 1 | 4 | 2 | 3 | 2 | 1 | 3 | 30 |
Blue | menex | 3 | 1 | 2 | 6 | 3 | 5 | 1 | 5 | 1 | 27 |
Red | HJ | 4 | 5 | 2 | 3 | 4 | 1 | 2 | 1 | 3 | 25 |
Blue | spagehti omelette | 3 | 0 | 4 | 4 | 5 | 3 | 2 | 1 | 2 | 24 |
Blue | GIMME FUEL GIMME FIRE | 2 | 2 | 0 | 3 | 2 | 3 | 2 | 6 | 1 | 21 |
Red | leo6ix | 5 | 2 | 1 | 2 | 0 | 2 | 3 | 0 | 4 | 19 |
Red | moikill231 | 0 | 3 | 6 | 1 | 6 | 0 | 0 | 1 | 0 | 17 |
Red | kaptain | 2 | 2 | 1 | 2 | 0 | 2 | 1 | 3 | 1 | 14 |
Red | red | 2 | 4 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 14 |
Blue | Kinimaro | 1 | 3 | 1 | 2 | 1 | 3 | 0 | 0 | 2 | 13 |
Red | Average Sigma Male | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 10 |
Blue | D 1 S C O (Q) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 10 |
Blue | S0SiSkA | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 9 |
Blue | bobristij | 0 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 1 | 9 |
Red | J1may.gr | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 8 |
Red | Fluffy Jerk | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 8 |
Blue | Strike (CombA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Deaths
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Red | Average Sigma Male | 4 | 3 | 1 | 4 | 2 | 1 | 0 | 6 | 3 | 24 |
Red | Fluffy Jerk | 3 | 3 | 1 | 3 | 3 | 1 | 0 | 5 | 3 | 22 |
Red | HJ | 9 | 0 | 1 | 3 | 1 | 3 | 0 | 3 | 2 | 22 |
Blue | bobristij | 5 | 2 | 2 | 1 | 3 | 2 | 0 | 4 | 2 | 21 |
Blue | D 1 S C O (Q) | 2 | 1 | 1 | 2 | 6 | 0 | 0 | 5 | 1 | 18 |
Red | kaptain | 3 | 1 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 16 |
Red | moikill231 | 2 | 1 | 1 | 5 | 1 | 0 | 0 | 3 | 2 | 15 |
Red | leo6ix | 5 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 2 | 14 |
Red | red | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 14 |
Blue | spagehti omelette | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 14 |
Blue | matzi | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 14 |
Blue | GIMME FUEL GIMME FIRE | 3 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 14 |
Blue | Kinimaro | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 11 |
Red | J1may.gr | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 10 |
Blue | Strike (CombA) | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 9 |
Blue | menex | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 7 |
Red | -5-+------- | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 7 |
Blue | S0SiSkA | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 7 |
Assists
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue | matzi | 13 | 5 | 2 | 7 | 4 | 6 | 2 | 2 | 4 | 45 |
Red | HJ | 8 | 7 | 4 | 5 | 4 | 2 | 4 | 1 | 3 | 38 |
Blue | menex | 3 | 2 | 3 | 6 | 3 | 5 | 1 | 6 | 1 | 30 |
Blue | spagehti omelette | 4 | 0 | 6 | 5 | 5 | 3 | 2 | 3 | 2 | 30 |
Blue | Kinimaro | 2 | 4 | 1 | 4 | 4 | 7 | 0 | 1 | 4 | 27 |
Blue | GIMME FUEL GIMME FIRE | 2 | 2 | 0 | 3 | 3 | 4 | 2 | 6 | 3 | 25 |
Red | leo6ix | 6 | 4 | 1 | 2 | 0 | 2 | 3 | 0 | 6 | 24 |
Blue | Strike (CombA) | 3 | 1 | 4 | 6 | 2 | 4 | 1 | 2 | 1 | 24 |
Red | moikill231 | 0 | 5 | 8 | 1 | 8 | 1 | 0 | 1 | 0 | 24 |
Red | red | 2 | 4 | 5 | 0 | 1 | 1 | 0 | 1 | 3 | 17 |
Red | kaptain | 2 | 3 | 1 | 2 | 0 | 3 | 1 | 3 | 1 | 16 |
Blue | D 1 S C O (Q) | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 3 | 15 |
Red | Average Sigma Male | 0 | 3 | 4 | 4 | 0 | 1 | 0 | 1 | 2 | 15 |
Blue | bobristij | 1 | 0 | 1 | 3 | 1 | 5 | 1 | 0 | 2 | 14 |
Red | Fluffy Jerk | 0 | 3 | 2 | 0 | 2 | 0 | 4 | 1 | 2 | 14 |
Red | -5-+------- | 0 | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 13 |
Blue | S0SiSkA | 3 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 13 |
Red | J1may.gr | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 12 |
Killstreaks
serveme.tf #1195482 - BLU vs RED
Time | Team | Player | Kills |
---|---|---|---|
2:24 | Blue | matzi | 6 |
3:23 | Blue | matzi | 3 |
4:50 | Red | leo6ix | 4 |
6:47 | Red | moikill231 | 3 |
7:35 | Blue | GIMME FUEL GIMME FIRE | 4 |
9:56 | Blue | D 1 S C O (Q) | 3 |
11:54 | Red | kaptain | 3 |
14:33 | Red | HJ | 3 |
15:35 | Blue | spagehti omelette | 3 |
17:42 | Blue | spagehti omelette | 3 |
Chat
serveme.tf #1195482 - BLU vs RED
Team | Player | Message |
---|---|---|
Blue | spagehti omelette | 400 cmon |
Blue | matzi | xd |
Blue | spagehti omelette | why not crits me |
Blue | spagehti omelette | ??? |
Red | Fluffy Jerk | WON'T DESERVE? |
Red | red | why are u going for me |
Red | red | im not even that good |
Red | red | go for moikill |