Log 3053856
D | M | Title | Map | Format | RS | BS | Duration | Date | Duplicate of |
---|---|---|---|---|---|---|---|---|---|
Qixalite Bookable: RED vs BLU | cp_gullywash_final1 | Sixes | 2 | 5 | 28:50 |
Players
Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | CPC | Time Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | natto=) | 13 | 18 | 5 | 203 | 194 | 165 | 5876 | 5603 | 4779 | 4 | 0 | 15 | 9 | 28:46 | |
Red | pozi | 25 | 21 | 23 | 310 | 262 | 210 | 8960 | 7558 | 6057 | 4 | 0 | 12 | 10 | 28:20 | |
Red | 123 | 16 | 16 | 2 | 357 | 326 | 316 | 10314 | 9408 | 9118 | 4 | 1 | 51 | 4 | 28:50 | |
Red | Takuto | 18 | 20 | 5 | 322 | 260 | 165 | 9286 | 7519 | 4770 | 5 | 1 | 50 | 2 | 28:10 | |
Red | noob | 14 | 12 | 9 | 243 | 191 | 225 | 7017 | 5528 | 6503 | 4 | 1 | 59 | 3 | 28:50 | |
Red | profound nigami | 0 | 7 | 14 | 10 | 134 | 299 | 3885 | 0 | 0 | 0 | 10 | 6 | 28:50 | ||
Blue | shige | 19 | 13 | 9 | 217 | 243 | 228 | 6279 | 7033 | 6592 | 7 | 0 | 28 | 8 | 28:16 | |
Blue | Nypro | 23 | 14 | 11 | 242 | 174 | 142 | 6997 | 5029 | 4121 | 6 | 0 | 16 | 16 | 28:50 | |
Blue | Dot | 13 | 16 | 7 | 309 | 326 | 328 | 8911 | 9414 | 9473 | 3 | 2 | 29 | 5 | 28:50 | |
Blue | ozr | 21 | 20 | 5 | 300 | 283 | 171 | 8659 | 8168 | 4956 | 6 | 1 | 71 | 4 | 28:10 | |
Blue | nasudo | 17 | 14 | 4 | 284 | 274 | 272 | 8211 | 7914 | 7869 | 5 | 2 | 48 | 4 | 28:49 | |
Blue | oyasai | 1 | 10 | 9 | 15 | 145 | 444 | 4194 | 0 | 1 | 0 | 7 | 3 | 28:50 | Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | CPC | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | CPC | Ü | Duration |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 86 | 94 | 58 | 1448 | 1369 | 1083 | 41752 | 39501 | 31227 | 5 | 3 | 197 | 34 | 14 | 28:50 |
Blue | 94 | 87 | 45 | 1369 | 1448 | 1144 | 39501 | 41752 | 33011 | 7 | 5 | 199 | 40 | 14 | 28:50 |
Medics
Team | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | profound nigami | 100% | 1083 | 31227 | 14 | 13 | 1 | 0 | 1 | 1 | 0:13 | 2 | 0 | 28:50 | |
Blue | oyasai | 100% | 1144 | 33011 | 14 | 14 | 0 | 0 | 1 | 2 | 0:15 | 4 | 0 | 28:50 |
Events
Kills
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Red | pozi | 7 | 9 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 25 |
Blue | Nypro | 13 | 4 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 23 |
Blue | ozr | 5 | 9 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 21 |
Blue | shige | 7 | 8 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 19 |
Red | Takuto | 5 | 8 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 18 |
Blue | nasudo | 7 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 17 |
Red | 123 | 6 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 16 |
Red | noob | 4 | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 14 |
Blue | Dot | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 |
Red | natto=) | 4 | 5 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 13 |
Blue | oyasai | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Deaths
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Red | pozi | 8 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 21 |
Blue | ozr | 6 | 8 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 20 |
Red | Takuto | 7 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 20 |
Red | natto=) | 12 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 18 |
Red | 123 | 5 | 7 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 16 |
Blue | Dot | 8 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16 |
Blue | Nypro | 7 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 14 |
Blue | shige | 3 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 13 |
Blue | nasudo | 8 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 13 |
Red | noob | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
Blue | oyasai | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
Red | profound nigami | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
Assists
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Red | pozi | 14 | 18 | 1 | 11 | 0 | 0 | 4 | 0 | 0 | 48 |
Blue | Nypro | 17 | 10 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 34 |
Blue | shige | 11 | 11 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 28 |
Blue | ozr | 8 | 11 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 26 |
Red | Takuto | 7 | 10 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 23 |
Red | noob | 8 | 11 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 23 |
Blue | nasudo | 8 | 10 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 21 |
Blue | Dot | 8 | 8 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 20 |
Red | 123 | 6 | 8 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 18 |
Red | natto=) | 6 | 7 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 18 |
Red | profound nigami | 2 | 8 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 14 |
Blue | oyasai | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Killstreaks
Qixalite Bookable: RED vs BLU
Time | Team | Player | Kills |
---|---|---|---|
1:08 | Red | pozi | 4 |
4:17 | Blue | ozr | 3 |
14:34 | Blue | shige | 3 |
15:20 | Blue | shige | 3 |
21:47 | Blue | shige | 3 |
23:19 | Red | pozi | 3 |
24:14 | Blue | Nypro | 3 |
26:51 | Red | noob | 3 |
Chat
Qixalite Bookable: RED vs BLU
Team | Player | Message |
---|---|---|
Red | pozi | kanac |